<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
   <title>Who We Are</title>
   <link rel="alternate" type="text/html" href="http://blogs.sunherald.com.au/whoweare/" />
   <link rel="self" type="application/atom+xml" href="http://blogs.sunherald.com.au/whoweare/atom.xml" />
   <id>tag:blogs.sunherald.com.au,2008:/whoweare/9</id>
   <updated>2008-07-25T00:53:24Z</updated>
   <subtitle>Who We Are: A weekly column about Australia, by David Dale.</subtitle>
   <generator uri="http://www.sixapart.com/movabletype/">Movable Type 3.36</generator>

<entry>
   <title>The Who We Are Update: Seven starts a  comeback</title>
   <link rel="alternate" type="text/html" href="http://blogs.sunherald.com.au/whoweare/archives/2008/07/next_ratings_7.html" />
   <id>tag:blogs.sunherald.com.au,2008:/whoweare//9.615</id>
   
   <published>2008-07-25T01:11:04Z</published>
   <updated>2008-07-25T00:53:24Z</updated>
   
   <summary>To learn how Big Brother made Australia smarter, go to Who We Are To discuss whether Batman could beat Indiana Jones, go to The Tribal Mind The ratings race, updated 10 am Friday Channel Seven seems to have another week...</summary>
   <author>
      <name>David Dale</name>
      
   </author>
         <category term="whoweare-index" scheme="http://www.sixapart.com/ns/types#category" />
   
   
   <content type="html" xml:lang="en" xml:base="http://blogs.sunherald.com.au/whoweare/">
      <![CDATA[To learn how <em>Big Brother</em> made Australia smarter, go to <a href="http://blogs.sunherald.com.au/whoweare/archives/2008/07/the_tribal_mind_74.html">Who We Are</a>
To discuss whether Batman could beat Indiana Jones, go to <a href="http://blogs.sunherald.com.au/whoweare/archives/2008/07/the_revalation.html">The Tribal Mind</a>

<b>The ratings race, updated 10 am Friday</b>
Channel Seven seems to have another week under control, just as Nine has been boasting of its win in the first half. Seven is averaging 28.0 per cent of the prime time audience, while Nine has 26.2, Ten 21.4, ABC 17.2, and SBS 7.2.

<b>What Australia watched, Thursday</b>
Description   Total   Sydney   Melbourne   Brisbane   Adelaide   Perth   
  1   SEVEN NEWS   Seven   1,505,000   431,000   355,000   343,000   164,000   213,000   
  2   TODAY TONIGHT   Seven   1,420,000   448,000   339,000   273,000   152,000   209,000   
 3   HOME AND AWAY   Seven   1,313,000   432,000   296,000   272,000   129,000   184,000   
  4   TWO AND A HALF MEN -RPT   Nine   1,280,000   381,000   391,000   263,000   132,000   113,000   
  5   GETAWAY   Nine   1,273,000   380,000   407,000   230,000   131,000   125,000   
<img alt="hewitt.jpg" src="http://blogs.smh.com.au/sit/hewitt.jpg" width="263" height="188" />  6   BONES   Seven   1,263,000   371,000   367,000   253,000   119,000   154,000   
  7   A CURRENT AFFAIR   Nine   1,186,000   322,000   377,000   281,000   125,000   81,000   
  8   NINE NEWS   Nine   1,153,000   330,000   372,000   253,000   110,000   88,000   
  9   ABC NEWS   ABC1   1,137,000   323,000   342,000   210,000   120,000   142,000   
  10   THE CELEBRITY SINGING BEE   Nine   1,118,000   338,000   401,000   144,000   129,000   107,000   
  11   LAW AND ORDER: SVU RPT   Ten   1,092,000   332,000   295,000   199,000   133,000   133,000   
  12   LAW & ORDER: CRIMINAL INTENT   Ten   1,086,000   332,000   342,000   193,000   111,000   107,000   
  13   <u>GHOST WHISPERER</u>   Seven   1,019,000   381,000   281,000   239,000   117,000         
  17   THE FOOTY SHOW   Nine   861,000   186,000   383,000   100,000   95,000   98,000      
  20   THE AMAZING RACE   Seven   783,000   250,000   279,000   98,000   88,000   69,000      
  24   BONDI RESCUE - DAILY RPT   Ten   637,000   180,000   159,000   133,000   94,000   71,000      
  40   SUNRISE   Seven   323,000   90,000   72,000   102,000   27,000   33,000      
  45   TOUR DE FRANCE 2008 STAGE 18   SBS   286,000   83,000   89,000   26,000   29,000   58,000     
  50   TODAY   Nine   267,000   83,000   81,000   60,000   18,000   25,000   
(OzTAM preliminary estimates, mainland capitals)
Continued <a href="http://blogs.sunherald.com.au/whoweare/archives/2008/07/next_ratings_7.html">here</a>]]>
      <![CDATA[<b>The ratings race, updated 10 am Wednesday</b>
Nine will be disappointed but not particularly suprised that <em>McLeod's Daughters</em> did mediocre business. The ABC will be worried that viewers may be finding <em>The Hollowmen</em> a bit repetitious.

<b>What Australia watched, Wednesday</b>
 Description	Total	Sydney	Melbourne	Brisbane	Adelaide	Perth
1	SEVEN NEWS	Seven	1,534,000	448,000	378,000	330,000	150,000	228,000
2	RSPCA ANIMAL RESCUE	Seven	1,510,000	423,000	418,000	302,000	150,000	216,000
<img alt="csheen.jpg" src="http://blogs.sunherald.com.au/whoweare/csheen.jpg" width="188" height="234" /> 3	MEDICAL EMERGENCY	Seven	1,394,000	348,000	434,000	266,000	150,000	196,000
4	CRIMINAL MINDS	Seven	1,390,000	400,000	431,000	245,000	142,000	172,000
5	THE GRUEN TRANSFER	ABC1	1,386,000	409,000	437,000	249,000	125,000	166,000
6	THIS IS YOUR LIFE	Nine	1,334,000	411,000	385,000	243,000	154,000	142,000
7	TODAY TONIGHT	Seven	1,321,000	411,000	326,000	254,000	133,000	197,000
8	SPICKS AND SPECKS 	ABC1	1,289,000	393,000	395,000	243,000	128,000	130,000
9	HOME AND AWAY	Seven	1,276,000	409,000	310,000	248,000	127,000	184,000
10	TWO AND A HALF MEN -RPT	Nine	1,229,000	346,000	317,000	288,000	140,000	138,000
11	ABC NEWS	ABC1	1,180,000	319,000	367,000	209,000	117,000	168,000
12	NINE NEWS	Nine	1,139,000	329,000	314,000	245,000	125,000	127,000
13	CRIMINAL MINDS (R)	Seven	1,137,000	350,000	348,000	198,000	117,000	124,000
14	A CURRENT AFFAIR	Nine	1,113,000	318,000	300,000	260,000	114,000	121,000
15	MCLEOD'S DAUGHTERS	Nine	1,089,000	357,000	267,000	202,000	139,000	124,000
16	SO YOU THINK YOU CAN DANCE	Ten	1,000,000	302,000	247,000	188,000	117,000	146,000
17	JAMIE'S FOWL DINNERS	Ten	967,000	302,000	266,000	128,000	150,000	121,000
18	THE HOLLOWMEN	ABC1	950,000	275,000	314,000	173,000	90,000	98,000
34	PRISON BREAK	Seven	428,000	139,000	118,000	74,000	52,000	44,000
35	TOUR DE FRANCE 2008 STAGE 17	SBS	427,000	127,000	139,000	39,000	43,000	78,000

<b>What Australia watched, Tuesday</b>
Description   Total   Sydney   Melbourne   Brisbane   Adelaide   Perth   
  1   WIPEOUT   Nine   1,499,000   502,000   469,000   224,000   158,000   147,000   
  2   SEVEN NEWS   Seven   1,473,000   405,000   343,000   328,000   182,000   215,000   
  3   ALL SAINTS   Seven   1,407,000   414,000   424,000   246,000   148,000   175,000   
<img alt="ncis.jpg" src="http://blogs.sunherald.com.au/whoweare/ncis.jpg" width="190" height="247" />  4   TWO AND A HALF MEN -RPT   Nine   1,362,000   418,000   368,000   274,000   159,000   144,000   
  5   TWO AND A HALF MEN   Nine   1,354,000   425,000   424,000   216,000   135,000   153,000   
  6   THE ONE - AUSTRALIA'S MOST GIFTED PSYCHIC   Seven   1,334,000   372,000   341,000   299,000   136,000   187,000   
  7   TODAY TONIGHT   Seven   1,291,000   371,000   320,000   254,000   154,000   192,000   
  8   HOME AND AWAY   Seven   1,287,000   383,000   317,000   265,000   136,000   186,000   
  9   A CURRENT AFFAIR   Nine   1,244,000   330,000   348,000   288,000   159,000   120,000   
  10   ABC NEWS   ABC1   1,234,000   319,000   392,000   238,000   131,000   154,000   
  11   NCIS EP 2 RPT   Ten   1,193,000   302,000   406,000   178,000   169,000   137,000   
  12   NINE NEWS   Nine   1,173,000   330,000   346,000   254,000   143,000   100,000   
  13   NCIS EP 1 RPT   Ten   1,140,000   266,000   361,000   196,000   151,000   166,000      
  15   FAMILY FORTUNES   ABC1   971,000   268,000   293,000   194,000   104,000   112,000      
  36   TOUR DE FRANCE 2008 STAGE 16   SBS   381,000   96,000   137,000   31,000   41,000   77,000      
  42   SUNRISE   Seven   318,000   118,000   56,000   89,000   24,000   30,000      
  54   TODAY   Nine   248,000   70,000   82,000   50,000   21,000   25,000     
  80   SUNRISE-EARLY   Seven   174,000   59,000   21,000   66,000   12,000   16,000      
  83   NINE MORNING NEWS   Nine   159,000   44,000   62,000   24,000   15,000   14,000     
  86   SEVEN MORNING NEWS   Seven   156,000   52,000   33,000   29,000   17,000   24,000      
  96   TODAY-EARLY   Nine   121,000   26,000   37,000   32,000   10,000   17,000 

<b>What Australia watched, Monday</b>
Description	Total	Sydney	Melbourne	Brisbane	Adelaide	Perth
1	SEVEN NEWS	Seven	1,603,000	444,000	408,000	334,000	187,000	229,000
2	TODAY TONIGHT	Seven	1,547,000	452,000	399,000	316,000	174,000	205,000
3	CITY HOMICIDE	Seven	1,511,000	419,000	477,000	278,000	133,000	204,000
4	BORDER SECURITY (R)	Seven	1,469,000	442,000	395,000	265,000	154,000	213,000
5	THE FORCE	Seven	1,464,000	405,000	405,000	253,000	157,000	244,000
6	BIG BROTHER - WINNER ANNOUNCED	Ten	1,427,000	436,000	424,000	258,000	158,000	150,000
7	CRIMINAL MINDS - MON	Seven	1,331,000	384,000	419,000	237,000	138,000	153,000
8	NINE NEWS	Nine	1,297,000	352,000	404,000	264,000	152,000	124,000
9	TWO AND A HALF MEN -RPT	Nine	1,270,000	365,000	349,000	277,000	147,000	133,000
10	BIG BROTHER - FINALE NIGHT	Ten	1,254,000	366,000	380,000	232,000	142,000	134,000
11	HOME AND AWAY	Seven	1,216,000	373,000	284,000	228,000	149,000	182,000
12	A CURRENT AFFAIR	Nine	1,206,000	330,000	371,000	231,000	155,000	119,000
13	DAVID ATTENBOROUGH'S LIFE OF MAMMALS	Nine	1,202,000	343,000	348,000	249,000	138,000	124,000
14	THE FARMER WANTS A WIFE	Nine	1,184,000	392,000	339,000	204,000	123,000	126,000
17	TOP GEAR	SBS	902,000	285,000	253,000	151,000	111,000	103,000
23	BURN NOTICE MON	Ten	794,000	244,000	227,000	138,000	98,000	87,000
29	BOSTON LEGAL	Seven	575,000	171,000	217,000	85,000	61,000	40,000
35	MARK LOVES SHARON	Ten	438,000	128,000	127,000	65,000	64,000	54,000
42	BINDI: THE JUNGLE GIRL-PM	ABC1	341,000	88,000	97,000	92,000	30,000	34,000
54	30 ROCK	Seven	293,000	99,000	95,000	43,000	26,000	30,000

<b>The ratings race, updated 10am Monday</b>
Just as Mussolini made the trains run on time in Italy by redefining the concept of lateness, Channel Seven is able to announce it won the first half of the year by redefining the concept of prime time. By looking at viewing habits between 6pm and 10.30 pm, Seven can claim a slightly higher audience share than Nine for the first half. It's only the pesky industry standard of 6pm to midnight that makes Nine look good and Seven look bad.

<img alt="tate.jpg" src="http://blogs.sunherald.com.au/whoweare/tate.jpg" width="245" height="164" /> In fact, Seven didn't need any redefinition to win last week. Between 6pm and midnight it averaged 27.3 per cent of the audience (thanks to <em>City Homicide, RSPCA Animal Rescue </em>and Seven News Sunday), while Nine got 26.3 per cent (thanks to <em>60 Minutes </em>, <em>Domestic Blitz </em> and Nine news Sunday).

Ten got 21.5 (thanks to <em>NCIS</em> and Jamie Oliver's <em>Eat To Save Your Life</em>, but no thanks to <em>Big Brother</em>, which was unable even to attract viewers curious to see its death throes); ABC got 17.6 (thanks to <em>Spicks and Specks</em>, <em>The Gruen Transfer</em>, the news, <em>Silent Witness</em> and <em>Doctor Who</em>) and SBS got 7.2 (thanks to <em>Top Gear</em> on 922,000 and <em>Inspector Rex </em>on 411,000). Nine, not above its own bit of redefining, announced yesterday that it had won the week with viewers aged 25-54.

<b>What Australia watched, Sunday</b>
Description   Total   Sydney   Melbourne   Brisbane   Adelaide   Perth   
  1   SEVEN NEWS - SUN   Seven   1,603,000   451,000   398,000   356,000   196,000   203,000   
  2   60 MINUTES   Nine   1,569,000   470,000   432,000   298,000   161,000   207,000   
  3   DOMESTIC BLITZ   Nine   1,432,000   447,000   396,000   289,000   135,000   166,000   
  4   NINE NEWS SUNDAY   Nine   1,427,000   411,000   450,000   271,000   166,000   130,000   
  5   CSI: MIAMI   Nine   1,378,000   372,000   423,000   258,000   150,000   175,000   
  6   BATTLE OF THE CHOIRS   Seven   1,352,000   399,000   406,000   235,000   139,000   172,000   
  7   ABBA: THE MAMMA MIA! STORY   Seven   1,270,000   373,000   342,000   256,000   143,000   155,000   
  8   FOYLE'S WAR   ABC1   1,146,000   324,000   327,000   190,000   146,000   160,000   
  9   ABC NEWS-SUN   ABC1   1,093,000   315,000   372,000   185,000   106,000   115,000   
  10   DOCTOR WHO   ABC1   1,092,000   347,000   290,000   215,000   108,000   132,000   
  11   BIG BROTHER LIVE EVICTION   Ten   1,081,000   319,000   312,000   194,000   137,000   119,000     
  14   DOCTOR WHO: CONFIDENTIAL CUTDOWN   ABC1   936,000   300,000   245,000   150,000   106,000   135,000   
  15   CSI: NY   Nine   936,000   279,000   317,000   215,000   125,000       
  16   PRIVATE PRACTICE   Seven   917,000   302,000   255,000   160,000   102,000   99,000   
  17   BIG BROTHER SUN   Ten   875,000   272,000   222,000   164,000   109,000   108,000      
  19   DEXTER   Ten   783,000   186,000   290,000   81,000   100,000   126,000     
  23   LIPSTICK JUNGLE   Seven   628,000   223,000   170,000   93,000   66,000   75,000      
  25   SEVEN'S AFL: RND 16: PORT ADELAIDE VS ADELAIDE   Seven   505,000   7,000   247,000   4,000   239,000   9,000   
  26   NINE'S SUNDAY FOOTBALL   Nine   489,000   313,000       176,000              
  32   FLIGHT OF THE CONCHORDS   Ten   338,000   94,000   119,000   26,000   41,000   57,000   
69 SEVEN'S   AFL: RND 16: CARLTON VS SYDNEY Seven 152,000 99,000 Not shown 54,000 Not shown Not shown 
86 SEVEN'S   AFL: RND 16: FREMANTLE VS MELBOURNE Seven 107,000 Not shown Not shown Not shown Not shown 107,000
	   
 Pay TV's most watched shows included a rugby league match between Wests Tigers and Storm (Fox Sports 2) with 302,000 viewers nationally; Rugby Union TriNations (Fox Sports 3) 273,000; NRL Titans v Panthers (FS2) 267,000; AFL Hawthorn v Sydney (FS1) 222,000; <em>Family Guy </em>(Fox 8) 222,000; <em>The Simpsons </em>(Fox 8) 218,000; <em>Futurama</em> (Fox8) 190,000 and <em>Project Runway Australia </em>(Arena) 154,000. Football Superstar on Fox 8 attracted 117,000.

<b>What Australia watched, week ending July 19</b>
Description Total	Sydney	Melbourne	Brisbane	Adelaide	Perth
1	60 MINUTES	Network 9	1,822,000	508,000	568,000	360,000	171,000	216,000
2	DOMESTIC BLITZ	Network 9	1,683,000	529,000	469,000	352,000	180,000	153,000
3	NINE NEWS SUNDAY	Network 9	1,644,000	530,000	457,000	354,000	195,000	108,000
4	CITY HOMICIDE	Network 7	1,605,000	445,000	524,000	289,000	142,000	205,000
5	RSPCA ANIMAL RESCUE	Network 7	1,603,000	423,000	466,000	334,000	151,000	228,000
6	SEVEN NEWS - SUN	Network 7	1,576,000	438,000	454,000	313,000	148,000	223,000
7	MEDICAL EMERGENCY	Network 7	1,492,000	393,000	413,000	306,000	149,000	232,000
8	SEVEN NEWS	Network 7	1,483,000	401,000	385,000	302,000	160,000	236,000
9	BORDER SECURITY - AUSTRALIA'S FRONT LINE (R)	Network 7	1,472,000	381,000	458,000	288,000	137,000	206,000
10	CSI: MIAMI	Network 9	1,458,000	390,000	447,000	304,000	158,000	159,000
11	CRIMINAL MINDS - MON	Network 7	1,436,000	392,000	486,000	234,000	141,000	182,000
12	THE ONE - AUSTRALIA'S MOST GIFTED PSYCHIC	Network 7	1,425,000	391,000	409,000	284,000	145,000	197,000
13	CRIMINAL MINDS	Network 7	1,406,000	414,000	398,000	284,000	126,000	184,000
14	WIPEOUT	Network 9	1,403,000	396,000	445,000	253,000	173,000	136,000
15	THE FARMER WANTS A WIFE	Network 9	1,375,000	369,000	480,000	237,000	141,000	148,000
16	ALL SAINTS	Network 7	1,356,000	408,000	446,000	211,000	146,000	145,000
17	GETAWAY	Network 9	1,345,000	431,000	417,000	238,000	120,000	139,000
18	SPICKS AND SPECKS	Network ABC1	1,332,000	356,000	446,000	231,000	155,000	144,000
19	BETTER HOMES AND GARDENS	Network 7	1,317,000	390,000	381,000	214,000	147,000	184,000
20	THE GRUEN TRANSFER	Network ABC1	1,314,000	371,000	463,000	211,000	113,000	156,000
21	TWO AND A HALF MEN	Network 9	1,307,000	413,000	352,000	233,000	154,000	155,000
22	TODAY TONIGHT	Network 7	1,299,000	354,000	352,000	244,000	139,000	211,000
23	SEVEN NEWS - SAT	Network 7	1,295,000	364,000	353,000	270,000	145,000	163,000
24	NCIS EP 2 RPT	Network TEN	1,283,000	351,000	377,000	233,000	165,000	156,000
25	TWO AND A HALF MEN -RPT	Network 9	1,263,000	349,000	390,000	266,000	134,000	125,000
26	SURF PATROL	Network 7	1,244,000	330,000	415,000	220,000	115,000	165,000
27	BATTLE OF THE CHOIRS	Network 7	1,241,000	377,000	367,000	222,000	121,000	155,000
28	BONES	Network 7	1,208,000	302,000	392,000	245,000	124,000	146,000
29	DAVID ATTENBOROUGH'S LIFE OF MAMMALS	Network 9	1,208,000	330,000	372,000	231,000	125,000	149,000
30	THE CELEBRITY SINGING BEE	Network 9	1,194,000	322,000	449,000	162,000	129,000	133,000
31	HOW I MET YOUR MOTHER	Network 7	1,194,000	310,000	362,000	253,000	112,000	158,000
32	MY NAME IS EARL - THU	Network 7	1,191,000	330,000	372,000	243,000	108,000	138,000
33	NINE NEWS	Network 9	1,189,000	334,000	371,000	253,000	129,000	102,000
34	ABC NEWS	Network ABC1	1,176,000	326,000	385,000	208,000	104,000	152,000
35	JAMIE OLIVER'S EAT TO SAVE YOUR LIFE	Network TEN	1,175,000	362,000	387,000	143,000	157,000	126,000
36	A CURRENT AFFAIR	Network 9	1,175,000	335,000	375,000	249,000	120,000	95,000
37	HOME AND AWAY	Network 7	1,172,000	351,000	317,000	212,000	121,000	171,000
38	AUSTRALIA'S FUNNIEST HOME VIDEO SHOW	Network 9	1,168,000	337,000	320,000	218,000	137,000	156,000
39	SILENT WITNESS	Network ABC1	1,168,000	385,000	298,000	204,000	127,000	155,000
40	ABC NEWS-SUN	Network ABC1	1,142,000	277,000	397,000	211,000	110,000	147,000
41	WITHOUT A TRACE	Network 9	1,118,000	296,000	394,000	194,000	124,000	109,000
42	NCIS EP 1 RPT	Network TEN	1,101,000	248,000	368,000	231,000	113,000	140,000
43	DOCTOR WHO	Network ABC1	1,101,000	339,000	311,000	230,000	95,000	126,000
44	FAMILY FORTUNES	Network ABC1	1,084,000	301,000	321,000	228,000	110,000	124,000
(OzTAM mainland capitals)

<a href="http://en.wikipedia.org/wiki/David_Dale_(author)">David Dale</a> is the author of <a href="http://www.allenandunwin.com/default.aspx?page=94&book=9781741750874"><em>Who We Are  -- A snapshot of Australia today</em></a> (Allen and Unwin). To discuss Australian attitudes, go to <a href="http://blogs.sunherald.com.au/whoweare">http://blogs.sunherald.com.au/whoweare</a>.]]>
   </content>
</entry>
<entry>
   <title>The Tribal Mind: We&apos;ve found the hero we need</title>
   <link rel="alternate" type="text/html" href="http://blogs.sunherald.com.au/whoweare/archives/2008/07/the_revalation.html" />
   <id>tag:blogs.sunherald.com.au,2008:/whoweare//9.614</id>
   
   <published>2008-07-23T20:39:24Z</published>
   <updated>2008-07-23T23:19:08Z</updated>
   
   <summary>To learn how Big Brother made Australia smarter, got to Who We Are by David Dale The revelation that The Dark Knight sold $2.3 million worth of tickets on its first day in Australian cinemas (more than most movies sell...</summary>
   <author>
      <name>David Dale</name>
      
   </author>
         <category term="The Tribal Mind" scheme="http://www.sixapart.com/ns/types#category" />
   
   
   <content type="html" xml:lang="en" xml:base="http://blogs.sunherald.com.au/whoweare/">
      <![CDATA[To learn how <em>Big Brother</em> made Australia smarter, got to <a href="http://blogs.sunherald.com.au/whoweare/archives/2008/07/the_tribal_mind_74.html">Who We Are</a>

by David Dale
The revelation that <em>The Dark Knight</em> sold $2.3 million worth of tickets on its first day in Australian cinemas (more than most movies sell in a week) reminds me of this column's promise to do a reality check on a foolish prediction made here last month. When <em>Indiana Jones and the Kingdom of the Crystal Skull</em> earned $12.3 million in its first week, I said it would end up selling far fewer tickets than its predecessor, <em>Raiders of the Lost Ark</em>, despite the conventional wisdom that blockbusters always total about three times their first week's takings.

<img alt="blanch.jpg" src="http://blogs.sunherald.com.au/whoweare/blanch.jpg" width="134" height="192" /> My reasoning: <em>IJ4</em> does not satisfy the requirements of the archetypal Hero's Journey (explained <a href="http://blogs.sunherald.com.au/whoweare/archives/2008/06/the_tribal_mind_71.html">here</a>); has a dud McGuffin (the alien football is no match for the Ark of the Covenant or The Holy Grail -- explained <a href="http://blogs.sunherald.com.au/whoweare/archives/2008/06/the_tribal_mind_73.html">here</a>); has a cliche climax (UFOs again!); and fails to give its villain a satisfying sendoff (Our Cate's demise is a pale imitation of the Nazi head melt in <em>IJ1</em>, despite leaps in special effects since 1981).

To be as successful as the original, <em>IJ4</em> needed to earn $33 million. In fact, it will leave Australian cinemas with $29.5 million. That suggests that it did not generate enthusiastic word-of-mouth. If it had the emotional resonance of <em>IJ1</em> and <em>IJ3</em>, it would have picked up repeat business during the school holidays, but its core audience (teenage boys of all ages) were easily distracted by such other heroes as John Hancock, Maxwell Smart, Prince Caspian, Zohan Dvir, Po Panda and, most recently, Bruce Wayne.
 
Here's the box office chart for the year up to last Thursday: <em>Indiana Jones and the Kingdom of the Crystal Skull </em>$29m; <em>Sex and The City </em>$26m; <em>I Am Legend </em>$23m; <em>Kung Fu Panda </em>$23m (in three weeks); <em>Iron Man </em>$20m; <em>Alvin and the Chipmunks </em>$18m; <em>27 Dresses </em>$16m; <em>Hancock</em> $16m (in two weeks); <em>Narnia: Prince Caspian </em>$14m; <em>Get Smart</em> $14m (in three weeks); <em>Dr Suess Horton Hears a Who </em>$12m; <em>American Gangster </em>$12m; <em>Juno $12m</em>; <em>You Don't Mess With The Zohan</em> $11m; <em>Mamma Mia </em>$8m (in one week).

<img alt="batgirl.jpg" src="http://blogs.sunherald.com.au/whoweare/batgirl.jpg" width="165" height="231" /> <em>The Dark Knight</em> has all the qualities <em>IJ4</em> lacked: depth, complexity, imagination, characterisation, and a literate script. The special effects will draw the teens, and grownups will be curious about Heath Ledger's performance and intrigued by the examination of moral responsibility in civilised societies. 

<em>TDK</em> will certainly gross more than the $16 million made by its predecessor, <em>Batman Begins</em>, in 2005. But will it sell more tickets than <em>Batman</em>, the 1989 movie in which Michael Keaton was the dark knight and Jack Nicholson was The Joker? That made $13.8m, which would be $23m at today's ticket prices.
 
Having had a rare success with the prediction about <em>IJ4</em>, this column should quit while its ahead, but I'm going to go again: <em>TDK</em> won't be the biggest moneymaker of this year (that will be <em>Harry Potter and the Half Blood Prince</em>) or even the second biggest (<em>IJ4</em>) or the third biggest (<em>Sex and the city </em>or <em>Kung Fu Panda</em>).

It deserves to beat those blockbusters, but it won't, because it's too thoughtful. I'd like to be proved wrong, because that will mean moviegoers prefer a movie that respects their intelligence. Lets revisit this topic in eight weeks, and meantime, you can offer your predictions by going to Comments

<b>Footnote, 6pm Monday July 21:</b> In its first weekend, <em>The Dark Knight</em> made $11.8 million, bringing its five day total to $14m. That gives it every chance of topping $25 million, if not necessarily the $29.5m of IJ4.
]]>
      <![CDATA[<a href="http://en.wikipedia.org/wiki/David_Dale_(author)">David Dale</a> is the author of <a href="http://www.allenandunwin.com/default.aspx?page=94&book=9781741750874"><em>Who We Are  -- A snapshot of Australia today</em></a> (Allen and Unwin). To discuss Australian attitudes, go to <a href="http://blogs.sunherald.com.au/whoweare">http://blogs.sunherald.com.au/whoweare</a>.]]>
   </content>
</entry>
<entry>
   <title>WHO WE ARE: How Big made Us Better</title>
   <link rel="alternate" type="text/html" href="http://blogs.sunherald.com.au/whoweare/archives/2008/07/the_tribal_mind_74.html" />
   <id>tag:blogs.sunherald.com.au,2008:/whoweare//9.613</id>
   
   <published>2008-07-22T00:39:50Z</published>
   <updated>2008-07-22T00:28:33Z</updated>
   
   <summary> To discuss whether Batman could beat Indiana Jones, go to The Tribal Mind. For regular updates on Australian attitudes, bookmark blogs.sunherald.com.au/whoweare. A weekly column about Australia by David Dale, published 20/7/2008 The media pundits reacted with unseemly glee to...</summary>
   <author>
      <name>David Dale</name>
      
   </author>
         <category term="whoweare-index" scheme="http://www.sixapart.com/ns/types#category" />
   
   
   <content type="html" xml:lang="en" xml:base="http://blogs.sunherald.com.au/whoweare/">
      <![CDATA[<img alt="blanch.jpg" src="http://blogs.sunherald.com.au/whoweare/blanch.jpg" width="55" height="76" /> To discuss whether Batman could beat Indiana Jones, go to <a href="http://blogs.sunherald.com.au/whoweare/archives/2008/07/the_revalation.html">The Tribal Mind</a>.
For regular updates on Australian attitudes, bookmark <a href="http://blogs.sunherald.com.au/whoweare">blogs.sunherald.com.au/whoweare</a>.

<strong>A weekly column about Australia by David Dale, published 20/7/2008</strong>
The media pundits reacted with unseemly glee to Channel Ten's decision to axe <em>Big Brother</em>. In emphasising its turkey-slapping, penis-exposing and dwarf-bouncing moments, they failed to credit its greatest contribution to Australian culture: <em>Big Brother</em>, more than any other entertainment of the early Noughties, changed us from passive consumers to active players.

<img alt="gretel.jpg" src="http://blogs.sunherald.com.au/whoweare/gretel.jpg" width="286" height="180" /> It transformed television from sit-back-and-veg-out technology (like the movies) to sit-forward-and-engage technology (like the computer). And that simple notion -- that individuals can and should make a difference -- expanded into a mindset that made John Howard's 2007 message "Trust me, I know what's best for you" not just useless but actually counterproductive.

Back when the catchcry "I'm mad as hell and I'm not going to take this any more" was popularised by Peter Finch, who played the mad newsreader in the 1970s movie <em>Network</em>, the only way viewers could participate in the process was by switching off the box. The networks could spoonfeed us any old junk  because we'd grown up with the assumption that television was a passive medium. Your only role as a couch potato was to let it all wash over you. The comedies even came with cues on when to laugh. 

<img alt="rima.jpg" src="http://blogs.sunherald.com.au/whoweare/rima.jpg" width="107" height="177" />  And Channel Nine's attitude to viewers was echoed by the Government's attitude to voters. As the signs in Sydney buses used to say: "Do not speak to the driver whilst vehicle is in motion". <em>Big Brother</em> arrived in 2001 and said "You don't have to take it any more. You can get on your mobile and manipulate this show to evict the characters who annoy you". Viewers responded so eagerly that soon every new program was demanding audience involvement.

 These were <strong>Australia's most watched series in 2000</strong>, the year before BB arrived: <em>Friends, E.R, Better Homes and Gardens, RPA, Renovation Rescue, Blue Heelers, Seachange, Burke's Backyard, 60 Minutes, Who Wants to be a Millionaire</em>. These were <strong>Australia's most watched series in 2007</strong>: <em>Kath and Kim, Thank God You're Here, Border Security, Dancing With The Stars, RSPCA Animal Rescue, It Takes Two, City Homicide, Australia's Got Talent, The Biggest Loser, Big Brother</em>.

Half the hits of the late Noughties are predicated on audience involvement - that's the legacy of Gretel Killeen and her gang.

<img alt="david.jpg" src="http://blogs.smh.com.au/entertainment/david.jpg" width="127" height="170" /> Of course, BB created the seeds of its own destruction. Younger viewers became addicted to participation, and mainstream television was unable to satisfy the addiction. The under 40s moved on to DVDs, video games and the internet, creating their own forms of infotainment which they and their friends can manipulate every hour. These days they rarely give a second glance to the three commercial networks, who now resemble a brontosaurus, a T. Rex and a velociraptor battling for the honour of reaching extinction first.

So thankyou <em>Big Brother</em>. You may have been crude and silly and exploitative, but you were a force for liberation. You may actually have helped to make Australia a smarter place. 

To discuss this proposition, go to Comments]]>
