<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
   <title>Who We Are</title>
   <link rel="alternate" type="text/html" href="http://blogs.sunherald.com.au/whoweare/" />
   <link rel="self" type="application/atom+xml" href="http://blogs.sunherald.com.au/whoweare/atom.xml" />
   <id>tag:blogs.sunherald.com.au,2010:/whoweare/9</id>
   <updated>2010-03-10T23:04:12Z</updated>
   <subtitle>Who We Are: A weekly column about Australia, by David Dale.</subtitle>
   <generator uri="http://www.sixapart.com/movabletype/">Movable Type 3.36</generator>

<entry>
   <title>The Who We Are update: Oh Gawd, not the bloody Daleks again</title>
   <link rel="alternate" type="text/html" href="http://blogs.sunherald.com.au/whoweare/archives/2010/03/the_who_we_are_70.html" />
   <id>tag:blogs.sunherald.com.au,2010:/whoweare//9.941</id>
   
   <published>2010-03-11T06:06:18Z</published>
   <updated>2010-03-10T23:04:12Z</updated>
   
   <summary>To explain why Australians don&apos;t report serious crimes, go to Who We Are. To learn how your television tastes predict voting intention, go to The Tribal Mind. The ratings race, updated 2pm Wednesday The ABC issued this surprising statement yesterday:...</summary>
   <author>
      <name>David Dale</name>
      
   </author>
         <category term="whoweare-index" scheme="http://www.sixapart.com/ns/types#category" />
   
   
   <content type="html" xml:lang="en" xml:base="http://blogs.sunherald.com.au/whoweare/">
      <![CDATA[To explain why Australians don't report serious crimes, go to <a href="http://blogs.sunherald.com.au/whoweare/archives/2010/03/who_we_arecrime.html">Who We Are</a>.

To learn how your television tastes predict voting intention, go to <a href="http://blogs.sunherald.com.au/whoweare/archives/2010/03/te_tribal_mind_2.html">The Tribal Mind</a>.

<b>The ratings race, updated 2pm Wednesday</b>
The ABC issued this surprising statement yesterday: "In a first for ABC TV, the new series of <em>Doctor Who</em> will launch on ABC iView - the ABC's internet broadcasting service - two days prior to its broadcast on ABC1. Less than two weeks after the first episode airs on the BBC in the UK, Australian viewers will be able to stream it on iView from midnight on Friday 16 April at abc.net.au/iview. The episode will then be shown on ABC1 on Sunday 18 April at 7.30pm.

"The new series stars Matt Smith (<em>Party Animals</em>) as the 11th Doctor -introduced to viewers at the end of the recent two-part special 'The End Of Time' - and Karen Gillan as his companion Amy Pond. Bafta-winning writer Steven Moffat (<em>Coupling, Jekyll</em>) is replacing Russell T Davies as lead writer and executive producer. The first three episodes have been confirmed as 'The Eleventh Hour' and 'The Beast Below' by Steven Moffat, and 'Victory of the Daleks' by Mark Gatiss.

"Director of Television, Kim Dalton, said: "We hope the lure of <em>Doctor Who</em> - and what a fun and exciting lure it is - will provide incentive for more viewers to discover iView, and experience how convenient and easy-to-use it is." <em>Doctor Who</em> was ABC TV's highest rating program on iView in April to December last year - with 378,000 views during that period. The next highest program was <em>Four Corners</em>, with 260,600 views. In February 2010, ABC iView recorded 411,000 visitors, its highest number of visitors to date."

Will this stop you downloading?

<b> What Australia watched, Wednesday</b>
<img alt="th_dancingwiththestars.jpg" src="http://blogs.smh.com.au/sit/th_dancingwiththestars.jpg" width="120" height="102" /> Description   Total   Sydney   Melbourne   Brisbane   Adelaide   Perth   
  1   CUSTOMS   Nine   1,309,000   335,000   461,000   235,000   126,000   151,000   
  2   CRIMINAL MINDS   Seven   1,295,000   314,000   364,000   272,000   140,000   205,000   
  3   SEVEN NEWS   Seven   1,288,000   331,000   400,000   214,000   141,000   202,000   
  4   TODAY TONIGHT   Seven   1,225,000   335,000   343,000   238,000   142,000   166,000   
  5   NINE NEWS   Nine   1,190,000   320,000   407,000   244,000   110,000   110,000   
  6   A CURRENT AFFAIR   Nine   1,147,000   312,000   391,000   240,000   82,000   122,000   
  7   RSPCA ANIMAL RESCUE   Seven   1,134,000   270,000   329,000   231,000   137,000   166,000   
  8   RPA   Nine   1,066,000   267,000   381,000   178,000   120,000   121,000    
  12   SPICKS AND SPECKS   ABC1   1,002,000   343,000   285,000   157,000   113,000   104,000      
  18   SO YOU THINK YOU CAN DANCE AUSTRALIA   Ten   790,000   251,000   250,000   150,000   60,000   79,000      
  22   HUNGRY BEAST   ABC1   665,000   221,000   176,000   118,000   74,000   76,000      
  34   POH'S KITCHEN   ABC1   370,000   98,000   138,000   54,000   36,000   44,000      
  62   LOST   7TWO   158,000   68,000   39,000   25,000   10,000   17,000      
  64   FRINGE   GO!   153,000   24,000   52,000   24,000   38,000   15,000     
  70   TERMINATOR: THE SARAH CONNOR CHRONICLES   GO!   145,000   35,000   44,000   26,000   28,000   13,000      
  80   LOST - ENCORE   Seven   127,000   37,000   43,000   23,000   11,000   12,000     
Continued<a href="http://blogs.sunherald.com.au/whoweare/archives/2010/03/the_who_we_are_70.html">here</a>   ]]>
      <![CDATA[<b>What Australia watched, Tuesday</b>
<img alt="betty.jpg" src="http://blogs.sunherald.com.au/whoweare/betty.jpg" width="164" height="220" /> Description   Total   Sydney   Melbourne   Brisbane   Adelaide   Perth   
  1   NCIS   Ten   1,517,000   420,000   417,000   295,000   168,000   217,000   
  2   MY KITCHEN RULES-TUE   Seven   1,462,000   361,000   522,000   271,000   154,000   154,000   
  3   TOP GEAR   Nine   1,316,000   319,000   421,000   260,000   165,000   151,000   
  4   SEVEN NEWS   Seven   1,301,000   288,000   401,000   241,000   163,000   207,000   
  5   TODAY TONIGHT   Seven   1,296,000   271,000   416,000   260,000   153,000   197,000  
   6   TWO AND A HALF MEN -RPT   Nine   1,135,000   330,000   363,000   233,000   72,000   137,000   
  7   NINE NEWS   Nine   1,114,000   263,000   406,000   243,000   96,000   107,000   
  8   HOME AND AWAY   Seven   1,105,000   255,000   365,000   217,000   129,000   138,000   
  9   A CURRENT AFFAIR   Nine   1,102,000   288,000   391,000   213,000   85,000   125,000   
  10   GREY'S ANATOMY   Seven   1,050,000   263,000   339,000   225,000   114,000   108,000      
  13   BONDI RESCUE   Ten   915,000   270,000   237,000   209,000   79,000   120,000   
  14   RIVERS WITH GRIFF RHYS JONES   ABC1   823,000   202,000   271,000   145,000   90,000   116,000      
  16   SURVIVOR: HEROES VS VILLAINS -EP1   Nine   801,000   248,000   263,000   130,000   93,000   67,000      
  21   SURVIVOR: HEROES VS VILLAINS -EP2   Nine   698,000   260,000   208,000   102,000   70,000   59,000      
  25   DEAL OR NO DEAL   Seven   578,000   116,000   204,000   87,000   79,000   92,000   
  26   HOT SEAT   Nine   569,000   146,000   167,000   151,000   47,000   58,000     
  31   SUNRISE   Seven   375,000   101,000   81,000   107,000   36,000   50,000      
  37   TODAY   Nine   293,000   94,000   99,000   52,000   20,000   28,000      
  58   BIG LOVE   SBS ONE   148,000   49,000   46,000   21,000   12,000   20,000      
  78   UGLY BETTY   7TWO   114,000   33,000   31,000   18,000   15,000   17,000

<b>What Australia watched, Monday</b>
<img alt="tina.jpg" src="http://blogs.sunherald.com.au/whoweare/tina.jpg" width="227" height="250" /> Description   Total   Sydney   Melbourne   Brisbane   Adelaide   Perth   
  1   TWO AND A HALF MEN   Nine   1,587,000   339,000   635,000   310,000   126,000   177,000   
  2   SEVEN NEWS   Seven   1,489,000   360,000   454,000   277,000   187,000   212,000   
  3   TODAY TONIGHT   Seven   1,453,000   365,000   452,000   266,000   182,000   187,000   
  4   NINE NEWS / NEWS   Nine   1,433,000   379,000   501,000   264,000   165,000   124,000   
  5   MY KITCHEN RULES-MON   Seven   1,396,000   361,000   452,000   245,000   171,000   167,000   
  6   THE MENTALIST   Nine   1,311,000   369,000   458,000   230,000   99,000   155,000   
  7   TWO AND A HALF MEN -RPT   Nine   1,286,000   277,000   512,000   250,000   103,000   144,000   
  8   THE BIG BANG THEORY   Nine   1,265,000   293,000   458,000   267,000   98,000   149,000   
  9   A CURRENT AFFAIR   Nine   1,212,000   327,000   431,000   220,000   120,000   114,000      
  12   DESPERATE HOUSEWIVES   Seven   1,083,000   291,000   357,000   202,000   111,000   122,000
  13   AUSTRALIAN STORY   ABC1   1,027,000   269,000   388,000   192,000   68,000   110,000      
  15   FOUR CORNERS ON SCIENTOLOGY   ABC1   974,000   304,000   287,000   179,000   87,000   117,000      
  21   THE 82ND ANNUAL ACADEMY AWARDS   Nine   701,000   227,000   234,000   105,000   60,000   76,000   
  28   THE 82ND ANNUAL ACADEMY AWARDS -LIVE   Nine   527,000   118,000   241,000   82,000   54,000   32,000   
  51   THE 82ND ANNUAL ACADEMY AWARDS -RED CARPET   Nine   230,000   58,000   72,000   45,000   26,000   30,000   
  68   30 ROCK   Seven   147,000   41,000   52,000   22,000   14,000   17,000

<b>What Australia watched, Sunday</b>
<img alt="bones.jpg" src="http://blogs.sunherald.com.au/whoweare/bones.jpg" width="185" height="248" /> Description   Total   Sydney   Melbourne   Brisbane   Adelaide   Perth   
  1   SEVEN NEWS - SUN   Seven   1,471,000   336,000   503,000   326,000   123,000   183,000   
  2   AIR WAYS   Seven   1,432,000   412,000   402,000   272,000   142,000   204,000   
  3   BORDER SECURITY   Seven   1,423,000   382,000   408,000   282,000   154,000   197,000   
  4   NINE NEWS SUNDAY / NEWS SUN   Nine   1,309,000   382,000   454,000   209,000   147,000   117,000   
  5   V   Nine   1,290,000   397,000   382,000   239,000   100,000   172,000   
  6   BONES - MON   Seven   1,277,000   356,000   354,000   255,000   136,000   176,000   
  7   TALKIN' 'BOUT YOUR GENERATION   Ten   1,203,000   385,000   360,000   207,000   103,000   148,000   
  8   SUNDAY NIGHT   Seven   1,169,000   256,000   382,000   266,000   119,000   146,000   
  9   60 MINUTES   Nine   1,097,000   303,000   355,000   229,000   100,000   110,000   
  10   THE GOOD WIFE   Ten   1,081,000   326,000   351,000   179,000   103,000   121,000   
  11   ABC NEWS-SU   ABC1   997,000   247,000   341,000   177,000   101,000   130,000   
  12   DOMESTIC BLITZ   Nine   935,000   263,000   318,000   182,000   95,000   76,000   
  13   CASTLE   Seven   866,000   240,000   277,000   131,000   98,000   119,000   
  14   TEN NEWS AT FIVE SUN   Ten   861,000   258,000   278,000   132,000   69,000   123,000   
  15   THE BIGGEST LOSER (AUS) - THE WEIGH-IN   Ten   857,000   258,000   241,000   196,000   51,000   111,000   
  16   HOUSE   Ten   850,000   244,000   275,000   162,000   86,000   83,000   
  17   I AM LEGEND   Nine   640,000   160,000   228,000   121,000   56,000   75,000   

<a href="http://en.wikipedia.org/wiki/David_Dale_(author)">David Dale</a> is the author of <a href="http://www.allenandunwin.com/default.aspx?page=94&book=9781742372112"><em>The Little Book of Australia -- A snapshot of who we are</em></a> (Allen and Unwin). For daily updates on Australian attitudes, bookmark <a href="http://blogs.sunherald.com.au/whoweare">blogs.sunherald.com.au/whoweare</a>.]]>
   </content>
</entry>
<entry>
   <title>The Tribal Mind: The politics of television, and vice versa</title>
   <link rel="alternate" type="text/html" href="http://blogs.sunherald.com.au/whoweare/archives/2010/03/te_tribal_mind_2.html" />
   <id>tag:blogs.sunherald.com.au,2010:/whoweare//9.940</id>
   
   <published>2010-03-10T02:42:47Z</published>
   <updated>2010-03-09T22:52:12Z</updated>
   
   <summary>To explain why Australians don&apos;t report serious crimes, go to Who We Are. by David Dale IT WORKED before, so lets see if it can work again. This is the analogy: Channel Seven is the Labor Party, and Channel Nine...</summary>
   <author>
      <name>David Dale</name>
      
   </author>
         <category term="The Tribal Mind" scheme="http://www.sixapart.com/ns/types#category" />
   
   
   <content type="html" xml:lang="en" xml:base="http://blogs.sunherald.com.au/whoweare/">
      <![CDATA[To explain why Australians don't report serious crimes, go to <a href="http://blogs.sunherald.com.au/whoweare/archives/2010/03/who_we_arecrime.html">Who We Are</a>.

<strong>by David Dale</strong>
IT WORKED before, so lets see if it can work again. This is the analogy: Channel Seven is the Labor Party, and Channel Nine is the Liberal/National coalition. Follow the fortunes of Nine and Seven in the ratings, and you will anticipate the fortunes of Opposition and Government in the opinion polls. That was the tool with which this column predicted the result of the 2007 election. Will it work for the 2010 election?

<img alt="sit_bennettbutters.jpg" src="http://blogs.smh.com.au/sit/archives/sit_bennettbutters.jpg" width="157" height="100" /> Three years ago, we discussed how television tastes offer clues about the changing national mood, noting that after September 11 and the Bali bombings, Australians retreated into their cocoons. "The favourites of the early Noughties were all about lifestyle -- home renovations, gardening, domestic bliss. The dramas were about crimes solved and stability restored in a single episode ... Viewers avoided programs that required them to come back next week, because life was too crazy to allow such a commitment.

"But since 2005, our favourite shows have been serials, keeping us in constant suspense about who will be voted off the dance floor, who will be murdered on Wisteria Lane, what will the island do to the survivors, how will Dr House outsmart the cop who wants to jail him, etc. Instead of being reassured by our mass entertainment, we demand to be surprised.

"What follows from this transformation in public mood? That Australians will be inclined to vote for Kevin Rudd at the federal election. Where once they craved security, now they relish change ... Australia's current preference for Channel Seven, which offers novelty, over Channel Nine, which offers 'we know what's best for you', suggests that the nation is in sit-forward mode. If an election were held now, we'd vote for surprise and risk rather than predictability and comfort."

Three years later, lets look at the state of the stations. Nine is resurgent, Seven is sinking. In the morning, <em>Today</em> regularly beats <em>Sunrise</em> in Sydney and Melbourne. In the afternoon, <em>The Hot Seat</em> is neck and neck with <em>Deal or no Deal</em>. Nine has hits with <em>Top Gear, The Mentalist</em> and <em>Two and a Half Men</em>, soon to be followed by <em>Underbelly: The Golden Mile</em> (legal action permitting). 

<img alt="sit_howardapec.jpg" src="http://blogs.smh.com.au/sit/archives/sit_howardapec.jpg" width="261" height="290" /> Seven's big dramas, <em>Grey's Anatomy</em> and <em>Desperate Housewives</em>, have jumped the shark. Its only new hit, <em>My Kitchen Rules</em>, is a rehash of <em>MasterChef,</em> which does not suggest much imagination in the programming department. Seven's celebrity game show, <em>The White Room</em>, got axed after two weeks because it was hastily conceived and badly managed (just like a certain home insulation program we've heard about recently). 

Over the past two weeks, the prime time audience shares have been: Seven 25.6 per cent, Nine 26.7 per cent. At the same time, the opinion polls have shown a slump for the Government and a rise for the Opposition. Kevin Rudd now finds himself where John Howard was in March of 2007 - representing stodgy stability, while Tony Abbott and Barnaby Joyce represent edgy unpredictability.  

To restore his reputation for innovation, Rudd has just unveiled visionary schemes in education and health. If our analogy is correct, Channel Seven will need to unveil some big new programming plans very soon.

The last paragraph of this column on May 28, 2007 said this: "You can expect the prime minister to hold off the election date till as late as possible this year. He'll be watching the ratings, tracking the rise of Nine and the decline of Seven, waiting for clear evidence that we have settled back onto the sofa of life. Then he'll pounce."

Go to Comments to discuss whether this year will be different.]]>
      <![CDATA[<a href="http://en.wikipedia.org/wiki/David_Dale_(author)">David Dale</a> is the author of <a href="http://www.allenandunwin.com/default.aspx?page=94&book=9781742372112"><em>The Little Book of Australia -- A snapshot of who we are</em></a> (Allen and Unwin). For daily updates on Australian attitudes, bookmark <a href="http://blogs.sunherald.com.au/whoweare">blogs.sunherald.com.au/whoweare</a>.]]>
   </content>
</entry>
<entry>
   <title>WHO WE ARE: Crime doesn&apos;t say</title>
   <link rel="alternate" type="text/html" href="http://blogs.sunherald.com.au/whoweare/archives/2010/03/who_we_arecrime.html" />
   <id>tag:blogs.sunherald.com.au,2010:/whoweare//9.938</id>
   
   <published>2010-03-06T22:47:28Z</published>
   <updated>2010-03-07T03:03:36Z</updated>
   
   <summary>To learn how television tastes predict how you&apos;ll vote, go to The Tribal Mind. A column about Australia by David Dale, published in The Sun-Herald, 7/3/2010 DON&apos;T be a dobber. That&apos;s been a fundamental of Aussie etiquette for 220 years....</summary>
   <author>
      <name>David Dale</name>
      
   </author>
         <category term="whoweare-index" scheme="http://www.sixapart.com/ns/types#category" />
   
   
   <content type="html" xml:lang="en" xml:base="http://blogs.sunherald.com.au/whoweare/">
      <![CDATA[To learn how television tastes predict how you'll vote, go to <a href="http://blogs.sunherald.com.au/whoweare/archives/2010/03/te_tribal_mind_2.html">The Tribal Mind</a>.

<b>A column about Australia by David Dale, published in <em>The Sun-Herald</em>, 7/3/2010</b>
DON'T be a dobber. That's been a fundamental of Aussie etiquette for 220 years. It goes back to our convict founders, who knew the world was divided between Us and Them, and you never volunteered to one of Them what one of Us was doing, even if it was mass murder, because mate, whose side are you on? Since then, we've applied the principle in the playground, in the office, in the home and in politics.

This historical aversion to dobbing may explain the mystery contained in the report scarily titled <em>Crime Victimisation Australia</em>, just released by the Bureau of Statistics.

Between June 2008 and June 2009, The Bureau interviewed 25,600 people aged over 15 about whether they'd been robbed, bashed, raped or threatened. That's a massive sample from which to draw conclusions about the nation  -- in television ratings, a sample of 3,000 households is used as the basis for  billion dollar programming decisions. 

<img alt="vince.jpg" src="http://blogs.sunherald.com.au/whoweare/vince.jpg" width="227" height="151" /> As the statisticians would say, the data is reliable - and, at first sight, pretty reassuring. The nation of convicts is not in the grip of a crime wave. Only 3.1 per cent of people aged over 15 (527,400) said they had suffered a physical assault; only 0.6 per cent (96,700) had experienced a personal robbery; only 3.3 per cent of households (267,800) were victims of a break-in and only 1.1 per cent (91,000) had a car stolen. The crime that affected the greatest number of people was  "malicious property damage", which happened to 11 per cent of households (912,500).

The bureau reports: "Types of property commonly damaged, defaced or destroyed in the most recent incident were exterior items - including walls, windows, doors and fences - (66%) and cars or other motor vehicles (29%)." Graffiti are a nuisance, but they hardly represent the decline and fall of the Roman Empire.

<img alt="dexter.jpg" src="http://blogs.sunherald.com.au/whoweare/dexter.jpg" width="227" height="151" /> From that section of the report, I have derived this useful advice ...

<strong>How to minimise your chances of being a victim of crime:</strong>
1. Live in South Australia (low in all types of crime); 2 Be female; 3 Be over 65; 4 Live alone (The bureau reports: "62 per cent of people who experienced a physical assault knew the offender ... with 14% indicating that the offender was a member of their family" and "29% of the most recent physical assaults occurred at the victim's home"); 5 Be married (but presumably you'd have to live separately from your partner); 6 Don't own electronic or gardening equipment (the most commonly stolen items after money); 7 Get a job.

<strong>How to maximise your chances of being a victim of crime:</strong> 1 Live in the Northern Territory (highest rate of all crimes); 2 Be single; 3 Be male; 4 Be aged between 15 and 19; 5 Be unemployed. 

The bureau reported: "The victimisation rates for physical assault were 8.7% for people aged 15-19 years ... compared with 0.4% for people aged 65 years and over. The victimisation rate was higher for people who were not married (5.3%) than for people who were married (1.7%). The victimisation rate was higher for people who were unemployed (7.1%) ... than for people employed full-time (3.3%) and people employed part-time (3.7%)." 

But now we come to the mystery. While Australians are happy to regale researchers from the Bureau of Statistics with their experience of theft and violence, they show a marked reluctance to talk to those who might do something about it. Around one third of the horrors discussed were never reported.

As the bureau puts it: "The proportion of crime incidents people reported to police varied depending on the type of crime: 86 per cent for motor vehicle theft; 70 per cent for break-in; 39 per cent for physical assault; 36 per cent for malicious property damage; 23 per cent for robbery; 23 per cent for threatened assault."

So 61 per cent of people who are bashed and 77 per cent of people who are robbed don't tell the cops. Why not? I can imagine three possible explanations: 1 They've got something to hide; 2 They think it would be pointless, because <em>Underbelly</em> has led them to believe criminals are clever and cops are dumb or corrupt; 3 The anti-dobbing philosophy is so deeply ingrained in our culture that we're prepared to expose our fellow citizens to thugs and thieves rather than give evidence against them. 

Go to Comments to offer your theory.]]>
      <![CDATA[<a href="http://en.wikipedia.org/wiki/David_Dale_(author)">David Dale</a> is the author of <a href="http://www.allenandunwin.com/default.aspx?page=94&book=9781742372112"><em>The Little Book of Australia -- A snapshot of who we are</em></a> (Allen and Unwin). For daily updates on Australian attitudes, bookmark <a href="http://blogs.sunherald.com.au/whoweare">blogs.sunherald.com.au/whoweare</a>.]]>
   </content>
</entry>
<entry>
   <title>The Who We Are update: Courtney goes down</title>
   <link rel="alternate" type="text/html" href="http://blogs.sunherald.com.au/whoweare/archives/2010/03/the_who_we_are_69.html" />
   <id>tag:blogs.sunherald.com.au,2010:/whoweare//9.939</id>
   
   <published>2010-03-05T23:34:38Z</published>
   <updated>2010-03-08T02:04:46Z</updated>
   
   <summary>To learn how television tastes predict voting intention, go to The Tribal Mind. To learn how Australia became the land of the short attention span, go to Who We Are. The ratings race, updated 10 am Sunday The decline of...</summary>
   <author>
      <name>David Dale</name>
      
   </author>
         <category term="whoweare-index" scheme="http://www.sixapart.com/ns/types#category" />
   
   
   <content type="html" xml:lang="en" xml:base="http://blogs.sunherald.com.au/whoweare/">
      <![CDATA[To learn how television tastes predict voting intention, go to <a href="http://blogs.sunherald.com.au/whoweare/archives/2010/03/te_tribal_mind_2.html">The Tribal Mind</a>.

To learn how Australia became the land of the short attention span, go to <a href="http://blogs.sunherald.com.au/whoweare/archives/2010/02/who_we_are_chan.html">Who We Are</a>.

<b>The ratings race, updated 10 am Sunday</b>
The decline of <em>Cougar Town</em> is more apparent than real. Despite being described as "a shit show" by David Leckie, the boss of Channel Seven, and dropping to No 43 in the weekly chart, Courtney Cox's sitcom is the most watched program of Thursday night with these demographics: women 16-39, men 25-54, and women 25-54. That's a strong incentive for advertisers, and a good reason for Seven to keep showing it in prime time. And as you'll see from the chart below, it's one of the most recorded prgrams each week. Go to Comments to tell us if it has got better or worse, now that it has settled in.

The prime time audience shares for the week went like this: SBSTWO 0.5%; ABC3 0.5%; ONE 0.8; ABC2 1.5; 7TWO 3.4; GO 3.4; SBS1 5.0; ABC1 14.7; Ten 19.0; Nine 25.5; Seven 26.6.

And thiw waw Pay TV's account of itself: "Live: Cricket: Twenty20: NZ v Aus Game 2 on FOX Sports topped the week for subscription TV, when 314,000 viewers watched New Zealand narrowly beat Australia in an "extra time" over. In other cricket, 244,000 people watched Australia beat NZ in the second one day international, Live: Cricket: ODI NZ v Aus 2nd ODI, 183,000 watched Football: Premier League World, 151,000 watched Live: Football: AFC Asian Cup Qualifier Aus v Ind and 123,000 watched Live: Rugby Union: S14 Waratahs v Sharks (all on FOX Sports).

"<em>America's Next Top Model</em> on FOX8 was viewed by 104,000 people, NCIS on TV1 was seen by 81,000 people and <em>Two And A Half Men</em> on Arena was watched by 76,000 viewers. <em>Jesse Stone: Death in Paradise</em> premiered on 13th Street with 76,000 viewers, S<em>pongeBob SquarePants</em> had 72,000 viewers on Nickelodeon and <em>Wizards of Waverly Place</em> on Disney Channel was watched by 69,000 people.

"In week 10, subscription TV channels won the week with 24.3% of all metropolitan viewing between 6am and midnight, 22.9% of all regional viewing and 60.4% of all viewing in subscription TV homes. "

<b>What Australia timeshifted, week ending February 27</b>
Description	STN	Overnight	Consolidated	000's Increase	% Increase
1	NCIS	Network TEN	1,386,000	1,508,000	122,000	8.80%
2	BROTHERS & SISTERS	7	849,000	970,000	121,000	14.30%
3	DESPERATE HOUSEWIVES	7	937,000	1,043,000	106,000	11.30%
4	DOCTOR WHO: THE END OF TIME Part 2	ABC1	842,000	944,000	102,000	12.10%
5	HOUSE	TEN	969,000	1,070,000	101,000	10.50%
6	BROTHERS & SISTERS-TUE	7	852,000	952,000	100,000	11.70%
7	CRIMINAL MINDS	7	1,201,000	1,298,000	97,000	8.10%
8	COUGAR TOWN	7	1,017,000	1,113,000	96,000	9.40%
9	THE GOOD WIFE	TEN	1,260,000	1,353,000	92,000	7.30%
10	BONES	7	1,156,000	1,236,000	80,000	6.90%
11	GREY'S ANATOMY	7	1,019,000	1,099,000	80,000	7.90%
12	BLUE MURDER	ABC1	550,000	630,000	80,000	14.50%
(OzTAM mainland capitals</b>

<b>What Australia watched, week ending March 6</b>
<img alt="hammond.jpg" src="http://blogs.smh.com.au/sit/hammond.jpg" width="200" height="250" /> Description	Total	Sydney	Melbourne	Brisbane	Adelaide	Perth
1	TWO AND A HALF MEN	Nine	1,436,000	392,000	500,000	273,000	105,000	165,000
2	MY KITCHEN RULES-MON	Seven	1,410,000	383,000	443,000	277,000	160,000	147,000
3	MY KITCHEN RULES-TUE	Seven	1,406,000	352,000	462,000	274,000	158,000	159,000
4	TOP GEAR -EP1	Nine	1,385,000	385,000	402,000	281,000	144,000	174,000
5	NCIS	Ten	1,365,000	402,000	341,000	265,000	157,000	201,000
6	AIR WAYS	Seven	1,354,000	391,000	433,000	238,000	145,000	146,000
7	THE MENTALIST	Nine	1,351,000	430,000	428,000	237,000	118,000	138,000
8	SEVEN NEWS	Seven	1,345,000	324,000	385,000	293,000	165,000	178,000
9	SEVEN NEWS - SUN	Seven	1,344,000	339,000	387,000	326,000	125,000	168,000
10	SEVEN NEWS - SAT	Seven	1,299,000	266,000	459,000	302,000	112,000	161,000
11	WICKED LOVE: THE MARIA KORP STORY	Nine	1,299,000	360,000	527,000	203,000	111,000	97,000
Continued <a href="http://blogs.sunherald.com.au/whoweare/archives/2010/03/the_who_we_are_69.html">here</a>. ]]>
      <![CDATA[12	BORDER SECURITY	Seven	1,290,000	366,000	434,000	239,000	128,000	123,000
13	CRIMINAL MINDS	Seven	1,264,000	343,000	375,000	254,000	125,000	167,000
14	CUSTOMS	Nine	1,254,000	339,000	421,000	238,000	123,000	132,000
15	BETTER HOMES AND GARDENS	Seven	1,239,000	371,000	398,000	228,000	101,000	141,000
16	BONES - MON	Seven	1,231,000	342,000	324,000	260,000	175,000	130,000
17	TODAY TONIGHT	Seven	1,228,000	293,000	360,000	263,000	142,000	170,000
18	THE BIG BANG THEORY	Nine	1,226,000	362,000	421,000	232,000	77,000	134,000
19	TALKIN' 'BOUT YOUR GENERATION	Ten	1,178,000	330,000	389,000	222,000	126,000	111,000
20	NINE NEWS SUNDAY / NEWS SUN	Nine	1,166,000	343,000	371,000	233,000	123,000	96,000
21	TOP GEAR -SPECIAL	Nine	1,152,000	296,000	375,000	210,000	117,000	155,000
22	RSPCA ANIMAL RESCUE	Seven	1,133,000	306,000	343,000	218,000	121,000	145,000
23	TWO AND A HALF MEN -WED	Nine	1,131,000	272,000	400,000	238,000	91,000	130,000
24	GETAWAY	Nine	1,117,000	259,000	388,000	238,000	101,000	130,000
25	NINE NEWS / NEWS	Nine	1,113,000	302,000	354,000	246,000	105,000	106,000
26	CRASH INVESTIGATION UNIT	Seven	1,100,000	316,000	286,000	230,000	126,000	142,000
27	A CURRENT AFFAIR	Nine	1,082,000	309,000	355,000	214,000	90,000	113,000
28	SUNDAY NIGHT	Seven	1,079,000	245,000	341,000	249,000	118,000	125,000
29	SPICKS AND SPECKS 	ABC1	1,077,000	330,000	337,000	178,000	130,000	102,000
30	GREY'S ANATOMY	Seven	1,048,000	274,000	323,000	240,000	102,000	109,000

<b>What Australia watched, Saturday</b>
Description	Total	Sydney	Melbourne	Brisbane	Adelaide	Perth
1	SEVEN NEWS - SAT	Seven	1,299,000	266,000	459,000	302,000	112,000	161,000
2	NINE NEWS SATURDAY / NEWS SATURDAY	Nine	989,000	206,000	384,000	182,000	121,000	96,000
3	ABC NEWS-SA	ABC1	987,000	225,000	407,000	149,000	95,000	112,000
4	M-SISTER ACT 2: BACK IN THE HABIT	Seven	951,000	238,000	325,000	190,000	94,000	104,000
5	TEN NEWS AT FIVE SAT	Ten	839,000	185,000	304,000	148,000	75,000	126,000
6	AUSTRALIA'S FUNNIEST HOME VIDEO SHOW	Nine	785,000	204,000	257,000	166,000	82,000	75,000
7	GARDENING AUSTRALIA	ABC1	636,000	148,000	264,000	115,000	54,000	55,000
8	BLUE MURDER	ABC1	625,000	186,000	187,000	98,000	76,000	78,000
9	BILL	ABC1	621,000	209,000	194,000	122,000	Not shown - What was happening in Adelaide? 	95,000
10	BED OF ROSES	ABC1	613,000	148,000	174,000	139,000	72,000	80,000
12	THE SIMPSONS MOVIE	Ten	558,000	170,000	211,000	111,000	66,000	
15	MIDSOMER MURDERS RPT	ABC1	460,000	141,000	155,000	53,000	53,000	57,000
22	IRON CHEF	SBS ONE	280,000	74,000	106,000	42,000	22,000	36,000
