<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
   <title>Who We Are</title>
   <link rel="alternate" type="text/html" href="http://blogs.sunherald.com.au/whoweare/" />
   <link rel="self" type="application/atom+xml" href="http://blogs.sunherald.com.au/whoweare/atom.xml" />
   <id>tag:blogs.sunherald.com.au,2012:/whoweare/9</id>
   <updated>2010-06-14T01:11:36Z</updated>
   <subtitle>Who We Are: A weekly column about Australia, by David Dale.</subtitle>
   <generator uri="http://www.sixapart.com/movabletype/">Movable Type 3.36</generator>

<entry>
   <title>The Who We Are update: Week 24</title>
   <link rel="alternate" type="text/html" href="http://blogs.sunherald.com.au/whoweare/archives/2010/06/the_who_we_are_81.html" />
   <id>tag:blogs.sunherald.com.au,2010:/whoweare//9.973</id>
   
   <published>2010-06-12T23:19:40Z</published>
   <updated>2010-06-14T01:11:36Z</updated>
   
   <summary>The ratings race, updated 10 am Sunday Channel Seven won the week, largely because of Australia&apos;s Got Talent and its news. If this column&apos;s theory of a political link is correct, Kevin Rudd can look forward to a slight blip...</summary>
   <author>
      <name>David Dale</name>
      
   </author>
         <category term="whoweare-index" scheme="http://www.sixapart.com/ns/types#category" />
   
   
   <content type="html" xml:lang="en" xml:base="http://blogs.sunherald.com.au/whoweare/">
      <![CDATA[<b>The ratings race, updated 10 am Sunday</b>
Channel Seven won the week, largely because of <em>Australia's Got Talent</em> and its news. If this column's theory of <a href="http://blogs.sunherald.com.au/whoweare/archives/2010/06/tribalrudd.html">a political link</a> is correct, Kevin Rudd can look forward to a slight blip in the polls. SBS has stolen viewers from the ABC, thanks to the soccer.

The prime time audience shares for the week ended up like this: ABC3 0.4%; SBSTWO 0.4%; ONE 1.0; ABC2 1.2; 7TWO 2.5; GO 2.8; SBS1 4.8; ABC1 11.8; All Pay Stations 14.8; Ten 17.9; Nine 19.5; Seven 20.3.

<b>What Australia watched, week ending June 12</b>
<img alt="youngdannii.jpg" src="http://blogs.sunherald.com.au/whoweare/youngdannii.jpg" width="171" height="264" /> Description	Total	Sydney	Melbourne	Brisbane	Adelaide	Perth
1	MASTERCHEF AUSTRALIA - CHALLENGE	Ten	1,894,000	586,000	611,000	301,000	212,000	184,000
2	AUSTRALIA'S GOT TALENT	Seven	1,831,000	552,000	599,000	282,000	201,000	197,000
3	MASTERCHEF AUSTRALIA	Ten	1,809,000	495,000	590,000	307,000	192,000	225,000
4	SEVEN NEWS - SUN	Seven	1,696,000	488,000	507,000	354,000	145,000	202,000
5	UNDERBELLY: THE GOLDEN MILE	Nine	1,599,000	546,000	506,000	253,000	155,000	139,000
6	SEVEN NEWS - SAT	Seven	1,562,000	409,000	477,000	337,000	134,000	205,000
7	MODERN FAMILY	Ten	1,536,000	373,000	530,000	276,000	141,000	216,000
8	NCIS	Ten	1,513,000	360,000	434,000	339,000	166,000	214,000
9	NINE NEWS SUNDAY	Nine	1,505,000	439,000	404,000	337,000	192,000	133,000
10	SEVEN NEWS	Seven	1,501,000	402,000	407,000	303,000	170,000	219,000
11	TODAY TONIGHT	Seven	1,465,000	373,000	406,000	302,000	171,000	213,000
12	GLEE	Ten	1,413,000	401,000	425,000	274,000	137,000	176,000
13	SUNDAY NIGHT	Seven	1,393,000	389,000	424,000	305,000	139,000	135,000
14	BONES	Seven	1,327,000	362,000	391,000	264,000	150,000	159,000
Continued <a href="http://blogs.sunherald.com.au/whoweare/archives/2010/06/the_who_we_are_81.html">here</a>]]>
      <![CDATA[15	NINE NEWS	Nine	1,292,000	360,000	406,000	263,000	125,000	138,000
16	TWO AND A HALF MEN -MON	Nine	1,286,000	347,000	453,000	214,000	100,000	173,000
17	THE BIG BANG THEORY	Nine	1,284,000	362,000	417,000	251,000	94,000	161,000
18	SPICKS AND SPECKS 	ABC1	1,255,000	395,000	342,000	224,000	151,000	143,000
19	THE MENTALIST	Nine	1,243,000	366,000	442,000	198,000	102,000	136,000
20	LIE TO ME	Ten	1,223,000	309,000	369,000	238,000	138,000	170,000
21	A CURRENT AFFAIR	Nine	1,215,000	344,000	399,000	236,000	107,000	128,000
22	MASTERCHEF AUSTRALIA - MASTERCLASS	Ten	1,208,000	318,000	435,000	197,000	119,000	139,000
23	BORDER SECURITY -WED (R)	Seven	1,203,000	362,000	297,000	245,000	138,000	161,000
24	DOC MARTIN	ABC1	1,192,000	336,000	353,000	250,000	110,000	143,000
25	TOP GEAR	Nine	1,186,000	333,000	357,000	246,000	111,000	138,000
26	SEA PATROL	Nine	1,184,000	352,000	357,000	211,000	134,000	131,000
27	CUSTOMS	Nine	1,182,000	351,000	340,000	250,000	136,000	105,000
28	SEND IN THE DOGS	Nine	1,175,000	366,000	326,000	240,000	134,000	109,000
29	60 MINUTES	Nine	1,167,000	346,000	358,000	231,000	115,000	117,000
30	TWO AND A HALF MEN -RPT	Nine	1,149,000	310,000	394,000	209,000	89,000	147,000
31	GREY'S ANATOMY	Seven	1,148,000	345,000	385,000	186,000	111,000	121,000
32	BORDER SECURITY (R)	Seven	1,102,000	305,000	315,000	250,000	122,000	111,000
33	BETTER HOMES AND GARDENS	Seven	1,068,000	354,000	313,000	166,000	104,000	131,000
34	HOME AND AWAY	Seven	1,043,000	308,000	307,000	169,000	131,000	129,000
35	MERLIN	Ten	1,040,000	335,000	272,000	171,000	122,000	140,000
36	ISLANDS OF BRITAIN	Seven	1,040,000	284,000	295,000	229,000	89,000	143,000
37	THE FORCE - BEHIND THE LINE	Seven	1,036,000	320,000	323,000	252,000		142,000
38	CASTLE	Seven	1,023,000	281,000	351,000	174,000	109,000	109,000
39	ABC NEWS	ABC1	1,003,000	278,000	309,000	163,000	115,000	137,000
40	GOOD NEWS WEEK	Ten	994,000	251,000	347,000	171,000	92,000	134,000
41	DESPERATE HOUSEWIVES	Seven	993,000	286,000	315,000	178,000	111,000	102,000
42	HEY HEY IT'S SATURDAY	Nine	991,000	296,000	385,000	144,000	79,000	87,000
(OzTAM mainland capitals)

<b>What Australia watched, Saturday</b>
<img alt="midsomer.jpg" src="http://blogs.smh.com.au/sit/midsomer.jpg" width="130" height="189" /> Description	Total	Sydney	Melbourne	Brisbane	Adelaide	Perth
1	SEVEN NEWS - SAT	Seven	1,562,000	409,000	477,000	337,000	134,000	205,000
2	DOC MARTIN	ABC1	1,192,000	336,000	353,000	250,000	110,000	143,000
3	ISLANDS OF BRITAIN	Seven	1,040,000	284,000	295,000	229,000	89,000	143,000
4	NINE NEWS SATURDAY	Nine	967,000	260,000	303,000	187,000	131,000	87,000
5	AUSTRALIA'S FUNNIEST HOME VIDEOS	Nine	962,000	274,000	293,000	173,000	104,000	118,000
6	MIDSOMER MURDERS	ABC1	803,000	212,000	253,000	120,000	103,000	115,000
7	TEN NEWS AT FIVE SAT	Ten	798,000	251,000	160,000	174,000	91,000	123,000
8	THE BILL	ABC1	795,000	227,000	239,000	145,000	80,000	104,000
13	2010 FIFA WORLD CUP: KOR V GRE LIVE	SBS ONE	576,000	280,000	128,000	71,000	42,000	55,000
14	SATURDAY NIGHT AFL	Ten	557,000	50,000	327,000	41,000	70,000	69,000
17	SEVEN'S R.U: AUS V ENG	Seven	455,000	229,000	12,000	184,000	11,000	18,000
19	2010 FIFA WORLD CUP: ARG V NGA LIVE	SBS ONE	419,000	147,000	118,000	41,000	36,000	77,000
57	2010 FIFA WORLD CUP: URU V FRA LIVE	SBS ONE	148,000	54,000	43,000	30,000	7,000	14,000
70	FIFA WORLD CUP MATCH OF THE DAY	SBS ONE	106,000	50,000	33,000	14,000	6,000	4,000
80	SATURDAY NIGHT AFL	ONE	99,000	14,000	34,000	8,000	28,000	14,000
88	VFL FOOTBALL 2010-PM	ABC1	91,000		91,000			
92	SATURDAY AFTERNOON AFL	Ten	90,000				90,000	
190	RUGBY UNION: SHUTE SHIELD (NSW) 2010-PM	ABC1	41,000	41,000				
199	FIFA WORLD CUP MATCH OF THE DAY	SBS TWO	38,000	14,000	11,000	4,000	8,000	2,000
208	WAFL LIVE LEAGUE FOOTBALL 2010-PM	ABC1	35,000					35,000
221	RUGBY LEAGUE: (QLD) 2010-PM	ABC1	31,000			31,000		
248	SATURDAY AFTERNOON AFL	ONE	24,000				24,000	
285	THE SANFL-PM	ABC1	11,000				11,000	
295	SEVEN'S AFL: RND 12: NORTH MELBOURNE VS CARLTON	7TWO	10,000	0	5,000	2,000	0	3,000
318	NINE'S FRIDAY NIGHT FOOTBALL LATE	Nine	4,000				3,000	1,000
330	FILIPINO NEWS	SBS ONE	1,000				1,000	
331	SEVEN'S AFL: RND 12: NORTH MELBOURNE VS CARLTON	Seven	1,000	0		1,000		

<b>What Australia watched, Friday</b>
Description	Total	Sydney	Melbourne	Brisbane	Adelaide	Perth
1	SEVEN NEWS	Seven	1,299,000	362,000	321,000	266,000	147,000	202,000
2	MASTERCHEF AUSTRALIA - MASTERCLASS	Ten	1,208,000	318,000	435,000	197,000	119,000	139,000
3	NINE NEWS	Nine	1,179,000	333,000	373,000	233,000	121,000	119,000
4	TODAY TONIGHT	Seven	1,177,000	304,000	317,000	238,000	142,000	177,000
5	BETTER HOMES AND GARDENS	Seven	1,068,000	354,000	313,000	166,000	104,000	131,000
6	A CURRENT AFFAIR	Nine	997,000	254,000	354,000	183,000	98,000	108,000
7	HOME AND AWAY	Seven	951,000	289,000	279,000	148,000	111,000	123,000
8	TWO AND A HALF MEN -RPT	Nine	943,000	224,000	372,000	167,000	68,000	110,000
9	AGATHA CHRISTIE'S MISS MARPLE	ABC1	907,000	273,000	264,000	148,000	85,000	136,000
14	NINE'S LIVE FRIDAY NIGHT FOOTBALL	Nine	661,000	383,000		278,000		
20	SEVEN'S AFL: RND 12: NORTH MELBOURNE VS CARLTON	Seven	529,000	8,000	332,000	10,000	88,000	90,000
21	2010 FIFA WORLD CUP OPENING CEREMONY LIVE	SBS ONE	524,000	167,000	140,000	92,000	41,000	83,000
23	2010 FIFA WORLD CUP: RSA V MEX LIVE	SBS ONE	499,000	153,000	135,000	51,000	55,000	105,000
46	THE 2010 FIFA WORLD CUP SHOW	SBS ONE	212,000	76,000	60,000	36,000	14,000	27,000
187	2010 FIFA WORLD CUP KICK OFF CELEBRATION RPT	SBS TWO	42,000	7,000	20,000	7,000	6,000	2,000
217	2010 FIFA WORLD CUP KICK OFF CELEBRATION	SBS ONE	32,000	11,000	14,000	3,000	2,000	2,000
233	NINE'S FRIDAY NIGHT FOOTBALL LATE	Nine	28,000		18,000		3,000	7,000

<b>What Australia watched, Thursday</b>
 <img alt="roses.jpg" src="http://blogs.sunherald.com.au/whoweare/roses.jpg" width="131" height="204" /> Description	Total	Sydney	Melbourne	Brisbane	Adelaide	Perth
1	MASTERCHEF AUSTRALIA	Ten	1,785,000	505,000	551,000	302,000	196,000	231,000
2	GLEE	Ten	1,424,000	405,000	428,000	275,000	138,000	178,000
3	SEVEN NEWS	Seven	1,415,000	402,000	390,000	297,000	150,000	176,000
4	TODAY TONIGHT	Seven	1,325,000	356,000	349,000	257,000	164,000	199,000
5	NINE NEWS	Nine	1,207,000	339,000	357,000	264,000	118,000	129,000
6	SEA PATROL	Nine	1,180,000	353,000	354,000	210,000	133,000	131,000
7	A CURRENT AFFAIR	Nine	1,146,000	307,000	391,000	231,000	97,000	120,000
8	TWO AND A HALF MEN -RPT	Nine	1,089,000	283,000	401,000	191,000	85,000	129,000
9	HOME AND AWAY	Seven	1,044,000	320,000	286,000	163,000	133,000	142,000
10	ABC NEWS	ABC1	1,021,000	297,000	292,000	171,000	115,000	147,000
11	GETAWAY	Nine	926,000	294,000	295,000	157,000	81,000	99,000
12	LAW AND ORDER: SVU	Ten	909,000	247,000	280,000	158,000	122,000	101,000
13	THE 7PM PROJECT	Ten	909,000	251,000	246,000	207,000	91,000	114,000
15	THE FOOTY SHOW	Nine	821,000	161,000	358,000	108,000	98,000	96,000
16	CRIMINAL MINDS	Seven	801,000	239,000	247,000	136,000	81,000	97,000
22	THE AMAZING RACE	Seven	632,000	206,000	197,000	89,000	70,000	70,000
26	THE VICAR OF DIBLEY	Seven	528,000	Not shown	294,000	Not shown	105,000	129,000
28	THE MATTY JOHNS SHOW	Seven	461,000	298,000		164,000		
38	ITALIAN FOOD SAFARI	SBS ONE	317,000	90,000	100,000	52,000	21,000	54,000
62	FLASHFORWARD	Seven	166,000	43,000	53,000	27,000	19,000	24,000	

<b>What Australia watched, Wednesday</b>
Description	Total	Sydney	Melbourne	Brisbane	Adelaide	Perth
1	MASTERCHEF AUSTRALIA	Ten	1,799,000	469,000	606,000	319,000	179,000	226,000
2	SEVEN NEWS	Seven	1,552,000	411,000	422,000	308,000	176,000	235,000
3	TODAY TONIGHT	Seven	1,501,000	365,000	421,000	335,000	156,000	224,000
4	NINE NEWS	Nine	1,329,000	369,000	427,000	261,000	113,000	160,000
5	SPICKS AND SPECKS	ABC1	1,242,000	391,000	337,000	222,000	150,000	141,000
6	A CURRENT AFFAIR	Nine	1,227,000	356,000	390,000	244,000	106,000	132,000
7	LIE TO ME	Ten	1,215,000	307,000	366,000	237,000	137,000	169,000
8	BORDER SECURITY - WED (R)	Seven	1,203,000	362,000	297,000	245,000	138,000	161,000
12	HEY HEY IT'S SATURDAY	Nine	995,000	296,000	385,000	147,000	78,000	89,000
16	LAW & ORDER: CRIMINAL INTENT	Ten	900,000	200,000	311,000	138,000	128,000	123,000
17	20 TO 1	Nine	861,000	243,000	341,000	115,000	85,000	77,000
18	POLICE UNDER FIRE: MAD MAX	Seven	817,000	221,000	248,000	163,000	81,000	104,000
31	POH'S KITCHEN	ABC1	421,000	104,000	123,000	96,000	36,000	61,000
118	TERMINATOR: THE SARAH CONNOR CHRONICLES	GO!	70,000	16,000	18,000	6,000	17,000	12,000

<b>What Australia watched, Tuesday</b>
Description   Total   Sydney   Melbourne   Brisbane   Adelaide   Perth   
  1   AUSTRALIA'S GOT TALENT   Seven   1,831,000   552,000   599,000   282,000   201,000   197,000   
  2   MASTERCHEF AUSTRALIA   Ten   1,691,000   431,000   563,000   298,000   173,000   226,000   
  3   TODAY TONIGHT   Seven   1,610,000   383,000   475,000   331,000   170,000   251,000   
  4   MODERN FAMILY   Ten   1,544,000   376,000   533,000   276,000   142,000   216,000   
  5   SEVEN NEWS   Seven   1,535,000   371,000   445,000   310,000   174,000   234,000   
  6   NCIS   Ten   1,517,000   361,000   436,000   340,000   166,000   214,000   
  7   NINE NEWS   Nine   1,308,000   356,000   430,000   255,000   135,000   133,000   
  8   A CURRENT AFFAIR   Nine   1,252,000   342,000   427,000   244,000   113,000   126,000   
  9   TWO AND A HALF MEN -RPT   Nine   1,245,000   340,000   416,000   237,000   93,000   159,000   
  10   TOP GEAR   Nine   1,170,000   328,000   352,000   244,000   110,000   136,000   
  11   GREY'S ANATOMY   Seven   1,162,000   350,000   389,000   188,000   113,000   123,000   
  14   THE 7PM PROJECT   Ten   986,000   227,000   299,000   243,000   89,000   128,000   
  17   AUSTRALIAN FAMILIES OF CRIME   Nine   761,000   170,000   295,000   132,000   73,000   91,000   
  20   AUSTRALIAN DRUGLORDS   Nine   705,000   214,000   220,000   128,000   66,000   78,000    
  32   SUNRISE   Seven   382,000   117,000   82,000   83,000   38,000   62,000   
  36   TODAY   Nine   322,000   106,000   101,000   65,000   25,000   25,000   

<b>What Australia watched, Monday</b>
<img alt="housewives.jpg" src="http://blogs.sunherald.com.au/whoweare/housewives.jpg" width="286" height="190" /> Description   Total   Sydney   Melbourne   Brisbane   Adelaide   Perth   
  1   MASTERCHEF AUSTRALIA   Ten   1,864,000   543,000   596,000   300,000   208,000   216,000   
  2   SEVEN NEWS   Seven   1,704,000   465,000   459,000   332,000   202,000   246,000   
  3   TODAY TONIGHT   Seven   1,681,000   451,000   460,000   341,000   219,000   210,000   
  4   NINE NEWS   Nine   1,417,000   403,000   431,000   300,000   134,000   149,000   
  5   A CURRENT AFFAIR   Nine   1,404,000   441,000   423,000   273,000   121,000   145,000   
  6   TWO AND A HALF MEN -RPT   Nine   1,319,000   353,000   432,000   239,000   113,000   182,000   
  7   TWO AND A HALF MEN   Nine   1,291,000   346,000   453,000   217,000   101,000   173,000   
  8   THE BIG BANG THEORY   Nine   1,271,000   359,000   413,000   246,000   93,000   159,000   
  9   THE MENTALIST   Nine   1,260,000   368,000   448,000   203,000   102,000   138,000   
   13   GOOD NEWS WEEK   Ten   1,015,000   257,000   352,000   175,000   94,000   137,000   
  14   DESPERATE HOUSEWIVES   Seven   993,000   286,000   315,000   178,000   111,000   103,000   
  15   THE 7PM PROJECT   Ten   952,000   279,000   258,000   208,000   99,000   109,000   
  29   MAN VS WILD RPT   SBS ONE   576,000   145,000   221,000   90,000   58,000   62,000   
  37   SUNRISE   Seven   363,000   116,000   83,000   82,000   40,000   43,000   
  42   TODAY   Nine   306,000   95,000   92,000   68,000   24,000   28,000   
(OzTAM preliminary estimates, mainland capitals)

<b>What Australia watched, Sunday</b>
Description   Total   Sydney   Melbourne   Brisbane   Adelaide   Perth   
  1   MASTERCHEF AUSTRALIA - CHALLENGE   Ten   1,890,000   585,000   609,000   301,000   212,000   184,000   
  2   SEVEN NEWS - SUN   Seven   1,699,000   488,000   510,000   354,000   145,000   202,000   
  3   UNDERBELLY: THE GOLDEN MILE   Nine   1,598,000   546,000   506,000   253,000   154,000   139,000   
  4   NINE NEWS SUNDAY   Nine   1,503,000   439,000   404,000   337,000   191,000   133,000   
  5   SUNDAY NIGHT   Seven   1,396,000   390,000   425,000   305,000   141,000   135,000   
<img alt="agatha.jpg" src="http://blogs.sunherald.com.au/whoweare/agatha.jpg" width="186" height="205" />  6   BONES   Seven   1,328,000   363,000   392,000   264,000   151,000   159,000   
  7   CUSTOMS   Nine   1,185,000   350,000   340,000   249,000   141,000   105,000   
  8   SEND IN THE DOGS   Nine   1,175,000   366,000   326,000   241,000   132,000   109,000   
  9   60 MINUTES   Nine   1,169,000   346,000   358,000   231,000   117,000   117,000   
  10   THE FORCE - BEHIND THE LINE   Seven   1,159,000   318,000   319,000   252,000   130,000   140,000   
  11   BORDER SECURITY (R)   Seven   1,096,000   304,000   315,000   251,000   115,000   110,000   
  12   MERLIN   Ten   1,040,000   335,000   272,000   171,000   122,000   140,000   
  13   CASTLE   Seven   1,025,000   283,000   352,000   171,000   109,000   109,000   
  14   THE GOOD WIFE   Ten   927,000   267,000   306,000   149,000   120,000   85,000   
  15   AGATHA CHRISTIE'S POIROT   ABC1   926,000   277,000   290,000   145,000   106,000   108,000   
  16   DOCTOR WHO   ABC1   914,000   317,000   211,000   165,000   117,000   103,000   
  18   CSI: CRIME SCENE INVESTIGATION   Nine   773,000   233,000   269,000   118,000   77,000   77,000   
 24   NINE'S SUNDAY FOOTBALL   Nine   504,000   334,000       170,000           
  27   SEVEN'S AFL: RND 11: HAWTHORN VS PORT ADELAIDE   Seven   477,000   13,000   235,000   39,000   114,000   75,000   
  28   V   Nine   439,000   136,000   164,000   58,000   40,000   41,000   
  37   30 ROCK   Seven   276,000   48,000   124,000   31,000   29,000   43,000    
  63   AFL GAME DAY   Seven   134,000       80,000       26,000   27,000 
160	SEVEN'S AFL: RND 11: SYDNEY VS ESSENDON	Seven	58,000	58,000	Not shown	Not shown	Not shown	Not shown
(OzTAM preliminary estimates, mainland capitals)

<a href="http://en.wikipedia.org/wiki/David_Dale_(author)">David Dale</a> is the author of <a href="http://www.allenandunwin.com/default.aspx?page=94&book=9781742372112"><em>The Little Book of Australia -- A snapshot of who we are</em></a> (Allen and Unwin). For daily updates on Australian attitudes, bookmark <a href="http://blogs.sunherald.com.au/whoweare">blogs.sunherald.com.au/whoweare</a>.  ]]>
   </content>
</entry>
<entry>
   <title>The Tribal Mind: The films Australia loved</title>
   <link rel="alternate" type="text/html" href="http://blogs.sunherald.com.au/whoweare/archives/2010/05/the_films_austr.html" />
   <id>tag:blogs.sunherald.com.au,2008:/whoweare//9.487</id>
   
   <published>2010-05-31T14:50:27Z</published>
   <updated>2010-07-09T05:56:06Z</updated>
   
   <summary>FOR THE LATEST UPDATE OF THIS CHART, AND A FORUM TO DISCUSS IT, GO TO The Tribal Mind. List of the 150 highest-grossing movies of all time, and the 65 movies seen by the greatest number of Australians, prepared by...</summary>
   <author>
      <name>David Dale</name>
      
   </author>
         <category term="The Tribal Mind" scheme="http://www.sixapart.com/ns/types#category" />
         <category term="whoweare-index" scheme="http://www.sixapart.com/ns/types#category" />
   
   
   <content type="html" xml:lang="en" xml:base="http://blogs.sunherald.com.au/whoweare/">
      <![CDATA[FOR THE LATEST UPDATE OF THIS CHART, AND A FORUM TO DISCUSS IT, GO TO <a href="http://www.smh.com.au/opinion/blog/the-tribal-mind">The Tribal Mind</a>.

 List of the 150 highest-grossing movies of all time, and the 65 movies seen by the greatest number of Australians, prepared by David Dale for <em>The Sydney Morning Herald</em> from data provided by the Motion Picture Distributors Association of Australia. Last updated June 10, 2010.

<b>Top flicks of the past 12 months:</b> Avatar $115 million; Alice in Wonderland $37.5 m; Sherlock Holmes $26m; Iron Man 2 $26m; Sex and the City 2 $23m; Alvin and the Chipmunks: The Squeakuel $23m; How To Train Your Dragon $20.5m; Clash of the Titans $19.5m; Shrek Forever After 19m; Robin Hood $18.5m; It's Complicated $16m; Valentine's Day $16m; The Blind Side $13.2m; Prince of Persia $11m; Tooth Fairy $10.5m; Shutter Island $10m; Date Night $9m. Hangovers from last year: Harry Potter and the Half Blood Prince $40.6m; Transformers 2: Revenge of the Fallen $40.3m; New Moon $39m; Ice Age 3: Dawn of the Dinosaurs $29.8m; Up $28m; The Hangover $21.4m.
<strong>Australian films in the past 12 months:</strong> Mao's Last Dancer $15.2m; Bran Nue Day $7.5m; The Kings of Mykonos $5m; Animal Kingdom $4m; Charlie and Boots $3.7m; Samson and Delilah $3.2m; Beneath Hill 60 $3.1m; Bright Star $2.9m; Daybreakers $2.4m (worldwide $35m); I Love You Too $2.4m; Animal Kingdom $2m. 

Australia's total box office for 2009 was $1.09 billion -- 15 per cent more than the record figure in 2008. But the number of admissions was 90.7 million, less than the record 92.5 million in 2001 and 2002. Average ticket price in 2009 was $12. Australian films got 5 per cent of the box office. 

<strong>The Australian box office</strong>
 <img alt="joker.jpg" src="http://blogs.sunherald.com.au/whoweare/joker.jpg" width="199" height="217" /> 1. Avatar (2009) $115m
2. Titanic (1997) $57.6 million
3. Shrek 2 (2004) $50.4m
4. The Return of the King (2003) $49.4m
5. Crocodile Dundee (1986) $47.7m
6. Fellowship of the Ring (2001) $47.4m
7. The Dark Knight (2008) $46.1m
8. The Two Towers (2002) $45.7m
9. Harry Potter and the Philosopher's Stone (2001) $42.3m
10. Harry Potter and the Half Blood Prince (2009) $40.6m
11. Transformers: Revenge of the Fallen (2009) $40.3m
12. Star Wars I: The Phantom Menace (1999) $39m
13. Pirates of the Caribbean: Dead Man's Chest (2006) $38 m
14. The Twilight saga: New Moon (2009) $38m
15. Finding Nemo (2003) $37.5m
16. Harry Potter and the Chamber of Secrets (2002) $37.5m
17. Alice in Wonderland (2010) $37.5m
18. Australia (2008) $37m (US$50m, world $US205m)
19. Babe (1995) $37m]]>
      <![CDATA[20. Harry Potter and the Goblet of Fire (2005) $36m
21. Harry Potter and the Order of the Phoenix (2007) $35.5m
22. Star Wars 3: Revenge of the Sith (2005) $35m
23. The Chronicles of Narnia (2005) $35m
24. Meet The Fockers (2005) $35m
25. Star Wars 2: Attack of the Clones (2002) $34m
26. E.T. (1982) $33m
27. Matrix Reloaded (2003) $34m
28. Shrek The Third (2007) $34m
29. Jurassic Park (1993) $33m
30. Harry Potter and the Prisoner of Azkaban (2004) $33m
31. Pirates of the Caribbean: At World's End (2007) $33m
32. Shrek (2001) $32m
33. Casino Royale (2006) $32m
34. The Simpsons Movie (2007) $31.5m
35. Happy Feet (2006) $31.5m
36. Mamma Mia! (2008) $31.5m
37. Gladiator (2001) $31m
38. Spider-Man (2002) $31m
39. Forrest Gump (1994) $30.5m
40. Star Wars (1977) $30m
41. Quantum of Solace (2008) $30m
42. Ice Age 3: Dawn of the Dinosaurs (2009) $30m
43. Independence Day (1996) $29.5m
44. Indiana Jones and the Kingdom of the Crystal Skull (2008) $29.5m
45. The Sixth Sense (1999) $29m
46. My Big Fat Greek Wedding (2002) $28m
47. Moulin Rouge (2001) $28m
48. UP (2009) $28m
49. Transformers (2007) $27.5m
50. The Lion King (1994) $27m
51. The Incredibles (2005) $27m
52. The Da Vinci Code (2006) $27m
53. Sex and the City $27m
54. Mrs Doubtfire (1993) $26m
55. Pretty Woman (1990) $26m
56. Kung Fu Panda (2008) 26m
57. Sherlock Holmes (2008) $26m
58 Iron Man 2 (2010) $26m
59. Monsters Inc (2001) $25.5m
60. Pirates of the Caribbean (2003) $25.5m
61. Madagascar (2005) $25m
62. Crocodile Dundee II (1988) $25m
63. Charlie and the Chocolate Factory (2005) $25m
64 Ice Age 2: The Meltdown (2006) $24.5m
65. Saving Private Ryan (1998) $24m
66. Spider-Man 2 (2004) $24m
67. Spider-Man 3 (2007) $24m
68. A Night At The Museum (2007) $24m
69. Twister (1996) $23.5m
70. Troy (2004) $23m
71. The Full Monty (1997) $23m
72. The Matrix (1999) $23m
73. Men in Black (1997) $23m
74. I Am Legend (2008) 23m
75. Mission Impossible 2 (2000) $22.5m
76. What Women Want (2000) $22.5m
77. Bridget Jones Diary (2001) $22.5m
78. Strictly Ballroom (1992) $22m
79. Austin Powers: The Spy Who Shagged Me (1999) $22m
80. Ocean's 11 (2002) $22m
81. The Bourne Ultimatum (2007) 22m
82. Twilight (2008) 21.5m
83. Four Weddings and a Funeral (1994) $21.5m
84. King Kong (2005) $21.5m
85. Madagascar: Escape 2 Africa 21.5m
86. Ghost (1990) $21m
87. Meet the Parents (2000) $21m
88. Liar Liar (1997) $21m
89. Notting Hill (1999) $21m
90. War of the Worlds (2005) $21m
91. The Hangover (2009) $21.2m
92. Sister Act (1992) $20.5m
93. Bruce Almighty (2003) $20.5m
94. Hancock (2008) $20.5
95. Ice Age (2002) $20.5m
96. Monsters Vs Aliens (2009) $20.5m
97. 2012 (2009) 20.0
98. Toy Story 2 (1999) $20m
99. Cast Away (2000) $20m
100. The Mask (1994) $20m

101 Stuart Little (2000) $20m
102. The Lost World (1997) $20m
103. A Bug's Life (1998) $20m
102. Dances With Wolves (1991) $20m
103. Miss Congeniality (2000) $20m
104. The Day After Tomorrow (2004) $20m
105. There's Something about Mary (1998) $20m
106. Slumdog Millionaire (2009) $20m
107. Mr and Mrs Smith (2005) $20m
108. Iron Man (2008) $20m
109 A Beautiful Mind (2002) $19.5m
110. Bean (1997) $19m
111. American Beauty (2000) $19m
112. Charlie's Angels (2000) $19m
113. As Good As It Gets (1998) $19m
114. Pearl Harbor (2001) $19m
115. Austin Powers in Goldmember (2002) $19m
116. Charlie's Angels 2: Full Throttle (2003) $19m
117. Terminator 3 (2003) $19m
118. Chicago (2003) $19m
119. Grease (1978) $18.5m
120. Die Another Day (2002) $18.5m
121. Borat (2006) 18.5m
122. Love Actually (2003) $18.5m
123. Matrix Revolutions (2003) $18m
124. Wall-E (2008) $18m
125. The Mummy (1999) $18m
126. Fatal Attraction (1987) $18m
127. Aladdin (1993) $18m
128. The Bodyguard (1993) $18m
129. Speed (1994) $18m
130. Batman Forever (1995) $18m
131. The Dish (2000) $18m
132. The Mummy Returns (2002) $18m
133. Scooby Doo (2002) $18m
134. Bridget Jones 2: The Edge of Reason $18m
135. Cars (2006) 18m
136. Ocean's 13 (2007) $18m
137 Wolverine (2009) $18m
138 Alvin and the Chipmunks (2008) $17.5m
139 Men in Black II (2002) $17.5m
140 Erin Brockovich (2000) $17m
141 Three Men and a Baby (1988) $17m
142 My Best Friend's Wedding (1997) $17m
143 Man From Snowy River (1982) $17m
144 Deep Impact (1998) $17m
