Who We Are

Sunday, February 28, 2010

The Who We Are update: Week 9

This week's forum is now a heritage item - worth studying but no longer current. For the latest on Australian attitudes and media trends, go to blogs.sunherald.com.au/whoweare.
House and Despos are hits with the timeshifters, but if the timeshifters fast-forward through the ads, why should the networks care about the extra audience? Which leads to a fundamental issue: how do the makers of TV commercials stop people from fast-forwarding? For the background on all this, and to discuss your playback habits, go to Lets do the timeshift.

To nominate television's most annoying, overhyped and underrated people and programs, go to The Bogies 2010.

The ratings race, updated 10 am Monday
The week doesn't really count towards the year's official ratings, because the winter Olympics are a special event, but for what it's worth, the prime time audience shares went like this: SBSTWO 0.4%; ABC3 0.5%; ONE 0.9; ABC2 1.3; 7TWO 3.3; GO 3.4; SBS1 4.8; ABC1 14.6; Ten 19.7; Seven 25.2; Nine 26.8.

This was Pay TV's account of itself for the week: "On Saturday night, the Mardi Gras Special on Arena brought the colour and spectacle of the 2010 Sydney Mardi Gras parade to 133,000 viewers around Australia. Family Guy on Fox8 was watched by 109,000 people, The American Idol Performance Show on FOX8 was watched by 103,000, Zack And Miri Make A Porno premiered on Movie One with 77,000 and How Do You Solve A Problem Like Maria? was watched by 72,000 on UKTV. NCIS on TV1 was watched by 72,000, Property Ladder on LifeStyle Channel was seen by 65,000 and Helen West on 13th Street was watched by 64,000 viewers.

"In sport, Live: Cricket: Twenty20: NZ v Aus Game 1 on FOX Sports was watched by 189,000 people and 180,000 watched the Dragons and Rabbitohs play the traditional Rugby League season opener in Live: Rugby League: Charity Shield. Live: AFL: NAB Cup Geelong v North Melb was seen by 157,000 people, Live: Rugby Union: S14 Reds v Blues was watched by 106,000 people, Live: Football: EPL Chelsea v Man City was viewed by 68,000 and Live: Football: A-League Semi Final by 65,000 people (all on FOX Sports).

"In week 9, subscription TV channels accounted for 22.9% of all metropolitan viewing between 6am and midnight, 21.7% of all regional viewing and 57.0% of all viewing in subscription TV homes."

What Australia recorded in the week ending February 20 and watched within seven days
tate.jpg Description Overnight audience Consolidated audience 000's Increase % Increase
1 HOUSE Network TEN 946,000 1,081,000 135,000 14.20%
2 THE GOOD WIFE Network TEN 1,208,000 1,308,000 100,000 8.30%
3 GREY'S ANATOMY Network 7 866,000 963,000 97,000 11.20%
4 DESPERATE HOUSEWIVES Network 7 1,087,000 1,183,000 96,000 8.80%
5 CASTLE Network 7 963,000 1,059,000 96,000 10.00%
6 CRIMINAL MINDS Network 7 1,095,000 1,186,000 91,000 8.30%
7 BROTHERS & SISTERS Network 7 903,000 993,000 89,000 9.90%
8 BONES Network 7 1,251,000 1,339,000 88,000 7.10%
9 NCIS Network TEN 1,369,000 1,457,000 88,000 6.40%
10 TOP GEAR -EP1 Network 9 1,685,000 1,772,000 86,000 5.10%
11 GREY'S ANATOMY-EP.2 Network 7 911,000 995,000 84,000 9.20%
12 DOCTOR WHO: THE END OF TIME Network ABC1 803,000 885,000 82,000 10.20%
13 COUGAR TOWN Network 7 1,093,000 1,168,000 75,000 6.90%
14 THE MENTALIST Network 9 1,231,000 1,306,000 74,000 6.00%
15 BURN NOTICE Network TEN 423,000 495,000 72,000 16.90%
16 LOST Network 7TWO 180,000 247,000 67,000 37.20%
17 MONTY PYTHON: ALMOST THE TRUTH THE LAWYER'S CUT-EV Network ABC1 806,000 867,000 61,000 7.50%
18 SILENT WITNESS Network ABC1 933,000 993,000 60,000 6.40%
19 LAW AND ORDER: SVU Network TEN 904,000 961,000 57,000 6.30%
20 HOW I MET YOUR MOTHER Network 7 897,000 952,000 55,000 6.10%
(OzTAM mainland capitals)

What Australia watched, week ending February 27
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 TWO AND A HALF MEN Nine 1,397,000 374,000 481,000 259,000 110,000 173,000
2 NCIS Ten 1,384,000 399,000 374,000 264,000 154,000 193,000
3 MY KITCHEN RULES-TUE Seven 1,355,000 330,000 422,000 252,000 179,000 172,000
4 SEVEN NEWS - SUN Seven 1,292,000 364,000 351,000 274,000 129,000 173,000
5 THE MENTALIST Nine 1,279,000 393,000 421,000 202,000 110,000 153,000
6 CUSTOMS Nine 1,276,000 374,000 380,000 241,000 114,000 166,000
7 BORDER SECURITY Seven 1,274,000 308,000 385,000 249,000 156,000 176,000
8 AIR WAYS Seven 1,267,000 311,000 399,000 248,000 149,000 161,000
9 THE GOOD WIFE Ten 1,260,000 347,000 355,000 260,000 117,000 180,000
10 TODAY TONIGHT Seven 1,247,000 311,000 368,000 241,000 154,000 174,000

11 SEVEN NEWS Seven 1,241,000 302,000 349,000 249,000 162,000 178,000
12 NINE NEWS SUNDAY Nine 1,241,000 333,000 411,000 244,000 130,000 121,000
13 CRIMINAL MINDS Seven 1,198,000 298,000 359,000 221,000 141,000 178,000
14 TWENTY/20 - AUSTRALIA V WEST INDIES Nine 1,197,000 367,000 343,000 229,000 125,000 133,000
15 MY KITCHEN RULES-MON Seven 1,193,000 316,000 373,000 224,000 141,000 140,000
16 THE BIG BANG THEORY Nine 1,156,000 325,000 376,000 207,000 107,000 141,000
17 NINE NEWS Nine 1,156,000 334,000 373,000 232,000 102,000 115,000
18 BONES Seven 1,155,000 312,000 349,000 227,000 162,000 105,000
19 RSPCA ANIMAL RESCUE Seven 1,143,000 278,000 350,000 221,000 144,000 150,000
20 BETTER HOMES AND GARDENS Seven 1,122,000 280,000 367,000 201,000 148,000 126,000
21 SPICKS AND SPECKS ABC1 1,110,000 333,000 351,000 191,000 117,000 118,000
22 SEVEN NEWS - SAT Seven 1,106,000 268,000 310,000 234,000 129,000 165,000
23 TALKIN' 'BOUT YOUR GENERATION Ten 1,085,000 299,000 327,000 245,000 85,000 129,000
24 TWO AND A HALF MEN -WED Nine 1,078,000 260,000 356,000 222,000 90,000 150,000
25 SUNDAY NIGHT Seven 1,027,000 258,000 310,000 215,000 108,000 135,000
26 A CURRENT AFFAIR Nine 1,023,000 284,000 355,000 202,000 75,000 107,000
27 GREY'S ANATOMY Seven 1,016,000 292,000 294,000 176,000 122,000 133,000
28 COUGAR TOWN Seven 1,014,000 270,000 293,000 202,000 125,000 124,000
29 VANCOUVER GOLD 2010 WINTER OLYMPICS: DAY 11 Nine 1,013,000 323,000 316,000 180,000 110,000 85,000
30 VANCOUVER GOLD 2010 WINTER OLYMPICS: DAY 12 Nine 1,012,000 308,000 320,000 156,000 126,000 103,000
31 BONDI RESCUE Ten 1,002,000 298,000 270,000 211,000 90,000 133,000
32 GOOD NEWS WEEK Ten 993,000 236,000 351,000 169,000 114,000 123,000

What Australia watched, Saturday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS - SAT Seven 1,106,000 268,000 310,000 234,000 129,000 165,000
2 NINE NEWS SATURDAY Nine 942,000 296,000 307,000 176,000 106,000 58,000
3 ABC NEWS-SA ABC1 868,000 217,000 312,000 135,000 99,000 105,000
4 AUSTRALIA'S FUNNIEST HOME VIDEOS Nine 766,000 235,000 212,000 166,000 86,000 68,000
5 M-SISTER ACT Seven 743,000 176,000 244,000 133,000 75,000 114,000
6 WHIZZ KIDS - WHO WANTS TO BE A MILLIONAIRE Nine 674,000 231,000 186,000 131,000 71,000 55,000
7 VANCOUVER GOLD 2010 WINTER OLYMPICS: DAY 14 Nine 652,000 206,000 173,000 134,000 71,000 68,000
8 TEN NEWS AT FIVE SAT Ten 638,000 187,000 178,000 106,000 72,000 95,000
9 THE BILL ABC1 611,000 187,000 169,000 107,000 71,000 76,000
10 GARDENING AUSTRALIA ABC1 585,000 134,000 247,000 91,000 58,000 55,000
11 BLUE MURDER ABC1 550,000 161,000 154,000 95,000 73,000 67,000
12 VANCOUVER GOLD 2010 WINTER OLYMPICS: DAY 14 (LATE) Nine 528,000 165,000 137,000 99,000 68,000 59,000
13 BED OF ROSES ABC1 492,000 124,000 148,000 108,000 56,000 57,000
19 MONSTER MOVES SBS ONE 337,000 75,000 117,000 67,000 35,000 42,000
26 2010 brand name CUP - ST KILDA V SYDNEY Ten 267,000 35,000 160,000 14,000 32,000 27,000
30 IRON CHEF SBS ONE 244,000 55,000 97,000 45,000 23,000 24,000
38 M-CALL ME: THE RISE AND FALL OF HEIDI FLEISS Seven 209,000 57,000 65,000 49,000 17,000 22,000
40 HEARTBEAT-SAT 7TWO 200,000 39,000 58,000 38,000 38,000 26,000

What Australia watched, Friday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 BITTER HOMES AND GARDENS Seven 1,122,000 280,000 367,000 201,000 148,000 126,000
2 SEVEN NEWS Seven 1,110,000 240,000 340,000 229,000 148,000 152,000
3 TODAY TONIGHT Seven 1,075,000 240,000 363,000 200,000 128,000 144,000
4 NINE NEWS Nine 1,015,000 274,000 327,000 206,000 105,000 103,000
5 SILENT WITNESS ABC1 919,000 271,000 263,000 148,000 104,000 133,000
6 ABC NEWS ABC1 860,000 273,000 264,000 126,000 77,000 120,000
7 A CURRENT AFFAIR Nine 856,000 207,000 322,000 165,000 83,000 79,000
8 VANCOUVER COLD 2010 WINTER OLYMPICS: DAY 13 Nine 818,000 246,000 238,000 166,000 86,000 82,000
20 2010 brandname CUP: HAWTHORN V WESTERN BULLDOGS Seven 423,000 4,000 298,000 7,000 60,000 54,000
25 SUNRISE Seven 355,000 106,000 80,000 84,000 35,000 49,000
30 TODAY Nine 308,000 90,000 89,000 72,000 24,000 34,000
37 HITLER'S BODYGUARD SBS ONE 240,000 83,000 66,000 35,000 32,000 24,000
45 BLACKADDER GOES FORTH GO! 178,000 35,000 56,000 28,000 26,000 33,000
48 VIRTUAL ADULTERY AND CYBERSPACE LOVE RPT SBS ONE 173,000 48,000 43,000 32,000 24,000 26,000

What Australia watched, Thursday
larter.jpg Description Total Sydney Melbourne Brisbane Adelaide Perth
1 TODAY TONIGHT Seven 1,178,000 289,000 351,000 223,000 152,000 163,000
2 SEVEN NEWS Seven 1,175,000 271,000 352,000 242,000 151,000 158,000
3 NINE NEWS Nine 1,091,000 304,000 329,000 247,000 101,000 110,000
4 COUGAR TOWN Seven 1,014,000 270,000 293,000 202,000 125,000 124,000
5 VANCOUVER GOLD 2010 WINTER OLYMPICS: DAY 12 Nine 1,007,000 306,000 317,000 155,000 126,000 103,000
6 A CURRENT AFFAIR Nine 952,000 262,000 320,000 208,000 67,000 95,000
7 TWO AND A HALF MEN -RPT Nine 948,000 217,000 370,000 184,000 66,000 113,000
8 HOME AND AWAY Seven 942,000 269,000 266,000 159,000 132,000 116,000
9 GETAWAY Nine 917,000 216,000 293,000 186,000 99,000 123,000
10 HOW I MET YOUR MOTHER Seven 913,000 255,000 243,000 198,000 104,000 114,000
17 GHOST WHISPERER Seven 761,000 221,000 209,000 146,000 99,000 85,000
19 THE NEANDERTHAL CODE ABC1 641,000 172,000 203,000 122,000 71,000 73,000
20 THE 7PM PROJECT Ten 607,000 143,000 162,000 163,000 71,000 68,000
26 HOT SEAT Nine 547,000 143,000 161,000 140,000 49,000 54,000
27 DEAL OR NO DEAL Seven 508,000 107,000 157,000 83,000 89,000 72,000
31 FAMILY GUY Seven 385,000 103,000 136,000 60,000 41,000 45,000
32 TODAY Nine 367,000 129,000 99,000 64,000 31,000 45,000
36 SUNRISE Seven 323,000 76,000 79,000 88,000 37,000 42,000
37 GOURMET FARMER SBS ONE 312,000 70,000 122,000 54,000 25,000 40,000
53 STARGATE ATLANTIS 7TWO 162,000 42,000 38,000 39,000 21,000 23,000
78 HEROES 7TWO 112,000 39,000 16,000 33,000 14,000 10,000
85 E.R. GO! 103,000 34,000 31,000 12,000 20,000 6,000

What Australia watched, Wednesday
terminator.jpg Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven 1,260,000 315,000 347,000 248,000 168,000 182,000
2 CUSTOMS Nine 1,259,000 369,000 378,000 238,000 111,000 163,000
3 TODAY TONIGHT Seven 1,226,000 334,000 327,000 231,000 154,000 180,000
4 CRIMINAL MINDS Seven 1,198,000 298,000 359,000 221,000 141,000 178,000
5 NINE NEWS Nine 1,178,000 378,000 371,000 228,000 96,000 105,000
6 RSPCA ANIMAL RESCUE Seven 1,143,000 278,000 350,000 221,000 144,000 150,000
7 SPICKS AND SPECKS ABC1 1,111,000 334,000 351,000 191,000 117,000 117,000
13 RPA Nine 988,000 306,000 288,000 172,000 110,000 113,000
14 ICU Seven 937,000 252,000 270,000 182,000 104,000 128,000
16 SO YOU THINK YOU CAN DANCE AUSTRALIA Ten 879,000 286,000 272,000 151,000 67,000 103,000
20 GANGS OF OZ Seven 679,000 167,000 218,000 124,000 83,000 87,000
21 THE 7PM PROJECT Ten 665,000 160,000 193,000 153,000 73,000 86,000
33 POH'S KITCHEN ABC1 404,000 98,000 141,000 76,000 36,000 53,000
36 TODAY Nine 368,000 113,000 117,000 76,000 22,000 41,000
39 SUNRISE Seven 327,000 97,000 76,000 79,000 35,000 41,000
54 LOST 7TWO 187,000 72,000 53,000 25,000 10,000 27,000
58 LOST-ENCORE Seven 159,000 45,000 51,000 37,000 10,000 15,000
61 TERMINATOR: THE SARAH CONNOR CHRONICLES GO! 152,000 40,000 54,000 19,000 23,000 17,000

What Australia watched, Tuesday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 TODAY TONIGHT Seven 1,475,000 372,000 444,000 300,000 166,000 193,000
2 NCIS Ten 1,384,000 399,000 374,000 264,000 154,000 193,000
3 MY KITCHEN RULES-TUE Seven 1,355,000 330,000 422,000 252,000 179,000 172,000
4 SEVEN NEWS Seven 1,304,000 346,000 344,000 265,000 154,000 196,000
5 NINE NEWS Nine 1,223,000 362,000 402,000 227,000 104,000 127,000
6 TWENTY/20 - AUSTRALIA V WEST INDIES Nine 1,126,000 365,000 324,000 203,000 110,000 124,000
7 GREY'S ANATOMY Seven 1,016,000 292,000 294,000 176,000 122,000 133,000
8 HOME AND AWAY Seven 1,013,000 259,000 324,000 188,000 130,000 111,000
9 BONDI RESCUE Ten 1,002,000 298,000 270,000 211,000 90,000 133,000
13 BROTHERS & SISTERS-TUE Seven 852,000 260,000 290,000 126,000 86,000 89,000
14 THE BIGGEST LOSER (AUS) Ten 830,000 234,000 230,000 206,000 67,000 94,000
16 KEVIN MCCLOUD'S GRAND TOUR ABC1 737,000 188,000 261,000 107,000 95,000 86,000
17 THE 7PM PROJECT Ten 725,000 170,000 189,000 184,000 74,000 109,000
30 TODAY Nine 362,000 120,000 97,000 71,000 33,000 41,000
31 SUNRISE Seven 341,000 97,000 65,000 95,000 32,000 53,000
46 BIG LOVE SBS ONE 173,000 44,000 67,000 28,000 8,000 27,000
50 SAMANTHA WHO? Seven 154,000 46,000 45,000 30,000 20,000 14,000
178 DURHAM COUNTY ABC2 38,000 12,000 17,000 2,000 1,000 5,000

What Australia watched, Monday
goodnews.jpg Description Total Sydney Melbourne Brisbane Adelaide Perth
1 TWO AND A HALF MEN Nine 1,386,000 371,000 478,000 256,000 109,000 172,000
2 SEVEN NEWS Seven 1,355,000 340,000 362,000 263,000 187,000 204,000
3 THE MENTALIST Nine 1,286,000 394,000 424,000 203,000 110,000 154,000
4 TODAY TONIGHT Seven 1,264,000 309,000 352,000 247,000 166,000 190,000
5 NINE NEWS Nine 1,244,000 351,000 425,000 244,000 98,000 125,000
6 MY KITCHEN RULES-MON Seven 1,194,000 316,000 374,000 224,000 141,000 140,000
7 A CURRENT AFFAIR Nine 1,180,000 330,000 420,000 230,000 72,000 128,000
8 THE BIG BANG THEORY Nine 1,168,000 325,000 382,000 212,000 108,000 141,000
11 GOOD NEWS WEEK Ten 1,000,000 237,000 354,000 171,000 114,000 124,000
13 DESPERATE HOUSEWIVES Seven 935,000 273,000 273,000 165,000 104,000 120,000
27 ROSS NOBLE'S AUSTRALIAN TRIP Ten 525,000 125,000 171,000 97,000 76,000 56,000
35 SUNRISE Seven 353,000 88,000 84,000 99,000 34,000 48,000
36 TODAY Nine 347,000 101,000 102,000 84,000 24,000 37,000
47 JUDGE JOHN DEED 7TWO 227,000 40,000 82,000 35,000 35,000 35,000
48 HEARTBEAT 7TWO 212,000 47,000 65,000 31,000 36,000 33,000
58 30 ROCK Seven 164,000 46,000 64,000 38,000 7,000 9,000
137 DANTE'S COVE GO! 52,000 3,000 17,000 15,000 15,000 3,000

What Australia watched, Sunday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS - SUN Seven 1,292,000 364,000 351,000 274,000 129,000 173,000
2 BORDER SECURITY Seven 1,276,000 308,000 385,000 249,000 157,000 178,000
3 AIR WAYS Seven 1,267,000 311,000 399,000 248,000 148,000 161,000
4 THE GOOD WIFE Ten 1,256,000 346,000 354,000 259,000 116,000 180,000
5 TWENTY/20 - AUSTRALIA V WEST INDIES Nine 1,247,000 360,000 358,000 250,000 140,000 139,000
6 NINE NEWS SUNDAY Nine 1,237,000 334,000 411,000 242,000 130,000 121,000
7 BONES Seven 1,156,000 312,000 349,000 227,000 162,000 105,000
8 TALKIN' 'BOUT YOUR GENERATION Ten 1,091,000 301,000 329,000 245,000 86,000 129,000
9 SUNDAY NIGHT Seven 1,027,000 258,000 310,000 215,000 108,000 135,000
10 HOUSE Ten 958,000 244,000 328,000 182,000 86,000 118,000
12 CASTLE Seven 893,000 237,000 277,000 132,000 140,000 107,000
14 DOCTOR WHO: THE END OF TENNANT ABC1 840,000 296,000 198,000 170,000 68,000 108,000
16 MONTY PYTHON: ALMOST THE TRUTH THE LAWYER'S CUT ABC1 740,000 254,000 196,000 127,000 65,000 98,000
19 INTERNATIONAL WOMEN'S TWENTY/20 Nine 519,000 174,000 170,000 72,000 46,000 57,000
58 UFC 110 MAIN CARD LIVE ONE 123,000 17,000 50,000 20,000 15,000 20,000
59 UFC 110 THE MAIN EVENT LIVE ONE 122,000 11,000 55,000 18,000 17,000 22,000
(OZTAM preliminary estimates, mainland capitals)

David Dale is the author of The Little Book of Australia -- A snapshot of who we are (Allen and Unwin). For daily updates on Australian attitudes, bookmark blogs.sunherald.com.au/whoweare.

Sunday, February 21, 2010

WHO WE ARE: Addicted to surprise

To find out what Australians are reading -- and what they're no longer reading -- go to The Tribal Mind.

A column about Australia by David Dale, published in The Sun-Herald, 21/2/2010
What you're about to read is just between us, OK? I want your feedback on an idea for a best-selling book, but if it gets around, somebody will steal it. So mum's the word.

The book would be called A.D.D. Nation - How neophilia consumed Australia. The ADD in the title refers not only to Attention Deficit Disorder but also our compulsion to add new experiences to our lives at an ever-increasing rate. Ten years ago most homes had a radio, a telly, a VCR and a landline. Now we've got three plasma screens, two DVD players, a games box, iPods, iPhones, and a high speed internet connection. Ten years ago most of us knew the food of Italy, France, and China. Now we chase a new culinary culture every week - Moroccan, Thai, Brazilian, Bengali, north Indian, south Japanese, Greek island, Burmese, Szechuan, and Hunan.

It's wonderfully open-minded of us, but is the search for The Next Big Thing happening too fast? The book would suggest Australians are so ADDicted to constant change we're about to rush over a cliff. Come to think of it, the title could be Land of Lemmingtons. What do you reckon?

ruddgillard.jpg I would raise this scenario: Because we have become Early Discarders as well as Early Adopters, we are at risk of burning through our stock of competent politicians before they've had a chance to be useful. It took us 10 years to get bored with John Howard, but only two years to get bored with Kevin Rudd (if current opinion polls are to be believed). He doesn't surprise us any more.

That means we'll discard him simply because he is less new than Tony Abbott. The only way Labor could prevent defeat would be to replace Rudd with Julia Gillard three months before the election. Labor won't do that, so Abbott will become the new prime minister.

But next year the Liberals will need to feed our appetite for novelty by replacing him with Joe Hockey. Labor will discard Julia Gillard as Opposition leader because she'll be old news by the 2013 election.

My reflections on whether it's all happening too fast were prompted by reader reaction to what this column said last month. I published a list of comparisons between the old Australia and the new Australia, suggesting this is a different country from 20 years ago. The contrasts included Chiko roll/ chicken wrap; lamington/ tiramisu; Eddie McGuire/ Shaun Micallef; tea with milk and sugar/ skim latte; dripping/ olive oil; Hey Dad/ Packed to the Rafters.

Nola wrote: "I agree Australia is a more interesting country now than in 1960. However, speed, convenience, and instant everything -- including gratification -- seem to rule supreme."

Graeme Tutt wrote: "We've become more open, sophisticated and multicultural, which makes Oz more vibrant, interesting & deep. Yet we have incredibly high expectations of life and a high standard of living that can't be sustained."

Mike Williams wrote: "As a baby boomer I have embraced the wave of change known as the sixties and beyond, but I can't help feeling a little anxious when ... Yo-Yos became a Nintendo DS; Mental Arithmetic became the calculator; Anonymity became celebrity obsession; School spirit became what's in it for me?; Self-discipline became legislation, by-laws and ordinances; The six oclock swill became teenage binge drinking; Shopping became a national pastime; A lottery ticket became a scratchie, Lotto, Oz Lotto and Powerball; The backyard became a courtyard; Parents became child micro-managers."

Many readers lamented the constant craving for new stimulation, and wondered if it might be time to just slow down. Hence the book idea -- except of course, if our national attention span really has become as short as I suspect, nobody will have the patience to read a book anyway. I'm lucky you got this far in the column. Tell us what you think at Comments.

David Dale is the author of The Little Book of Australia -- A snapshot of who we are (Allen and Unwin). For daily updates on Australian attitudes, bookmark blogs.sunherald.com.au/whoweare.

Saturday, February 20, 2010

The Who We Are update: Week 8

This week's forum is now a heritage item - worth studying but no longer current. For the latest on Australian attitudes and media trends, go to blogs.sunherald.com.au/whoweare.

To learn why Labor needs to replace Kevin Rudd with Julia Gillard, go to Who We Are.

To find out what Australians are reading -- and what they're no longer reading -- go to The Tribal Mind.

The ratings race, updated 10 am Sunday
Top Gear rather than the Olympics caused Channel Nine to win the week, and even then it was close. These were the prime time audience shares: SBSTWO 0.4%; ABC3 0.5%; ONE 0.9; ABC2 1.5; 7TWO 3.2; GO 3.3; SBS1 4.7; ABC1 14.4; Ten 18.5; Seven 26.0; Nine 26.6.

Not everybody loved Top Gear. With women 25-54, the week's top shows were My Kitchen Rules, Grey's Anatomy and The Good Wife. With people over 55, the top shows were Seven news, Border Security and ABC News. Funny how the viewers with the shortest future are the ones most interested in the state of the world.

This was Pay TV's account of itself for the week: "On Monday night, 149,000 viewers watched FOX Sports' live coverage of Live: Cricket: The Allan Border Medal. At the event, all-rounder Shane Watson was recognised as the best cricketer in Australia for the year, just beating Michael Clarke and Mitchell Johnson for the honour. In other sport, Live: AFL: NAB Cup Bulldogs v Lions was seen 111,000 people, Live: Cricket: Ford Ranger Cup was viewed by 108,000 people, Live: Rugby Union: S14 Reds v Crusaders by 107,000 and Live: Football: A-League Sydney v Melb by 92,000 (all on FOX Sports).

"In entertainment programming, 115,000 watched The Simpsons on Fox8, 108,000 saw American Idol Hollywood Show on FOX8, 93,000 watched America's Next Top Model (also on FOX8) and Gran Torino premiered on Movie One with 96,000 viewers. How Do You Solve A Problem Like Maria? picked up its biggest ever audience on UKTV with 82,000 viewers, Wizards of Waverly Place on Disney Channel was viewed by 79,000 people, SpongeBob SquarePants on Nickelodeon had its best result of the year with 74,000 people and NCIS on TV1 was seen by 69,000 viewers.

"In week 8, subscription TV channels accounted for 22.6% of all metropolitan viewing between 6am and midnight, 20.6% of all regional viewing and 55.5% of all viewing in subscription TV homes."

What Australia watched, week ending February 20
gearboys.jpg Description Total Sydney Melbourne Brisbane Adelaide Perth
1 TOP GEAR -EP1 Nine 1,681,000 436,000 522,000 330,000 180,000 213,000
2 MY KITCHEN RULES-MON Seven 1,471,000 353,000 463,000 292,000 201,000 162,000
3 NINE NEWS SUNDAY Nine 1,412,000 429,000 489,000 220,000 147,000 128,000
4 SEVEN NEWS - SUN Seven 1,392,000 346,000 368,000 302,000 167,000 209,000
5 NCIS Ten 1,366,000 423,000 371,000 287,000 130,000 155,000
6 AIR WAYS Seven 1,365,000 364,000 407,000 260,000 160,000 174,000
7 BORDER SECURITY Seven 1,365,000 373,000 430,000 244,000 141,000 177,000
8 TWO AND A HALF MEN Nine 1,330,000 339,000 399,000 305,000 110,000 177,000
9 CUSTOMS Nine 1,277,000 342,000 397,000 262,000 109,000 168,000
10 SEVEN NEWS Seven 1,263,000 295,000 360,000 264,000 155,000 190,000
11 BONES Seven 1,250,000 353,000 359,000 219,000 158,000 161,000
12 TOP GEAR -SPECIAL Nine 1,241,000 330,000 353,000 209,000 151,000 199,000
13 THE MENTALIST Nine 1,230,000 354,000 363,000 240,000 116,000 156,000
14 MY KITCHEN RULES-TUE Seven 1,214,000 336,000 373,000 239,000 121,000 144,000
15 THE GOOD WIFE Ten 1,207,000 355,000 346,000 216,000 113,000 177,000

16 TODAY TONIGHT Seven 1,172,000 272,000 343,000 240,000 147,000 170,000
17 NINE NEWS Nine 1,148,000 320,000 368,000 245,000 110,000 106,000
18 TWO AND A HALF MEN -WED Nine 1,142,000 280,000 346,000 263,000 93,000 161,000
19 BETTER HOMES AND GARDENS Seven 1,118,000 272,000 350,000 247,000 99,000 150,000
20 SEVEN NEWS - SAT Seven 1,095,000 226,000 319,000 233,000 124,000 193,000
21 CRIMINAL MINDS Seven 1,095,000 271,000 324,000 244,000 103,000 153,000
22 COUGAR TOWN Seven 1,088,000 299,000 299,000 223,000 124,000 142,000
23 DESPERATE HOUSEWIVES Seven 1,086,000 278,000 361,000 216,000 100,000 131,000
24 SUNDAY NIGHT Seven 1,084,000 286,000 319,000 227,000 122,000 131,000
25 ONE DAY CRICKET -AUSTRALIA V WEST INDIES GAME 4 SESSION 2 Nine 1,082,000 304,000 348,000 216,000 121,000 93,000
26 ONE DAY CRICKET -AUSTRALIA V WEST INDIES GAME 4 SESSION 1 Nine 1,076,000 322,000 308,000 210,000 122,000 113,000
27 RSPCA ANIMAL RESCUE Seven 1,076,000 284,000 323,000 214,000 121,000 133,000
28 TALKIN' 'BOUT YOUR GENERATION Ten 1,066,000 295,000 311,000 215,000 100,000 144,000
29 A CURRENT AFFAIR Nine 1,062,000 294,000 355,000 230,000 76,000 107,000
30 THE BIG BANG THEORY Nine 1,049,000 296,000 299,000 234,000 90,000 129,000
31 SPICKS AND SPECKS ABC1 1,036,000 332,000 274,000 173,000 114,000 143,000

What Australia watched, Saturday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS - SAT Seven 1,095,000 226,000 319,000 233,000 124,000 193,000
2 ABC NEWS-SAT ABC1 896,000 229,000 312,000 148,000 77,000 130,000
3 NINE NEWS SATURDAY Nine 887,000 229,000 284,000 161,000 124,000 89,000
4 M-FLUSHED AWAY Seven 774,000 176,000 262,000 150,000 88,000 99,000
5 VANCOUVER GOLD 2010 WINTER OLYMPICS: DAY 7 Nine 747,000 241,000 214,000 145,000 60,000 86,000
6 AUSTRALIA'S FUNNIEST HOME VIDEOS Nine 738,000 195,000 204,000 154,000 92,000 93,000
7 THE BILL ABC1 676,000 194,000 188,000 116,000 89,000 89,000
8 TEN NEWS AT FIVE SAT Ten 647,000 154,000 197,000 103,000 90,000 102,000
9 BED OF ROSES ABC1 615,000 165,000 189,000 127,000 54,000 80,000
12 BLUE MURDER ABC1 583,000 170,000 148,000 107,000 82,000 76,000
13 M-EVAN ALMIGHTY Seven 506,000 297,000 113,000 97,000
16 VANCOUVER LIVE 2010 WINTER OLYMPICS: DAY 7 Nine 406,000 128,000 140,000 72,000 43,000 23,000
21 M-PREDATOR Seven 313,000 96,000 110,000 33,000 38,000 36,000
25 2010 brandname CUP - SYDNEY V CARLTON Ten 264,000 14,000 152,000 15,000 40,000 45,000
29 IRON CHEF SBS ONE 226,000 64,000 84,000 42,000 17,000 20,000
34 HEARTBEAT-SAT 7TWO 199,000 37,000 52,000 49,000 32,000 28,000
65 2010 brandname CUP - SYDNEY V CARLTON ONE 108,000 14,000 29,000 22,000 16,000 26,000

What Australia watched, Friday
woodley.jpg Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven 1,192,000 290,000 333,000 241,000 148,000 180,000
2 BETTER HOMES AND GARDENS Seven 1,118,000 272,000 350,000 247,000 99,000 150,000
3 NINE NEWS Nine 1,098,000 299,000 372,000 206,000 120,000 102,000
