Who We Are

Wednesday, January 27, 2010

WHO WE ARE: Welcome to your new country

To discuss if we should move from the cultural cringe to the cultural strut, go to The Tribal Mind.

A column about Australia by David Dale, published in The Sun-Herald, 24/1/2010
They don't get it, they just don't get it. Too many people have yet to work out that Australia in 2010 is a different country from Australia in 1960 - as different as France is from Italy or Vietnam is from Thailand.

I don't mean we speak a different language - though that's partly true. It's more a matter of tastes, attitudes and beliefs. When was the last time you ate a lamington? When was the last time you called a woman a sheila, unless with tongue-in-cheek? Or quoted a line from The Man From Snowy River? Or discussed Don Bradman's batting average? Or admired Paul Hogan? Or ordered a cup of tea or a schooner of Toohey's?

potatohead.jpg But many of the broadcasters of this land seem not to have noticed this change. Over the past two weeks I've been promoting a new release called The Little Book of Australia, which attempts to portray this nation in the 21st century. I've been answering questions from talk jocks who live in a world of nostalgia. One asked: "David, tell us how Australia has changed in 50 years - I hope not much." I replied that Australia had transformed from one of the most boring places on the planet to one of the most interesting, because we embraced change. We became early adopters of new ideas in technology, food, entertainment and people. The love of novelty is now part of the national character - not something that would have been said about Australia in 1960.

The book's subtitle is "A snapshot of who we are", and it's no coincidence that it includes the name of this column. This reflects the help I've received in the past five years from hundreds of readers who went to the web page and offered insights. Now I'm seeking your input again. Please study the list below, then go to Comments and add your own comparisons ...

The old Australia/ The new Australia
Chiko roll/ Chicken wrap.
Eddie McGuire/ Shaun Micallef.
Owyagoin?/ Wassup?
Tea with milk and sugar/ Skim latte.
Kerry Packer/ Kerry Stokes.
Pizza with pineapple and ham/ Pizza with figs and prosciutto.
Hey Hey It's Saturday/ Thank God You're Here.
Passionfruit pavlova/ Mango gelato.
Police arresting participants in Mardi Gras/ Police becoming participants in Mardi Gras.
Albert Namitjira/ Emily Kngwarreye.
Ben Ean Moselle/ Oyster Bay sauvignon blanc.
Hey Dad/ Packed To The Rafters.
Tomato sauce/ Tomato paste.
Soy sauce/ Chilli sauce.
Fast Forward/ The Chaser's War on Everything.
Crocodile Dundee/ Mao's Last Dancer.
national plate Bob Hawke/ Julia Gillard.
Sweet and sour pork/ Pad Thai noodles.
John Laws/ Kyle Sandilands.
Don Bradman/ Shane Warne.
Sheila/ Chick.
Bloke/ Guy.
Dag/ Retard.
VCR/ DVD.
Iced Vo Vos/ Tim tams.
Barry Humphries/ Chris Lilley.
Fish and chips/ Sushi.
Geoffrey Blainey/ Tim Flannery.
Homicide/ Underbelly.
Bert Newton/ Hamish Blake.
Chicken Maryland/ Butter chicken.
Mel Gibson/ Sam Worthington.
Meat pie/ Gozleme with mince beef.
Kylie Minogue/ Ruby Rose.
Vegemite/ Nutella.
Thongs/ Havianas.
John Farnham/ Guy Sebastian
Corn flakes/ Muesli.
The transistor radio/ The iPod.
Lamingtons/ Cupcakes.

While you're extending the list at Comments, below, tell us which transformations were for the better and which for the worse.

To win a copy of The Little Book of Australia, go to The patriotic quiz.

David Dale is the author of The Little Book of Australia -- A snapshot of who we are (Allen and Unwin). For daily updates on Australian attitudes, bookmark blogs.sunherald.com.au/whoweare.

Tuesday, January 26, 2010

The Big 50: A patriotic quiz

To compare 21st century Australia with 20th century Australia, go to Another country.

This week Sun-Herald columnist David Dale releases The Little Book of Australia, which summarises everything you need to know about the carefree country in the 21st century. To mark our national day, he has constructed a slightly tongue-in-cheek quiz that tests whether or not you need the book, and he offers a chance for 10 readers to win copies.

Give yourself 1 point for each correct answer. A perfect score would be 80. A total of less than 50 means you should go back to school, move to New Zealand, or try to win the contest in the final question. Go here for the answers (but not yet), and below for the limericks.

1. What's the population today?

2. Give the sources of these expressions: "Not happy, Jan"; "Puck you, miss"; "Tell 'em they're dreamin".

3. What percentage of Australians say they are: a) Muslim; b) Buddhist; c) "No religion".

4. Where are the Big Banana, the Big Merino, the Big Pineapple?

5. Who is this: "Cut and come again is his name, and cut and come again is his nature"?

hamish.jpg 6. Identify this person, and rank him in order of popularity against Magda Szubanski and Hugh Jackman (as measured by the Q-scores survey)

7. What percentage of couples cohabit before marriage?

8. What was the bilby originally called?

9. What is the national dish - as in, the meal Australians say they cook most often at home?

10. What are the two fastest growing cities in the land?

11. Match these athletes with their sports: a) Layne Beachley; b) Betty Cuthbert; c) Sarah Fitz-Gerald; d) Anne Sargeant; e) Karrie Webb. 1) running; 2) golf; 3) squash; 4) surfing; 5) netball.

12. Name, in order, the three most common causes of death.

13. What are the national colours, the national flower and the national gemstone?

th_germainegreer.jpg 14. Name this woman. She is to women's liberation as [Man's Name?] is to animal liberation.

15. What percentage of Australians agree with this statement: "A woman should have the right to choose whether or not she has an abortion"?

16. What was the most watched non-sporting TV program of the 21st century? And of the 20th century?

17. Complete these phrases: "Flash as ..." ; "I'll rip yer ..." ; "Wouldn't shout in ..."

kidandkid.jpg 18. They starred in the most successful Australian film of the decade. Name them and it.

19. Who invented: the bionic ear; controlled crying; the black box flight recorder?

20. In the line "the colt from old Regret had got away", was old Regret a ranch or a horse? What was the colt worth?

21. Which of these politicians is not a practising catholic - Malcolm Turnbull, Tony Abbott, Kristina Keneally, Joe Hockey, Barry O'Farrell?

22. Who smiled and gave me a Vegemite sandwich?

23. What is Australia's top selling beer? And wine?

24. Underbelly was the story of which Melbourne crime family? And which would-be crime boss?

25. Who led the Aboriginal rebellion against the British invasion between 1790 and 1802?

26. What percentage of births are to unmarried mothers?

chiko.jpg 27. Name this icon, and its inventor. While you're at it, name the inventors of Vegemite and the Paddle Pop.

28. What four words came after the phrase: "That's not a knife; THAT's a knife"? In what film?

29. What is Australia's tallest mountain, tallest building?

30. The highest price paid for an Australian painting was $3.48 million. What was it?

31. Which capital has the highest salary earners, the longest life expectancy and the most same-sex partnerships?

32. What do we have to share with those who've come across the seas?

33. What are Akubra hats made from?

34. Each year, every Australian consumes 64kg of what vegetable?

35. What suburb is Edna Everage from?

36. Made with sultana, gordo and muscat grapes, which wine sold seven million bottles a year in the early 1970s?

37. Who was the greatest batsman of all time and what was his Test batting average?

38. Which prime ministers do we associate with these phrases: "the recession we had to have"; "relaxed and comfortable"; "fair shake of the sauce bottle".

39. Which country gave us thongs, pavlova and our top-selling wine?

40. On what does the average adult spend 21 hours and 48 minutes a week? And nine hours and 24 minutes a week on what?

41. What company created The Loud Shirt?

42. According to testing by the Bureau of Statistics, what percentage of Australians lack skills that are "the minimum required to meet the complex demands of everyday life"?

sit_kennedy.jpg 43. Name these men. Why was the one on the left banned from live television in 1975?

44. How much do we put through poker machines each year? How much do we win back?

45. Who is Australia's top selling author?

46. By what other names were the gumnut babies Snugglepot and Cuddlepie known?

47. By what other names are the radio presenters John Doyle and Greg Pickaver known?

48. What do Elizabeth Blackburn; Patrick White and Barry Marshall have in common?

49. To what did iSnack2.0 change its name?

50. Compose a limerick (five lines) that includes the words "ute" and "chilli". The 10 wittiest works will win copies of The Little Book of Australia. Go down to Comments to lodge your entry. And go to The answers to check yourself on the other 49 questions (you can also lodge your limerick there).

To discuss if we should move from the cultural cringe to the cultural strut, go to The Tribal Mind.
To compare 21st century Australia with 20th century Australia, go to Who We Are.

David Dale is the author of The Little Book of Australia -- A snapshot of who we are (Allen and Unwin). For daily updates on Australian attitudes, bookmark blogs.sunherald.com.au/whoweare.

Sunday, January 24, 2010

The Tribal Mind: How good are we!

To compare 21st century Australia with 20th century Australia, go to Another country.

by David Dale
Yeah, yeah, Toni Collette plays a bunch of Americans and wins a Golden Globe, but is it enough? As we approach January 26, patriotism requires this column to examine the success of Australian entertainment ventures at home and abroad and to ask the question: Are we currently gripped by a cultural cringe or entitled to a cultural strut?

pinksing.jpg The case for the cringe: We're barely buying our own music. There was not one Australian album in the top ten for 2009. Number 1 is Susan Boyle, 2 is P!nk, 3 is Black Eyed Peas, 4 is Taylor Swift and 5 is Lily Allen. The first Aussie effort appears at the 12 spot - State of the Art by Hilltop Hoods.

Nor is there any local work among the top five singles, a chart dominated by Black Eyed Peas. The first glimpse of green and gold among the singles is at No 7, with Guy Sebastian's Like It Like That.

Of course an optimist might take the view that P!nk is an honorary Australian, since she spent half of last year in our hemisphere and is more popular here than in her homeland. She could enjoy the same status as that excellent Aussie ensemble Abba.

The cinema box office chart also holds little cheer for the nationalist. Mao's Last Dancer made $15.2 million and revived the career of director Bruce Beresford, but it featured American and Chinese actors, and was set in China and America (even if filmed in Sydney). A sharp-eyed contributor to the movie website imdb.com recently added this detail to the Mao's Last Dancer entry: "Errors in geography. When Liz is leaving for San Francisco, she is driving out of the street. In the corner, it is obvious there is a street post saying 'Darling St', with the City of Sydney logo on it. This scene is played in Houston."

The next most successful local movies were Charlie and Boots, with ticket sales of $3.7m and Samson and Delilah, with $3.2m. You can't exactly claim that we love our own stories.

blanch.jpg The story for the strut: Our actors bestride the universe. This column used to argue that the most bankable actor in the world was Hugo Weaving, based on the total earnings of his films (including three Matrixes and three Lord of the Rings). He was briefly surpassed by Harrison Ford in 2008, when Indiana Jones and the Kingdom of the Crystal Skull came out (and remember who was Ford's costar), but he climbed back on top by voicing a giant robot in two Transformers flicks.

Now Weaving looks like getting bumped again, but he won't mind, because his replacement will be a fellow Aussie -- Sam Worthington, who has appeared in the blockbusters Terminator: Salvation, Avatar and Clash of the Titans.

The only other contender for the most bankable title is yet another Aussie -- Eric Bana, with a list that includes Troy, Hulk, Munich, Star Trek, The Time Traveller's Wife and Funny People, where he was actually allowed to use an Australian accent. Of course they could all be passed ultimately by Canberra's own Mia Wasikowska, who has just completed Alice in Wonderland and is moving on to Jane Eyre.

Lets turn to television. Here is every Australian I can find who worked in an American television series during 2009: Simon Baker (The Mentalist); Rose Byrne (Damages); Alan Dale (Ugly Betty, Lost); Emily de Ravin (Lost); Melissa George (Grey's Anatomy); Rachel Griffiths (Brothers and Sisters); Stephanie Jacobsen (The Sarah Connor Chronicles); Ryan Kwanted (True Blood); Dichen Lachman (Dollhouse); Anthony LaPaglia (Without A Trace); Ben Lawson (The Deep End); Julian McMahon (Nip/ Tuck); Poppy Montgomery (Without A Trace); John Noble (Fringe); Jesse Spencer (House); Yvonne Strahovski (Chuck); Rachael Taylor (Washingtonienne); Anna Torv (Fringe).

Stirring stuff. Compare that with the number of British actors on US television. We've knocked our former colonial masters out of the game.

Go to Comments to suggest any other reasons to strut on Tuesday.

David Dale is the author of The Little Book of Australia -- A snapshot of who we are (Allen and Unwin). For daily updates on Australian attitudes, bookmark blogs.sunherald.com.au/whoweare.

The patriotic quiz: Answers

To compare 21st century Australia with 20th century Australia, go to Who We Are.
To discuss if we should move from the cultural cringe to the cultural strut, go to The Tribal Mind.

Below are the answers to an Australia Day quiz, in which the 50th question could win you a copy of The Little Book of Australia. Go here for the questions -- because there's not a lot of point in reading the answers without them.

1. 22,128,000.
2. TV ad for the Yellow Pages; Jonah in Summer Heights High; Darryl Kerrigan in The Castle.
3. a) 1.7 per cent; b) 2.1 per cent; c) 19 per cent.
4. Coffs Harbour, NSW; Goulburn NSW; Nambour Qld.
5. Albert, The Magic Pudding.
6. 1 Hamish Blake; 2 Hugh Jackman; 3 Magda Szubanski.
7. 74 per cent.
8. The rabbit eared bandicoot
9. Spaghetti bolognese.
10. Perth and Cairns.
11. a4; b1; c3; d5; e2.
12. Cancer, heart disease, stroke.
13. Green and gold; the golden wattle; the opal.
14. Germaine Greer; Peter Singer.
15. 84 per cent
16. MasterChef winner announced; Diana Spencer's funeral.
17. A rat with a gold tooth; bloody arms off; a shark attack.
18. Nicole Kidman and Brandon Walters; Australia.
19. Graeme Clark; Christopher Green; David Warren.
20. A horse; a thousand pound (in The Man From Snowy River).
21. None.
22. A man in Brussels (in the song Down Under).
23. VB; Oyster Bay sauvignon blanc.
24. The Morans; Carl Williams.
25. Pemulwuy.
26. 32 per cent.
27. Chiko roll - Frank McEnroe; Vegemite - Cyril Callister; Paddle Pop - Edwin Street. 28. "Just kids having fun." Crocodile Dundee.
29. Kosciusko; Q1 on the Gold Coast.
30. Brett Whiteley's "The Olgas for Ernest Giles".
31. Canberra.
32. Boundless plains.
33. Rabbit skins
34. Potatoes.
35. Moonee Ponds, Melbourne.
36. Ben ean moselle.
37. Don Bradman; 99.94 runs.
38. Paul Keating; John Howard; Kevin Rudd.
39. New Zealand.
40. Watching TV; the internet.
41. Mambo.
42. 68 per cent.
43. Graham Kennedy, Stephen Curry. Doing a crow call that started with F.
44. $80 billion. $70 billion.
45. Bryce Courtenay
46. Bib and Bub.
47. Roy Slaven and H. G Nelson.
48. The Nobel Prize.
49. Cheesybite.
50. Put your limerick into comments

David Dale is the author of The Little Book of Australia -- A snapshot of who we are (Allen and Unwin). For daily updates on Australian attitudes, bookmark blogs.sunherald.com.au/whoweare.

Thursday, January 21, 2010

The Who We Are update: The last weeks of the silly season

This week's forum is now a heritage item - worth studying but no longer current. For the latest on Australian attitudes and media trends, go to blogs.sunherald.com.au/whoweare.
To discuss why Love Actually is all around, and the other DVDs in most Australian homes, go to The Tribal Mind.

The ratings race, updated 10 am Monday
This was pay TV's account of itself for the week: "The American Idol Auditions in Los Angeles set a new record for the program with 173,000 viewers on FOX8 on Wednesday night. Midsomer Murders on UKTV was watched by 131,000 people, America's Next Top Model on FOX8 had 109,000 viewers and Law & Order: SVU on TV1 was watched by 95,000 people. Taggart on 13th Street was watched by 91,000 people, Come Dine With Me Australia on Lifestyle was seen by 91,000 viewers and As The Bell Rings on Disney Channel had 90,000 viewers. Hoarders on Bio had the best ever result for the program with 79,000 viewers, Saturday's First Edition on Sky News had 69,000 viewers and Toddlers and Tiaras premiered on Lifestyle You with 65,000 viewers.

"In sport, Sky Racing's Sky Raceday was seen by 74,000 people, Live: Football: A-League Newc v Sydney on FOX Sports was watched by 63,000 people and Live: Cricket: Ford Ranger Cup on FOX Sports was viewed by 54,000 people.

"Subscription TV channels accounted for 23.1% of all metropolitan viewing between 6am and midnight, 21.6% of all regional viewing and 57.5% of all viewing in subscription TV homes."

What viewers aged 16-39 watched, week ending January 30, 2010
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 TENNIS: 2010 AUST OPEN - DAY 8 NIGHT SESSION Seven 485,000 153,000 164,000 85,000 49,000 34,000
2 TENNIS: 2010 AUST OPEN - DAY 10 NIGHT SESSION Seven 410,000 141,000 136,000 73,000 36,000 24,000
3 ONE DAY CRICKET -AUSTRALIA V PAKISTAN GAME 2 SESSION 2 Nine 344,000 89,000 96,000 87,000 30,000 41,000
4 THE ALL NEW SIMPSONS WED Ten 332,000 78,000 110,000 67,000 34,000 43,000
5 TENNIS: 2010 AUST OPEN - DAY 9 NIGHT SESSION Seven 331,000 99,000 116,000 59,000 33,000 24,000
6 NINE NEWS SUNDAY Nine 329,000 87,000 112,000 69,000 28,000 35,000
7 INSIDE MAN RPT Ten 322,000 88,000 95,000 75,000 36,000 27,000
8 FUTURAMA WED RPT Ten 316,000 62,000 98,000 68,000 33,000 54,000

9 TENNIS: 2010 AUST OPEN - DAY 12 NIGHT SESSION Seven 315,000 104,000 93,000 76,000 21,000 20,000
10 ADULTS ONLY 20 TO 1 -RPT Nine 306,000 101,000 97,000 37,000 24,000 48,000
11 TENNIS: 2010 AUST OPEN - DAY 11 NIGHT SESSION Seven 306,000 102,000 85,000 67,000 34,000 18,000
12 TENNIS: 2010 AUST OPEN - WOMEN'S FINAL Seven 303,000 91,000 114,000 50,000 17,000 30,000
13 THE SIMPSONS WED Ten 288,000 70,000 106,000 46,000 20,000 46,000
14 THE CLEVELAND SHOW Ten 287,000 73,000 100,000 47,000 23,000 44,000
15 MALCOLM IN THE MIDDLE THURS Ten 268,000 64,000 79,000 70,000 23,000 33,000
16 THE BREAK-UP RPT Ten 266,000 78,000 59,000 58,000 28,000 43,000
17 ONE DAY CRICKET - AUSTRALIA V PAKISTAN - GAME 3 SESSION 2 Nine 266,000 71,000 80,000 55,000 32,000 28,000
18 HOME AND AWAY Seven 265,000 84,000 83,000 46,000 25,000 27,000
19 TWO AND A HALF MEN -RPT Nine 264,000 75,000 92,000 51,000 18,000 28,000
20 THE ALL NEW SIMPSONS Ten 263,000 68,000 90,000 47,000 30,000 28,000
21 ICE AGE: THE MELTDOWN RPT Ten 260,000 63,000 85,000 55,000 30,000 28,000
22 THE SECRET MILLIONAIRE -RPT Nine 237,000 63,000 80,000 47,000 22,000 25,000
23 MALCOLM IN THE MIDDLE FRI Ten 236,000 66,000 53,000 59,000 21,000 37,000
24 NCIS RPT Ten 231,000 55,000 81,000 56,000 18,000 20,000
25 TWO AND A HALF MEN -MON Nine 230,000 58,000 62,000 48,000 25,000 37,000
26 ONE DAY CRICKET -AUSTRALIA V PAKISTAN GAME 4 SESSION 2 Nine 229,000 68,000 61,000 49,000 18,000 33,000
27 SEVEN NEWS - SAT Seven 229,000 35,000 72,000 58,000 35,000 30,000
28 TODAY TONIGHT Seven 228,000 72,000 68,000 44,000 22,000 22,000
29 COLD CASE -EP2 Nine 226,000 76,000 46,000 39,000 22,000 44,000
30 SEVEN NEWS Seven 226,000 68,000 60,000 49,000 25,000 24,000
(OzTAM mainland capitals)

The ratings race, updated 10 am Sunday
The "official" ratings year is about to start, and the stations are bringing back their hits and exposing their novelties. What's got you excited?

Personally, this column wants to see how Dr House survives the loony bin (Ten, late Sunday), whom Susan, Mike or Katherine is marrying (Seven, 8.30 Monday) and whether Issy or George or both are dead (Seven, 8.30 Tuesday). Couldn't care less about dancers (Ten, 7.30 Sunday), or fatties (Ten, 7.30 Monday) or masterchef-imitators (Seven, 7.30 Monday). No doubt your tastes are more discerning. Tell us about them.

What Australia watched, Saturday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS - SAT Seven 1,240,000 222,000 373,000 282,000 153,000 211,000
2 TENNIS: 2010 AUST OPEN - WOMEN'S FINAL Seven 1,128,000 309,000 422,000 205,000 83,000 109,000
3 NINE NEWS SATURDAY Nine 950,000 277,000 332,000 160,000 103,000 78,000
4 ABC NEWS-SA ABC1 884,000 225,000 306,000 138,000 101,000 115,000
5 THE BILL ABC1 686,000 185,000 162,000 140,000 87,000 111,000
6 TAGGART ABC1 676,000 178,000 154,000 131,000 97,000 116,000
7 WIPEOUT Nine 669,000 154,000 202,000 134,000 94,000 85,000
8 TEN NEWS AT FIVE SAT Ten 651,000 147,000 206,000 130,000 62,000 107,000
9 TENNIS: 2010 AUST OPEN - WOMEN'S FINAL PREVIEW Seven 588,000 180,000 302,000 106,000
10 NANNY MCPHEE RPT Ten 586,000 134,000 150,000 133,000 84,000 85,000
14 DALZIEL AND PASCOE RPT ABC1 509,000 151,000 156,000 49,000 81,000 72,000
29 IRON CHEF SBS ONE 246,000 68,000 100,000 39,000 23,000 17,000
31 ROCKWIZ RPT SBS ONE 240,000 63,000 69,000 49,000 28,000 30,000
45 TRANSAMERICA RPT SBS ONE 136,000 38,000 46,000 24,000
56 HAMISH MACBETH ABC2 112,000 34,000 44,000 8,000 6,000 19,000
(OzTAM preliminary estimates, mainland capitals)

What Australia watched, Friday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven 1,461,000 364,000 470,000 261,000 160,000 207,000
2 TODAY TONIGHT Seven 1,328,000 331,000 460,000 244,000 126,000 167,000
3 TENNIS: 2010 AUST OPEN - DAY 12 NIGHT SESSION Seven 1,204,000 391,000 392,000 230,000 101,000 90,000
4 NINE NEWS Nine 1,129,000 300,000 340,000 250,000 131,000 108,000
5 MIDSOMER MURDERS RPT ABC1 1,047,000 253,000 339,000 184,000 120,000 151,000
6 HOME AND AWAY Seven 963,000 239,000 328,000 165,000 116,000 114,000
7 ONE DAY CRICKET -AUSTRALIA V PAKISTAN GAME 4 SESSION 2 Nine 872,000 230,000 271,000 173,000 88,000 110,000
11 MALCOLM IN THE MIDDLE FRI Ten 641,000 182,000 169,000 133,000 69,000 89,000
13 THE 7PM PROJECT Ten 574,000 151,000 139,000 155,000 48,000 81,000
16 NEIGHBOURS Ten 508,000 136,000 140,000 105,000 66,000 61,000
17 MALCOLM IN THE MIDDLE Ten 446,000 133,000 125,000 75,000 55,000 58,000
21 SUNRISE Seven 354,000 111,000 57,000 110,000 29,000 47,000
24 TRAWLERMEN SBS ONE 305,000 71,000 87,000 62,000 32,000 53,000
25 TODAY Nine 294,000 102,000 81,000 56,000 22,000 33,000
26 EROTIC TALES 1 RPT SBS ONE 257,000 85,000 70,000 48,000 24,000 30,000
29 EROTIC TALES 2 RPT SBS ONE 250,000 62,000 85,000 45,000 27,000 31,000
37 AIRLINE USA 7TWO 186,000 24,000 64,000 36,000 34,000 28,000
41 TORCHWOOD: CHILDREN OF EARTH ABC2 170,000 51,000 31,000 40,000 20,000 29,000
48 GHOST SHIP GO! 152,000 40,000 61,000 24,000 16,000 12,000
60 POIROT ABC1 129,000 20,000 45,000 26,000 17,000 20,000
66 THE BENNY HILL SHOW 7TWO 125,000 13,000 34,000 43,000 17,000 19,000

What Australia watched, Thursday
myfwar.jpg Description Total Sydney Melbourne Brisbane Adelaide Perth
1 TENNIS: 2010 AUST OPEN - DAY 11 NIGHT SESSION Seven 1,236,000 371,000 412,000 223,000 127,000 104,000
2 SEVEN NEWS Seven 1,216,000 316,000 338,000 251,000 148,000 163,000
3 A CURRENT AFFAIR Nine 1,184,000 335,000 415,000 234,000 85,000 115,000
4 TODAY TONIGHT Seven 1,122,000 320,000 318,000 208,000 134,000 143,000
5 NINE NEWS Nine 1,094,000 337,000 334,000 228,000 101,000 94,000
6 HOME AND AWAY Seven 1,004,000 275,000 298,000 198,000 138,000 96,000
7 ABC NEWS ABC1 995,000 290,000 320,000 165,000 82,000 138,000
8 TWO AND A HALF MEN -RPT Nine 975,000 257,000 370,000 185,000 68,000 96,000
9 ADULTS ONLY 20 TO 1 -RPT Nine 937,000 295,000 269,000 146,000 89,000 138,000
10 THE SECRET MILLIONAIRE -RPT Nine 817,000 224,000 262,000 150,000 79,000 101,000
11 TEN NEWS AT FIVE Ten 795,000 223,000 201,000 166,000 94,000 112,000
12 CSI: NY Nine 780,000 217,000 211,000 139,000 107,000 106,000
15 MALCOLM IN THE MIDDLE THURS Ten 637,000 172,000 189,000 132,000 69,000 75,000
16 THE 7PM PROJECT Ten 566,000 164,000 138,000 147,000 60,000 56,000
18 FRANCESCO'S MEDITERRANEAN VOYAGE ABC1 559,000 161,000 138,000 121,000 38,000 100,000
21 NEIGHBOURS Ten 503,000 155,000 123,000 92,000 83,000 50,000
22 MALCOLM IN THE MIDDLE Ten 497,000 184,000 127,000 76,000 56,000 54,000
24 SEVEN AGES OF ROCK ABC1 462,000 120,000 143,000 76,000 50,000 72,000
29 SUNRISE Seven 318,000 77,000 47,000 108,000 38,000 48,000
30 GOURMET FARMER SBS ONE 316,000 98,000 114,000 59,000 12,000 32,000
31 OZ AND JAMES'S BIG WINE ADVENTURE SBS ONE 301,000 81,000 112,000 62,000 16,000 31,000
33 TODAY Nine 290,000 103,000 82,000 49,000 22,000 35,000
43 STARGATE ATLANTIS 7TWO 219,000 48,000 52,000 68,000 29,000 21,000
50 FIFTH GEAR 7TWO 169,000 29,000 63,000 39,000 16,000 22,000
59 SPICKS AND SPECKS ABC2 143,000 46,000 21,000 40,000 18,000 17,000
66 E.R. GO! 134,000 29,000 47,000 21,000 22,000 15,000
80 UFC WIRED ONE 115,000 11,000 36,000 35,000 19,000 14,000
100 GOSSIP GIRL GO! 90,000 16,000 33,000 19,000 8,000 14,000

What Australia watched, Wednesday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven 1,443,000 392,000 394,000 269,000 175,000 213,000
2 TODAY TONIGHT Seven 1,361,000 363,000 374,000 284,000 155,000 186,000
3 TENNIS: 2010 AUST OPEN - DAY 10 NIGHT SESSION Seven 1,351,000 421,000 454,000 252,000 117,000 108,000
4 NINE NEWS Nine 1,135,000 320,000 343,000 249,000 111,000 112,000
5 HOME AND AWAY Seven 1,104,000 357,000 313,000 184,000 136,000 114,000
6 A CURRENT AFFAIR Nine 1,060,000 305,000 356,000 225,000 74,000 100,000
7 TWO AND A HALF MEN -RPT Nine 980,000 270,000 309,000 211,000 71,000 118,000
8 ABC NEWS ABC1 954,000 257,000 276,000 179,000 103,000 139,000
9 COLD CASE -EP1 Nine 938,000 265,000 250,000 186,000 99,000 138,000
10 COLD CASE -EP2 Nine 907,000 244,000 272,000 150,000 105,000 137,000
11 SUPERSTARS OF DANCE Nine 797,000 227,000 217,000 181,000 62,000 110,000
13 THE ALL NEW SIMPSONS WED Ten 681,000 170,000 209,000 124,000 97,000 81,000
18 THE 7PM PROJECT Ten 589,000 151,000 156,000 145,000 66,000 70,000
21 THE CLEVELAND SHOW Ten 523,000 118,000 187,000 74,000 67,000 77,000
22 NEIGHBOURS Ten 505,000 159,000 130,000 89,000 80,000 47,000
25 MALCOLM IN THE MIDDLE Ten 444,000 156,000 118,000 66,000 52,000 53,000
29 SUNRISE Seven 366,000 98,000 62,000 99,000 45,000 63,000
32 TODAY Nine 315,000 113,000 82,000 63,000 17,000 41,000
38 REX IN ROME SBS ONE 243,000 74,000 60,000 33,000 27,000 48,000
41 INSPECTOR REX SBS ONE 225,000 74,000 65,000 26,000 22,000 38,000
54 NEW AMSTERDAM GO! 157,000 35,000 52,000 28,000 24,000 18,000
(OzTAM preliminary estimates, mainland capitals)

What Australia watched, Tuesday
chrisbath.jpg Description Total Sydney Melbourne Brisbane Adelaide Perth
1 NINE NEWS Nine 1,315,000 374,000 448,000 239,000 149,000 105,000
2 TODAY TONIGHT Seven 1,184,000 293,000 389,000 229,000 128,000 144,000
3 SEVEN NEWS Seven 1,154,000 235,000 365,000 224,000 163,000 166,000
4 TENNIS: 2010 AUST OPEN - DAY 9 NIGHT SESSION Seven 1,152,000 325,000 411,000 215,000 107,000 94,000
