Who We Are

Thursday, December 31, 2009

How bad TV made us better

To test yourself on whether you're fit to be an Australian citizen, click here.

by David Dale.
Might as well get in early. Now that September 11 is out of the way, our next pause for reflection will be the 50th birthday of television (click here for how it's going). Soon everyone will be celebrating, satirising, criticising or patronising. To mark the dying of the Age of the Mass Broadcast and the dawning of the Age of the Direct Download, here are a few curmudgeonly notions off the top of this column's head about peaks and troughs ...

The worst that TV showed us
Arrogance. Billions in profits have encouraged the networks to take their audience for granted. They think they can be deceptive, unreliable, arbitrary and insulting, because the viewers have nowhere else to go.

Contempt. After Frontline skewered the ruthless sensationalism of commercial current affairs programming in the 90s, you wondered how Today Tonight and A Current Affair could show their faces in public again. In fact, they got worse, because they assume the viewers are stupid.

Repetitiveness. One network happens upon a hit, so the other networks copy it. TV has come to be about formulas, not imagination.

Shortsightedness. The networks can't see that they've created their own doom. The only factor delaying the flight of viewers from television is that two-thirds of this country's households do not yet have high-speed broadband connecting their computers to the internet. But they will.

Cynicism. By treating us with cynicism, the networks have made us cynical – quick to spot every manipulation, eager to find alternative stimulations, and angry enough not to care if those alternatives are legal or illegal.

The best that TV showed us
The Simpsons. It's the sharpest tool humanity has developed for teaching children empathy, ethics, generosity, loyalty, honesty and scepticism. It trained two generations in how to analyse media.

Graham Kennedy. He revived our larrikin spirit at a time when Australia was starting to take itself seriously, smashing the Tonight Show mould before it was even set. In pursuit of a laugh, nothing was sacred – not his sponsors, not his bosses, not even his viewers.

Four Corners. At its investigative best, it challenged the powerful and exposed the corrupt. It embodies the ABC's duty to be brave and independent, regardless of ratings.

Homicide. It wouldn't work today as crime drama or as token Australian content. But in 1966, when it won its timeslot for the first time against a US drama (The Fugitive), the critic Harry Robinson noted a cultural tipping point: "Australians may at last be willing to consider their own people with their own ways worth watching. Till now, as any showman will tell you, Australians have preferred to watch anybody but their own kind, no matter what the quality. Perhaps we have grown up enough to give ourselves a fair go."

Lost. This is the high point of commercial drama's evolution. Woven into its tales of mystery and adventure are fundamental questions about faith versus science, co-operation versus competition, and good or evil being just a matter of perspective. Finally, a mass entertainment compliments the intelligence of the audience.

So on balance, 50 years of television have prepared us perfectly to enjoy the media that will replace it.

What do you reckon? Give us your suggestions on the five best and worst things television has shown us.

Click here to discover the most watched TV shows of all time in Australia.

David Dale is the author of Who We Are – A miscellany of the new Australia (Allen and Unwin). The Tribal Mind column is published every Tuesday in The Sydney Morning Herald. Past columns can be found at www.smh.com.au/tribalmind. For a discussion on this week's trends in television, click here

Wednesday, December 30, 2009

The Tribal Mind: We know what you did this summer

To learn why Twitter is over, go to Who We Are

by David Dale
IMAGINE Daffy Duck is reading this aloud: A singing Scottish spinster has been the sound of summer so far, while the sights of summer have been big blue biowarriors, a dynamic doctor-detective duo and a voluptuous but vituperative vicar. Plus the customary cricket and candlelit carols, of course.

So starts our annual alliterative analysis of how Australians are spending the silly season. Here are three charts that will enable you to compare your own entertainment consumption in the past fortnight with that of the masses, and thereby determine if you are a normal, typical, average, everyday Aussie-in-the-street or a bold individualist.

The music we're playing
The summer's top selling albums:
1 I Dreamed A Dream, by the surprise survivor of Britain's Got Talent, Susan Boyle (560,000 copies distributed in five weeks);
2 Crazy Love, by Michael Buble (210,000 in five weeks);
3 Introducing by Australian Idol winner Stan Walker (70,000 in three weeks);
4 The Fame Monster by Lady Gaga (70,000 in three weeks);
5 Golden Rule by Powderfinger (70,000 in six weeks).
(Figures from Australian Record Industry Association. To see how these compare with the all-time records go to The music Australia loved).

The top selling single was Stan Walker's Black Box (35,000 in five weeks), which uses the metaphor of a plane crash for the breakdown of a relationship, and includes the line: "Everything we had scattered everywhere, searching through the wreckage of a love affair". Idol may have been a flop for Channel Ten this year, but it can still sell songs.

You could be forgiven for concluding from the content of those hits that purchasers of CDs in December tend to be over the age of 40.

beatles.jpg The flicks we're queueing for
Cinema box office takings since December 16:
1 Avatar $39 million (to learn what Avatar has in common with the oldest story ever told, go to Gilgamesh;
2 Sherlock Holmes $8.5m;
3 Alvin and The Chipmunks: The Squeakuel $8m;
4 Old Dogs (slapstick with Robin Williams and John Travolta) $3m;
5 Did You Hear about the Morgans (slapstick romance with Hugh Grant and Sarah Jessica Parker) $2.5m;
6 Bright Star (virginal romance with Abbie Cornish) $860,000;
7 The Lovely Bones (Peter Jackson's tale of murder and ghosts) $761,000;
8 Nowhere Boy (John Lennon's early life) $303,000.
(Figures from Motion Picture Distributors Association of Australia. To compare these with the all time records, go to The films Australia loved)

Normally you could divide those totals by the average ticket price of $12 to estimate how many Australians saw each film, but that's not possible with Avatar, because cinemas showing it in 3D are adding $5 to the ticket price for the rental of the special glasses. At these prices, I reckon you should be able to keep the specs, but the cinemas employ threshold guardians to demand their return.

This raises hygiene issues. Are we about to see the spread of an Avatar-driven epidemic of conjunctivitis? Or if they are cleaning the specs, how will the chemicals affect the eyes of the next users? Not that this column would wish to put you off seeing Avatar in 3-D.

mental.jpg The telly we watched
Top rating programs since December 20:
1 Carols by Candlelight (9) 1.8 million viewers in the mainland capitals;
2 Midnight fireworks New Year's Eve (9) 1.5m;
3 Nine news Sunday (9) 1.3 m;
4 The Vicar Of Dibley Christmas Special (7) 1.3m;
5 Seven News Sunday (7) 1.2m;
6 The Vicar Of Dibley Happy Birthday Special (7) 1.2m;
7 Border Patrol -Sunday (7) 1.2m;
8 The Mentalist repeat (9) 11m;
9 First Test - Australia V Pakistan (9) 1.0m;
10 Spicks And Specks: A Very Specky Christmas (ABC1) 1.0m.
(Figures from OzTAM. To compare these with the all time records, go to The TV shows Australia loved.)

The silly season is traditionally a time when the networks test new shows they suspect won't work in prime time, and sometimes they are embraced by viewers in holiday mode. That hasn't happened with any of the lame sitcoms unloaded this year by Seven, Nine and Ten. No wonder we've all been out risking blindness.

Go to Comments to discuss your summer favourites.

David Dale is the author of The Little Book of Australia -- A snapshot of who we are (Allen and Unwin). For daily updates on Australian attitudes, bookmark blogs.sunherald.com.au/whoweare.

The Who We Are update: The end of the second last year of the Noughties

This week's forum is now a heritage item - worth studying but no longer current. For the latest on Australian attitudes and media trends, go to blogs.sunherald.com.au/whoweare.

To learn what Avatar has in common with Gilgamesh, go to The Tribal Mind.
To learn why Twitter is over, go to Who We Are

The ratings race, last five days of 2009 and first two days of 2010
This was Pay TV's account of itself for week 53/ week 1: "Subscription TV celebrated the New Year with a clear victory around Australia. In week 1 of 2010, STV had more viewers than any other network, with STV channels accounting for 26.8% of all metropolitan viewing between 6am and midnight, 23.3% of all regional viewing and 64.3% of all viewing in subscription TV homes.

"The FOX Sports' coverage of the Twenty20 match between Victoria and NSW, Live: Cricket: Twenty20 Big Bash, topped the week with 231,000 viewers. The tournament, exclusive to subscription TV, continues to increase in popularity with this week's broadcast representing highest ever ratings for the competition outside the 2008 and 2009 finals. In other sport programming, Live: Football: A-League Nth Qld v Melb on FOX Sports was watched by 65,000 people and Sky Raceday on Sky Racing was seen by 52,000 people.

"In entertainment programming, The Simpsons on FOX8 was watched by 105,000 people and Law & Order: SVU on TV1 was watched by 102,000 people. The Susan Boyle documentary, I Dreamed a Dream, premiered on UKTV with 96,000 viewers, Taggart on 13th Street was watched by 89,000 people and The Silence of the Lambs had 86,000 viewers on FOX Classics. Grand Designs on Lifestyle was viewed by 80,000 people, Kendra on E! had its best result of the last 12 months with 71,000 viewers and Monday's Sportsline on Sky News was seen by 67,000 people."

What Australia watched, Saturday
Description Total Network Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS - SAT Seven 1,092,000 270,000 280,000 263,000 107,000 172,000
2 EDINBURGH MILITARY TATTOO 2009 ABC1 1,014,000 248,000 307,000 211,000 108,000 141,000
3 ABC NEWS-SA ABC1 921,000 221,000 267,000 209,000 101,000 124,000
4 NINE NEWS SATURDAY Nine 881,000 275,000 295,000 153,000 89,000 70,000
5 NO LEAVE NO LIFE Seven 841,000 206,000 218,000 201,000 88,000 128,000
6 BORDERLINE Seven 740,000 196,000 208,000 177,000 68,000 91,000
7 ABC NEWS UP-DATE ABC1 727,000 180,000 250,000 125,000 81,000 91,000
8 KINGDOM Seven 705,000 166,000 223,000 144,000 78,000 93,000
9 WIPEOUT Nine 661,000 158,000 241,000 142,000 60,000 62,000
10 BED OF ROSES RPT ABC1 616,000 168,000 138,000 169,000 63,000 79,000
12 EDWARD SCISSORHANDS RPT Ten 514,000 146,000 165,000 61,000 74,000 67,000
15 MYTHBUSTERS SBS ONE 463,000 104,000 114,000 113,000 60,000 72,000
16 JAWS RPT Ten 455,000 118,000 139,000 63,000 71,000 66,000
21 ROCKWIZ RPT SBS ONE 295,000 86,000 66,000 74,000 36,000 33,000
27 M-CHITTY CHITTY BANG BANG Seven 222,000 62,000 62,000 37,000 24,000 36,000
38 PAN'S LABYRINTH SBS ONE 135,000 57,000 25,000 24,000 12,000 17,000
(OzTAM preliminary estimates, mainland capitals)

What Australia watched, last week of 2009
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 NEW YEAR'S EVE 2009 - MIDNIGHT FIREWORKS Nine 1,472,000 562,000 482,000 215,000 133,000 80,000
2 NINE NEWS SUNDAY Nine 1,288,000 377,000 438,000 238,000 128,000 107,000
3 THE VICAR OF DIBLEY - HAPPY BIRTHDAY SPECIAL Seven 1,174,000 252,000 369,000 250,000 106,000 197,000
4 SEVEN NEWS - SUN Seven 1,095,000 257,000 282,000 268,000 108,000 180,000
5 SEVEN NEWS - SAT Seven 1,092,000 270,000 280,000 263,000 107,000 172,000
6 SEVEN NEWS Seven 1,090,000 259,000 307,000 209,000 147,000 168,000
7 BORDER PATROL-SUN Seven 1,044,000 228,000 326,000 222,000 93,000 175,000
8 NINE NEWS Nine 1,038,000 286,000 311,000 235,000 99,000 107,000
9 EDINBURGH MILITARY TATTOO 2009-EV ABC1 1,014,000 248,000 307,000 211,000 108,000 141,000
10 TODAY TONIGHT Seven 990,000 226,000 287,000 202,000 132,000 143,000
11 BONES (R) Seven 975,000 241,000 257,000 227,000 110,000 140,000
12 OPERATION CROC Seven 949,000 212,000 279,000 212,000 105,000 140,000
13 ABC NEWS-SA ABC1 921,000 221,000 267,000 209,000 101,000 124,000
14 A CURRENT AFFAIR Nine 918,000 246,000 280,000 218,000 84,000 91,000
15 THE MENTALIST -RPT Nine 886,000 241,000 267,000 175,000 94,000 109,000
16 NINE NEWS SATURDAY Nine 881,000 275,000 295,000 153,000 89,000 70,000
17 BETTER HOMES AND GARDENS SUMMER Seven 875,000 203,000 264,000 156,000 130,000 121,000
18 ABC NEWS ABC1 873,000 208,000 254,000 189,000 87,000 135,000
19 NEW YEAR'S EVE 2009 - FAMILY FIREWORKS Nine 850,000 372,000 148,000 181,000 81,000 68,000
20 NO LEAVE NO LIFE Seven 841,000 206,000 218,000 201,000 88,000 128,000
21 DESTROYED IN SECONDS Seven 835,000 202,000 232,000 181,000 91,000 129,000
22 FIRST TEST - AUSTRALIA V PAKISTAN Nine 834,000 205,000 259,000 176,000 99,000 96,000
23 DAVID ATTENBOROUGH'S - LIFE IN COLD BLOOD -RPT Nine 824,000 199,000 273,000 168,000 87,000 97,000
24 CITY HOMICIDE-WED (R) Seven 802,000 217,000 187,000 163,000 108,000 127,000
25 THE QUEEN'S CORONATION: BEHIND PALACE DOORS-EV ABC1 787,000 209,000 205,000 167,000 85,000 121,000
26 THE FORCE - BEHIND THE LINE-MON (R) Seven 777,000 202,000 215,000 164,000 76,000 121,000
27 TEN NEWS AT FIVE Ten 770,000 191,000 226,000 138,000 101,000 114,000
28 SURVIVOR: SAMOA -EP2 Nine 761,000 236,000 253,000 110,000 78,000 84,000
29 CSI: MIAMI Nine 754,000 212,000 199,000 155,000 94,000 94,000
30 TWO AND A HALF MEN -RPT Nine 743,000 187,000 203,000 187,000 76,000 90,000
31 BORDERLINE Seven 740,000 196,000 208,000 177,000 68,000 91,000
32 THE BIG BANG THEORY -RPT Nine 737,000 174,000 180,000 202,000 95,000 86,000
33 AIR CRASH INVESTIGATIONS-WED Seven 736,000 154,000 161,000 191,000 102,000 128,000
34 ABC NEWS UP-DATE ABC1 727,000 180,000 250,000 125,000 81,000 91,000
35 SURVIVOR: SAMOA -EP1 Nine 726,000 211,000 237,000 123,000 71,000 84,000
36 CASTLE (R) Seven 725,000 183,000 184,000 153,000 99,000 105,000
37 THE NOUGHTIES - A DECADE IN REVIEW Nine 721,000 194,000 202,000 172,000 79,000 74,000
38 M-KING ARTHUR Seven 712,000 196,000 200,000 132,000 90,000 94,000
39 THE OLD GUYS ABC1 710,000 173,000 201,000 154,000 72,000 110,000
40 KINGDOM Seven 705,000 166,000 223,000 144,000 78,000 93,000

What Australia watched, Friday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven 1,098,000 222,000 343,000 205,000 158,000 168,000
2 NINE NEWS Nine 1,015,000 287,000 305,000 246,000 86,000 91,000
3 TODAY TONIGHT Seven 995,000 192,000 337,000 195,000 133,000 138,000
4 ABC NEWS ABC1 947,000 233,000 283,000 194,000 91,000 145,000
5 A CURRENT AFFAIR Nine 903,000 250,000 265,000 233,000 76,000 80,000
6 BETTER HOMES AND GARDENS SUMMER Seven 875,000 203,000 264,000 156,000 130,000 121,000
9 M-KING ARTHUR Seven 712,000 196,000 200,000 132,000 90,000 94,000
10 THE OLD GUYS ABC1 710,000 173,000 201,000 154,000 72,000 110,000
12 WIRE IN THE BLOOD RPT ABC1 681,000 158,000 211,000 124,000 78,000 110,000
14 MOTORWAY PATROL Nine 654,000 168,000 150,000 178,000 57,000 101,000
15 RAPID RESPONSE Nine 563,000 162,000 101,000 157,000 57,000 87,000
16 MALCOLM IN THE MIDDLE Ten 545,000 170,000 123,000 96,000 76,000 81,000
17 THE TIME MACHINE -RPT Nine 533,000 155,000 133,000 98,000 57,000 90,000
18 CENTER STAGE RPT Ten 480,000 118,000 132,000 93,000 69,000 67,000
35 LUSITANIA: MURDER ON THE ATLANTIC RPT ABC1 256,000 50,000 68,000 46,000 44,000 49,000
42 POIROT ABC1 223,000 50,000 81,000 40,000 26,000 26,000

What Australia watched, Thursday
miceye.jpg Description Total Sydney Melbourne Brisbane Adelaide Perth
1 NEW YEAR'S EVE 2009 - MIDNIGHT FIREWORKS Nine 1,472,000 562,000 482,000 215,000 133,000 80,000
2 SEVEN NEWS Seven 1,014,000 256,000 282,000 199,000 136,000 140,000
3 TODAY TONIGHT Seven 861,000 201,000 264,000 161,000 111,000 123,000
4 NEW YEAR'S EVE 2009 - FAMILY FIREWORKS Nine 850,000 372,000 148,000 181,000 81,000 68,000
5 NINE NEWS Nine 788,000 210,000 221,000 177,000 94,000 86,000
6 TEN NEWS AT FIVE Ten 741,000 180,000 241,000 118,000 94,000 108,000
7 THE NOUGHTIES - A DECADE IN REVIEW Nine 721,000 194,000 202,000 172,000 79,000 74,000
8 A CURRENT AFFAIR Nine 713,000 201,000 190,000 171,000 69,000 82,000
9 ABC NEWS ABC1 710,000 148,000 219,000 157,000 77,000 109,000
10 M-THE GLENN MILLER STORY ABC1 554,000 134,000 154,000 119,000 67,000 81,000
13 ARIA NEW YEARS EVE COUNTDOWN Nine 491,000 184,000 131,000 88,000 44,000 44,000
18 SHAUN MICALLEF'S NEW YEAR'S EVE RAVE Ten 428,000 93,000 154,000 78,000 44,000 60,000
21 BACK TO THE FUTURE RPT Ten 400,000 80,000 130,000 76,000 45,000 69,000
28 M-THE LORD OF THE RINGS: THE RETURN OF THE KING Seven 347,000 89,000 113,000 62,000 35,000 48,000
79 THE NANNY GO! 112,000 27,000 27,000 17,000 34,000 8,000
93 STARGATE ATLANTIS 7TWO 95,000 5,000 33,000 27,000 19,000 10,000

What Australia watched, Wednesday
cityhom.jpg Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven 1,133,000 249,000 339,000 213,000 154,000 178,000
2 TODAY TONIGHT Seven 1,110,000 249,000 305,000 237,000 158,000 161,000
3 NINE NEWS Nine 986,000 279,000 251,000 245,000 97,000 115,000
4 ABC NEWS ABC1 893,000 199,000 267,000 194,000 77,000 156,000
5 A CURRENT AFFAIR Nine 824,000 217,000 249,000 196,000 75,000 87,000
6 CITY HOMICIDE-WED (R) Seven 805,000 217,000 187,000 164,000 108,000 128,000
7 TEN NEWS AT FIVE Ten 763,000 177,000 257,000 101,000 108,000 121,000
8 AIR CRASH INVESTIGATIONS-WED Seven 732,000 152,000 160,000 191,000 102,000 127,000
9 HOW I MET YOUR MOTHER (R) Seven 683,000 164,000 158,000 171,000 83,000 107,000
10 SUPERSTARS OF DANCE Nine 670,000 156,000 214,000 131,000 73,000 96,000
11 COLD CASE -EP1 RPT Nine 667,000 173,000 184,000 123,000 100,000 87,000
19 MALCOLM IN THE MIDDLE Ten 523,000 137,000 161,000 89,000 54,000 82,000
20 THE CLEVELAND SHOW Ten 491,000 126,000 120,000 93,000 62,000 90,000
27 FIRST TEST - AUSTRALIA V PAKISTAN Nine 356,000 78,000 118,000 77,000 50,000 32,000
28 CALIFORNICATION WED Ten 354,000 79,000 119,000 69,000 34,000 53,000
36 PAPER DOLLS: PINUPS OF WORLD WAR 2 RPT SBS ONE 260,000 67,000 63,000 72,000 27,000 32,000
44 REX IN ROME SBS ONE 223,000 60,000 64,000 42,000 25,000 33,000
57 REVIEW WITH MYLES BARLOW RPT ABC1 155,000 37,000 47,000 33,000 18,000 21,000
60 MOTHER AND SON 7TWO 139,000 17,000 40,000 45,000 20,000 17,000
71 NEW AMSTERDAM GO! 117,000 29,000 36,000 19,000 23,000 10,000

The ratings race, updated Wednesday
Please tell us about Tool Academy, which sounds like the programming department of Nine, but is actually one of the hits of GO

What Australia watched, Tuesday
katewalsh.jpg Description Total Sydney Melbourne Brisbane Adelaide Perth
1 NINE NEWS Nine 1,167,000 298,000 397,000 264,000 111,000 98,000
2 SEVEN NEWS Seven 1,118,000 297,000 294,000 224,000 140,000 163,000
3 A CURRENT AFFAIR Nine 1,035,000 261,000 363,000 242,000 91,000 79,000
4 TODAY TONIGHT Seven 1,022,000 245,000 271,000 231,000 134,000 141,000
5 ABC NEWS ABC1 927,000 221,000 262,000 198,000 100,000 146,000
6 7.30 REPORT SUMMER EDITION ABC1 883,000 232,000 233,000 195,000 90,000 133,000
7 THE QUEEN'S CORONATION: BEHIND PALACE DOORS ABC1 787,000 209,000 205,000 167,000 85,000 121,000
8 SURVIVOR: SAMOA -EP2 Nine 762,000 238,000 253,000 110,000 78,000 84,000
9 FIRST TEST - AUSTRALIA V PAKISTAN Nine 755,000 173,000 254,000 164,000 84,000 81,000
10 SURVIVOR: SAMOA -EP1 Nine 727,000 211,000 237,000 123,000 71,000 84,000
14 NCIS RPT Ten 647,000 144,000 211,000 119,000 69,000 103,000
15 PRIVATE PRACTICE Seven 608,000 144,000 151,000 130,000 86,000 97,000
16 GARY UNMARRIED-TUE Seven 605,000 158,000 165,000 114,000 85,000 83,000
17 WHITE COLLAR TUES Ten 597,000 132,000 194,000 125,000 63,000 83,000
21 ACCIDENTALLY ON PURPOSE Ten 481,000 79,000 158,000 100,000 78,000 65,000
24 MALCOLM IN THE MIDDLE Ten 448,000 101,000 121,000 84,000 82,000 60,000
26 THE OFFICE TUES Ten 425,000 85,000 141,000 72,000 69,000 58,000
27 THE PINK PANTHER -RPT Nine 401,000 131,000 131,000 44,000 55,000 40,000
44 30 ROCK (R) Seven 217,000 83,000 61,000 29,000 22,000 22,000
47 THE CIRCUIT SBS ONE 204,000 67,000 44,000 41,000 22,000 30,000
58 UGLY BETTY 7TWO 144,000 37,000 31,000 37,000 13,000 25,000
60 MOTHER AND SON 7TWO 139,000 25,000 40,000 20,000 30,000 26,000
65 THE UNIT 7TWO 135,000 25,000 53,000 22,000 23,000 12,000
83 SEINFELD GO! 96,000 26,000 34,000 12,000 12,000 11,000
84 REAPER 7TWO 94,000 19,000 12,000 23,000 28,000 12,000
85 TOOL ACADEMY GO! 92,000 10,000 33,000 24,000 16,000 10,000

What Australia watched, Monday
ackles.jpg Description Total Sydney Melbourne Brisbane Adelaide Perth
1 NINE NEWS Nine 1,223,000 357,000 377,000 242,000 104,000 143,000
2 A CURRENT AFFAIR Nine 1,100,000 295,000 329,000 245,000 105,000 125,000
3 SEVEN NEWS Seven 1,091,000 270,000 275,000 205,000 148,000 192,000
4 TODAY TONIGHT Seven 965,000 243,000 260,000 186,000 124,000 152,000
5 FIRST TEST - AUSTRALIA V PAKISTAN Nine 902,000 236,000 264,000 184,000 113,000 105,000
6 ABC NEWS ABC1 891,000 241,000 238,000 202,000 90,000 119,000
7 THE MENTALIST -RPT Nine 887,000 241,000 267,000 175,000 95,000 110,000
8 DESTROYED IN SECONDS Seven 835,000 203,000 232,000 181,000 91,000 129,000
9 TEN NEWS AT FIVE Ten 781,000 206,000 180,000 184,000 93,000 119,000
10 THE FORCE - BEHIND THE LINE-MON (R) Seven 777,000 201,000 215,000 164,000 76,000 121,000
11 CSI: MIAMI Nine 750,000 211,000 197,000 154,000 94,000 94,000
15 TOP GEAR SBS ONE 652,000 173,000 169,000 159,000 69,000 82,000
17 THE MIDDLE Nine 577,000 147,000 185,000 119,000 51,000 75,000
20 MALCOLM IN THE MIDDLE Ten 503,000 142,000 136,000 98,000 77,000 50,000
22 STARGATE UNIVERSE Ten 487,000 165,000 126,000 85,000 68,000 43,000
29 SUPERNATURAL Ten 394,000 92,000 124,000 90,000 48,000 40,000
31 SUNRISE Seven 348,000 86,000 55,000 117,000 31,000 60,000
33 30 ROCK (R) Seven 334,000 74,000 126,000 44,000 39,000 51,000
49 TODAY Nine 213,000 83,000 71,000 45,000 14,000 Not shown in Perth, wonder why

The ratings race, updated 11am Monday
This was Pay TV's account of itself for the Christmas week: "During 2009, subscription TV drew more viewers than any other TV network across Australia. For the 52 weeks of the year, subscription TV channels accounted for 22.6% of all metropolitan viewing between 6am and midnight, 21.5% of all regional viewing and 58.4% of all viewing in subscription TV homes. In sport programming, Live: Football: World Cup Qual. Aust. v Uzbekistan on FOX Sports set an all time record for STV with 431,000 viewers and Australia's Next Top Model Live Finale on FOX8 topped the year in STV entertainment programming with 285,000 viewers.

"In week 52, Midsomer Murders on UKTV topped the week with 120,000 viewers, Two and a Half Men on Arena had its best result of the year with 119,000 viewers and The Contender Australia on FOX8 also had its largest audience of the year with 109,000 viewers.

Top Gear Day: Vietnam Special on BBC Knowledge was watched by 101,000 people, Law & Order: SVU on TV1 was watched by 87,000 people and the premiere of An Audience with Parkinson on UKTV drew 83,000 viewers. In sport, Live: Football: A-League Perth v Newc was watched by 63,000 people and Live: Football: A-League Syd v C Coast was seen by 56,000 people (both on FOX Sports).

"In the last week of 2009, subscription TV won the week around Australia with subscription TV channels accounting for 25.8% of all metropolitan viewing between 6am and midnight, 23.6% of all regional viewing and 63.7% of all viewing in subscription TV homes."

What Australia watched, Sunday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 NINE NEWS SUNDAY Nine 1,288,000 377,000 438,000 238,000 128,000 107,000
2 THE VICAR OF DIBLEY - HAPPY BIRTHDAY SPECIAL Seven 1,174,000 252,000 369,000 250,000 106,000 197,000
3 SEVEN NEWS - SUN Seven 1,095,000 257,000 282,000 268,000 108,000 180,000
4 BORDER PATROL-SUN Seven 1,044,000 228,000 326,000 222,000 93,000 175,000
5 BONES (R) Seven 975,000 241,000 257,000 227,000 110,000 140,000
6 FIRST TEST - AUSTRALIA V PAKISTAN Nine 951,000 242,000 286,000 197,000 109,000 117,000
7 OPERATION CROC Seven 949,000 212,000 279,000 212,000 105,000 140,000
8 DAVID ATTENBOROUGH'S - LIFE IN COLD BLOOD -RPT Nine 824,000 199,000 273,000 168,000 87,000 97,000
9 THE CRICKET SHOW Nine 780,000 209,000 229,000 165,000 77,000 100,000
10 TWO AND A HALF MEN -RPT Nine 760,000 184,000 205,000 208,000 83,000 80,000
11 THE BIG BANG THEORY -RPT Nine 737,000 174,000 180,000 202,000 95,000 86,000
12 CASTLE (R) Seven 725,000 183,000 184,000 153,000 99,000 105,000
13 ABC NEWS-SU ABC1 644,000 178,000 169,000 139,000 65,000 93,000
14 OCEAN'S TWELVE -RPT Nine 622,000 168,000 192,000 107,000 74,000 82,000
15 TEN NEWS AT FIVE SUN Ten 534,000 156,000 128,000 113,000 49,000 88,000
16 OPERATION JUMBO ABC1 474,000 115,000 132,000 94,000 55,000 79,000
17 GLEE EP 2 RPT Ten 472,000 151,000 146,000 69,000 40,000 66,000
18 GLEE RPT Ten 444,000 123,000 144,000 72,000 46,000 59,000
19 OLIVER TWIST ABC1 443,000 122,000 149,000 68,000 50,000 54,000
20 GLEE EP 3 RPT Ten 441,000 142,000 125,000 76,000 42,000 57,000
21 A HISTORY OF SCOTLAND SBS ONE 432,000 115,000 139,000 88,000 46,000 45,000

What Australians aged 16-39 watched in Christmas week
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 HAMISH & ANDY RE-GIFTED RPT Ten 361,000 86,000 131,000 95,000 22,000 26,000
2 THE SIMPSONS WED EP 2 Ten 308,000 96,000 96,000 40,000 40,000 36,000
3 THE CLEVELAND SHOW Ten 308,000 84,000 111,000 36,000 41,000 36,000
4 FUTURAMA WED Ten 304,000 76,000 92,000 64,000 37,000 35,000
5 DESTROYED IN SECONDS Seven 299,000 79,000 64,000 73,000 28,000 55,000
6 M-SURVIVING CHRISTMAS Seven 299,000 111,000 71,000 55,000 33,000 29,000
7 LITTLE BRITAIN USA WED RPT Ten 292,000 89,000 105,000 48,000 20,000 30,000
8 FIRST TEST - AUSTRALIA V PAKISTAN Nine 289,000 93,000 82,000 56,000 26,000 32,000
9 SURVIVOR: SAMOA -EP2 Nine 289,000 108,000 94,000 34,000 17,000 36,000
10 BONES (R) Seven 279,000 86,000 54,000 74,000 31,000 34,000
11 GARY UNMARRIED-TUE Seven 278,000 83,000 67,000 60,000 34,000 35,000
