Who We Are

Friday, October 30, 2009

The Who We Are update: Week 44

This week's forum is now a heritage item - worth studying but no longer current. For the latest on Australian attitudes and media trends, go to blogs.sunherald.com.au/whoweare.

To judge if Australia is a land of jocks or aesthetes, go to Who We Are.
To be shocked by what kids under 12 are watching on television, go to The Tribal Mind.

The ratings race, updated 10 am Monday
The prime time audience shares for the week were: Seven&7TWO 28.8 per cent, Nine&GO 26.4, Ten&ONE 20.8, ABC1&2 18.4, SBS1&2 5.7.

This was Pay TV's account of itself: "The Saturday night broadcast of the third one day international cricket test between Australia and India, Live: Cricket: ODI Ind v Aus 3rd ODI S1, topped the week for STV with 214,000 viewers. The FOX Sports' coverage of Live: Rugby Union: Bledisloe Cup was watched by 144,000 people, 66,000 watched Live: Cricket: Ford Ranger Cup and 65,000 watched Live: Football: A-League Bris v Newc (all on FOX Sports).

"Midsomer Murders on UKTV had its best result of the year with 133,000 viewers, The Simpsons on FOX8 was watched by 114,000, Law & Order: SVU on TV1 was watched by 111,000 and Location, Location, Location on Lifestyle had a year-to-date high of 104,000 people. Deadliest Catch on Discovery Channel was watched by 85,000 people, Go, Diego, Go! on Nick Jr. was watched by 78,000 and Ultimate Gamer on FOX8 had its best audience of the year so far with 70,000 people.

"In week 44, STV channels represented 21.6% of all metropolitan viewing between 6am and midnight, 20.7% of all regional viewing and 58% of all viewing in subscription TV homes."

What Australia watched, week ending October 31
allsaints2.jpg Description Total Sydney Melbourne Brisbane Adelaide Perth
1 PACKED TO THE RAFTERS Seven 1,960,000 571,000 613,000 320,000 209,000 248,000
2 RSPCA ANIMAL RESCUE Seven 1,515,000 419,000 442,000 289,000 159,000 206,000
3 ALL SAINTS-THE FINALE Seven 1,505,000 459,000 472,000 233,000 158,000 184,000
4 LAST CHANCE SURGERY Seven 1,477,000 417,000 433,000 259,000 147,000 220,000
5 THE FORCE - BEHIND THE LINE Seven 1,449,000 391,000 408,000 284,000 153,000 214,000
6 TWO AND A HALF MEN -MON Nine 1,438,000 419,000 418,000 299,000 126,000 176,000
7 BETTER HOMES AND GARDENS Seven 1,397,000 368,000 421,000 256,000 174,000 178,000
8 MIDSOMER MURDERS ABC1 1,385,000 407,000 438,000 217,000 141,000 182,000
9 NCIS Ten 1,377,000 384,000 383,000 256,000 154,000 200,000
10 BORDER SECURITY - WED (R) Seven 1,359,000 396,000 338,000 271,000 153,000 201,000
11 BORDER SECURITY - AUSTRALIA'S FRONT LINE Seven 1,358,000 398,000 332,000 288,000 144,000 196,000
12 NINE NEWS SUNDAY Nine 1,334,000 389,000 465,000 203,000 187,000 90,000
13 SEVEN NEWS Seven 1,327,000 355,000 337,000 285,000 158,000 192,000
14 DESTROYED IN SECONDS Seven 1,300,000 357,000 381,000 234,000 132,000 196,000
15 HIGHWAY PATROL Seven 1,294,000 354,000 381,000 247,000 122,000 190,000
16 MEDICAL EMERGENCY Seven 1,286,000 330,000 341,000 286,000 130,000 199,000
17 20 TO 1 -TUE Nine 1,250,000 349,000 396,000 249,000 128,000 128,000
18 SEVEN NEWS - SAT Seven 1,247,000 302,000 373,000 264,000 133,000 177,000
19 SEVEN NEWS - SUN Seven 1,246,000 332,000 326,000 292,000 115,000 181,000
20 TWO AND A HALF MEN -WED Nine 1,228,000 290,000 432,000 276,000 88,000 141,000
21 TODAY TONIGHT Seven 1,226,000 317,000 321,000 269,000 132,000 188,000
Continued here

22 CITY HOMICIDE-WED Seven 1,190,000 308,000 369,000 217,000 121,000 175,000
23 FLASHFORWARD Seven 1,189,000 325,000 358,000 188,000 137,000 181,000
24 THE MENTALIST -RPT Nine 1,184,000 338,000 388,000 211,000 103,000 145,000
25 BONES Seven 1,179,000 317,000 323,000 228,000 152,000 159,000
26 CELEBRITY MASTERCHEF AUSTRALIA Ten 1,150,000 323,000 363,000 189,000 124,000 150,000
27 SUNDAY NIGHT Seven 1,143,000 335,000 288,000 247,000 121,000 151,000
28 THE BIG BANG THEORY Nine 1,130,000 323,000 348,000 234,000 89,000 136,000
29 CRIMINAL MINDS-MON Seven 1,127,000 287,000 369,000 172,000 125,000 174,000
30 HOME AND AWAY Seven 1,123,000 307,000 292,000 226,000 147,000 152,000
31 GETAWAY Nine 1,108,000 329,000 339,000 214,000 88,000 137,000
32 TWO AND A HALF MEN -RPT Nine 1,106,000 273,000 379,000 230,000 98,000 126,000
33 SPICKS AND SPECKS-EV ABC1 1,104,000 379,000 310,000 210,000 99,000 106,000
34 A CURRENT AFFAIR Nine 1,082,000 291,000 345,000 237,000 107,000 101,000
35 NINE NEWS Nine 1,058,000 287,000 338,000 216,000 113,000 104,000
36 RESCUE SPECIAL OPS Nine 1,056,000 289,000 373,000 196,000 118,000 80,000
37 NCIS: LOS ANGELES Ten 1,054,000 268,000 307,000 201,000 140,000 138,000
38 CSI: CRIME SCENE INVESTIGATION Nine 1,042,000 361,000 271,000 186,000 109,000 115,000
39 60 MINUTES Nine 1,031,000 248,000 386,000 185,000 107,000 105,000
40 AUSTRALIAN IDOL Ten 1,003,000 348,000 276,000 167,000 94,000 118,000
41 BEAUTY AND THE GEEK AUSTRALIA Seven 1,000,000 290,000 326,000 139,000 129,000 116,000
247 WIPEOUT GO! 166,000 32,000 68,000 26,000 21,000 19,000
323 TORCHWOOD ABC2 112,000 17,000 25,000 31,000 16,000 23,000
341 HOGAN'S HEROES GO! 99,000 20,000 32,000 20,000 17,000 9,000
354 2009 MOTOGP ONE 93,000 27,000 22,000 26,000 13,000 5,000
355 BROKEBACK MOUNTAIN GO! 93,000 20,000 32,000 16,000 15,000 9,000
361 DOCTOR WHO ABC2 90,000 7,000 42,000 16,000 13,000 12,000
401 THE WIRE ABC2 76,000 24,000 29,000 6,000 8,000 9,000
473 FRASIER GO! 53,000 10,000 16,000 11,000 8,000 7,000
481 GOOD GAME ABC1 51,000 17,000 8,000 10,000 9,000 7,000

What Australia watched, Saturday
woody.jpg Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS - SAT Seven 1,247,000 302,000 373,000 264,000 133,000 177,000
2 ABC NEWS-SAT ABC1 946,000 274,000 302,000 131,000 88,000 151,000
3 AUSTRALIA'S FUNNIEST HOME VIDEOS Nine 920,000 236,000 284,000 185,000 109,000 105,000
4 THE BILL ABC1 876,000 243,000 283,000 126,000 97,000 128,000
5 HOPE SPRINGS ABC1 864,000 207,000 299,000 132,000 86,000 139,000
8 TAGGART ABC1 715,000 201,000 191,000 110,000 98,000 116,000
9 GARDENING AUSTRALIA ABC1 688,000 173,000 220,000 120,000 81,000 94,000
10 M - THE WORLD'S FASTEST INDIAN RPT Ten 645,000 144,000 226,000 127,000 79,000 69,000
12 M - A GOOD YEAR Ten 537,000 150,000 150,000 87,000 72,000 77,000
14 SEVEN'S R.U: BLEDISLOE CUP: AUS V N Z Seven 448,000 188,000 26,000 204,000 8,000 20,000
20 MYTHBUSTERS SBS ONE 350,000 94,000 93,000 84,000 48,000 32,000
21 M-TOY STORY Seven 337,000 Shown last week 177,000 Shown last week 91,000 70,000
22 M-TOY STORY 2 Seven 302,000 Shown last week 158,000 Shown last week 85,000 60,000
24 ROCKWIZ SBS ONE 280,000 69,000 111,000 39,000 25,000 37,000
27 IRON CHEF SBS ONE 264,000 74,000 85,000 46,000 34,000 25,000
53 FOUR NATIONS RUGBY LEAGUE 2009 Nine 122,000 31,000 18,000 54,000 9,000 11,000
The ratings race, updated 10 am Saturday
The delightful black comedy Glee won its timeslot with all age groups on Thursday night, and helped Ten to be the most watched network with viewers aged 16-39, but nevertheless was 200,000 viewers down on its audience of a few weeks ago. Can you explain?

What Australia watched, Friday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 BETTER HOMES AND GARDENS Seven 1,397,000 368,000 421,000 256,000 174,000 178,000
2 MIDSOMER MURDERS ABC1 1,385,000 407,000 438,000 217,000 141,000 182,000
3 SEVEN NEWS Seven 1,149,000 273,000 328,000 251,000 128,000 168,000
4 TODAY TONIGHT Seven 1,135,000 284,000 308,000 260,000 115,000 168,000
5 HOME AND AWAY Seven 1,084,000 293,000 295,000 225,000 127,000 144,000
6 NINE NEWS Nine 978,000 229,000 335,000 202,000 120,000 91,000
7 A CURRENT AFFAIR Nine 933,000 216,000 325,000 198,000 105,000 89,000
13 M-SHOOTER Seven 749,000 261,000 272,000 Not shown (see below) 106,000 111,000
17 MEAN GIRLS RPT Ten 584,000 162,000 180,000 104,000 65,000 74,000
18 HARRY POTTER AND THE CHAMBER OF SECRETS -RPT Nine 572,000 176,000 201,000 85,000 63,000 48,000
19 THE SPEARMAN EXPERIMENT FRI Ten 541,000 146,000 116,000 129,000 66,000 85,000
22 THE 7PM PROJECT Ten 487,000 141,000 130,000 101,000 64,000 52,000
54 FLASHBACK - 50 YEARS OF CHANNEL 7 Seven 199,000 Not shown in Sydney Not shown in Melbourne 199,000 Not shown in Adelaide Not shown in Perth
85 TORCHWOOD ABC2 112,000 17,000 25,000 31,000 16,000 23,000
97 BROKEBACK MOUNTAIN GO! 93,000 20,000 32,000 16,000 15,000 9,000
110 MR BEAN WITH ROWAN ATKINSON ABC2 72,000 13,000 4,000 26,000 14,000 16,000
130 GOOD GAME ABC1 51,000 17,000 8,000 10,000 9,000 7,000

What Australia watched, Thursday
rush.jpg Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven 1,256,000 355,000 327,000 235,000 166,000 173,000
2 TODAY TONIGHT Seven 1,132,000 271,000 310,000 252,000 121,000 178,000
3 GETAWAY Nine 1,107,000 329,000 339,000 214,000 88,000 137,000
4 HOME AND AWAY Seven 1,067,000 272,000 273,000 213,000 153,000 156,000
5 CSI Nine 1,045,000 361,000 273,000 187,000 110,000 115,000
6 TWO AND A HALF MEN -RPT Nine 1,008,000 259,000 349,000 214,000 88,000 99,000
7 BEAUTY AND THE GEEK AUSTRALIA Seven 1,000,000 290,000 326,000 139,000 129,000 116,000
8 ABC NEWS ABC1 979,000 289,000 280,000 182,000 86,000 142,000
9 A CURRENT AFFAIR Nine 971,000 277,000 303,000 197,000 108,000 85,000
10 NINE NEWS Nine 945,000 268,000 307,000 204,000 87,000 80,000
11 THE GREAT ESCAPE: THE RECKONING ABC1 898,000 293,000 236,000 155,000 77,000 138,000
12 RUSH Ten 890,000 260,000 287,000 141,000 110,000 92,000
13 GLEE THURS Ten 889,000 264,000 242,000 177,000 94,000 111,000
14 SECRET MILLIONAIRE Nine 886,000 275,000 275,000 132,000 100,000 104,000
15 GHOST WHISPERER Seven 865,000 250,000 233,000 151,000 121,000 109,000
16 BURN NOTICE Ten 803,000 215,000 258,000 134,000 109,000 87,000
21 THE AMAZING RACE 15 Seven 679,000 210,000 232,000 80,000 76,000 81,000
25 THE 7PM PROJECT Ten 610,000 213,000 159,000 113,000 48,000 77,000
31 GRAND DESIGNS REVISITED ABC1 411,000 123,000 108,000 86,000 44,000 49,000
35 E.R. Nine 358,000 123,000 93,000 60,000 47,000 35,000
43 LUKE NGUYEN'S VIETNAM SBS ONE 292,000 86,000 100,000 48,000 21,000 36,000
85 JUNKYARD WARS ABC2 115,000 44,000 19,000 11,000 22,000 19,000

What Australia watched, Wednesday
shane.jpg Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven 1,394,000 322,000 376,000 298,000 177,000 220,000
2 BORDER SECURITY (R) Seven 1,355,000 395,000 336,000 270,000 153,000 201,000
3 TODAY TONIGHT Seven 1,330,000 328,000 354,000 290,000 150,000 208,000
4 MEDICAL EMERGENCY Seven 1,290,000 333,000 340,000 287,000 131,000 199,000
5 TWO AND A HALF MEN -WED Nine 1,223,000 288,000 433,000 276,000 86,000 140,000
6 CITY HOMICIDE-WED Seven 1,192,000 308,000 370,000 219,000 121,000 176,000
7 TWO AND A HALF MEN -RPT Nine 1,180,000 304,000 401,000 241,000 97,000 136,000
8 CELEBRITY MASTERCHEF AUSTRALIA Ten 1,138,000 320,000 359,000 188,000 123,000 149,000
9 HOME AND AWAY Seven 1,123,000 287,000 278,000 248,000 163,000 147,000
10 SPICKS AND SPECKS ABC1 1,096,000 375,000 309,000 208,000 97,000 107,000
12 NCIS: LOS ANGELES Ten 1,061,000 270,000 309,000 202,000 140,000 139,000
15 RPA WHERE ARE THEY NOW? Nine 872,000 276,000 289,000 144,000 76,000 88,000
16 MONEY FOR JAM Nine 834,000 209,000 307,000 179,000 61,000 79,000
20 HUNGRY BEAST ABC1 770,000 251,000 231,000 142,000 67,000 78,000
23 JOHN SAFRAN'S RACE RELATIONS ABC1 671,000 200,000 242,000 111,000 48,000 69,000
32 AT THE MOVIES ABC1 429,000 134,000 152,000 64,000 42,000 38,000
33 WITHOUT A TRACE Nine 413,000 123,000 141,000 48,000 52,000 48,000
51 INSPECTOR REX SBS ONE 213,000 58,000 72,000 33,000 17,000 32,000
82 MR BEAN WITH ROWAN ATKINSON ABC2 129,000 40,000 31,000 26,000 13,000 18,000

The ratings race, updated 9am Wednesday
That helpful Rafter family and the All Saints medical team turned Seven's fortunes around last night, while Larry David did nothing for Nine (which will teach its programmers to take episodes out of context). At this point in the week, the prime time audience shares stand at: Seven&7TWO 30.5 per cent, Nine&GO 27.1, Ten&ONE 20.9, ABC1&2 15.3, SBS1&2 6.2.

What Australia watched, Tuesday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 PACKED TO THE RAFTERS Seven 1,958,000 570,000 612,000 319,000 208,000 248,000
2 RSPCA ANIMAL RESCUE Seven 1,515,000 419,000 442,000 289,000 159,000 206,000
3 ALL SAINTS Seven 1,512,000 460,000 474,000 234,000 159,000 184,000
4 LAST CHANCE SURGERY Seven 1,477,000 417,000 433,000 259,000 147,000 220,000
5 NCIS Ten 1,371,000 383,000 381,000 255,000 154,000 199,000
6 SEVEN NEWS Seven 1,335,000 381,000 325,000 295,000 153,000 180,000
7 TODAY TONIGHT Seven 1,249,000 340,000 333,000 283,000 121,000 173,000
14 LIE TO ME Ten 974,000 241,000 315,000 168,000 112,000 139,000
20 TUTANKHAMUN: SECRETS OF THE BOY KING ABC1 760,000 230,000 230,000 135,000 71,000 94,000
23 THE 7PM PROJECT Ten 716,000 246,000 205,000 126,000 63,000 76,000
27 CURB YOUR ENTHUSIASM -SEINFELD REUNION Nine 596,000 168,000 241,000 94,000 39,000 54,000
29 AUSSIE LADETTE TO LADY Nine 574,000 125,000 265,000 67,000 57,000 60,000
71 EAST WEST 101 SBS ONE 141,000 64,000 34,000 21,000 10,000 13,000
88 MR BEAN WITH ROWAN ATKINSON ABC2 116,000 33,000 41,000 8,000 24,000 10,000
101 SURVIVOR: GABON GO! 85,000 21,000 25,000 14,000 11,000 14,000
111 THE WIRE ABC2 76,000 24,000 29,000 6,000 8,000 9,000
(OzTAM preliminary estimates, mainland capitals)

What Australia watched, Monday
mental.jpg Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven 1,501,000 444,000 327,000 344,000 168,000 219,000
2 TWO AND A HALF MEN -MON Nine 1,438,000 419,000 418,000 299,000 126,000 176,000
3 DESTROYED IN SECONDS Seven 1,300,000 357,000 381,000 234,000 132,000 196,000
4 HIGHWAY PATROL Seven 1,294,000 354,000 381,000 247,000 122,000 190,000
5 TODAY TONIGHT Seven 1,278,000 363,000 299,000 258,000 151,000 207,000
6 A CURRENT AFFAIR Nine 1,259,000 382,000 352,000 291,000 109,000 123,000
7 TWO AND A HALF MEN -RPT Nine 1,253,000 304,000 399,000 276,000 112,000 162,000
8 HOME AND AWAY Seven 1,191,000 354,000 312,000 221,000 145,000 158,000
9 FLASHFORWARD Seven 1,189,000 325,000 358,000 188,000 137,000 181,000
10 THE MENTALIST -RPT Nine 1,185,000 337,000 388,000 212,000 103,000 145,000
11 NINE NEWS Nine 1,160,000 353,000 330,000 234,000 124,000 120,000
12 THE BIG BANG THEORY Nine 1,131,000 323,000 348,000 234,000 90,000 136,000
13 CRIMINAL MINDS-MON Seven 1,127,000 287,000 369,000 172,000 125,000 174,000
20 TOP GEAR SBS ONE 781,000 217,000 244,000 163,000 75,000 81,000
22 THE APPRENTICE AUSTRALIA Nine 747,000 242,000 234,000 106,000 88,000 76,000
25 JAMIE'S AMERICAN ROAD TRIP Ten 704,000 220,000 191,000 110,000 81,000 101,000
27 THE 7PM PROJECT Ten 698,000 208,000 173,000 148,000 81,000 87,000
31 MAN VS WILD SBS ONE 514,000 157,000 151,000 97,000 43,000 66,000
33 MERCY Seven 456,000 108,000 174,000 56,000 62,000 55,000
42 NURSE JACKIE MON Ten 332,000 97,000 125,000 38,000 38,000 34,000
113 THE VAMPIRE DIARIES GO! 70,000 15,000 21,000 13,000 14,000 6,000
140 GOOD GAME ABC2 47,000 9,000 10,000 10,000 7,000 11,000

What Australia watched, Sunday
th_marylouiseparker.jpg Description Total Sydney Melbourne Brisbane Adelaide Perth
1 THE FORCE Seven 1,438,000 390,000 404,000 282,000 151,000 211,000
2 BORDER SECURITY Seven 1,346,000 394,000 327,000 287,000 143,000 194,000
3 NINE NEWS SUNDAY Nine 1,330,000 389,000 463,000 201,000 187,000 90,000
4 SEVEN NEWS - SUN Seven 1,246,000 332,000 326,000 292,000 115,000 181,000
5 BONES Seven 1,193,000 321,000 327,000 230,000 153,000 162,000
6 SUNDAY NIGHT Seven 1,141,000 335,000 289,000 246,000 120,000 151,000
7 RESCUE SPECIAL OPS Nine 1,058,000 289,000 373,000 196,000 119,000 80,000
8 60 MINUTES Nine 1,030,000 248,000 386,000 185,000 106,000 105,000
9 AUSTRALIAN IDOL Ten 1,003,000 348,000 276,000 167,000 94,000 118,000
10 20 TO 1 -SUN Nine 979,000 276,000 326,000 177,000 116,000 83,000
13 CASTLE Seven 825,000 210,000 271,000 137,000 103,000 105,000
15 CSI: MIAMI Nine 787,000 195,000 257,000 159,000 98,000 78,000
16 WUTHERING HEIGHTS ABC1 769,000 281,000 247,000 82,000 61,000 98,000
25 WHO DO YOU THINK YOU ARE? SBS ONE 477,000 143,000 162,000 57,000 49,000 65,000
32 WIPEOUT GO! 310,000 58,000 129,000 47,000 41,000 35,000
84 2009 MOTOGP ONE 93,000 27,000 23,000 26,000 12,000 5,000
85 SEINFELD GO! 92,000 22,000 36,000 13,000 9,000 12,000
96 WEEDS GO! 76,000 5,000 44,000 13,000 10,000 3,000
99 CURB YOUR ENTHUSIASM GO! 74,000 15,000 35,000 9,000 12,000 4,000

David Dale is the author of The Little Book of Australia -- A snapshot of who we are (Allen and Unwin). For daily updates on Australian attitudes, bookmark blogs.sunherald.com.au/whoweare.

Saturday, October 24, 2009

The Tribal Mind: The day the music lived again

by David Dale
MY GOODNESS, it's 1969 all over again. Johnny Farnham and Liza Minelli are touring the country; The Flintstones and The Jetsons are rating on television; NASA has managed to land a rocket on the moon; the Beatles have had three albums in the top 50 chart for most of this month; and Australian troops are stuck in the middle of a civil war in a faraway land.

lennon.jpg But the main way the Noughties replicate the Sixties is in our compulsion to fill our heads with song. The Bureau of Statistics put out a report this week on "Australian Culture" (please don't make the oxymoron joke) which showed that we spend $665 million a year on recorded music and $291 million a year going to musical performances.

The Australian Record Industry Association (ARIA) reports that in the first six months of this year, Australians bought 12.8 million physical albums (on CD, vinyl, cassette and DVD) and 974,000 digital albums. We bought 339,600 physical singles and 16.7 million digital tracks.

Early this decade the music industry looked to be going down the toilet, but in the end, it simply changed the way it delivered the sounds to our brains. In the first half of 2009 Australians bought 12 per cent more music than in the first half of 2008.

So we're still addicted to the stuff. But enough about quantity. Lets talk about quality, and the key question: Is the music as good in 2009 as it was in 1969? Lets compare Australia's music buying behaviour in each year, via the charts below. The 69 charts were dominated by the Beatles, The Stones and Russell Morris and musicals such as Hair, Oliver, The Sound of Music and Funny Girl. The 09 charts are dominated by Pink, Taylor Swift, Lily Allen and The Black Eyed Peas.

Apart from the musicals, most of the successes of 69 involved rock, with an emphasis on guitar (Eric Clapton played solos on two of the top 25 singles and three of the top 25 albums). Most of this year's successes are pop, with an emphasis on power ballads and tragic lyrics (Taylor Swift sobs "I was begging you please don't go" in the singles chart and "it's killing me to see you go" and "one second it was perfect, now you're halfway out the door" in the album chart). You might speculate that a higher proportion of music buyers in this decade are female.

Not that there's anything wrong with that. But there does seem to be a uniformity in the 09 charts that wasn't apparent in the 69 charts. Back then it seemed less about producers working to a formula and more about bands giving it a go. So I'm going to rise above journalistic objectivity and declare it:

The music of 1969 is much more interesting than the music of 2009. The Black Eyed Peas and Taylor Swift may be talented, but do we seriously imagine anybody will be listening to them in 2049?

Go to Comments to make the case for the sounds of the Sixties or the noise of the Noughties.

Top Singles of 69
1 Something/ Come Together (The Beatles)
2 Honky Tonk Women (The Rolling Stones)
3 Ob-La-Di, Ob-La-Da/ While My Guitar Gently Weeps (The Beatles)
4 The Real Thing (Russell Morris)
5 Suspicious Minds (Elvis Presley)

Top Singles of 09
1 Love Story (Taylor Swift)
2 I Gotta Feeling (Black Eyed Peas)
3 Boom Boom Pow (Black Eyed Peas)
4 Right Round (Flo Rida)
5 Halo (Beyonce)

Top selling albums of 69
bobdylan.jpg 1 Hair (Broadway musical)
2 The White Album (The Beatles)
3 Abbey Road (The Beatles)
4 Oliver (film soundtrack)
5 The Graduate (Simon and Garfunkel)
6 Nashville Skyline (Bob Dylan)
7 Switched-on Bach (Walter Carlos)
8 The Sound of Music (film soundtrack)
9 Blood Sweat and Tears (Blood, Sweat and Tears)
10 At San Quentin (Johnny Cash)
11 Funny GIrl (Soundtrack)
12 This Is (Tom Jones)
13 Fool on the Hill (Sergio Mendes)
14 Flaming Star (Elvis Presley)
15 Camelot (Soundtrack)
16 Greatest Hits (Donovan)
17 TCB (The Supremes and the Temptations)
18 Blind Faith (Blind Faith)

Top selling albums of 09
pinksing.jpg 1 Funhouse (P!nk)
2 Only By The Night (Kings of Leon)
3 It's Not Me, It's You (Lily Allen)
4 Fearless (Taylor Swift)
5 Essential (Michael Jackson)
6 Twilight (film soundtrack)
7 The E.N.D (Black Eyed Peas)
8 The Fame (Lady Gaga)
9 I am ... Sasha Fierce (Beyonce)
10 Relapse (Eminem)
11 #1s (Michael Jackson)
12 State of the Heart (Hilltop Hoods)
13 Hannah Montana: The Movie (Miley Cyrus)
14 Dark Horse (Nickelback)
15 21st Century Breakdown (Green Day)
16 Rockferry (Duffy)
17 No Line on the Horizon (U2)
18 Viva La Vida (Coldplay)
Sources: The Kent Report and ARIA.

David Dale is the author of The Little Book of Australia -- A snapshot of who we are (Allen and Unwin). For daily updates on Australian attitudes, bookmark blogs.sunherald.com.au/whoweare.

Monday, October 19, 2009

The Who We Are update: Week 43

This week's forum is now a heritage item - worth studying but no longer current. For the latest on Australian attitudes and media trends, go to blogs.sunherald.com.au/whoweare.

To learn why the music of 1969 is better than the music of 2009, go to The Tribal Mind.
To discuss the reliability of opinion polls, go to Who We Are.

The ratings race, updated 10 am Monday
Without doing anything special in the way of new programming, Channel Nine won the week. That's because Ten is chipping away at Seven's audience. It might be a different story next month when Seven launches its new channel (go below for details and to offer your thoughts). The prime time audience shares were: SBS1&2 5.5 per cent; ABC1&2 18.7; Ten&ONE 21.1; Seven&7TWO 26.9; Nine&GO 27.9.

This was Pay TV's account of itself: "The Simpsons on FOX8 topped the week on STV with 137,000 people, followed by Family Guy with 111,000 viewers and New Zealand's Next Top Model with 110,000 (both on FOX8). Erin Brockovich on TV1 had 106,000 people, The Outlaw Josey Wales on FOX Classics was watched by 100,000 and Grand Designs on Lifestyle was watched by 96,000.

"The FOX Sports' coverage of Live: Football: A-League Melb v Adel was watched by 77,000, the Newcastle/Central Coast football game Live: Football: A-league Newc v C'Coast was seen by 69,000 people and Live: Motorsport: Motogp Round 15, Australia was seen by 62,000 viewers. In week 43, STV channels represented 21.2% of all metropolitan viewing between 6am and midnight, 19.5% of all regional viewing and 56.6% of all viewing in subscription TV homes."

Just for a change, What Rich Australians (Occupational groups 1 and 2) watched, week ending October 24
penry.jpg Description Total Sydney Melbourne Brisbane Adelaide Perth
1 PACKED TO THE RAFTERS Seven 722,000 218,000 221,000 135,000 69,000 79,000
2 FLASHFORWARD Seven 550,000 179,000 143,000 82,000 69,000 77,000
3 CELEBRITY MASTERCHEF AUSTRALIA Ten 549,000 164,000 173,000 98,000 53,000 61,000
4 SPICKS AND SPECKS ABC1 534,000 181,000 156,000 91,000 44,000 62,000
5 TWO AND A HALF MEN -MON Nine 525,000 122,000 162,000 133,000 35,000 73,000
6 NCIS Ten 514,000 123,000 121,000 136,000 52,000 82,000
7 THE FORCE Seven 506,000 116,000 135,000 99,000 47,000 110,000
8 20 TO 1 -TUE Nine 499,000 143,000 135,000 113,000 43,000 65,000
9 A TRIBUTE TO DON LANE Nine 491,000 165,000 130,000 94,000 56,000 47,000
10 BORDER SECURITY Seven 475,000 117,000 149,000 91,000 35,000 83,000
11 TWO AND A HALF MEN -WED Nine 475,000 125,000 133,000 119,000 45,000 53,000
12 AUSTRALIAN IDOL Ten 464,000 168,000 115,000 96,000 44,000 40,000
13 BETTER HOMES AND GARDENS Seven 447,000 149,000 124,000 85,000 39,000 51,000
14 THE MENTALIST Nine 443,000 116,000 150,000 102,000 28,000 48,000
15 THE BIG BANG THEORY Nine 441,000 113,000 117,000 121,000 33,000 57,000
16 SECRET MILLIONAIRE Nine 438,000 149,000 112,000 92,000 37,000 47,000
17 ALL SAINTS Seven 428,000 133,000 129,000 79,000 42,000 45,000
18 SEVEN NEWS - SUN Seven 423,000 102,000 113,000 101,000 39,000 67,000
19 TWO AND A HALF MEN -FRI Nine 419,000 100,000 143,000 99,000 36,000 41,000
20 GETAWAY Nine 417,000 120,000 129,000 81,000 39,000 48,000
21 THE 39 STEPS ABC1 414,000 142,000 149,000 55,000 31,000 38,000

22 60 MINUTES Nine 413,000 127,000 142,000 76,000 29,000 39,000
23 BONES Seven 412,000 109,000 108,000 82,000 45,000 69,000
24 BEAUTY AND THE GEEK AUSTRALIA Seven 412,000 126,000 127,000 83,000 40,000 36,000
25 20 TO 1 -SUN Nine 408,000 115,000 122,000 96,000 35,000 40,000
26 TWO AND A HALF MEN -RPT Nine 406,000 104,000 129,000 92,000 33,000 49,000
27 DESTROYED IN SECONDS Seven 402,000 114,000 105,000 86,000 38,000 59,000
28 RESCUE SPECIAL OPS Nine 402,000 116,000 146,000 77,000 36,000 27,000
29 LAST CHANCE SURGERY Seven 399,000 105,000 129,000 76,000 43,000 46,000
30 NCIS: LOS ANGELES Ten 391,000 118,000 91,000 88,000 49,000 44,000
31 GOOD NEWS WEEK Ten 390,000 115,000 105,000 83,000 41,000 47,000
32 RPA WHERE ARE THEY NOW? Nine 389,000 125,000 113,000 75,000 39,000 37,000
33 NINE NEWS SUNDAY Nine 386,000 125,000 118,000 95,000 28,000 20,000
34 TWO AND A HALF MEN -TUE Nine 379,000 108,000 126,000 69,000 30,000 46,000
35 JOHN SAFRAN'S RACE RELATIONS ABC1 379,000 137,000 101,000 70,000 31,000 39,000
192 THE GRAHAM NORTON SHOW ABC2 71,000 20,000 24,000 10,000 6,000 11,000
193 WIPEOUT GO! 70,000 11,000 18,000 19,000 12,000 9,000
226 JOHN SAFRAN'S RACE RELATIONS ABC2 55,000 23,000 9,000 8,000 6,000 9,000
250 TORCHWOOD ABC2 43,000 8,000 12,000 7,000 8,000 9,000
253 HOGAN'S HEROES GO! 42,000 8,000 12,000 12,000 3,000 7,000
260 CHAMPIONS LEAGUE TWENTY20 CRICKET 2009 LIVE ONE 40,000 8,000 11,000 10,000 8,000 3,000
(OzTAM mainland capitals, OG1/2)

The future of free to air
Channel Seven has just announced the content of its second channel, and it looks as if several readers of this forum were excellent soothsayers (click here to read their predictions). Called 7TWO, it will launch on Sunday November 1 and be a mixture of nostalgia and cult (ie repeats and flops).

