To take the quiz on how well you understand Australia's tastes, go to The Tribal Mind.
A column about Australia by David Dale, published in The Sun-Herald, 25/1/2009
There is no law that compels a country to have native animals on its coat of arms. A lion and a unicorn support the shield of the United Kingdom, and at least one of those never roamed the forests of Albion, despite what Harry Potter might say.
The lion is also the emblem of Germany and India. Thailand and Indonesia display a creature called a garuda (half man, half eagle). America calls its coat of arms "a great seal", although it features a great eagle (also on Russia's). Canada, which you'd expect to feature a seal (clubbed), has simply copied Britain -- with even less historical claim on the lion and the unicorn.
So those who oppose the addition of a dingo to Australia's coat of arms are making no point at all when they argue that the "native dog" arrived here as a pet only a few thousand years ago.
Last week this column pointed out that the dingo has given Australia an international reputation, what with all the references in popular culture to the eating of babies. In return, I argued, we should honour it, perhaps curled up in front of our shield, at the feet of the roo and the emu.
(Digression: Such a configuration would permit this column's other campaign - to have an octopus sitting on top of the shield, with arms extended to cuddle both the roo and the emu. This would emphasise our dependence on the ocean, since 80 per cent of Australians live within 50 km of it, as well as recent changes in our eating habits, whereby a food source ignored by the English immigrants is now chilli-coated and char-grilled by pony-tailed chefs across the land. For the octopus case, go to Forewarned is eight-armed).
Some readers found the whole idea of dingo-recognition offensive. S. McCarthy wrote: "What a lot of rot. National icon, how about national pest? Do you realise how much damage dogs cause the agricultural industry? Get a grip."
And Oocy argued: "Dingos are Asian water dogs, brought here from South East Asian islands only 5 thousand years ago. They did not evolve here, like the platypus, echidna, kangaroo and other endemic species. So the dingo could be a wholly inappropriate icon for Australia. Of course, the dingo could also be the perfect icon for modern, multicultural Australia, where people from all over the world have moved to our country and are welcome to call it home."
And Nic Papalia made this point: "The dingo is the one animal that keeps everything balanced in the ecosystem. It is our top land predator. When the dingo is removed because of ignorance ... there is a massive problem with fox, cat, goat and pig numbers soaring out of control. Kangaroo numbers skyrocket and defoliation becomes a problem. Australians must become more aware and educated if we are to save this Iconic species, so our future generations will see the real live dingo and not just a stuffed relic in a museum next to the thylacine."
That suggests a different take on the coat of arms -- a Tasmanian tiger, as a warning to treat our wildlife better in future. What do you think should be there? Go to Comments.
David Dale is the author of Who We Are -- A snapshot of Australia today (Allen and Unwin). For daily updates on Australian attitudes, bookmark http://blogs.sunherald.com.au/whoweare.
This week of the blog is now a heritage item - worth studying but no longer current. For the latest on Australian popular culture, go to http://blogs.sunherald.com.au/whoweare.
To discuss whether spag bol, pad Thai or tiramisu should be our national dish, go to Who We Are.
The ratings race, updated 9am Monday
The Pay TV industry has its own unique way of doing mathematics. It likes to lump together all of its stations (more than 80 of them) and count the total as one network, which it then compares with each of the free to air networks. This enables it to put out a statement like this, which arrived today:
"For the second year running, subscription TV had more viewers in summer than any other network. During the ten week period from November 30, 2008 to February 7, 2009, STV was the number one source of television, with 61.3% of all viewing in STV homes (6am-12mn), 24.8% of metropolitan viewing and 22.2% of regional viewing.
"In week 06, 2009, The Simpsons was watched by 151,000 viewers on Sunday morning, NCIS achieved its largest audience ever with 143,000 people on Sunday night and the American Idol Hollywood Show was watched by 112,000 viewers on Thursday night. The movie The Big Country was watched by 106,000 viewers, The Secret Millionaire achieved a record audience with 106,000 viewers and Hannah Montana was seen by 100,000 viewers. In sport, Live: Football: A-League S Final Leg 1 was watched by 122,000 people and Cricket: World Series Classics was watched by 103,000 people."
Now here's what the 73 per cent of Australians who do not subscribe to Pay TV were watching last week:
What Australia watched, week ending February 7
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 TENNIS: 2009 AUST OPEN - MEN'S FINAL Seven 2,246,000 733,000 798,000 329,000 194,000 192,000
2 SEVEN NEWS - SUN Seven 2,008,000 493,000 684,000 367,000 239,000 226,000
3 PACKED TO THE RAFTERS Seven 1,874,000 589,000 586,000 306,000 159,000 233,000
4 FIND MY FAMILY Seven 1,654,000 437,000 528,000 309,000 155,000 225,000
5 TENNIS: 2009 AUST OPEN - MEN'S FINAL INTRODUCTION Seven 1,622,000 497,000 574,000 264,000 134,000 153,000
6 SEVEN NEWS - SAT Seven 1,552,000 392,000 569,000 276,000 164,000 149,000
7 LIE TO ME Ten 1,504,000 354,000 516,000 275,000 170,000 190,000
8 SEVEN NEWS Seven 1,485,000 403,000 391,000 298,000 176,000 215,000
9 NCIS Ten 1,473,000 373,000 457,000 278,000 148,000 217,000
10 TODAY TONIGHT Seven 1,453,000 383,000 391,000 300,000 164,000 215,000
11 RSPCA ANIMAL RESCUE Seven 1,436,000 382,000 421,000 275,000 149,000 209,000
12 THE DEVIL WEARS PRADA Ten 1,414,000 381,000 446,000 258,000 144,000 185,000
13 DESPERATE HOUSEWIVES Seven 1,374,000 414,000 442,000 237,000 136,000 146,000
14 AUSTRALIA'S GOT TALENT Seven 1,313,000 375,000 388,000 269,000 121,000 160,000
15 SO YOU THINK YOU CAN DANCE AUSTRALIA - AUDITION 1 Ten 1,306,000 349,000 404,000 264,000 120,000 168,000
16 BETTER HOMES AND GARDENS Seven 1,306,000 361,000 390,000 251,000 142,000 163,000
17 ALL SAINTS Seven 1,296,000 427,000 421,000 151,000 135,000 162,000
18 CRIMINAL MINDS Seven 1,252,000 371,000 361,000 264,000 97,000 159,000
19 NINE NEWS SUNDAY Nine 1,251,000 323,000 424,000 158,000 180,000 165,000
20 HOUSE Ten 1,242,000 302,000 414,000 216,000 135,000 175,000
21 TWO AND A HALF MEN Nine 1,213,000 341,000 335,000 303,000 94,000 140,000
22 NINE NEWS SATURDAY Nine 1,208,000 287,000 509,000 195,000 140,000 77,000
23 ONE DAY CRICKET - AUSTRALIA V NEW ZEALAND GAME 2 SESSION 2 Nine 1,206,000 371,000 360,000 230,000 123,000 122,000
24 LAW AND ORDER: SVU Ten 1,201,000 340,000 356,000 208,000 152,000 144,000
25 HOME AND AWAY Seven 1,194,000 362,000 312,000 246,000 126,000 147,000
26 BONDI RESCUE Ten 1,189,000 365,000 357,000 207,000 100,000 161,000
27 SO YOU THINK YOU CAN DANCE AUSTRALIA - AUDITION 2 Ten 1,162,000 316,000 375,000 204,000 113,000 153,000
28 LIFE ON MARS Ten 1,160,000 308,000 347,000 179,000 152,000 173,000
29 THE BIGGEST LOSER (AUS) - LAUNCH Ten 1,156,000 292,000 376,000 239,000 120,000 129,000
30 NINE NEWS Nine 1,146,000 286,000 384,000 248,000 133,000 96,000
31 ONE DAY CRICKET - AUSTRALIA V NEW ZEALAND GAME 1 SESSION 1 Nine 1,124,000 297,000 350,000 200,000 135,000 140,000
32 ABC NEWS-SA ABC1 1,116,000 276,000 445,000 150,000 122,000 123,000
33 WIPEOUT AUSTRALIA Nine 1,088,000 333,000 365,000 162,000 97,000 132,000
34 GREY'S ANATOMY Seven 1,086,000 339,000 364,000 181,000 91,000 111,000
35 TEN NEWS AT FIVE SAT Ten 1,074,000 228,000 486,000 146,000 114,000 100,000
36 TWO AND A HALF MEN -EP1 Nine 1,072,000 296,000 359,000 218,000 84,000 115,000
37 GHOST WHISPERER Seven 1,059,000 307,000 326,000 193,000 103,000 130,000
38 ADULTS ONLY 20 TO 1 Nine 1,056,000 298,000 334,000 211,000 101,000 111,000
39 SPICKS AND SPECKS-EV ABC1 1,032,000 344,000 273,000 199,000 95,000 121,000
40 A CURRENT AFFAIR Nine 1,018,000 260,000 346,000 218,000 108,000 86,000
41 ABC NEWS-EV ABC1 1,016,000 287,000 308,000 195,000 115,000 111,000
42 SO YOU THINK YOU CAN DANCE AUSTRALIA - AUDITION 3 Ten 1,007,000 303,000 298,000 166,000 101,000 139,000
43 BROTHERS & SISTERS Seven 997,000 317,000 344,000 152,000 97,000 87,000
44 NEW TRICKS RPT ABC1 995,000 258,000 323,000 162,000 123,000 129,000
45 TWO AND A HALF MEN -EP2 Nine 986,000 278,000 327,000 207,000 72,000 101,000
46 DOMESTIC BLITZ -WED Nine 974,000 259,000 278,000 209,000 99,000 129,000
47 TWO AND A HALF MEN -RPT Nine 961,000 255,000 307,000 198,000 85,000 116,000
48 TOP GEAR SBS 960,000 266,000 308,000 188,000 113,000 85,000
49 THE BIG BANG THEORY Nine 952,000 271,000 271,000 213,000 75,000 122,000
50 HOW I MET YOUR MOTHER Seven 947,000 261,000 301,000 169,000 88,000 127,000
What Australia watched, Saturday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS - SAT Seven 1,552,000 392,000 569,000 276,000 164,000 149,000
2 NINE NEWS SATURDAY Nine 1,208,000 287,000 509,000 195,000 140,000 77,000
3 ABC NEWS-SAT ABC1 1,116,000 276,000 445,000 150,000 122,000 123,000
4 TEN NEWS AT FIVE SAT Ten 1,074,000 228,000 486,000 146,000 114,000 100,000
5 NEW TRICKS RPT ABC1 995,000 258,000 323,000 162,000 123,000 129,000
6 IN THE BUSH WITH MALCOLM DOUGLAS Seven 947,000 248,000 279,000 180,000 129,000 111,000
8 KATH & KIM (R, not the one in the picture) Seven 795,000 208,000 238,000 138,000 79,000 132,000
9 AUSTRALIA'S FUNNIEST HOME VIDEO SHOW SUMMER SERIES -RPT Nine 793,000 227,000 261,000 187,000 118,000
10 THE BILL ABC1 778,000 198,000 252,000 114,000 108,000 105,000
12 CITY OF MELBOURNE SUMMER SPECIAL Seven 650,000 Not shown 650,000 Not shown Not shown Not shown
16 2009 sponsor name CUP: WEST COAST V COLLINGWOOD Seven 575,000 19,000 362,000 12,000 71,000 111,000
20 FAWLTY TOWERS Seven 541,000 206,000 Not shown 135,000 76,000 124,000
21 GARDENING AUSTRALIA ABC1 521,000 152,000 145,000 84,000 75,000 66,000
22 MYTHBUSTERS SBS 512,000 148,000 176,000 77,000 72,000 38,000
33 LIFE ON MARS SAT RPT Ten 349,000 88,000 133,000 54,000 35,000 40,000
What Australia watched, Friday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 TODAY TONIGHT Seven 1,445,000 379,000 429,000 288,000 168,000 182,000
2 SEVEN NEWS Seven 1,402,000 409,000 366,000 237,000 175,000 215,000
3 BETTER HOMES AND GARDENS Seven 1,306,000 361,000 390,000 251,000 142,000 163,000
4 NINE NEWS Nine 1,272,000 365,000 402,000 254,000 155,000 96,000
5 ONE DAY CRICKET - AUSTRALIA V NEW ZEALAND GAME 2 SESSION 2 Nine 1,206,000 371,000 360,000 230,000 123,000 122,000
6 HOME AND AWAY Seven 1,104,000 335,000 315,000 213,000 121,000 119,000
7 THE SIMPSONS FRI Ten 937,000 268,000 301,000 169,000 76,000 123,000
11 THE BIGGEST LOSER (AUS) Ten 814,000 238,000 243,000 137,000 73,000 123,000
12 LAW & ORDER FRI EP 2 Ten 808,000 200,000 298,000 161,000 80,000 69,000
13 LAW & ORDER FRI Ten 805,000 239,000 267,000 153,000 75,000 72,000
14 ONE DAY CRICKET - AUSTRALIA V NEW ZEALAND GAME 2 SESSION 1 Nine 729,000 217,000 210,000 114,000 110,000 79,000
17 TRIAL AND RETRIBUTION: PARADISE LOST ABC1 662,000 162,000 200,000 100,000 72,000 128,000
19 M-SUPERNOVA Seven 642,000 231,000 153,000 116,000 81,000 61,000
22 WOMEN'S MURDER CLUB Ten 512,000 98,000 219,000 85,000 55,000 56,000
What Australia watched, Thursday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven 1,456,000 404,000 387,000 319,000 153,000 193,000
2 TODAY TONIGHT Seven 1,385,000 392,000 363,000 296,000 133,000 201,000
3 LAW AND ORDER: SVU Ten 1,202,000 341,000 355,000 207,000 154,000 145,000
4 LIFE ON MARS Ten 1,148,000 304,000 346,000 175,000 151,000 172,000
5 HOME AND AWAY Seven 1,089,000 308,000 308,000 227,000 119,000 128,000
6 GREY'S ANATOMY Seven 1,086,000 339,000 364,000 181,000 91,000 111,000
7 NINE NEWS Nine 1,072,000 252,000 384,000 238,000 114,000 84,000
8 ADULTS ONLY 20 TO 1 Nine 1,061,000 300,000 336,000 211,000 101,000 112,000
9 GHOST WHISPERER Seven 1,059,000 307,000 326,000 193,000 103,000 130,000
10 7.30 REPORT ABC1 998,000 297,000 306,000 195,000 102,000 98,000
11 ABC NEWS ABC1 990,000 283,000 301,000 184,000 107,000 115,000
12 A CURRENT AFFAIR Nine 988,000 232,000 361,000 219,000 106,000 70,000
14 THE BIGGEST LOSER (AUS) Ten 923,000 254,000 308,000 160,000 93,000 107,000
15 THE CELEBRITY SINGING BEE Nine 916,000 230,000 331,000 175,000 78,000 101,000
17 BONDI VET Ten 849,000 226,000 239,000 180,000 94,000 110,000 0
22 SCRUBS Seven 637,000 178,000 246,000 100,000 48,000 66,000
24 KITCHEN NIGHTMARES U.S.A. Nine 515,000 170,000 208,000 Not shown 66,000 72,000
35 REX IN ROME SBS 347,000 94,000 119,000 46,000 43,000 46,000
38 CARLA CAMETTI PD SBS 296,000 90,000 91,000 49,000 27,000 40,000
The ratings race, updated 11 am Thursday
Ten's strategy of starting House after the end of Spicks and Specks paid off last night. The grumpy investigator regained 400,000 viewers he'd lost last year. Combined with the success of So You Think You Can Dance Australia (hereinafter called SYTYCDA) , that gave Ten 25.2 per cent of the prime time audience, to Nine's 24.2 and Seven's 29.2. But The Biggest Loser continues to sink.
What Australia watched, Wednesday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 TODAY TONIGHT Seven 1,494,000 403,000 394,000 318,000 163,000 217,000
2 SEVEN NEWS Seven 1,468,000 404,000 382,000 296,000 167,000 218,000
3 AUSTRALIA'S GOT TALENT Seven 1,314,000 375,000 388,000 269,000 122,000 160,000
4 CRIMINAL MINDS Seven 1,251,000 372,000 361,000 264,000 95,000 159,000
5 HOUSE Ten 1,242,000 302,000 414,000 216,000 135,000 175,000
6 HOME AND AWAY Seven 1,214,000 364,000 327,000 257,000 116,000 150,000
7 NINE NEWS Nine 1,071,000 236,000 382,000 233,000 122,000 97,000
8 SPICKS AND SPECKS ABC1 1,042,000 347,000 275,000 201,000 96,000 123,000
9 SO YOU THINK YOU CAN DANCE AUSTRALIA - AUDITION 3 Ten 1,010,000 304,000 299,000 166,000 101,000 140,000
10 ABC NEWS ABC1 982,000 273,000 311,000 180,000 115,000 104,000
11 DOMESTIC BLITZ Nine 971,000 254,000 278,000 210,000 99,000 131,000
12 A CURRENT AFFAIR Nine 968,000 237,000 334,000 205,000 107,000 85,000
13 TWO AND A HALF MEN -RPT Nine 955,000 233,000 322,000 192,000 79,000 130,000
14 THE MENTALIST Nine 948,000 295,000 280,000 163,000 110,000 101,000
17 THE BIGGEST LOSER (AUS) Ten 867,000 237,000 268,000 162,000 82,000 118,000
18 LIFE Ten 851,000 181,000 296,000 149,000 89,000 136,000
19 FLASHPOINT Nine 843,000 242,000 290,000 120,000 101,000 90,000
24 24 Seven 602,000 170,000 196,000 99,000 62,000 75,000
29 CHANDON PICTURES ABC1 462,000 162,000 108,000 70,000 49,000 72,000
33 LONG WAY DOWN SBS 374,000 106,000 110,000 78,000 37,000 42,000
37 FOOD SAFARI SBS 357,000 83,000 121,000 79,000 34,000 41,000
(OzTAM preliminary estimates, mainland capitals)
The ratings race, updated 10 am Wednesday
There were so many new and resuming shows last night, the viewers did not know where to turn. So they resorted to habit, and made the ratings chart a reproduction of the Tuesday chart from six months ago -- with one exception. Ten's new psychodrama Lie To Me, with Tim Roth channelling Hugh Laurie as a grumpy investigator, drew 1.5 million, which is strong for 9.30pm.
Clearly audiences are hungry for entertainment that's a little more thoughtful than Wipeout Australia. Go to Comments to tell us what you made of the lineup.
What Australia watched, Tuesday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 PACKED TO THE RAFTERS Seven 1,873,000 588,000 586,000 306,000 159,000 233,000
2 FIND MY FAMILY Seven 1,653,000 437,000 528,000 308,000 155,000 225,000
3 SEVEN NEWS Seven 1,556,000 402,000 419,000 335,000 178,000 223,000
4 TODAY TONIGHT Seven 1,502,000 364,000 408,000 321,000 175,000 234,000
5 LIE TO ME Ten 1,498,000 352,000 515,000 273,000 169,000 189,000
6 NCIS Ten 1,481,000 379,000 459,000 278,000 149,000 218,000
7 RSPCA ANIMAL RESCUE Seven 1,436,000 382,000 421,000 275,000 149,000 209,000
8 HOME AND AWAY Seven 1,336,000 420,000 324,000 275,000 137,000 180,000
9 ALL SAINTS Seven 1,298,000 428,000 421,000 152,000 135,000 162,000
10 WIPEOUT AUSTRALIA Nine 1,173,000 332,000 364,000 224,000 121,000 132,000
11 BONDI RESCUE Ten 1,163,000 354,000 352,000 203,000 99,000 156,000
12 ABC NEWS ABC1 1,130,000 319,000 322,000 225,000 130,000 133,000
13 NINE NEWS Nine 1,128,000 289,000 374,000 224,000 136,000 105,000
14 TWO AND A HALF MEN -EP1 Nine 1,078,000 299,000 361,000 218,000 85,000 115,000
15 A CURRENT AFFAIR Nine 1,044,000 300,000 337,000 216,000 106,000 86,000
16 THE BIGGEST LOSER (AUS) Ten 1,019,000 307,000 320,000 160,000 102,000 131,000
23 ELI STONE Seven 679,000 166,000 242,000 98,000 68,000 106,000
34 SUNRISE Seven 373,000 122,000 83,000 94,000 25,000 49,000
36 DOCTOR WHO RPT ABC1 369,000 136,000 74,000 71,000 42,000 47,000
38 DIRTY SEXY MONEY Seven 331,000 83,000 151,000 31,000 19,000 48,000
40 DOCTOR WHO: CONFIDENTIAL CUTDOWN RPT ABC1 303,000 100,000 76,000 54,000 31,000 41,000
41 TODAY Nine 302,000 90,000 111,000 61,000 17,000 23,000
44 BASTARD BOYS RPT ABC1 270,000 85,000 97,000 40,000 16,000 32,000
The ratings race, updated 10 am Tuesday
The "official" ratings year doesn't start till Sunday, but all the stations have brought out their biggest guns this week, in an effort to establish viewing addictions. Ten's attempt to lock us into Nat Bass's dancers on Sunday was undermined by the men's tennis final, but Ten got its revenge on Monday by using The Devil Wears Prada to steal viewers from Seven's Desperate Housewives. Next week Nine launches Underbelly 2 against the Despos, which will split audiences precisely by gender.
See below for first results on Boston Legal, 30 Rock, Biggest Loser and other favourites. and use Comments if you want to ask about any other shows. Go to The culture for previous years' viewing records (and Australia's favourite movies, DVDs and music).
What Australia watched, Monday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Network 7 1,542,080 397,097 403,498 304,661 208,500 228,324
2 TODAY TONIGHT Network 7 1,434,812 374,368 364,009 279,320 177,171 239,944
3 THE DEVIL WEARS PRADA Network TEN 1,421,373 382,694 448,632 259,165 144,933 185,949
4 DESPERATE HOUSEWIVES Network 7 1,374,416 413,706 442,260 237,031 135,502 145,917
5 HOME AND AWAY Network 7 1,234,662 389,689 287,860 263,512 134,112 159,489
6 TWO AND A HALF MEN Network 9 1,212,373 341,145 336,063 302,600 93,292 139,273
7 NINE NEWS Network 9 1,172,468 286,910 376,390 286,173 129,051 93,944
8 SO YOU THINK YOU CAN DANCE AUSTRALIA - AUDITION 2 Network TEN 1,154,282 314,912 372,141 202,737 112,426 152,066
9 ABC NEWS Network ABC1 1,135,284 312,379 369,064 214,865 130,109 108,868
10 A CURRENT AFFAIR Network 9 1,093,182 279,056 359,951 237,638 119,601 96,937
11 BROTHERS & SISTERS Network 7 996,983 316,733 343,966 151,513 97,288 87,483
12 TOP GEAR Network SBS 974,320 269,482 313,125 191,164 114,570 85,979
15 HOW I MET YOUR MOTHER Network 7 947,268 260,864 301,375 169,199 88,375 127,455
17 THE BIGGEST LOSER (AUS) Network TEN 922,964 244,101 274,080 177,618 91,472 135,693
24 TERMINATOR 3 -RPT Network 9 648,915 208,463 147,164 134,748 79,314 79,225
25 BOSTON LEGAL Network 7 589,076 181,973 231,275 63,252 61,060 51,515
35 SOUTH PARK Network SBS 361,158 77,232 119,925 72,479 49,390 42,131
40 2008 NFL SUPERBOWL Network TEN 306,399 66,956 118,213 48,919 34,778 37,533
44 30 ROCK Network 7 281,305 57,522 110,876 31,329 37,882 43,696
(OzTAM preliminary estimates, mainland capitals)
What Australia watched, Sunday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 TENNIS: 2009 AUST OPEN - MEN'S FINAL Network 7 2,245,725 732,543 798,064 329,165 193,519 192,433
2 SEVEN NEWS - SUN Network 7 2,007,831 492,644 683,558 367,125 238,717 225,788
3 SUNDAY NIGHT: SNEAK PEEK Network 7 1,751,046 458,030 567,224 361,454 173,041 191,296
4 TENNIS: 2009 AUST OPEN - MEN'S FINAL INTRODUCTION Network 7 1,621,666 496,649 574,061 264,155 133,512 153,289
5 SO YOU THINK YOU CAN DANCE AUSTRALIA - AUDITION 1 Network TEN 1,306,080 348,569 404,447 264,379 120,356 168,330
6 NINE NEWS SUNDAY Network 9 1,250,983 323,499 424,166 158,210 180,362 164,745
7 THE BIGGEST LOSER (AUS) - LAUNCH Network TEN 1,155,724 291,819 375,532 239,465 119,682 129,225
8 ONE DAY CRICKET - AUSTRALIA V NEW ZEALAND GAME 1 SESSION 1 Network 9 1,123,663 297,325 350,367 200,454 135,186 140,331
9 ONE DAY CRICKET - AUSTRALIA V NEW ZEALAND GAME 1 SESSION 2 Network 9 929,350 257,017 261,562 138,431 130,878 141,462
15 ELECTION Network TEN 585,785 167,013 167,879 101,472 56,328 93,093
29 OUT OF THE BLUE SUN Network TEN 263,061 71,183 94,100 42,932 27,388 27,459
32 COMPASS RPT Network ABC1 256,033 56,411 80,517 43,192 26,965 48,948
David Dale is the author of Who We Are -- A snapshot of Australia today (Allen and Unwin). For daily updates on Australian attitudes, bookmark http://blogs.sunherald.com.au/whoweare.
This week of the blog is now a heritage item -- worth studying but no longer current. For the latest discussion on Australia's popular culture, go here.
The ratings race, updated 10 am Sunday February 1
On Pay TV last week, the most watched shows were the final of America's Next Top Model (239,000); The Simpsons (211,000); Family Guy (207,000); American Idol Auditions (173,000) and Two and a Half Men (169,000). One of the great mysteries of Australian popular culture: Why would people waste viewing opportunities for which they have paid on a show which is readily available (some would say excessively available) on free-to-air TV?
What Australia watched, week ending January 31
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 TENNIS: 2009 AUST OPEN - DAY 9 NIGHT SESSION Seven 2,316,000 761,000 838,000 345,000 186,000 186,000
2 TENNIS: 2009 AUST OPEN - DAY 7 NIGHT SESSION Seven 1,654,000 473,000 561,000 303,000 152,000 164,000
3 SEVEN NEWS - SUN Seven 1,646,000 430,000 453,000 390,000 164,000 209,000
4 SEVEN NEWS Seven 1,641,000 405,000 525,000 309,000 180,000 221,000
5 TENNIS: 2009 AUST OPEN - DAY 11 NIGHT SESSION Seven 1,587,000 452,000 615,000 236,000 137,000 146,000
6 TODAY TONIGHT Seven 1,503,000 387,000 453,000 295,000 165,000 204,000
7 SEVEN NEWS - SAT Seven 1,407,000 336,000 415,000 266,000 173,000 217,000
8 TENNIS: 2009 AUST OPEN - DAY 10 NIGHT SESSION Seven 1,326,000 405,000 496,000 190,000 121,000 115,000
9 HOME AND AWAY Seven 1,243,000 365,000 344,000 232,000 136,000 166,000
10 NINE NEWS Nine 1,240,000 332,000 423,000 241,000 150,000 94,000
11 TENNIS: 2009 AUST OPEN - DAY 12 NIGHT SESSION Seven 1,223,000 361,000 414,000 212,000 123,000 113,000
12 NINE NEWS SATURDAY Nine 1,221,000 319,000 458,000 219,000 149,000 75,000
13 ONE DAY CRICKET - AUSTRALIA V SOUTH AFRICA GAME 4 SESSION 2 Nine 1,142,000 393,000 347,000 167,000 127,000 108,000
14 HOT PROPERTY Seven 1,131,000 266,000 290,000 284,000 128,000 164,000
15 TENNIS: 2009 AUST OPEN - DAY 13 NIGHT SESSION Seven 1,109,000 321,000 445,000 159,000 99,000 86,000
16 TENNIS: 2009 AUST OPEN - DAY 8 NIGHT SESSION Seven 1,105,000 337,000 380,000 178,000 110,000 100,000
17 ONE DAY CRICKET - AUSTRALIA V SOUTH AFRICA - GAME 5 SESSION 2 Nine 1,104,000 326,000 323,000 207,000 117,000 130,000
18 DISORDERLY CONDUCT CAUGHT ON TAPE Seven 1,089,000 303,000 434,000 149,000 107,000 96,000
19 NCIS EP 2 RPT Ten 1,078,000 253,000 332,000 202,000 133,000 159,000
20 CSI: MIAMI -RPT Nine 1,075,000 288,000 331,000 216,000 111,000 128,000
21 ONE DAY CRICKET - AUSTRALIA V SOUTH AFRICA GAME 4 SESSION 1 Nine 1,072,000 334,000 322,000 185,000 125,000 105,000
22 A CURRENT AFFAIR Nine 1,066,000 295,000 356,000 215,000 127,000 74,000
23 ABC NEWS ABC1 1,027,000 280,000 317,000 185,000 114,000 132,000
24 TENNIS: 2008 AUST OPEN - WOMEN'S FINAL PREVIEW Seven 1,026,000 236,000 309,000 227,000 136,000 118,000
25 10 TO ONE -RPT Nine 999,000 323,000 271,000 193,000 98,000 113,000
What Australia watched, Saturday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS - SAT Seven 1,407,000 336,000 415,000 266,000 173,000 217,000
2 NINE NEWS SATURDAY Nine 1,221,000 319,000 458,000 219,000 149,000 75,000
3 TENNIS: 2009 AUST OPEN - DAY 13 NIGHT SESSION Seven 1,109,000 321,000 445,000 159,000 99,000 86,000
4 TENNIS: 2008 AUST OPEN - WOMEN'S FINAL PREVIEW Seven 1,026,000 236,000 309,000 227,000 136,000 118,000
5 THE ITALIAN JOB RPT Ten 993,000 293,000 307,000 201,000 84,000 108,000
6 TEN NEWS AT FIVE SAT Ten 962,000 237,000 249,000 139,000 157,000 179,000
7 ABC NEWS-SAT ABC1 896,000 282,000 295,000 128,000 94,000 97,000
8 AUSTRALIA'S FUNNIEST HOME VIDEO SHOW SUMMER SERIES -RPT Nine 867,000 229,000 268,000 189,000 96,000 85,000
9 MR. DEEDS RPT Ten 827,000 201,000 240,000 195,000 96,000 96,000
10 THE BILL ABC1 731,000 177,000 215,000 127,000 90,000 123,000
13 MCLEOD'S DAUGHTERS Nine 576,000 150,000 182,000 99,000 70,000 73,000
15 GARDENING AUSTRALIA ABC1 550,000 157,000 200,000 65,000 67,000 61,000
23 MYTHBUSTERS SBS 390,000 79,000 127,000 90,000 66,000 29,000
30 ROCKWIZ SBS 276,000 67,000 87,000 41,000 39,000 41,000
What Australia watched, Friday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven 1,794,000 437,000 657,000 267,000 212,000 221,000
2 M-OPEN WATER Seven 1,545,000 466,000 578,000 213,000 147,000 140,000
3 TODAY TONIGHT Seven 1,473,000 350,000 477,000 296,000 173,000 176,000
4 NINE NEWS Nine 1,299,000 369,000 396,000 283,000 145,000 107,000
5 TENNIS: 2009 AUST OPEN - DAY 12 NIGHT SESSION Seven 1,223,000 361,000 414,000 212,000 123,000 113,000
6 HOME AND AWAY Seven 1,147,000 294,000 346,000 217,000 140,000 150,000
7 ONE DAY CRICKET - AUSTRALIA V SOUTH AFRICA - GAME 5 SESSION 2 Nine 1,104,000 326,000 323,000 207,000 117,000 130,000
8 DISORDERLY CONDUCT CAUGHT ON TAPE Seven 1,089,000 303,000 434,000 149,000 107,000 96,000
9 TEN NEWS AT FIVE Ten 1,002,000 231,000 406,000 147,000 116,000 103,000
10 LAW & ORDER FRI Ten 883,000 209,000 303,000 155,000 106,000 109,000
18 M-QUIGLEY DOWN UNDER Seven 594,000 181,000 268,000 68,000 47,000 30,000
20 TRIAL AND RETRIBUTION: CLOSURE ABC1 555,000 138,000 115,000 94,000 90,000 117,000
What Australia watched, Thursday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven 1,608,000 342,000 570,000 311,000 156,000 228,000
2 TENNIS: 2009 AUST OPEN - DAY 11 NIGHT SESSION Seven 1,587,000 452,000 615,000 236,000 137,000 146,000
3 TODAY TONIGHT Seven 1,432,000 307,000 463,000 291,000 153,000 218,000
4 HOME AND AWAY Seven 1,284,000 365,000 350,000 242,000 134,000 193,000
