To discuss how the latest immigrants are improving Australia, go to Who We Are
by David Dale
It's logical to assume that most Australians buy DVDs to recapture their pleasure in a movie they remember from the cinema or to catch up with a movie they didn't get round to seeing when it was first on. Logical, but wrong. There's much to be learned about how Australians are changing from this chart, kindly supplied by the research organisation GfK Australia:
Australia's top selling DVDs (first week of October): 1 Supernatural Season 3; 2 Horton Hears A Who; 3 AFL Premiers 2008 Hawthorn; 4 Two And A Half Men Season 4; 5 Heroes Season 2 Digipack Box Set; 6 Two And A Half Men Season 3; 7 Heroes Season 2 Slimcase; 8 Two And A Half Men Season 1; 9 Beverly Hills 90210 Season 5; 10 Happy Feet.
Only two of the ten are movies. One is a sports documentary. The rest are TV shows. And therein lies the mystery -- why are three of the ten best selling DVDs from a TV show which Channel Nine is already showing for five hours a week, two of them from a show Channel Seven is showing for an hour a week and one of them from a show Channel Ten is showing for an hour a week?
This is my speculation: it's because there is no longer any trust between viewers and TV stations.
The fans of Two and a Half Men, Heroes or Supernatural are thinking: "Yes, they may be showing it now, but any minute they'll cancel it, move it to late at night without telling me, play it out of order or interrupt the sequence with old episodes. The only way to be sure I can see it in the correct order, when I want to, is to buy every possible DVD. And then I'll never need to watch TV again."
Of course, no blockbuster movies were released around the time that chart was compiled. The top ten a month from now will no doubt include Iron Man, The Dark Knight, Sex and the City, and Indiana Jones and the Kingdom of the Crystal Skull. But if my thesis about the breakdown of trust is correct, the remining six next month will still be TV shows.
We might get a better sense of the trend by looking at the most purchased DVDs for the year so far: 1 Underbelly, 2 The Bucket List, 3 Alvin and the Chipmunks, 4 Step Up 2, 5 Stargate: Continuum (a made-for-TV movie); 6 Sweeney Todd; 7 Jumper; 8 Batman Begins; 9 Fool's Gold, 10 Rambo 2008.
The rest of the top 40 included two Wiggles song collections, Dexter season two (shown late at night by Ten), Flight of the Conchords season 1 (shown late by Ten); Top Gear in America (shown by SBS); Get Smart season 1; one made-for-TV Barbie story (that's the doll, not outdoor cooking) and a lot of movies.
So we'd be wrong to assume that Australians have stopped building up libraries of great movies. It's just that they are now also building up libraries of great TV series -- and panic buying to forestall the erratic behaviour of the TV networks which have ceased to be their main sources of entertainment.
David Dale is the author of Who We Are -- A snapshot of Australia today (Allen and Unwin). To discuss Australian attitudes, go to http://blogs.sunherald.com.au/whoweare.
To predict the success of Australia (the movie), go to The Tribal Mind.
A column about Australia by David Dale, published in The Sun-Herald, 26/10/2008
Funny how nobody talks about immigration any more. The hottest issue of five years ago has vanished from the national agenda. That's probably because Australians think there isn't much of it happening these days. We assume the immigration program was cut back during the Howard years because both sides of politics feared that most Australians were deep-down racists, and would vote against any party which brought in more of those dreadful foreigners.
It's time to dispose of some myths. Immigration is at record levels, and if they knew what kind of new citizens we are getting, Australians would be delighted. So lets tell them.
The first clue comes in the population clock that appears on the website of the Bureau of Statistics. It now operates on the assumption that this country has a net gain of one international migrant every 2 minutes and 55 seconds. Five years ago it was calibrated on the basis of one migrant arriving every four minutes and 9 seconds.
Combine the immigration boom with our current breeding frenzy and you find our population going up by one person every one minute and 37 seconds (and set to reach 22 million by 2011).
We currently have a net gain of 178,000 new settlers a year - the biggest numbers in 40 years - and that represents 56 per cent of our annual population growth. The countries contributing most are Britain, New Zealand, China and India.
Most of us would probably go along with the stereotype that the Chinese get top marks at university and end up as doctors and scientists, while the Indians work in call centres and run curry shops. The Bureau offers some mythbusting research from the 2006 census.
It says that in the immigration program since 2000, 61 per cent of the Chinese and 82 per cent of the Indians arrived through the "skill stream" (here because they're needed, as opposed to family reunions or refugees).
The biggest surprise is that the Chinese earn less than Australian-born people, while the Indians earn more. "The median individual income of people born in China was $239 per week compared with $539 for people born in India and $484 for Australian-born people," says the bureau.
Where do the new arrivals work? "Accommodation and food services was the largest employing industry for China-born residents in 2006 (accounting for 17.6% of employed China-born persons). Manufacturing was the largest employing industry for India-born residents (with 11.7% of employed India-born persons)."
Nearly a third of the Indian arrivals describe themselves as "professionals" (compared with 22 per cent of Chinese and 19 per cent of Australian-born), while 17 per cent of Indians are "clerical and administrative workers" (compared with 10 per cent of Chinese and 15 per cent of Australian-born). At the lowest paying end of the employment scale, 14 per cent of Chinese, 8 per cent of Indians and 10 per cent of Australians describe themselves as labourers.
But what kind of numbers are we talking about here? Have we opened the floodgates to people who are taking jobs away from good old Aussie labourers, clerks, restaurateurs, and graduates?
The bureau reports that Australia's population of 21.5 million includes 206,588 people who were born in China, and 147,106 people who were born in India. Hardly the kind of numbers to give nightmares to Pauline Hanson -- but enough to make Australia a more interesting place.
To discuss this, go to Comments
David Dale is the author of Who We Are -- A snapshot of Australia today (Allen and Unwin). To discuss Australian attitudes, go to http://blogs.sunherald.com.au/whoweare.
To predict the success of Australia (the movie), go to The Tribal Mind.
A column about Australia by David Dale, published in The Sun-Herald, 19/10/2008
The other day Kevin Rudd quoted the phrase "Tell 'em they're dreamin' " in response to a demand from State Governments for some extra billions in funding. He graciously attributed the line to that fine Australian film The Castle, but he should go further. The line earned him a sound bite on ABC radio, so he really ought to send a cheque for $4 to Jane Kennedy, Rob Sitch, Santo Cilauro, and Tom Gleisner, who created it.
In the same way, all those headline writers who keep playing on the phrase "That's not a knife, THAT'S a knife" should be sending $7 to John Cornell, Paul Hogan and Ken Shadie, the writers of Crocodile Dundee, and those who repeat "It's noice, it's different, it's unusual" should send $6 each time to Gina Riley and Jane Turner, creators of Kath and Kim.
That would be the principle established by the current legal action against Colin Hay and Ron Strykert, the writers of the song Down Under (about the land where women glow and men chunder). Partway through the flute solo that appears in the middle of the recording, the composers quote the tune of a much older icon called Kookaburra Sits In The Old Gum Tree. I've always regarded that flute passage as a witty homage to an Aussie classic, reinforcing the satire on ocker stereotypes.
But the current copyright holders of Kookaburra (written in 1934 by a teacher named Marion Sinclair) argue the musical reference was a crucial element in the success of Down Under, and are seeking a share in the profits.
From now on, we all need to think about who we're ripping off when we reference Australian songs, poems, stories, and speeches, and we should start compensating the creators by putting aside a dollar a word in a kind of swear jar. Here's my starter list, to which I hope you'll add more examples:
The most quotable lines of Australian culture (and the fees you'll owe):
"There was movement at the station" ($6 to the estate of Banjo Paterson).
"Cut and come again" ($4 to the estate of Norman Lindsay, creator of The Magic Pudding).
"We don't need another hero" ($5 to Terry Britten and Graham Lyle, who wrote the theme for Mad Max: Beyond Thunderdome).
"Happy little Vegemites" ($3 to the estate of Alan Weekes, composer of the 1954 radio jingle).
"Not happy, Jan" ($3 to Deborah Kennedy, who coined the phrase when Clemenger ad agency was filming a commercial for the Yellow Pages).
"I'll rip yer bloody arms off" ($5 to Grahame Bond, co-writer of The Aunty Jack Show).
"Men and women of Australia" and "Well may we say" (total $9 to Gough Whitlam).
"Just what this country needs: a cock in a frock on a rock" ($13 to Stephan Elliott, creator of Priscilla, Queen of the Desert).
"You're terrible, Muriel" ($3 to P.J. Hogan, writer of Muriel's Wedding).
"Spreading disease with the greatest of ease" ($6 to the estate of James Joseph White, who wrote the original Louie the fly jingle).
"How embarrassment" ($2 to Mary Coustas, co-writer of Acropolis Now).
"Puck you, miss" ($3 to Chris Lilley, writer of Summer Heights High )
"Shaddup you face" ($3 to Joe Dolce).
"There's nothing so lonesome morbid or drear as ..." ($8 to the estates of Gordon Parsons, songwriter, and Dan Sheahan, poet, for Pub With No Beer)
"Most people I know think that I'm crazy" ($8 to the estate of Billy Thorpe).
To suggest more of the lines that make up Australia's cultural heritage, go to Comments
David Dale is the author of Who We Are -- A snapshot of Australia today (Allen and Unwin). To discuss Australian attitudes, go to http://blogs.sunherald.com.au/whoweare.
This week of the blog is now a heritage item -- worth studying but no longer current. For today's media trends, bookmark http://blogs.sunherald.com.au/whoweare.
What Australia watched, Saturday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS - SAT Seven 1,241,000 318,000 341,000 247,000 139,000 196,000
2 AUSTRALIA'S FUNNIEST HOME VIDEO SHOW Nine 981,000 297,000 276,000 171,000 119,000 119,000
3 NINE NEWS SATURDAY Nine 960,000 252,000 337,000 185,000 105,000 80,000
4 ABC NEWS-SAT ABC1 929,000 258,000 293,000 161,000 112,000 105,000
5 THE BILL ABC1 821,000 245,000 246,000 110,000 109,000 112,000
6 ROUGH DIAMOND ABC1 800,000 221,000 229,000 150,000 91,000 109,000
7 ABC NEWS UP-DATE ABC1 734,000 205,000 218,000 131,000 90,000 90,000
8 TEN NEWS AT FIVE SAT Ten 668,000 164,000 189,000 135,000 73,000 107,000
9 LIAR, LIAR RPT Ten 654,000 158,000 267,000 83,000 76,000 70,000
10 M-AGENT CODY BANKS Seven 644,000 157,000 201,000 115,000 66,000 106,000
15 RUGBY LEAGUE WORLD CUP -SF1 Nine 484,000 254,000 14,000 189,000 15,000 12,000
24 MYTHBUSTERS RPT SBS 345,000 89,000 128,000 47,000 46,000 34,000
27 IRON CHEF RPT SBS 291,000 60,000 127,000 47,000 32,000 26,000
29 ROCKWIZ SBS 261,000 69,000 100,000 32,000 28,000 32,000
What Australia watched, Friday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 TWENTY/20 -ALL STARS (some sort of cricket match, apparently) Nine 1,334,000 369,000 409,000 270,000 148,000 138,000
2 BETTER HOMES AND GARDENS Seven 1,275,000 356,000 401,000 229,000 132,000 157,000
3 SEVEN NEWS Seven 1,230,000 307,000 345,000 236,000 157,000 185,000
4 HOME AND AWAY Seven 1,139,000 311,000 333,000 216,000 139,000 140,000
5 TODAY TONIGHT Seven 1,117,000 260,000 306,000 219,000 145,000 186,000
6 NINE NEWS Nine 934,000 248,000 291,000 197,000 123,000 76,000
7 ABC NEWS ABC1 926,000 265,000 262,000 172,000 90,000 136,000
8 TAGGART ABC1 924,000 258,000 278,000 123,000 111,000 154,000
9 TWO AND A HALF MEN -RPT Nine 921,000 281,000 282,000 237,000 121,000
10 A CURRENT AFFAIR Nine 859,000 228,000 258,000 186,000 103,000 83,000
16 THE INFORMANT Ten 622,000 184,000 176,000 97,000 76,000 88,000
42 GROWING UP CREEPIE-PM ABC1 220,000 34,000 87,000 31,000 23,000 45,000
45 POLYGAMOUS WIVES SBS 212,000 57,000 87,000 26,000 21,000 22,000
The ratings race, upated 10 am Friday
Could any reader who is a regular watcher of Oprah Winfrey kindly tell us if the episode in which she said she loves Australia has yet been shown here? We promise not to make fun of you.
At this point in the week, Seven is averaging 30.2 per cent of the prime time audience, with Nine on 27.8, Ten on 20.0, ABC on 17.1 and SBS on 4.9. Do I need to tell you who will win the week, the month and the year?
What Australia watched, Thursday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven 1,252,000 253,000 388,000 270,000 148,000 193,000
2 THIS IS YOUR LIFE Nine 1,205,000 347,000 371,000 211,000 143,000 133,000
3 TODAY TONIGHT Seven 1,166,000 265,000 315,000 245,000 158,000 184,000
4 HOME AND AWAY Seven 1,145,000 329,000 318,000 228,000 117,000 153,000
5 TWO AND A HALF MEN -RPT Nine 1,138,000 289,000 384,000 238,000 120,000 108,000
6 GETAWAY Nine 1,102,000 310,000 357,000 205,000 99,000 130,000
7 LAW & ORDER: CRIMINAL INTENT Ten 1,100,000 346,000 321,000 200,000 110,000 123,000
8 NINE NEWS Nine 1,088,000 312,000 371,000 213,000 117,000 75,000
9 RPA Nine 1,051,000 282,000 334,000 171,000 138,000 126,000
10 A CURRENT AFFAIR Nine 1,014,000 251,000 367,000 240,000 89,000 67,000
11 BONES Seven 989,000 303,000 340,000 138,000 101,000 106,000
12 MAKE ME A SUPERMODEL Seven 948,000 286,000 238,000 207,000 89,000 128,000
14 THE AMAZING RACE 13 Seven 924,000 244,000 336,000 145,000 94,000 106,000
15 THE MYSTERY OF THE MARY CELESTE: REVEALED ABC1 910,000 272,000 260,000 156,000 92,000 129,000
19 ARE YOU SMARTER THAN A 5TH GRADER? Ten 776,000 194,000 291,000 126,000 72,000 92,000
24 TEN LATE NEWS WITH SPORTS TONIGHT Ten 488,000 141,000 155,000 67,000 72,000 52,000
26 HEROES - THU Seven 462,000 141,000 155,000 79,000 47,000 41,000
28 THE STRIP Nine 430,000 106,000 133,000 68,000 52,000 70,000
31 SEARCHING 4 SANDEEP-EV ABC1 383,000 152,000 81,000 52,000 38,000 60,000
32 SUNRISE Seven 380,000 113,000 80,000 96,000 39,000 52,000
33 INSPECTOR REX RPT SBS 375,000 121,000 115,000 52,000 47,000 39,000
37 LATELINE ABC1 277,000 91,000 101,000 45,000 21,000 20,000
26 HEROES - THU Seven 462,000 141,000 155,000 79,000 47,000 41,000
28 THE STRIP Nine 430,000 106,000 133,000 68,000 52,000 70,000
31 SEARCHING 4 SANDEEP ABC1 383,000 152,000 81,000 52,000 38,000 60,000
32 SUNRISE Seven 380,000 113,000 80,000 96,000 39,000 52,000
33 INSPECTOR REX RPT SBS 375,000 121,000 115,000 52,000 47,000 39,000
40 TODAY Nine 261,000 71,000 92,000 62,000 17,000 18,000
63 THE OPRAH WINFREY SHOW Ten 172,000 36,000 69,000 24,000 24,000 20,000
65 SEINFELD Nine 162,000 36,000 50,000 32,000 14,000 30,000
68 PLAY SCHOOL-AM ABC1 156,000 33,000 71,000 22,000 11,000 18,000
72 THE MORNING SHOW Seven 148,000 38,000 35,000 41,000 20,000 15,000
76 THE ELLEN DEGENERES SHOW Nine 141,000 44,000 34,000 36,000 12,000 16,000
92 9AM WITH DAVID & KIM Ten 99,000 26,000 40,000 12,000 12,000 10,000
93 THE VIEW Nine 99,000 41,000 17,000 28,000 7,000 6,000
95 MORNINGS WITH KERRI-ANNE Nine 97,000 36,000 22,000 25,000 9,000 5,000
What Australia watched, Wednesday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 TWO AND A HALF MEN -WED EP2 Nine 1,438,000 408,000 496,000 276,000 123,000 135,000
2 TWO AND A HALF MEN -WED Nine 1,429,000 388,000 482,000 302,000 124,000 132,000
3 SEVEN NEWS Seven 1,377,000 351,000 387,000 255,000 168,000 217,000
4 TODAY TONIGHT Seven 1,312,000 331,000 372,000 235,000 153,000 221,000
5 HOME AND AWAY Seven 1,285,000 369,000 355,000 232,000 149,000 181,000
6 SPICKS AND SPECKS ABC1 1,269,000 399,000 387,000 238,000 100,000 145,000
7 CRIMINAL MINDS Seven 1,177,000 259,000 376,000 250,000 134,000 157,000
8 TWO AND A HALF MEN -RPT Nine 1,162,000 315,000 381,000 259,000 102,000 105,000
9 NINE NEWS Nine 1,140,000 250,000 392,000 266,000 127,000 106,000
10 CRASH SCENE INVESTIGATORS Seven 1,116,000 268,000 298,000 242,000 143,000 165,000
11 ABC NEWS ABC1 1,091,000 312,000 322,000 187,000 104,000 165,000
12 A CURRENT AFFAIR Nine 1,052,000 263,000 353,000 258,000 99,000 80,000
13 THE MENTALIST Nine 1,002,000 294,000 335,000 165,000 100,000 108,000
21 HOUSE Ten 750,000 183,000 239,000 149,000 72,000 106,000
26 ALL NEW FUTURAMA WED EP 1 Ten 583,000 150,000 188,000 76,000 69,000 100,000
29 ALL NEW FUTURAMA WED EP 2 Ten 528,000 154,000 141,000 72,000 69,000 92,000
32 TEN LATE NEWS WITH SPORTS TONIGHT Ten 478,000 119,000 172,000 70,000 68,000 49,000
35 SUNRISE Seven 383,000 106,000 97,000 96,000 33,000 51,000
36 AT THE MOVIES ABC1 366,000 143,000 97,000 61,000 37,000 28,000
48 TODAY Nine 271,000 68,000 96,000 53,000 17,000 36,000
52 ERKY PERKY-PM ABC1 252,000 48,000 98,000 42,000 32,000 33,000
79 NEWSTOPIA SBS 158,000 48,000 44,000 25,000 21,000 19,000
The ratings race, updated 10 am Wednesday
Today we answer readers' questions. The chart below includes every free to air program anybody has asked about in the past six weeks -- including, for the first time, data on the mysterious ABC2. If we've left anything out, just ask.
Seven has recovered its lead, and at this point in the week, the prime time audience shares stand at: Seven 31.0 per cent, Nine 27.4, Ten 20.1, ABC 16.4, SBS 5.1.
What Australia watched, Tuesday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 PACKED TO THE RAFTERS Seven 1,959,000 594,000 628,000 330,000 188,000 218,000
2 FIND MY FAMILY Seven 1,785,000 510,000 539,000 316,000 201,000 218,000
3 THE ZOO - TUE Seven 1,576,000 436,000 450,000 312,000 164,000 214,000
4 SEVEN NEWS Seven 1,358,000 338,000 335,000 263,000 162,000 260,000
5 ALL SAINTS Seven 1,309,000 406,000 431,000 177,000 152,000 144,000
6 HOME AND AWAY Seven 1,266,000 381,000 340,000 231,000 143,000 172,000
7 TODAY TONIGHT Seven 1,190,000 285,000 285,000 250,000 144,000 225,000
8 TWO AND A HALF MEN -RPT Nine 1,162,000 266,000 400,000 237,000 136,000 124,000
9 NCIS RPT Ten 1,151,000 282,000 327,000 252,000 137,000 152,000
10 A CURRENT AFFAIR Nine 1,125,000 263,000 425,000 242,000 108,000 88,000
11 NINE NEWS Nine 1,121,000 301,000 376,000 254,000 118,000 72,000
12 ABC NEWS ABC1 1,061,000 286,000 310,000 202,000 108,000 155,000
13 TWO AND A HALF MEN -EP2 Nine 944,000 258,000 341,000 156,000 90,000 100,000
14 TWO AND A HALF MEN -EP1 Nine 937,000 271,000 320,000 169,000 85,000 92,000
16 THE CHOPPING BLOCK Nine 902,000 256,000 299,000 165,000 95,000 86,000
17 RUSH Ten 883,000 202,000 339,000 146,000 105,000 92,000
19 NEIGHBOURS Ten 834,000 254,000 278,000 142,000 70,000 90,000
20 KENNY'S WORLD TUES Ten 805,000 171,000 292,000 135,000 99,000 109,000
24 MONASH: THE FORGOTTEN ANZAC ABC1 667,000 201,000 222,000 102,000 58,000 84,000
25 THE SIMPSONS TUES Ten 653,000 289,000 140,000 101,000 122,000
26 THE SIMPSONS Ten 638,000 153,000 223,000 110,000 67,000 85,000
28 WILL & GRACE Ten 549,000 141,000 160,000 118,000 46,000 84,000
32 SURVIVOR: MICRONESIA - FANS VS FAVOURITES Nine 466,000 133,000 163,000 66,000 62,000 41,000
35 M*A*S*H Seven 421,000 128,000 123,000 80,000 38,000 53,000
36 SUNRISE Seven 368,000 110,000 74,000 96,000 40,000 48,000
38 TODAY Nine 320,000 103,000 100,000 69,000 22,000 27,000
42 JENNIFER BYRNE PRESENTS ABC1 303,000 89,000 101,000 46,000 36,000 32,000
54 INSIGHT SBS 228,000 70,000 78,000 44,000 15,000 22,000
56 BTN DAILY-PM ABC1 225,000 26,000 99,000 40,000 27,000 33,000
61 THE OPRAH WINFREY SHOW Ten 221,000 54,000 58,000 46,000 24,000 39,000
62 LATE SHOW WITH DAVID LETTERMAN Ten 215,000 62,000 74,000 36,000 29,000 14,000
65 PLAY SCHOOL-AM ABC1 198,000 31,000 90,000 44,000 11,000 21,000
76 DR PHIL Ten 167,000 44,000 39,000 36,000 22,000 27,000
82 ENTERTAINMENT TONIGHT Nine 157,000 49,000 51,000 32,000 18,000 7,000
85 THE MORNING SHOW Seven 155,000 46,000 14,000 44,000 29,000 22,000
88 THE ELLEN DEGENERES SHOW Nine 148,000 46,000 44,000 35,000 19,000 5,000
91 DESPERATE HOUSEWIVES-DAY (R) Seven 145,000 37,000 55,000 18,000 15,000 19,000
92 DAYS OF OUR LIVES Nine 139,000 35,000 40,000 36,000 19,000 8,000
95 MORNINGS WITH KERRI-ANNE Nine 127,000 43,000 26,000 37,000 10,000 11,000
96 MOONLIGHTING Seven 119,000 29,000 41,000 17,000 12,000 20,000
101 THE VIEW Nine 113,000 23,000 55,000 20,000 7,000 7,000
106 PARLIAMENT QUESTION TIME-PM ABC1 90,000 39,000 21,000 12,000 8,000 10,000
115 9AM WITH DAVID & KIM Ten 76,000 15,000 26,000 10,000 11,000 13,000
123 HAMISH MACBETH-EV ABC2 54,000 20,000 10,000 9,000 7,000 9,000
136 AUSTRALIAN STORY-EV ABC2 35,000 13,000 5,000 10,000 3,000 4,000
142 SOMETHING IN THE AIR-EV ABC2 32,000 11,000 6,000 4,000 3,000 8,000
167 THE BILL-TU ABC2 19,000 1,000 6,000 7,000 3,000 1,000
193 ABC NEWS BREAKFAST-AM ABC2 10,000 2,000 1,000 5,000 3,000 0 (yes, that really is 0 for Perth)
(OzTAM preliminary estimates, mainland capitals
The ratings race, updated 10 am Tuesday
Channel Nine got back in the game on Monday with a 90 minute version of Domestic Blitz and a new episode of CSI, while Seven didn't even put up a fight. At this point in the week, Nine has 29.0 per cent of the prime time audience (despite Seven's dancing-led recovery on Sunday), while Seven has 28.4, Ten has 19.7, ABC has 17.1 and SBS has 5.8 (thanks to a modest recovery for Top Gear Australia, plus two Australian comedies).
The real winner of the night was Dawn French (pictured here with Andrew Denton), whose thoughtful and amusing responses to Denton's polite provocations drew 1.2 million to Enough Rope.
What Australia watched, Monday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 DOMESTIC BLITZ Nine 1,677,000 452,000 551,000 345,000 147,000 182,000
2 SEVEN NEWS Seven 1,460,000 363,000 403,000 290,000 170,000 235,000
3 TODAY TONIGHT Seven 1,418,000 330,000 418,000 289,000 160,000 220,000
4 HOME AND AWAY Seven 1,302,000 371,000 393,000 226,000 156,000 156,000
5 ENOUGH ROPE WITH ANDREW DENTON ABC1 1,243,000 320,000 451,000 207,000 118,000 147,000
6 TWO AND A HALF MEN -RPT Nine 1,224,000 277,000 435,000 291,000 115,000 105,000
7 CSI Nine 1,169,000 299,000 340,000 276,000 122,000 133,000
8 A CURRENT AFFAIR Nine 1,117,000 259,000 367,000 274,000 127,000 89,000
9 ABC NEWS ABC1 1,081,000 288,000 312,000 219,000 113,000 150,000
10 CITY HOMICIDE (R) Seven 1,079,000 314,000 388,000 124,000 123,000 130,000
11 NINE NEWS Nine 1,064,000 235,000 352,000 249,000 134,000 96,000
12 7.30 REPORT ABC1 955,000 295,000 252,000 185,000 92,000 131,000
13 THE RICH LIST - MON Seven 926,000 236,000 315,000 151,000 119,000 105,000
14 BONES - MON Seven 902,000 274,000 337,000 95,000 105,000 92,000
15 AUSTRALIAN STORY ABC1 894,000 276,000 269,000 158,000 81,000 110,000
16 GOOD NEWS WEEK Ten 878,000 251,000 279,000 149,000 114,000 85,000
17 AUSTRALIAN IDOL - THE LIVE VERDICT Ten 871,000 258,000 241,000 161,000 114,000 98,000
22 FOUR CORNERS ABC1 721,000 221,000 199,000 145,000 70,000 87,000
23 COLD CASE Nine 706,000 170,000 230,000 142,000 89,000 75,000
24 SUPERNATURAL Ten 634,000 141,000 201,000 103,000 89,000 99,000
27 TOP GEAR AUSTRALIA SBS 612,000 151,000 227,000 107,000 57,000 70,000
34 SWIFT AND SHIFT COURIERS SBS 371,000 110,000 131,000 60,000 37,000 32,000
40 BOGAN PRIDE SBS 306,000 96,000 106,000 48,000 30,000 26,000
61 LOUIS THEROUX Seven 197,000 67,000 64,000 21,000 28,000 19,000
The ratings race, updated 6pm Sunday
The TV networks seemed to be in a carefree Melbourne Cup mood all week. As a result, they were taught a lesson about viewer loyalty. On Monday, Channel Seven rehashed its failed game show, The Rich List, and repeated its hit cop show City Homicide, with the result that Channel Nine won the night. On Wednesday, Nine showed a Will Ferrell movie instead of The Mentalist, and lost 400,000 viewers, while Ten replaced House with an extra episode of the cop show Life, and lost 200,000 viewers.
The week ended with a fall in audiences and a rise in viewer resentment about being taken for granted. Seven averaged 30.1 per cent of the prime time audience, with Nine on 26.3, Ten on 19.8, ABC on 18.3 and SBS on 5.55.
The most watched shows belonged to Seven: the Melbourne Rup race, Packed to The Rafters, Find My Family and The Zoo. Nine's hits were Two and a Half Men, CSI and 60 Minutes. Ten scored with NCIS, Law and Order: Criminal Intent, and Australian Idol, while the ABC got a similar result for Spicks and Specks and its news. SBS gained from Seven's collapse on Monday night, when Top Gear Australia enjoyed a resurgence to 653,000.
On Pay TV, the top scorers were the cricket in India (274,000 for Fox Sports 2), The Simpsons (200,000 for Fox 8), Family Guy (159,000 for Fox 8), Ice Road Truckers (155,000 for Fx 8) and America's Next Top Model (148,000 for Fox 8).
What Australia watched, Sunday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 DANCING WITH THE STARS 8 Seven 1,453,000 467,000 437,000 218,000 136,000 195,000
2 60 MINUTES Nine 1,401,000 387,000 419,000 287,000 134,000 174,000
3 20 TO 1 Nine 1,325,000 362,000 422,000 265,000 146,000 130,000
4 SEVEN NEWS - SUN Seven 1,262,000 278,000 366,000 313,000 113,000 191,000
5 NINE NEWS SUNDAY Nine 1,147,000 294,000 358,000 238,000 147,000 110,000
6 AUSTRALIAN IDOL Ten 1,122,000 331,000 336,000 225,000 145,000 87,000 7 KATH & KIM (R) Seven 1,061,000 285,000 339,000 204,000 113,000 120,000
8 THE OUTDOOR ROOM WITH JAMIE DURIE Seven 1,028,000 230,000 314,000 247,000 106,000 132,000
9 ROVE Ten 968,000 243,000 351,000 157,000 125,000 92,000
20 M-FOUR WEDDINGS AND A FUNERAL Seven 568,000 163,000 216,000 67,000 57,000 64,000
21 RUGBY LEAGUE WORLD CUP Nine 538,000 262,000 48,000 166,000 26,000 35,000
22 CALIFORNICATION Ten 534,000 111,000 219,000 60,000 80,000 63,000
29 WHO DO YOU THINK YOU ARE? SBS 285,000 67,000 104,000 46,000 37,000 31,000
36 THE DAILY SHOW WITH JON STEWART Ten 235,000 46,000 100,000 24,000 37,000 28,000
49 SEA CHANGE TREE CHANGE Seven 190,000 58,000 68,000 20,000 22,000 23,000
68 KURT WALLANDER: CASTLES IN THE SKY SBS 120,000 27,000 53,000 14,000 12,000 14,000
(OzTAM preliminary estimates, mainland capitals)
What Australia watched, week ending November 8
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 THE 2008 MELBOURNE CUP CARNIVAL: MELBOURNE CUP-THE RACE Seven 2,272,000 479,000 1,093,000 315,000 171,000 215,000
2 PACKED TO THE RAFTERS Seven 2,070,000 594,000 720,000 350,000 171,000 234,000
3 FIND MY FAMILY Seven 1,837,000 449,000 590,000 365,000 182,000 251,000
4 THE ZOO - TUE Seven 1,721,000 420,000 529,000 340,000 184,000 249,000
5 CRIMINAL MINDS Seven 1,519,000 397,000 457,000 286,000 178,000 201,000
6 TWO AND A HALF MEN -WED EP2 Nine 1,489,000 391,000 468,000 302,000 146,000 182,000
7 TWO AND A HALF MEN -WED Nine 1,472,000 371,000 467,000 311,000 148,000 175,000
8 BETTER HOMES AND GARDENS Seven 1,432,000 471,000 363,000 287,000 142,000 170,000
9 SEVEN NEWS Seven 1,424,000 350,000 403,000 275,000 153,000 243,000
10 DANCING WITH THE STARS 8 Seven 1,387,000 446,000 431,000 207,000 117,000 186,000
11 SEVEN NEWS - SUN Seven 1,372,000 330,000 373,000 344,000 139,000 185,000
12 CSI: CRIME SCENE INVESTIGATION Nine 1,322,000 339,000 372,000 297,000 120,000 194,000
13 ALL SAINTS Seven 1,297,000 404,000 440,000 167,000 144,000 142,000
14 SEVEN NEWS - SAT Seven 1,285,000 293,000 322,000 319,000 142,000 209,000
15 TODAY TONIGHT Seven 1,268,000 302,000 358,000 245,000 136,000 227,000
16 NCIS Ten 1,241,000 325,000 339,000 268,000 130,000 178,000
17 HOME AND AWAY Seven 1,239,000 350,000 345,000 246,000 130,000 168,000
18 AUSTRALIAN IDOL Ten 1,230,000 347,000 394,000 238,000 142,000 110,000
