To discuss how the Greeks conquered Australia, go to Who We Are
by David Dale
The Emmy awards ceremony, in which Hollywood honours a whole lot of programs our networks end up showing late at night or not at all, will this year make a feature of the most memorable lines of dialogue in 60 years of scripted television. It's apparently an attempt to cheer up the screenwriters who went on strike earlier this year in an attempt to to get extra payments when their work is sold again (via DVDs and the internet).
Already US websites are jumping with nominations, so before we get on to the topic of the most memorable lines in Australian television history, you can test yourself on your retention skills.
Which characters, on which shows, said these?
"Live long and prosper."
"As I once said to Celine Dion -- why the long face?"
"Pick me. Choose me. Love me."
"Did a dingo eat your byebee?"
"How you doin?"
"We were on a break."
"The most important relationship is the one you have with yourself, and if you find someone who loves the YOU that you love, it could be fabulous."
"Mrs Peel, we're needed."
"I may be dead but I'm still pretty. Which is more than I can say for you."
"Not that there's anything wrong with that."
"Lucy, you got some 'splaining to do."
"Legend- ... wait for it, and I hope you're not lactose intolerant because the next part of this word is ... -dary."
"Make it so."
"Just one more question ...".
"Everyone lies."
"Who loves ya, baby?"
Of course you had no trouble with those (if you did, answers below*). It goes to show how America has dominated Australian television forever and what a wasted life you've had. Now here's your chance to put all those eye-numbing hours to national use. We want a comparable list from Australian-made television. Let these names jog your memory.
The most successful scripted series in Australian television history: Hey Dad; Homicide; The Paul Hogan Show; Kath and Kim; Underbelly; The Comedy Company; Blue Heelers; The Norman Gunston Show; Number 96; Wildside, The Sullivans; City Homicide; The Mavis Bramston Show; Fast Forward/ Full Frontal; Mother and Son; All Saints; McLeod's Daughters; Frontline; A Country Practice; Seachange; Summer Heights High; Kingswood Country; The Aunty Jack Show; The Games; Water Rats; Prisoner; Division 4; The Secret Life of Us; Cop Shop, The Naked Vicar Show; The D Generation; Stingers; Blue Murder; plus a few that were less successful but contained lines worth quoting: Life Support; Australia, You're Standing In It; Love My Way; The Late Show; Newstopia (and most other Shaun Micallef series).
Go to Comments to give us your favourite lines from great Australian television
(*Answers: Spock, Star Trek; Karen Walker, Will and Grace; Meredith, Grey's Anatomy; Elaine, Seinfeld; Joey, Friends; Ross, Friends; Carrie, Sex and the City; Steed, The Avengers; Cordelia, Buffy; George and Jerry, Seinfeld; Ricky, I Love Lucy; Barney, How I Met Your Mother; Jean Luc Picard, Star Trek; Columbo; House; Kojack. Go here for more detail on the Emmys, which are announced on September 22, Australian time.)
David Dale is the author of Who We Are -- A snapshot of Australia today (Allen and Unwin). To discuss Australian attitudes, go to http://blogs.sunherald.com.au/whoweare.
To learn why New Zealand should become part of Australia, go to Who We Are.
by David Dale
Three weeks ago, inspired by a claim allegedly made by Channel Nine's news director, John Westacott, that "to make it in this industry, you gotta have f---ability", this column sought readers' help to develop a Desirability Index for the personalities on Australian television.
Conventional wisdom in the newspaper industry says that for every reader who expresses an opinion there's another thousand who share the view but didn't get around to sending a letter or email. Thus we can safely say that the list you are about to read represents the thinking of 151,151 viewers (Click here to read all the responses).
Some readers treated the column as a therapist's couch, telling us a little more than we needed to know. Bianca wrote: "I'm a glutton for punishment - I like men who are edgy sexy, even a little on the grumpy side. The less they give, the more I want! Prime example is Hugh Laurie from the international show House. Also Julian MacMahon from Nip/ Tuck. Australians Kristian Schmidt from Sea Patrol and Marcus Graham from Underbelly have an alluring appeal too."
The other 150 contributors were more concise but equally insightful. Here, in order of public preference, are the people who received more than three votes ...

The most f---able people on Australian television this year
1 Rupert Penry-Jones (Spooks)
2 Jennifer Hawkins (Make Me A Supermodel)
3 Todd Sampson (The Gruen Transfer)
4 Jennifer Morrison (House)
5 Jensen Ackles (Supernatural)
6 Kate Walsh (Private Practice)
7 Hugh Laurie (House)
8 Myf Warhurst (Spicks and Specks)
9 Jesse Spencer (House)
10 Diana Glenn (Satisfaction)
11 Daniel McPherson (City Homicide)
12 Natalie Bassingthwaighte (So You Think You Can Dance Australia)
13 Bridget Taylor (The Gruen Transfer)
14 David Tennant (Dr Who)
15 Adam Hills (Spicks and Specks)
16 Saskia Burmeister (Sea Patrol)
17 Tina Fey (30 Rock)
18 Olivia Wilde (House)
19 Wil Traval (All Saints)
20 Karen Tso (Nine news)
21 Janice Petersen (SBS news)
22 Hamish Blake (Thank God You're Here)
23 Katherine Heigl (Grey's Anatomy)
24 Shelley Craft (Domestic Blitz)
25 Kristian Schmidt (Sea Patrol)
26 Reuben Mourad (The Weather Channel)
27 Ben Damon (Seven sports)
28 Marcia Cross (Desperate Housewives)
29 Daniel Goddard (The Young and the Restless)
30 Marcus Graham (Underbelly)
31 Jeremy Lindsay Taylor (Sea Patrol)
Now to test The Westacott Hypothesis. We'll define "making it in this industry" as being in a show which attracts more than 1.1 million viewers in the mainland capitals. Four of the most desirable are in House, and in the first half of this year, it was Australia's most watched US drama. Strong correlation there. Ditto for Spicks and Specks and The Gruen Transfer, each with two representatives in the index and 1.2 million viewers.
Underbelly, Desperate Housewives, Sea Patrol, Domestic Blitz, and Grey's Anatomy also support a looks/ ratings link. But then again, Spooks, SBS news, 30 Rock, Satisfaction, The Weather Channel, and The Young and The Restless are well below the success point.
In any case, correlation is not the same as cause. It's possible House, Specks and Gruen are hits because of their brains rather than their beauties. And onstead of pulling viewers, Rupert Penry Jones, Kate Walsh and Jensen Ackles might be driving them away, as viewers consider them too gorgeous to be a plausible spook, GP or ghost hunter.
The Westacott Hypothesis could be a trifle simplistic. The search for the magic formula continues.
The images, top left to bottom right: Penry-Jones, Warhurst, Ackles, Petersen, Goddard, Blake, Lindsay Taylor, Morrison, Traval, Burmeister, Sampson, Glenn.
David Dale is the author of Who We Are -- A snapshot of Australia today (Allen and Unwin). To discuss Australian attitudes, go to http://blogs.sunherald.com.au/whoweare.
For the viewers' verdict on the most f---able people on Australian television, go to The Tribal Mind
A column about Australia by David Dale, published in The Sun-Herald, 24/8/2008
As usual, this column stands corrected by its readers. Last week we nominated Australia's sexiest politicians and speculated on who should play them in the movies (working from the advice given to the President of East Timor, Jose Ramos Horta, that if you look for inner beauty, Amanda Vanstone is like Nicole Kidman).
We argued, for example, that Tom Cruise is Brendan Nelson, Cate Blanchett is Julia Gillard (unless she is Peter Costello), Brad Pitt is Kevin Rudd, and Gwyneth Paltrow is Belinda Neal. Alert reader DJ scolded us for ignoring a former candidate for Liberal leadership, and suggested: "Chopper Read could play Tony Abbott, then at least on the screen he could have a softer, more likeable persona. Michael Costa could be played by Jabba the Hut."
Then a reader who wishes to be known as "Dep's Girl" thought we had neglected the other side of federal parliament: "I think our sexiest pollie hands down at the moment is Foreign Minister Stephen Smith. And I think it would be a safe bet to assume that the US Secretary of State has something approaching a crush on him. There is no other explanation for her recent bizarre visit to Perth (I can only imagine how hurt Alexander Downer is at Condy's betrayal). As to who would play him in a movie -- Clive Owen, perhaps?"
Several readers were exercised by who should play the NSW Health Minister Reba Meagher, with most votes going to Paris Hilton. But Gerard R had a different use for the heiress's talents: "Morris Iemma should be played by Paris Hilton -- both are comprehensively useless to everyone. Mark Latham to be played by Mike Tyson. Kevin Rudd to be played by Ian McDiarmid (the Emperor from Star Wars). Philip Ruddock to be played by a mannequin."

Kate was among several readers to spot this likeness: "If we were going on looks alone, cult actor and father of Laura Palmer in Twin Peaks, Ray Wise, would have to play Dr Nelson. The likeness is uncanny."
But Matt K added: "Then again, Brendan also bears more than a passing resemblance to Brain from the cartoon Pinky and the Brain." Mel Keenan was politically even-handed: "Surely, Tilda Swinton as Julia Gillard. And Dame Margaret Rutherford as Alexander Downer."
Paul suggested: "Daniel Craig is Peter Debnam, Jodie Foster is Maxine McKew, Angelina Jolie is Julia Gillard, Michael Caine is Peter Costello, Montgomery Burns is Bob Carr." MRJ suggested: "John Wayne as Wilson Tuckey. Not very intelligent, doesn't think before he speaks or acts, sees violence as an appropriate method of conflict resolution."
And Steve went for "Cadel Evans is John Della Bosca, Dolly Parton is Julie Bishop, David St Hubins is Brendan Nelson, Steve Buscemi is Michael Costa, F. Murray Abraham is Tony Abbott."
If you want the last word on this game, before the column gets back to serious issues of national identity, go to Comments
David Dale is the author of Who We Are -- A snapshot of Australia today (Allen and Unwin). To discuss Australian attitudes, go to http://blogs.sunherald.com.au/whoweare.
This week of the blog is now a heritage item - worth studying but not current. For the latest discussion, go to to http://blogs.sunherald.com.au/whoweare.
For the viewers' verdict on the most f---able people on Australian television, go to The Tribal Mind
The ratings race, updated 10 am Sunday
Announcing this column's new competition: Your mission, should you choose to accept it, is to predict, from the vast array of new programs currently being promoted by the networks, which will be the first to get the axe, and how many weeks it will last.
The notion was suggested by alert reader Darren. If you go to Comments, below, you'll see his nomination of Taken Out as this year's answer to Yasmin's Getting Married. But you may have other ideas -- Make Me A Supermodel? Hole In The Wall? Packed to the Rafters? The Strip? Rush? Jamie Durie's new gardening show? Register your prediction via Comments and be in line for a glamorous prize when the axe falls.
What Australia watched, Saturday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS - SAT Network 7 1,986,000 592,000 578,000 359,000 197,000 259,000
2 BEIJING OLYMPICS: D15 PRIMETIME Network 7 1,687,000 510,000 524,000 272,000 167,000 215,000
3 BEIJING OLYMPICS: D15 LATE NIGHT Network 7 1,445,000 464,000 513,000 193,000 163,000 113,000
4 BEIJING OLYMPICS: D15 FRINGE Network 7 1,368,000 511,000 379,000 219,000 120,000 139,000
5 AUSTRALIA'S FUNNIEST HOME VIDEO SHOW Network 9 1,090,000 305,000 311,000 219,000 83,000 172,000
6 NINE NEWS SATURDAY Network 9 1,004,000 256,000 315,000 227,000 106,000 100,000
7 BEIJING OLYMPICS: D15 LATE MORNING Network 7 939,000 294,000 327,000 130,000 89,000 99,000
8 NATIONAL LAMPOON'S VEGAS VACATION -RPT Network 9 917,000 278,000 273,000 149,000 93,000 124,000
9 BEIJING OLYMPICS: D15 AFTERNOON Network 7 880,000 333,000 289,000 125,000 64,000 69,000
10 ABC NEWS-SA Network ABC1 847,000 248,000 234,000 143,000 102,000 120,000
11 THE BILL Network ABC1 725,000 196,000 217,000 124,000 86,000 102,000
16 SATURDAY NIGHT AFL Network TEN 497,000 77,000 271,000 65,000 47,000 37,000
21 SATURDAY AFTERNOON AFL Network TEN 447,000 38,000 227,000 17,000 70,000 95,000
What Australia watched, Friday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Network 7 1,835,000 620,000 497,000 311,000 187,000 220,000
2 TODAY TONIGHT Network 7 1,565,000 527,000 462,000 245,000 156,000 176,000
3 BEIJING OLYMPICS: D14 PRIMETIME Network 7 1,550,000 528,000 462,000 208,000 177,000 176,000
4 NINE NEWS Network 9 1,157,000 325,000 339,000 249,000 128,000 116,000
5 BEIJING OLYMPICS: D14 LATE NIGHT Network 7 1,102,000 366,000 346,000 142,000 130,000 120,000
6 A CURRENT AFFAIR Network 9 1,085,000 285,000 341,000 231,000 124,000 105,000
7 TWO AND A HALF MEN -RPT Network 9 1,018,000 282,000 327,000 194,000 110,000 105,000
8 BEIJING OLYMPICS: D14 FRINGE Network 7 976,000 322,000 286,000 181,000 92,000 95,000
9 ABC NEWS Network ABC1 966,000 301,000 254,000 172,000 109,000 130,000
10 AGATHA CHRISTIE: POIROT: CARDS ON THE TABLE RPT Network ABC1 939,000 240,000 301,000 152,000 126,000 120,000
16 SEVEN'S AFL: RND 21: WESTERN BULLDOGS VS ESSENDON Network 7 719,000 493,000 128,000 98,000
21 NINE'S LIVE FRIDAY NIGHT FOOTBALL Network 9 588,000 330,000 258,000
24 ANTIQUES ROADSHOW -RPT Network 9 520,000 138,000 155,000 94,000 72,000 61,000
29 SUNRISE Network 7 392,000 115,000 86,000 112,000 36,000 42,000
41 TODAY Network 9 294,000 95,000 83,000 53,000 27,000 36,000
45 NINE'S FRIDAY NIGHT FOOTBALL Network 9 269,000 168,000 101,000
What Australia watched, Thursday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven 1,729,000 503,000 499,000 368,000 189,000 171,000
2 BEIJING OLYMPICS: D13 PRIMETIME Seven 1,645,000 508,000 496,000 278,000 167,000 196,000
3 TODAY TONIGHT Seven 1,573,000 434,000 474,000 313,000 168,000 184,000
4 A CURRENT AFFAIR Nine 1,172,000 271,000 381,000 273,000 144,000 103,000
5 ABC NEWS ABC1 1,144,000 340,000 365,000 193,000 110,000 136,000
6 NINE NEWS Nine 1,129,000 259,000 383,000 252,000 132,000 104,000
7 TWO AND A HALF MEN -RPT Nine 1,046,000 277,000 331,000 216,000 129,000 93,000
8 GETAWAY Nine 1,037,000 276,000 365,000 189,000 114,000 93,000
11 SO YOU THINK YOU CAN DANCE THURS Ten 962,000 261,000 319,000 163,000 84,000 135,000
13 FRIENDS - DAILY Ten 914,000 266,000 311,000 133,000 87,000 118,000
16 NEIGHBOURS Ten 838,000 274,000 245,000 137,000 84,000 99,000
27 BUILDINGS THAT SHAPED BRITAIN ABC1 473,000 125,000 129,000 85,000 66,000 66,000
28 SUNRISE Seven 467,000 162,000 90,000 118,000 37,000 59,000
46 TODAY Nine 303,000 79,000 98,000 55,000 26,000 46,000
What Australia watched, Wednesday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 BEIJING OLYMPICS: D12 PRIMETIME Seven 2,037,000 640,000 617,000 360,000 195,000 225,000
2 SEVEN NEWS Seven 1,907,000 615,000 515,000 369,000 183,000 226,000
3 TODAY TONIGHT Seven 1,840,000 581,000 507,000 341,000 177,000 234,000
4 NINE NEWS Nine 1,229,000 288,000 396,000 276,000 149,000 119,000
5 ABC NEWS ABC1 1,156,000 331,000 329,000 230,000 113,000 153,000
6 A CURRENT AFFAIR Nine 1,125,000 281,000 357,000 251,000 131,000 105,000
7 BEIJING OLYMPICS: D12 LATE NIGHT Seven 1,117,000 354,000 392,000 164,000 102,000 104,000
8 SEVEN'S BEIJING OLYMPICS: D12 FRINGE Seven 1,081,000 350,000 331,000 198,000 109,000 94,000
9 SPICKS AND SPECKS ABC1 1,049,000 322,000 319,000 193,000 88,000 127,000
12 COLD CASE -RPT Nine 942,000 223,000 332,000 160,000 110,000 117,000
25 FREEZING ABC1 530,000 187,000 124,000 82,000 52,000 86,000
28 SUNRISE Seven 459,000 189,000 84,000 106,000 30,000 51,000
47 TODAY Nine 276,000 80,000 86,000 44,000 24,000 41,000
(OzTAM preliminary estimates, mainland capitals)
And Keating: The Musical does not appear in the top 100 programs for Wednesday, which suggests three things: a) it must have got less than 200,000 viewers; b) many Australians still don't have sets or boxes that enable them to see digital television; c) among those who are digitial-equipped, many either don't like musicals or have not mellowed towards the former prime minister.
What Australia watched, Tuesday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 BEIJING OLYMPICS: D11 PRIMETIME Seven 2,089,000 637,000 655,000 341,000 219,000 237,000
2 SEVEN NEWS Seven 1,974,000 571,000 560,000 360,000 235,000 248,000
3 TODAY TONIGHT Seven 1,860,000 559,000 543,000 326,000 192,000 240,000
4 NINE NEWS Nine 1,152,000 287,000 386,000 235,000 132,000 111,000
5 A CURRENT AFFAIR Nine 1,142,000 303,000 371,000 222,000 141,000 105,000
6 ABC NEWS ABC1 1,128,000 365,000 301,000 209,000 119,000 134,000
7 BEIJING OLYMPICS: D11 FRINGE Seven 1,040,000 304,000 304,000 206,000 115,000 111,000
8 NCIS EP 1 RPT Ten 1,009,000 258,000 242,000 177,000 141,000 191,000
9 GRUMPY OLD WOMEN ABC1 1,005,000 297,000 296,000 175,000 115,000 121,000
11 TWO AND A HALF MEN -RPT Nine 930,000 254,000 298,000 166,000 113,000 99,000
18 NEIGHBOURS Ten 786,000 209,000 194,000 187,000 76,000 119,000
19 DOG THE BOUNTY HUNTER Nine 780,000 198,000 231,000 165,000 85,000 100,000
26 20 TO 1 -RPT Nine 583,000 162,000 193,000 83,000 79,000 68,000
30 SUNRISE Seven 445,000 167,000 87,000 120,000 32,000 39,000
39 TODAY Nine 299,000 81,000 95,000 45,000 28,000 48,000
What Australia watched, Monday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 BEIJING OLYMPICS: D10 PRIMETIME Seven 2,042,000 583,000 637,000 359,000 225,000 238,000
2 SEVEN NEWS Seven 1,994,000 612,000 504,000 447,000 184,000 248,000
3 TODAY TONIGHT Seven 1,832,000 550,000 470,000 391,000 174,000 247,000
4 NINE NEWS Nine 1,280,000 337,000 364,000 289,000 157,000 132,000
5 A CURRENT AFFAIR Nine 1,176,000 298,000 362,000 249,000 150,000 116,000
6 BEIJING OLYMPICS: D10 FRINGE Seven 1,169,000 391,000 326,000 232,000 102,000 119,000
7 ABC NEWS ABC1 1,050,000 318,000 342,000 150,000 108,000 131,000
8 FRIENDS - DAILY Ten 995,000 251,000 334,000 175,000 96,000 138,000
9 FOUR CORNERS ABC1 989,000 308,000 281,000 160,000 106,000 133,000
10 AUSTRALIAN STORY ABC1 973,000 306,000 303,000 167,000 94,000 104,000
16 NEIGHBOURS Ten 905,000 249,000 278,000 182,000 65,000 130,000
18 BURN NOTICE MON Ten 851,000 238,000 292,000 144,000 80,000 96,000
21 ENOUGH ROPE WITH ANDREW DENTON ABC1 733,000 224,000 219,000 114,000 92,000 84,000
30 SUNRISE Seven 435,000 144,000 105,000 101,000 34,000 50,000
32 A KNIGHT'S TALE RPT Ten 383,000 99,000 100,000 63,000 55,000 67,000
36 TODAY Nine 309,000 97,000 96,000 57,000 22,000 37,000
41 BEIJING OLYMPICS: YUM CHA D10 Seven 289,000 113,000 69,000 76,000 30,000
The ratings race, updated 10am Monday
Did Australians watch anything other than the Olympics last week? Answer: yes, and the ABC reaped the benefits of offering an alternative to nationalism. Its most popular shows barely suffered a dent in audience -- ABC Sunday news and Spicks and Specks drew 1.1 million, Dr Who drew 1 million and a repeat of Agatha Christie's Poirot drew 994,000 on Friday before the great writer herself met The Doctor himself on Sunday night.
Channel Nine's entries in the top 30 for the week were 60 Minutes , the Sunday news, and the weekday news. Ten's best affort was a repeat of NCIS. Picking up Seven's leftovers, SBS scored with the women's cycling road race (725,000) and Men's Archery (399,000). And it was business as usual for Pay TV, with 224,000 for NRL Titans v Knights (Fox Sports 2), 208,000 for NRL Wariors v. Sharks (Fox Sports 2), 191,000 for Project Runway Australia (Arena) and 165,000 for American Dad! (Fox 8).
Seven estimates that 16.1 million Australians have watched some part of the Olympic coverage. More than two million in the mainland capitals watched the games every night and Seven averaged 43.9 per cent of the prime time audience for the week (Nine 18.5, Ten 16.6, ABC 14.5, SBS 6.6). The most watched night was Wednesday, when a peak of 4 million in the capitals saw Stephanie Rice collect her second gold medal.
What Australia watched, Sunday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 BEIJING OLYMPICS: D9 PRIMETIME Seven 2,227,000 677,000 716,000 376,000 217,000 240,000
2 SEVEN NEWS - SUN Seven 2,187,000 589,000 659,000 451,000 245,000 243,000
3 BEIJING OLYMPICS: D9 LATE MORNING Seven 1,553,000 449,000 495,000 314,000 149,000 146,000
4 NINE NEWS SUNDAY Nine 1,398,000 401,000 401,000 328,000 174,000 94,000
5 60 MINUTES Nine 1,387,000 384,000 400,000 279,000 152,000 172,000
6 BEIJING OLYMPICS: D9 FRINGE Seven 1,383,000 487,000 446,000 288,000 163,000
7 CSI: MIAMI -RPT Nine 1,175,000 329,000 329,000 251,000 135,000 130,000
8 DOCTOR WHO ABC1 1,074,000 388,000 266,000 181,000 119,000 122,000
9 TALK TO THE ANIMALS Nine 1,017,000 271,000 294,000 213,000 148,000 91,000
10 SEVEN'S BEIJING OLYMPICS: D9 AFTERNOON Seven 966,000 404,000 264,000 140,000 158,000
11 ABC NEWS-SUN ABC1 937,000 242,000 272,000 186,000 117,000 120,000
13 CSI -RPT Nine 867,000 186,000 265,000 181,000 111,000 122,000
14 THANK GOD YOU'RE HERE RPT Ten 827,000 273,000 246,000 120,000 99,000 90,000
15 ROVE Ten 824,000 257,000 300,000 111,000 76,000 80,000
16 AMERICA'S NEXT TOP MODEL Ten 762,000 224,000 230,000 138,000 80,000 91,000
18 DOCTOR WHO: CONFIDENTIAL CUTDOWN ABC1 692,000 240,000 191,000 88,000 90,000 84,000
20 SEVEN'S AFL: RND 20: CARLTON VS KANGAROOS Seven 609,000 Not shown 366,000 Not shown 126,000 117,000
21 DEXTER Ten 595,000 167,000 227,000 74,000 63,000 64,000
25 PERFECT DAY: THE MILLENIUM ABC1 500,000 167,000 137,000 74,000 50,000 72,000
28 CANAL ROAD Nine 345,000 63,000 115,000 67,000 47,000 52,000
29 NINE'S SUNDAY FOOTBALL Nine 334,000 175,000 Not shown 158,000 Not shown Not shown
What Australia watched, week ending August 16
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 BEIJING OLYMPICS: D5 PRIMETIME Network 7 2,131,000 629,000 667,000 401,000 230,000 204,000
2 SEVEN NEWS Network 7 2,128,000 640,000 621,000 403,000 203,000 261,000
3 BEIJING OLYMPICS: D4 PRIMETIME Network 7 2,112,000 664,000 608,000 405,000 207,000 228,000
4 BEIJING OLYMPICS: D2 PRIMETIME Network 7 2,093,000 690,000 565,000 377,000 209,000 253,000
5 SEVEN NEWS - SUN Network 7 2,091,000 574,000 551,000 435,000 225,000 306,000
6 BEIJING OLYMPICS: D3 PRIMETIME Network 7 2,015,000 585,000 636,000 367,000 191,000 237,000
7 TODAY TONIGHT Network 7 1,973,000 606,000 561,000 351,000 201,000 254,000
8 BEIJING OLYMPICS: D6 PRIMETIME Network 7 1,969,000 608,000 603,000 366,000 195,000 197,000
9 BEIJING OLYMPICS: D8 PRIMETIME Network 7 1,935,000 623,000 574,000 352,000 170,000 216,000
10 SEVEN NEWS - SAT Network 7 1,925,000 599,000 546,000 315,000 190,000 275,000
11 BEIJING OLYMPICS: D7 PRIMETIME Network 7 1,912,000 592,000 607,000 331,000 206,000 175,000
12 BEIJING OLYMPICS: D2 AFTERNOON Network 7 1,821,000 505,000 626,000 327,000 165,000 198,000
13 BEIJING OLYMPICS: D4 FRINGE Network 7 1,708,000 556,000 532,000 333,000 151,000 137,000
14 BEIJING OLYMPICS: D3 FRINGE Network 7 1,699,000 510,000 573,000 369,000 131,000 116,000
15 60 MINUTES Network 9 1,465,000 383,000 469,000 281,000 153,000 179,000
16 BEIJING OLYMPICS: D5 FRINGE Network 7 1,437,000 448,000 417,000 315,000 125,000 132,000
17 BEIJING OLYMPICS: D8 FRINGE Network 7 1,336,000 453,000 370,000 238,000 111,000 164,000
18 BEIJING OLYMPICS: D7 FRINGE Network 7 1,332,000 458,000 391,000 243,000 122,000 118,000
19 NINE NEWS SUNDAY Network 9 1,316,000 390,000 421,000 254,000 150,000 101,000
20 BEIJING OLYMPICS: D8 LATE MORNING Network 7 1,233,000 318,000 424,000 223,000 112,000 157,000
21 BEIJING OLYMPICS: D8 LATE NIGHT Network 7 1,199,000 417,000 390,000 155,000 147,000 89,000
22 BEIJING OLYMPICS: D8 AFTERNOON Network 7 1,198,000 386,000 363,000 248,000 90,000 112,000
23 BEIJING OLYMPICS: D7 LATE NIGHT Network 7 1,189,000 352,000 398,000 192,000 135,000 113,000
24 BEIJING OLYMPICS: D6 FRINGE Network 7 1,138,000 386,000 333,000 216,000 113,000 90,000
25 NINE NEWS SATURDAY Network 9 1,133,000 286,000 360,000 238,000 141,000 109,000
26 BEIJING OLYMPICS: D3 AFTERNOON Network 7 1,133,000 308,000 364,000 264,000 98,000 99,000
27 ABC NEWS-SUN Network ABC1 1,121,000 287,000 356,000 229,000 116,000 133,000
28 BEIJING OLYMPICS: D2 LATE NIGHT Network 7 1,086,000 321,000 384,000 201,000 111,000 69,000
29 NINE NEWS Network 9 1,073,000 282,000 311,000 236,000 140,000 104,000
30 SPICKS AND SPECKS Network ABC1 1,064,000 311,000 310,000 202,000 109,000 132,000
31 SEVEN'S BEIJING OLYMPICS: D5 AFTERNOON Network 7 1,060,000 310,000 319,000 252,000 83,000 96,000
32 TWO AND A HALF MEN -RPT Network 9 1,036,000 264,000 339,000 177,000 123,000 134,000
33 NCIS EP 1 RPT Network TEN 1,031,000 275,000 289,000 193,000 126,000 148,000
34 ABC NEWS Network ABC1 1,024,000 314,000 310,000 151,000 117,000 133,000
35 DOCTOR WHO Network ABC1 1,008,000 323,000 244,000 217,000 98,000 126,000
36 AUSTRALIA'S FUNNIEST HOME VIDEO SHOW Network 9 1,006,000 265,000 310,000 212,000 96,000 123,000
37 SEVEN'S BEIJING OLYMPICS: D4 AFTERNOON Network 7 1,003,000 275,000 321,000 211,000 100,000 96,000
38 FOUR CORNERS Network ABC1 997,000 322,000 285,000 186,000 89,000 115,000
39 AGATHA CHRISTIE: POIROT: AFTER THE FUNERAL RPT Network ABC1 994,000 315,000 320,000 143,000 103,000 113,000
40 THANK GOD YOU'RE HERE RPT Network TEN 989,000 272,000 335,000 200,000 96,000 85,000
41 BEIJING OLYMPICS: D3 LATE MORNING Network 7 986,000 253,000 320,000 242,000 83,000 87,000
42 A CURRENT AFFAIR Network 9 984,000 265,000 298,000 202,000 123,000 96,000
43 BEIJING OLYMPICS: D7 AFTERNOON Network 7 970,000 313,000 300,000 185,000 92,000 80,000
44 THE MAN WHO LIVES WITH BEARS Network 9 958,000 243,000 296,000 182,000 128,000 110,000
45 CSI: MIAMI -RPT Network 9 957,000 226,000 311,000 185,000 117,000 118,000
46 BEIJING OLYMPICS: D4 LATE NIGHT Network 7 951,000 297,000 320,000 171,000 102,000 60,000
47 AUSTRALIAN STORY Network ABC1 944,000 307,000 266,000 172,000 93,000 107,000
48 SEVEN'S BEIJING OLYMPICS: YUM CHA D2 Network 7 931,000 267,000 287,000 198,000 93,000 86,000
49 BEIJING OLYMPICS: D6 AFTERNOON Network 7 923,000 287,000 296,000 162,000 98,000 79,000
50 NCIS EP 2 RPT Network TEN 920,000 234,000 286,000 155,000 112,000 133,000
(OzTAM mainland capitals)
David Dale is the author of Who We Are -- A snapshot of Australia today (Allen and Unwin). To discuss Australian attitudes, go to http://blogs.sunherald.com.au/whoweare.
This week of the blog is now a heritage item. To join the latest discussion on Australian popular culture, go to http://blogs.sunherald.com.au/whoweare.
To discuss the best lines ever written for Australian television, go to The Tribal Mind.
What Australia watched, Saturday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS - SAT Network 7 1,401,000 430,000 383,000 298,000 118,000 171,000
2 AUSTRALIA'S FUNNIEST HOME VIDEO SHOW Network 9 1,143,000 271,000 406,000 225,000 105,000 136,000
3 TEN'S AFL FINALS 2008: 2ND ELIM. FINAL SYDNEY V KANGAROOS Network TEN 1,100,000 186,000 594,000 82,000 125,000 113,000
4 NINE NEWS SATURDAY Network 9 993,000 269,000 331,000 225,000 92,000 75,000
5 ZATHURA: A SPACE ADVENTURE Network 9 921,000 246,000 270,000 178,000 114,000 113,000
6 TEN NEWS AT FIVE SAT Network TEN 885,000 208,000 465,000 118,000 93,000
7 ABC NEWS-SAT Network ABC1 865,000 318,000 259,000 198,000 90,000
8 TEN'S AFL FINALS 2008: 1ST ELIM. FINAL ADELAIDE V COLLINGWOOD Network TEN 801,000 96,000 387,000 63,000 142,000 112,000
