Who We Are

Monday, June 30, 2008

The Who We Are update: Week 28

This week of the blog is now history. For the latest media discussion, go to http://blogs.sunherald.com.au/whoweare.
To discuss why Pay TV programs have so few viewers, go to The Tribal Mind

What Australia watched, Saturday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS - SAT Network 7 1,368,000 416,000 352,000 281,000 125,000 193,000
2 THE VICAR OF DIBLEY Network 7 1,237,000 277,000 403,000 237,000 136,000 184,000
3 NINE NEWS SATURDAY Network 9 1,172,000 268,000 401,000 241,000 152,000 110,000
4 AUSTRALIA'S FUNNIEST HOME VIDEO SHOW Network 9 1,155,000 279,000 361,000 224,000 149,000 142,000
5 THE GREAT OUTDOORS Network 7 926,000 253,000 270,000 205,000 82,000 116,000
6 ABC NEWS-SAT Network ABC1 880,000 227,000 279,000 149,000 96,000 129,000
7 THE WIZARD OF OZ -RPT Network 9 878,000 214,000 297,000 153,000 80,000 134,000
8 TEN NEWS AT FIVE SAT Network TEN 869,000 161,000 282,000 161,000 110,000 155,000
9 THE BILL Network ABC1 748,000 229,000 226,000 140,000 61,000 92,000
10 M-THE RECRUIT Network 7 725,000 162,000 214,000 157,000 76,000 116,000
11 BATMAN BEGINS -RPT Network 9 720,000 172,000 264,000 134,000 67,000 82,000
12 SATURDAY NIGHT AFL Network TEN 704,000 357,000 131,000 120,000 96,000
13 GARDENING AUSTRALIA Network ABC1 658,000 156,000 226,000 112,000 80,000 84,000
14 SATURDAY AFTERNOON AFL Network TEN 647,000 67,000 293,000 34,000 132,000 121,000
15 ABC NEWS UP-DATE Network ABC1 626,000 193,000 198,000 98,000 49,000 87,000
16 WILD AT HEART Network ABC1 625,000 181,000 171,000 148,000 58,000 69,000
17 MIDSOMER MURDERS RPT Network ABC1 614,000 168,000 200,000 102,000 60,000 83,000

The ratings race, updated 11.55am Friday
Channel Nine won last night and clinched its hold on the week (with 27.7 per cent of the prime time audience to Seven's 26.6) but Pamela Anderson's hold on the younger audience slipped a little as Big Brother headed back down towards a million viewers.

What Australia watched, Thursday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven 1,436,000 372,000 420,000 269,000 159,000 216,000
2 TODAY TONIGHT Seven 1,366,000 378,000 391,000 252,000 146,000 199,000
3 GETAWAY Nine 1,286,000 398,000 372,000 224,000 134,000 157,000
4 THE CELEBRITY SINGING BEE Nine 1,266,000 383,000 422,000 167,000 144,000 150,000
5 LAW AND ORDER: SVU Ten 1,220,000 368,000 356,000 214,000 135,000 146,000
6 ABC NEWS ABC1 1,175,000 307,000 384,000 235,000 101,000 147,000
7 HOME AND AWAY Seven 1,159,000 361,000 345,000 184,000 124,000 146,000
8 TWO AND A HALF MEN -RPT Nine 1,140,000 293,000 345,000 243,000 135,000 124,000
9 MY NAME IS EARL Seven 1,128,000 336,000 316,000 244,000 98,000 134,000
10 NINE NEWS Nine 1,107,000 292,000 365,000 238,000 104,000 108,000
11 LAW & ORDER: CRIMINAL INTENT Ten 1,101,000 312,000 363,000 201,000 95,000 130,000
12 HOW I MET YOUR MOTHER Seven 1,083,000 295,000 317,000 225,000 118,000 129,000
13 BONES Seven 1,075,000 293,000 324,000 213,000 106,000 139,000
14 BIG BROTHER - PAMELA ANDERSON'S TRICKS OF THE TRADE Ten 1,023,000 292,000 288,000 198,000 109,000 136,000
15 A CURRENT AFFAIR Nine 1,015,000 250,000 327,000 243,000 100,000 96,000
23 ALL NEW FUTURAMA Ten 804,000 214,000 256,000 136,000 84,000 114,000
24 THE AMAZING RACE Seven 797,000 222,000 313,000 88,000 91,000 82,000
29 Q & A ABC1 486,000 166,000 141,000 73,000 43,000 62,000
31 INSPECTOR REX RPT SBS 445,000 125,000 141,000 89,000 42,000 48,000

The ratings race, updated 10 am Thursday
Give that woman a permanent job! The advent of Pamela Anderson brought an extra half million viewers to Big Brother and gave Channel Ten a bigger audience share than Channel Nine last night (24 per cent to 23.8). But a whole other bunch of viewers (we don't want to say smarter, funnier, and more socially aware, but you can) stuck with the ABC between 8pm and 10 pm, giving it a massive 20.6 per cent of the prime time audience. Give those Working Dogs a permanent program!

With all the action going on elsewhere, the new season of Prison Break slipped in unnoticed, as you'll see at the bottom of the chart, below.

Channel Seven won the night, thanks to RSPCA Animal Rescue, but not well enough to offset the huge lead Nine had established on Sunday. The prime time audience shares for the week stand at: Nine 27.7%, Seven 26.6%, Ten 21.0%, ABC 17.6% and SBS 7.2%.

What Australia watched, Wednesday
wentworth.jpg Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven 1,554,000 428,000 424,000 288,000 174,000 240,000
2 TODAY TONIGHT Seven 1,439,000 416,000 417,000 247,000 161,000 199,000
3 BIG BROTHER - PAMELA ANDERSON ENTERS THE HOUSE Ten 1,417,000 417,000 410,000 290,000 145,000 154,000
4 SPICKS AND SPECKS ABC1 1,349,000 365,000 428,000 257,000 155,000 145,000
5 RSPCA ANIMAL RESCUE Seven 1,349,000 361,000 409,000 246,000 128,000 205,000
6 THE GRUEN TRANSFER ABC1 1,302,000 365,000 427,000 239,000 131,000 140,000
7 NINE NEWS Nine 1,293,000 390,000 386,000 290,000 121,000 106,000
8 TWO AND A HALF MEN -RPT Nine 1,286,000 380,000 392,000 272,000 123,000 119,000
9 A CURRENT AFFAIR Nine 1,242,000 371,000 381,000 284,000 115,000 92,000
10 MEDICAL EMERGENCY Seven 1,230,000 305,000 383,000 243,000 114,000 185,000
11 HOME AND AWAY Seven 1,220,000 364,000 355,000 210,000 119,000 172,000
12 ABC NEWS ABC1 1,208,000 346,000 348,000 224,000 119,000 171,000
13 THE HOLLOWMEN ABC1 1,185,000 374,000 425,000 156,000 100,000 130,000
14 CRIMINAL MINDS Seven 1,163,000 320,000 375,000 181,000 107,000 181,000
15 THE NEW INVENTORS ABC1 1,054,000 301,000 327,000 218,000 108,000 100,000
16 MISSING PERSONS UNIT Nine 1,051,000 316,000 327,000 184,000 120,000 103,000
18 BIG BROTHER Ten 957,000 292,000 261,000 183,000 108,000 114,000
21 NUMB3RS Ten 900,000 245,000 292,000 178,000 98,000 87,000
22 COLD CASE Nine 886,000 261,000 267,000 170,000 89,000 99,000
23 FIRE 000 Nine 857,000 287,000 270,000 148,000 70,000 81,000
27 PRISON BREAK Seven 727,000 211,000 249,000 90,000 87,000 91,000
36 FOOD SAFARI RPT SBS 429,000 134,000 113,000 86,000 46,000 50,000
37 THE PASSIONATE APPRENTICES SBS 419,000 119,000 130,000 69,000 47,000 54,000

What Australia watched, Tuesday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven 1,560,000 425,000 426,000 317,000 164,000 227,000
2 THE ONE - AUSTRALIA'S MOST GIFTED PSYCHIC Seven 1,468,000 411,000 374,000 327,000 157,000 199,000
3 TWO AND A HALF MEN Nine 1,447,000 429,000 476,000 232,000 153,000 157,000
4 TODAY TONIGHT Seven 1,385,000 377,000 367,000 285,000 157,000 200,000
5 TWO AND A HALF MEN -RPT Nine 1,343,000 376,000 397,000 276,000 151,000 143,000
6 WIPEOUT Nine 1,339,000 425,000 422,000 222,000 139,000 130,000
7 NCIS EP 2 RPT Ten 1,318,000 357,000 424,000 231,000 152,000 155,000
8 ALL SAINTS Seven 1,274,000 388,000 397,000 211,000 134,000 143,000
9 A CURRENT AFFAIR Nine 1,266,000 344,000 358,000 319,000 135,000 111,000
10 NINE NEWS Nine 1,229,000 334,000 378,000 274,000 131,000 113,000
11 HOME AND AWAY Seven 1,220,000 337,000 311,000 257,000 134,000 180,000
12 ABC NEWS ABC1 1,205,000 321,000 384,000 249,000 117,000 133,000
13 NCIS EP 1 RPT Ten 1,071,000 251,000 325,000 214,000 123,000 157,000
16 BORDER PATROL NZ Seven 936,000 271,000 263,000 202,000 102,000 97,000
21 BIG BROTHER Ten 857,000 250,000 245,000 177,000 91,000 94,000
22 LADETTE TO LADY Nine 792,000 246,000 284,000 96,000 87,000 79,000
26 RAMSAY'S BOILING POINT Seven 616,000 192,000 172,000 125,000 73,000 54,000
29 MEDICAL MAVERICKS: THE HISTORY OF SELF-EXPERIMENTATION-EV ABC1 549,000 165,000 133,000 116,000 71,000 64,000
32 BILL GATES: HOW A GEEK CHANGED THE WORLD SBS 519,000 167,000 148,000 107,000 44,000 53,000
34 HOW TO HAVE SEX AFTER MARRIAGE Nine 477,000 160,000 122,000 77,000 63,000 55,000

What Australia watched, Monday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 CITY HOMICIDE Seven 1,583,000 417,000 518,000 260,000 163,000 225,000
2 SEVEN NEWS Seven 1,548,000 423,000 406,000 328,000 145,000 245,000
3 BORDER SECURITY (R) Seven 1,485,000 436,000 432,000 280,000 130,000 208,000
4 TODAY TONIGHT Seven 1,426,000 417,000 371,000 276,000 139,000 224,000
5 SURF PATROL Seven 1,408,000 384,000 445,000 254,000 137,000 190,000
6 NINE NEWS Nine 1,383,000 391,000 442,000 277,000 152,000 121,000
7 TWO AND A HALF MEN -RPT Nine 1,313,000 355,000 437,000 260,000 139,000 123,000
8 CRIMINAL MINDS Seven 1,309,000 369,000 421,000 197,000 148,000 174,000
9 THE FARMER WANTS A WIFE Nine 1,270,000 363,000 394,000 229,000 137,000 147,000
10 A CURRENT AFFAIR Nine 1,242,000 362,000 412,000 248,000 132,000 89,000
13 DAVID ATTENBOROUGH'S LIFE OF MAMMALS Nine 1,197,000 327,000 335,000 250,000 138,000 148,000
18 ELDERS WITH ANDREW DENTON ABC1 876,000 261,000 273,000 154,000 75,000 113,000
19 BIG BROTHER Ten 867,000 224,000 263,000 157,000 109,000 114,000
20 GOOD NEWS WEEK Ten 862,000 244,000 283,000 131,000 102,000 101,000
21 BIG BROTHER NOMINATION Ten 853,000 240,000 252,000 153,000 99,000 109,000
22 TOP GEAR SBS 838,000 224,000 254,000 145,000 110,000 106,000
23 THE F WORD Nine 806,000 178,000 308,000 127,000 93,000 101,000
26 FOUR CORNERS ABC1 731,000 238,000 190,000 151,000 57,000 95,000
27 BOSTON LEGAL Seven 713,000 213,000 249,000 80,000 84,000 87,000
29 MARK LOVES SHARON Ten 676,000 196,000 215,000 94,000 97,000 74,000
41 30 ROCK Seven 372,000 118,000 129,000 36,000 52,000 38,000

Channel Nine and the ABC broke records last week, and Channel Seven breathed a sigh of relief. The 2.14 million viewers in the mainland capitals who watched last Wednesday's State of Origin game was the highest audience for such an event since OzTAM started measuring ratings in 2001. The 1.25 million who gathered on Sunday to see Kylie Minogue in French maid uniform was the highest audience for any Dr Who episode.

And now that the big biffo is over until grand final time, Channel Seven can get on with its attempt to prove it can win the second half of the year without needing to include the two weeks of the Olympics. Seven's fightback continues tomorrow with episodes of an ancient Gordon Ramsay series and on Wednesday with the replacement of Ugly Betty with the traditional family favourite RSPCA Animal Rescue, which is "counterprogrammed" against Nine's Fire 000.

The ABC benefitted by providing a refuge for the biffophobes on Wednesday, drawing 1.1 million for both Spicks and Specks and The Gruen Transfer. SBS drew 872,000 for Top Gear (see the Top 40, below).

Seven is cheered by the notion that if Nine had not swamped Wednesday with the State of Origin, the week's audience shares would have been very different from: Nine 29.5 per cent, Seven 27.6, Ten 19.8, ABC 17.5 and SBS 5.6.

What Australia watched, Sunday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 60 MINUTES Nine 1,946,000 571,000 559,000 362,000 211,000 242,000
2 DOMESTIC BLITZ Nine 1,578,000 481,000 479,000 264,000 168,000 185,000
3 NINE NEWS SUNDAY Nine 1,565,000 475,000 509,000 242,000 194,000 145,000
4 CSI Nine 1,555,000 388,000 467,000 306,000 188,000 207,000
5 SEVEN NEWS - SUN Seven 1,527,000 341,000 452,000 345,000 166,000 222,000
6 GLADIATORS Seven 1,258,000 287,000 430,000 239,000 135,000 168,000
7 ABC NEWS-SUN ABC1 1,227,000 369,000 332,000 254,000 116,000 155,000
8 BATTLE OF THE CHOIRS Seven 1,159,000 326,000 382,000 200,000 123,000 129,000
9 DOCTOR WHO ABC1 1,112,000 381,000 282,000 229,000 88,000 133,000
10 VALENTINE'S DAY ABC1 1,037,000 330,000 353,000 140,000 99,000 115,000
13 BIG BROTHER LIVE EVICTION Ten 965,000 256,000 306,000 172,000 113,000 119,000
14 PRIVATE PRACTICE Seven 935,000 302,000 271,000 170,000 89,000 103,000
15 DEXTER Ten 932,000 241,000 337,000 129,000 91,000 133,000
17 DOCTOR WHO: CONFIDENTIAL CUTDOWN ABC1 921,000 292,000 272,000 178,000 75,000 104,000
18 ROVE Ten 871,000 241,000 296,000 131,000 90,000 112,000
21 BIG BROTHER SUN Ten 753,000 222,000 224,000 116,000 93,000 98,000
23 WIMBLEDON MEN'S FINAL Nine 656,000 182,000 208,000 95,000 68,000 102,000
24 LIPSTICK JUNGLE Seven 642,000 199,000 221,000 104,000 58,000 58,000
27 NINE'S SUNDAY FOOTBALL Nine 459,000 275,000 167,000 17,000
28 FLIGHT OF THE CONCHORDS Ten 444,000 118,000 162,000 53,000 52,000 58,000
29 TRINNY & SUSANNAH UNDRESS Seven 421,000 115,000 143,000 68,000 55,000 40,000
31 CAR OF THE FUTURE SBS 372,000 107,000 111,000 74,000 44,000 36,000
(OzTAM preliminary estimates, mainland capitals)

What Australia watched, week ending July 5
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 STATE OF ORIGIN RUGBY LEAGUE 3 - MATCH Network 9 2,145,000 920,000 329,000 708,000 81,000 107,000
2 60 MINUTES Network 9 1,810,000 523,000 519,000 354,000 185,000 229,000
3 NINE NEWS SUNDAY Network 9 1,661,000 454,000 489,000 275,000 205,000 239,000
4 CITY HOMICIDE Network 7 1,611,000 441,000 541,000 282,000 158,000 188,000
5 AUSTRALIA'S GOT TALENT Network 7 1,587,000 508,000 410,000 235,000 221,000 214,000
6 SEVEN NEWS - SUN Network 7 1,571,000 450,000 428,000 398,000 146,000 149,000
7 SEVEN NEWS Network 7 1,557,000 435,000 427,000 294,000 161,000 241,000
8 DOMESTIC BLITZ Network 9 1,514,000 395,000 448,000 291,000 182,000 198,000
9 BORDER SECURITY (R) Network 7 1,503,000 425,000 433,000 262,000 160,000 224,000
10 BETTER HOMES AND GARDENS Network 7 1,495,000 459,000 416,000 249,000 171,000 199,000
11 CSI Network 9 1,469,000 375,000 462,000 276,000 183,000 174,000
12 STATE OF ORIGIN PRE MATCH Network 9 1,403,000 583,000 269,000 459,000 92,000
13 SURF PATROL Network 7 1,383,000 410,000 410,000 230,000 140,000 193,000
14 TODAY TONIGHT Network 7 1,369,000 401,000 377,000 230,000 153,000 207,000
15 HELL'S KITCHEN Network 9 1,354,000 379,000 446,000 205,000 138,000 187,000
16 GETAWAY Network 9 1,348,000 444,000 371,000 239,000 119,000 175,000
17 NCIS Network TEN 1,313,000 344,000 358,000 243,000 168,000 200,000
18 DAVID ATTENBOROUGH'S LIFE OF MAMMALS Network 9 1,303,000 345,000 398,000 255,000 155,000 150,000
19 STATE OF ORIGIN POST MATCH Network 9 1,290,000 516,000 253,000 459,000 62,000
20 THE FARMER WANTS A WIFE Network 9 1,266,000 363,000 441,000 224,000 125,000 115,000
21 PRIVATE PRACTICE Network 7 1,263,000 412,000 405,000 215,000 108,000 124,000
22 SEVEN NEWS - SAT Network 7 1,251,000 278,000 330,000 291,000 128,000 224,000
23 DOCTOR WHO: VOYAGE OF THE DAMNED Network ABC1 1,248,000 434,000 344,000 214,000 111,000 145,000
24 TWO AND A HALF MEN -RPT Network 9 1,224,000 338,000 384,000 240,000 133,000 129,000
25 NCIS RPT Network TEN 1,211,000 349,000 333,000 191,000 144,000 194,000
26 HOME AND AWAY Network 7 1,198,000 367,000 313,000 210,000 133,000 176,000
27 NINE NEWS Network 9 1,198,000 335,000 378,000 244,000 135,000 106,000
28 WORLD'S GOT TALENT Network 7 1,196,000 365,000 352,000 181,000 156,000 143,000
29 ABC NEWS Network ABC1 1,186,000 323,000 384,000 223,000 106,000 150,000
30 ABC NEWS-SUN Network ABC1 1,185,000 354,000 349,000 243,000 103,000 135,000
31 NINE NEWS SATURDAY Network 9 1,176,000 327,000 332,000 238,000 161,000 117,000
32 BATTLE OF THE CHOIRS Network 7 1,159,000 348,000 384,000 174,000 115,000 138,000
33 A CURRENT AFFAIR Network 9 1,156,000 323,000 370,000 245,000 118,000 99,000
34 ALL SAINTS Network 7 1,148,000 381,000 366,000 127,000 140,000 135,000
35 GLADIATORS Network 7 1,136,000 316,000 376,000 207,000 121,000 115,000
36 AUSTRALIA'S FUNNIEST HOME VIDEO SHOW Network 9 1,127,000 329,000 264,000 242,000 115,000 178,000
37 SPICKS AND SPECKS-EV Network ABC1 1,126,000 304,000 395,000 172,000 140,000 115,000
38 THE SIMPSONS TUES Network TEN 1,126,000 316,000 344,000 172,000 141,000 152,000
39 WITHOUT A TRACE Network 9 1,119,000 300,000 368,000 175,000 152,000 124,000
40 LAW AND ORDER: SVU Network TEN 1,106,000 324,000 354,000 186,000 134,000 109,000
(OzTAM mainland capitals)

David Dale is the author of Who We Are -- A snapshot of Australia today (Allen and Unwin). To discuss Australian attitudes, go to http://blogs.sunherald.com.au/whoweare.

Sunday, June 29, 2008

The Who We Are Update: Week 27

To learn what the world would be like if there were no Australia, go to Who We Are.

What Australia watched, Saturday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS - SAT Network 7 1,251,000 278,000 330,000 291,000 128,000 224,000
2 NINE NEWS SATURDAY Network 9 1,176,000 327,000 332,000 238,000 161,000 117,000
3 AUSTRALIA'S FUNNIEST HOME VIDEO SHOW Network 9 1,127,000 329,000 264,000 242,000 115,000 178,000
4 THE GREAT OUTDOORS Network 7 948,000 241,000 257,000 229,000 102,000 120,000
5 TEN NEWS AT FIVE SAT Network TEN 892,000 227,000 246,000 175,000 94,000 151,000
6 ABC NEWS-SAT Network ABC1 885,000 246,000 274,000 182,000 78,000 105,000
7 STUART LITTLE 2 -RPT Network 9 836,000 282,000 187,000 158,000 99,000 110,000
8 THE BILL Network ABC1 795,000 224,000 235,000 155,000 79,000 103,000
9 SATURDAY NIGHT AFL Network TEN 775,000 123,000 387,000 50,000 101,000 114,000
12 MIDSOMER MURDERS RPT Network ABC1 671,000 195,000 202,000 122,000 79,000 72,000
13 WILD AT HEART Network ABC1 668,000 217,000 141,000 171,000 64,000 75,000
14 THE WEDDING SINGER Network 9 658,000 260,000 172,000 131,000 94,000
17 SEVEN'S R.U: AUS V FRA Network 7 535,000 262,000 37,000 189,000 17,000 29,000
25 WIMBLEDON WOMEN'S FINAL Network 9 422,000 138,000 117,000 57,000 53,000 57,000

What Australia watched, Friday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 BETTER HOMES AND GARDENS Network 7 1,495,000 459,000 416,000 249,000 171,000 199,000
2 SEVEN NEWS Network 7 1,453,000 418,000 365,000 255,000 174,000 241,000
3 TODAY TONIGHT Network 7 1,274,000 403,000 304,000 220,000 159,000 187,000
4 TWO AND A HALF MEN -RPT Network 9 1,139,000 349,000 303,000 229,000 132,000 125,000
5 HOME AND AWAY Network 7 1,116,000 347,000 255,000 206,000 141,000 167,000
6 NINE NEWS Network 9 1,089,000 311,000 298,000 228,000 145,000 107,000
7 ABC NEWS Network ABC1 1,056,000 237,000 376,000 204,000 98,000 141,000
8 A CURRENT AFFAIR Network 9 1,019,000 260,000 296,000 239,000 123,000 101,000
9 SILENT WITNESS Network ABC1 988,000 266,000 300,000 188,000 111,000 124,000
11 BIG BROTHER - FRIDAY NIGHT LIVE Network TEN 875,000 220,000 256,000 155,000 124,000 120,000
14 SPOOKS Network ABC1 813,000 225,000 247,000 164,000 75,000 102,000
18 BIG BROTHER Network TEN 742,000 199,000 192,000 143,000 93,000 115,000
19 SEVEN'S AFL: RND 14: ADELAIDE VS GEELONG Network 7 741,000 24,000 430,000 12,000 153,000 122,000
21 RIDING IN CARS WITH BOYS RPT Network TEN 567,000 147,000 200,000 86,000 72,000 63,000
22 NINE'S LIVE FRIDAY NIGHT FOOTBALL Network 9 562,000 359,000 204,000
32 WIMBLEDON D11 Network 9 396,000 153,000 105,000 63,000 34,000 40,000

What Australia watched, Thursday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven 1,476,000 400,000 418,000 273,000 148,000 237,000
2 HELL'S KITCHEN Nine 1,347,000 379,000 443,000 204,000 136,000 186,000
3 GETAWAY Nine 1,347,000 444,000 371,000 238,000 119,000 175,000
4 TODAY TONIGHT Seven 1,225,000 369,000 355,000 207,000 120,000 174,000
5 NINE NEWS Nine 1,208,000 352,000 385,000 248,000 116,000 108,000
6 ABC NEWS ABC1 1,206,000 353,000 378,000 233,000 93,000 149,000
7 TWO AND A HALF MEN -RPT Nine 1,152,000 315,000 360,000 235,000 123,000 120,000
8 HOME AND AWAY Seven 1,113,000 329,000 287,000 209,000 120,000 167,000
9 LAW AND ORDER: SVU Ten 1,107,000 324,000 354,000 186,000 134,000 109,000
10 A CURRENT AFFAIR Nine 1,095,000 301,000 341,000 229,000 112,000 112,000
11 BONES Seven 1,074,000 312,000 297,000 224,000 110,000 131,000
12 LAW & ORDER: CRIMINAL INTENT Ten 1,009,000 292,000 341,000 151,000 115,000 111,000
13 THE FOOTY SHOW Nine 1,008,000 192,000 418,000 153,000 116,000 129,000
14 CATALYST ABC1 984,000 262,000 304,000 205,000 97,000 116,000
15 MY NAME IS EARL Seven 980,000 280,000 316,000 251,000 134,000
16 7.30 REPORT ABC1 974,000 282,000 309,000 187,000 90,000 105,000
17 HOW I MET YOUR MOTHER Seven 918,000 291,000 278,000 228,000 120,000
18 DEAL OR NO DEAL Seven 876,000 243,000 243,000 181,000 99,000 111,000
19 BIG BROTHER Ten 860,000 215,000 271,000 153,000 116,000 104,000
20 ALL NEW FUTURAMA Ten 858,000 171,000 319,000 130,000 108,000 129,000
21 TEN NEWS AT FIVE Ten 845,000 219,000 244,000 146,000 103,000 133,000
22 FUTURAMA RPT Ten 825,000 178,000 311,000 133,000 80,000 123,000
23 THE AMAZING RACE Seven 768,000 238,000 267,000 90,000 86,000 87,000
24 THE GIL MAYO MYSTERIES ABC1 768,000 242,000 205,000 155,000 74,000 92,000
29 ANTIQUES ROADSHOW -RPT Nine 560,000 175,000 178,000 76,000 78,000 53,000
31 Q & A ABC1 504,000 186,000 158,000 71,000 43,000 46,000
33 FAMILY GUY Seven 478,000 146,000 163,000 54,000 64,000 51,000
35 AMERICAN DAD Seven 423,000 147,000 136,000 46,000 47,000 47,000
37 INSPECTOR REX RPT SBS 370,000 100,000 112,000 75,000 41,000 42,000
41 SUNRISE Seven 302,000 99,000 56,000 74,000 30,000 43,000
45 BLUE WATER HIGH ABC1 280,000 104,000 81,000 39,000 37,000 19,000
46 WIMBLEDON D10 Nine 278,000 88,000 98,000 44,000 28,000 19,000
49 TODAY Nine 270,000 103,000 73,000 40,000 22,000 31,000

What Australia watched, Wednesday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 STATE OF ORIGIN RUGBY LEAGUE 3 - MATCH Nine 2,144,000 912,000 332,000 705,000 89,000 107,000
2 SEVEN NEWS Seven 1,587,000 435,000 462,000 306,000 140,000 244,000
3 TODAY TONIGHT Seven 1,425,000 406,000 407,000 246,000 145,000 221,000
4 STATE OF ORIGIN PRE MATCH Nine 1,339,000 555,000 265,000 428,000 91,000
5 ABC NEWS ABC1 1,237,000 366,000 351,000 264,000 114,000 141,000
6 HOME AND AWAY Seven 1,218,000 382,000 325,000 204,000 127,000 180,000
7 TWO AND A HALF MEN -RPT Nine 1,166,000 314,000 376,000 234,000 122,000 119,000
8 NINE NEWS Nine 1,158,000 314,000 370,000 236,000 114,000 123,000
9 SPICKS AND SPECKS ABC1 1,115,000 300,000 391,000 169,000 141,000 114,000
10 A CURRENT AFFAIR Nine 1,088,000 283,000 365,000 251,000 108,000 82,000
11 7.30 REPORT ABC1 1,064,000 316,000 305,000 188,000 107,000 149,000
12 THE GRUEN TRANSFER ABC1 1,058,000 284,000 392,000 149,000 113,000 119,000
13 UGLY BETTY Seven 1,003,000 292,000 306,000 165,000 117,000 125,000
16 AIR CRASH INVESTIGATIONS Seven 906,000 201,000 347,000 136,000 107,000 115,000
20 BIG BROTHER Ten 861,000 238,000 252,000 163,000 92,000 116,000
22 CRIMINAL MINDS (R) Seven 836,000 190,000 389,000 138,000 118,000
23 RULES OF ENGAGEMENT Ten 815,000 191,000 308,000 113,000 86,000 117,000
24 HOUSE RPT Ten 797,000 186,000 285,000 78,000 106,000 142,000
27 BACK TO YOU Ten 736,000 152,000 286,000 94,000 85,000 118,000
34 FOOD SAFARI RPT SBS 461,000 131,000 129,000 97,000 53,000 50,000
35 AT THE MOVIES ABC1 460,000 147,000 150,000 51,000 56,000 56,000

The ratings race, updated 10 am Wednesday
Channel Seven won last night and would have had a chance of winning the week if not for tonight's biffo, which will keep Nine on top.

The biggest program this year on Pay TV, Australia's Next Top Model, totalled 203,139 viewers in the mainland capitals over the two showings of its finale last night. One of history's unanswerable questions is whether it would have done better or worse if Jodhi Meares had been able to conquer her nerves and actually turn up to do her hosting duties. But her replacement Charlotte Dawson got the opportunity to show she should be next year's host.

What Australia watched, Tuesday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 AUSTRALIA'S GOT TALENT Seven 1,587,000 508,000 410,000 235,000 221,000 214,000
2 SEVEN NEWS Seven 1,552,000 469,000 409,000 281,000 165,000 228,000
3 TODAY TONIGHT Seven 1,417,000 426,000 387,000 216,000 170,000 219,000
4 NCIS Ten 1,312,000 343,000 359,000 243,000 168,000 200,000
5 TWO AND A HALF MEN -RPT Nine 1,294,000 354,000 433,000 233,000 138,000 136,000
6 HOME AND AWAY Seven 1,277,000 401,000 339,000 210,000 140,000 188,000
7 NCIS RPT Ten 1,214,000 350,000 334,000 192,000 145,000 194,000
8 NINE NEWS Nine 1,213,000 328,000 410,000 239,000 140,000 95,000
9 ABC NEWS ABC1 1,207,000 333,000 398,000 217,000 114,000 145,000
10 A CURRENT AFFAIR Nine 1,201,000 337,000 407,000 251,000 119,000 87,000
11 ALL SAINTS Seven 1,148,000 381,000 366,000 127,000 140,000 135,000
14 WORLD'S GOT TALENT Seven 1,054,000 365,000 352,000 181,000 156,000
19 E.J. WHITTEN LEGENDS GAME Nine 795,000 Not shown 538,000 Not shown 100,000 157,000
21 BAD LADS ARMY Nine 724,000 221,000 222,000 117,000 81,000 83,000
25 MEDICAL MAVERICKS: THE HISTORY OF SELF-EXPERIMENTATION ABC1 650,000 219,000 206,000 78,000 71,000 75,000

What Australia watched, Monday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven 1,714,000 451,000 479,000 353,000 178,000 253,000
2 CITY HOMICIDE Seven 1,611,000 441,000 541,000 282,000 158,000 188,000
3 BORDER SECURITY (R) Seven 1,503,000 425,000 433,000 262,000 160,000 224,000
4 TODAY TONIGHT Seven 1,494,000 403,000 428,000 259,000 170,000 235,000
5 SURF PATROL Seven 1,383,000 410,000 410,000 230,000 140,000 193,000
6 A CURRENT AFFAIR Nine 1,363,000 429,000 436,000 257,000 132,000 109,000
7 TWO AND A HALF MEN -RPT Nine 1,355,000 354,000 445,000 271,000 147,000 138,000
8 NINE NEWS Nine 1,312,000 368,000 425,000 266,000 159,000 94,000
9 DAVID ATTENBOROUGH'S LIFE OF MAMMALS Nine 1,302,000 345,000 397,000 255,000 155,000 150,000
boston.jpg 10 HOME AND AWAY Seven 1,268,000 377,000 359,000 219,000 135,000 178,000
11 THE FARMER WANTS A WIFE Nine 1,267,000 363,000 440,000 224,000 125,000 115,000
14 DEAL OR NO DEAL Seven 957,000 273,000 280,000 200,000 98,000 106,000
