This week of David Dale's media blog is now history. For the latest discussion, go to http://blogs.sunherald.com.au/whoweare.
To discuss the most significant moments in the history of Australian television, go to Who We Are
To discuss which DVDs have the best extras, go to The Tribal Mind
At this point in the ratings week, the prime time average audience shares stand at ABC 16.6% Seven 28.3% Nine 27.7% Ten 21.8% SBS 5.6%.
What Australia watched, Saturday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS - SAT Seven 1,381,000 427,000 382,000 277,000 144,000 151,000
2 AUSTRALIA'S FUNNIEST HOME VIDEO SHOW Nine 1,263,000 374,000 385,000 229,000 154,000 121,000
3 NINE NEWS SATURDAY Nine 1,191,000 331,000 392,000 220,000 158,000 91,000
4 THE VICAR OF DIBLEY Seven 1,051,000 307,000 276,000 225,000 100,000 143,000
5 BED OF ROSES ABC 955,000 259,000 318,000 163,000 112,000 103,000
6 THE GREAT OUTDOORS Seven 924,000 282,000 246,000 202,000 105,000 89,000
7 ABC NEWS-SAT ABC 896,000 250,000 329,000 151,000 88,000 77,000
8 THE BILL ABC 814,000 236,000 269,000 114,000 82,000 113,000
10 M-AIR FORCE ONE Seven 808,000 224,000 216,000 167,000 84,000 117,000
12 SATURDAY NIGHT AFL Ten 721,000 Not shown 351,000 Not shown 90,000 108,000 172,000
13 SHREK -RPT Nine 688,000 287,000 267,000 135,000
14 GARDENING AUSTRALIA ABC 668,000 169,000 244,000 120,000 77,000 57,000
15 SATURDAY AFTERNOON AFL Ten 613,000 53,000 321,000 42,000 135,000 62,000
21 TOP GEAR RPT SBS 442,000 144,000 117,000 88,000 48,000 46,000
Continued here
What Australia watched, Friday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven 1,373,000 385,000 334,000 267,000 161,000 226,000
2 BETTER HOMES AND GARDENS Seven 1,361,000 383,000 418,000 226,000 143,000 191,000
3 NINE NEWS Nine 1,247,000 343,000 390,000 251,000 159,000 106,000
4 TODAY TONIGHT Seven 1,191,000 330,000 286,000 222,000 153,000 200,000
5 SILENT WITNESS ABC 1,103,000 290,000 368,000 170,000 136,000 138,000
6 A CURRENT AFFAIR Nine 1,074,000 303,000 311,000 223,000 140,000 96,000
7 ABC NEWS ABC 1,036,000 254,000 374,000 174,000 96,000 138,000
8 BIG BROTHER - FRIDAY NIGHT LIVE Ten 998,000 282,000 298,000 183,000 147,000 88,000
12 BIG BROTHER Ten 845,000 242,000 241,000 176,000 110,000 76,000
17 SEVEN'S AFL: RND 8: ST KILDA VS COLLINGWOOD Seven 747,000 21,000 457,000 12,000 120,000 136,000
21 NINE'S LIVE FRIDAY NIGHT FOOTBALL Nine 610,000 364,000 246,000
26 I'M A CELEBRITY...GET ME OUT OF HERE Ten 425,000 128,000 119,000 79,000 61,000 40,000
31 M-THE STEPFORD WIVES Seven 373,000 230,000 143,000
35 NINE'S FRIDAY NIGHT FOOTBALL Nine 358,000 267,000 90,000
The ratings race, updated 10 am Friday
Here's your task: Predict which network will win the week. It keeps changing every day. Nine, which was behind on Thursday morning, has taken the lead after Gordon Ramsay crushed Bones. The average audience shares in prime time for the week so far stand at: ABC 15.8% Seven 28.2% Nine 28.5% Ten 22.3% SBS 5.2%.
On Wednesday night, the Underbelly addicts went off in all directions in search of new thrills. Ten scored by resuming new episodes of House and by providing the Big Brother housemates with a brief taste of Carson Kressley, who proved far more stimulating (to them and the ratings) than Corey Worthington. The ABC scored when Spicks and Spicks collected 200,000 more viewers.
Seven lost ground with Ugly Betty but scored when its third instalment of Indiana Jones picked up 200,000 more than the previous instalments. And Nine scored with its two new fly on the wall documentaries, but not enough to compensate for the disaster that was Hitch.
Tonight it's pretty much biffo against aerial ping pong, but Better Homes will spruce up Seven. Nine thinks it will slamdunk Seven on Saturday by showing Shrek, but maybe every child in Australia has already seen it 20 times. Seven is gambling on a buildup of Harrison Ford frenzy by showing Air Force One, in which Indy is POTUS.
So it's a complex equation which only readers of this column are equipped to solve. Register your predictions via Comments, below.
What Australia watched, Thursday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven 1,335,000 368,000 315,000 265,000 135,000 252,000
2 HELL'S KITCHEN Nine 1,311,000 342,000 446,000 202,000 133,000 188,000
3 GETAWAY Nine 1,257,000 365,000 395,000 231,000 107,000 158,000
4 TODAY TONIGHT Seven 1,219,000 295,000 333,000 229,000 139,000 223,000
5 ABC NEWS ABC 1,181,000 337,000 369,000 221,000 103,000 152,000
6 NINE NEWS Nine 1,173,000 309,000 373,000 255,000 135,000 101,000
7 HOW I MET YOUR MOTHER Seven 1,147,000 323,000 285,000 211,000 147,000 182,000
8 HOME AND AWAY Seven 1,109,000 314,000 291,000 187,000 113,000 203,000
9 BONES Seven 1,072,000 300,000 276,000 185,000 139,000 173,000
10 A CURRENT AFFAIR Nine 1,045,000 287,000 312,000 228,000 114,000 104,000
11 THAT '70S SHOW Seven 1,040,000 302,000 254,000 182,000 117,000 186,000
12 LAW AND ORDER: SVU Ten 1,039,000 321,000 313,000 175,000 105,000 125,000
14 THE FOOTY SHOW Nine 998,000 235,000 404,000 133,000 127,000 99,000
15 MEDIUM Ten 952,000 295,000 241,000 164,000 109,000 143,000
16 BIG BROTHER Ten 852,000 232,000 221,000 178,000 99,000 121,000
19 TRINNY & SUSANNAH UNDRESS THE NATION Seven 793,000 226,000 244,000 130,000 80,000 113,000
22 THE BUDGET 2008: RIGHT OF REPLY ABC 717,000 282,000 213,000 142,000 71,000 9,000
33 LOST Seven 392,000 105,000 126,000 54,000 57,000 50,000
What Australia watched, Wednesday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven 1,596,000 471,000 369,000 314,000 193,000 249,000
2 HOUSE Ten 1,432,000 446,000 442,000 215,000 135,000 194,000
3 TODAY TONIGHT Seven 1,398,000 404,000 347,000 249,000 169,000 229,000
4 NINE NEWS Nine 1,276,000 333,000 399,000 271,000 146,000 127,000
5 SPICKS AND SPECKS ABC 1,273,000 378,000 440,000 189,000 118,000 148,000
6 BIG BROTHER - CARSON CRASHES BIG BROTHER'S CLOSET Ten 1,245,000 389,000 350,000 217,000 127,000 162,000
7 SEARCH & RESCUE Nine 1,216,000 373,000 339,000 191,000 129,000 184,000
8 A CURRENT AFFAIR Nine 1,215,000 338,000 367,000 263,000 139,000 109,000
9 HOME AND AWAY Seven 1,196,000 378,000 284,000 206,000 121,000 207,000
12 FIRE 000 Nine 1,100,000 335,000 304,000 183,000 119,000 159,000
13 M-INDIANA JONES AND THE LAST CRUSADE Seven 1,052,000 332,000 309,000 170,000 127,000 113,000
15 UGLY BETTY Seven 987,000 297,000 255,000 178,000 109,000 147,000
17 BIG BROTHER Ten 961,000 269,000 274,000 192,000 97,000 129,000
24 HITCH -RPT Nine 710,000 252,000 193,000 97,000 72,000 96,000
26 THE CATHERINE TATE SHOW ABC 632,000 160,000 259,000 69,000 66,000 79,000
71 JURY DUTY Seven 187,000 60,000 43,000 40,000 20,000 24,000
77 THE GOLDEN GIRLS Seven 175,000 52,000 48,000 40,000 18,000 16,000
82 SALAM CAFE SBS 151,000 43,000 52,000 21,000 22,000 14,000
(OzTAM preliminary estimates, mainland capitals)
What Australia watched, Tuesday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven 1,590,000 478,000 412,000 314,000 149,000 237,000
2 AUSTRALIA'S GOT TALENT Seven 1,430,000 406,000 431,000 235,000 147,000 212,000
3 TODAY TONIGHT Seven 1,390,000 412,000 367,000 255,000 150,000 206,000
4 NCIS Ten 1,388,000 353,000 435,000 275,000 153,000 173,000
5 RAMSAY'S KITCHEN NIGHTMARES Nine 1,337,000 360,000 456,000 177,000 155,000 189,000
6 A CURRENT AFFAIR Nine 1,327,000 407,000 387,000 270,000 142,000 120,000
7 ABC NEWS ABC 1,278,000 333,000 456,000 245,000 98,000 147,000
8 ALL SAINTS Seven 1,219,000 407,000 366,000 192,000 107,000 147,000
9 20 TO 1 Nine 1,197,000 278,000 402,000 237,000 141,000 140,000
10 NINE NEWS Nine 1,194,000 322,000 343,000 280,000 139,000 111,000
12 BONDI RESCUE Ten 1,162,000 358,000 372,000 198,000 123,000 111,000
15 THE ALL NEW SIMPSONS Ten 985,000 260,000 342,000 153,000 103,000 127,000
17 LADETTE TO LADY Nine 949,000 270,000 344,000 109,000 105,000 122,000
18 BUDGET SPECIAL 2008 ABC 943,000 327,000 237,000 183,000 79,000 118,000
19 BIG BROTHER Ten 925,000 254,000 277,000 177,000 98,000 119,000
20 THE TREASURER'S BUDGET SPEECH 2008 ABC 919,000 362,000 258,000 201,000 72,000 25,000
27 MILLIONAIRES' MISSION ABC 527,000 161,000 177,000 90,000 38,000 61,000
What Australia watched, Monday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 BORDER SECURITY (r) Seven 1,571,000 485,000 456,000 272,000 165,000 194,000
2 SEVEN NEWS Seven 1,544,000 422,000 405,000 298,000 172,000 247,000
3 TODAY TONIGHT Seven 1,519,000 413,000 420,000 287,000 161,000 238,000
4 SURF PATROL Seven 1,447,000 485,000 422,000 228,000 141,000 171,000
5 SEA PATROL II - THE COUP Nine 1,398,000 395,000 404,000 273,000 168,000 159,000
6 DAVID ATTENBOROUGH'S - LIFE IN COLD BLOOD Nine 1,356,000 387,000 362,000 265,000 165,000 177,000
7 A CURRENT AFFAIR Nine 1,312,000 386,000 369,000 278,000 152,000 126,000
8 DESPERATE HOUSEWIVES Seven 1,309,000 374,000 430,000 201,000 123,000 181,000
9 NINE NEWS Nine 1,289,000 332,000 390,000 291,000 154,000 121,000
10 HOME AND AWAY Seven 1,258,000 367,000 335,000 254,000 123,000 178,000
13 BIG BROTHER Ten 1,086,000 293,000 363,000 191,000 123,000 116,000
14 HOW TO LOOK GOOD NAKED Ten 1,065,000 289,000 395,000 141,000 125,000 115,000
24 BOSTON LEGAL Seven 832,000 267,000 275,000 121,000 89,000 79,000
28 BIG BROTHER - BIG MOUTH Ten 660,000 209,000 202,000 80,000 84,000 85,000
(OzTAM preliminary estimates, mainland estimates)
The ratings race, updated 11am Monday
Sound the alarm and call out the bloodhounds -- nearly half a million Australian viewers have gone missing. Last year the premiere of Ugly Betty attracted 2.05 million in the mainland capitals. Last week Betty's second season opened with 1.03 million. Last year Sea Patrol averaged 1.6 million. Last week's episode drew 1.2 million. Last year the Logies broadcast held 1.7 million viewers for four hours. Last week it held 1.48 million. Grey's Anatomy managed 1.3 million against the Logies last year and this year 1 million.
At this point in 2007 Big Brother at 7pm was drawing 1.1 million. Last week it was lucky to get 900,000, despite the presence of Corey Worthington (who proves to be disturbingly bland).
So is there anything the viewing majority do like? These were the most watched shows in the mainland capitals: Seven Sunday news 1.58 million; NCIS (10) 1.57m; The Logie arrivals (9) 1.57m; and Border Security (7) 1.54m. And the finale of Underbelly managed 1.42 million without Melbourne. It's the only series that matches the kind of television that got Australians excited way back in the golden age of 2007.
Nine won the week, with 28.9 per cent of the prime time audience, while Seven scored 26.6, Ten 22.2, ABC 16.8 and SBS 5.5. It also won Sunday night, thanks to 60 Minutes. But Grey's Anatomy was number one with viewers under 50. This may bode well for the re-emergence of new House episodes on Wednesday.
What Australia watched, Sunday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 60 MINUTES Nine 1,731,000 529,000 458,000 349,000 165,000 230,000
2 SEVEN NEWS - SUN Seven 1,466,000 392,000 348,000 362,000 134,000 229,000
3 NINE NEWS SUNDAY Nine 1,455,000 429,000 463,000 291,000 169,000 103,000
4 CSI Nine 1,453,000 412,000 389,000 301,000 171,000 180,000
5 GREY'S ANATOMY Seven 1,313,000 433,000 429,000 226,000 116,000 109,000
6 GLADIATORS Seven 1,294,000 319,000 423,000 254,000 115,000 182,000
7 ANIMAL EMERGENCY Nine 1,267,000 352,000 378,000 245,000 142,000 151,000
8 RFDS: ROYAL FLYING DOCTOR SERVICE Nine 1,230,000 361,000 318,000 247,000 153,000 150,000
9 WITHOUT A TRACE Nine 1,079,000 261,000 307,000 214,000 170,000 128,000
10 ABC NEWS-SUN ABC 1,068,000 324,000 339,000 210,000 90,000 106,000
11 BIG BROTHER LIVE EVICTION Ten 1,050,000 306,000 319,000 187,000 112,000 126,000
12 MY NAME IS EARL Seven 1,044,000 335,000 291,000 193,000 99,000 128,000
13 POLICE FILES - UNLOCKED Seven 1,024,000 275,000 320,000 161,000 117,000 151,000
14 BROTHERS & SISTERS Seven 930,000 279,000 337,000 135,000 100,000 79,000
15 BIG BROTHER SUN Ten 848,000 256,000 227,000 174,000 93,000 97,000
20 MAWSON: LIFE AND DEATH IN ANTARCTICA ABC 683,000 203,000 210,000 130,000 68,000 72,000
23 COMPASS ABC 486,000 127,000 166,000 71,000 61,000 60,000
24 FLIGHT OF THE CONCHORDS Ten 477,000 112,000 173,000 71,000 49,000 72,000
25 NINE'S SUNDAY FOOTBALL Nine 462,000 266,000 9,000 167,000 20,000
29 GILMORE GIRLS Nine 409,000 80,000 155,000 53,000 58,000 63,000
(OzTAM preliminary estimates, mainland capitals)
What Pay TV subscribers watched, week ending May 10
1 LIVE: NRL ROOSTERS V RAIDERS Fox Sports 2 274 274,000
2 LIVE: NRL BULLDOGS V PANTHERS Fox Sports 2 274,000
3 FAMILY GUY FOX8 Tue 231,000
4 LIVE: AFL SYDNEY V WESTERN BULLDOGS Fox Sports 1 219 219,000
5 AUSTRALIA'S NEXT TOP MODEL FOX8 217,000
6 8 THE SIMPSONS FOX8 208,000
7 LIVE: AFL ESSENDON V PORT AD Fox Sports 1 193,000
8 NRL COWBOYS V SHARKS Fox Sports 2 189,000
9 LIVE: NRL WARRIORS V RAIDERS Fox Sports 2 186,000
10 SELLING HOUSES AUSTRALIA Lifestyle 178,000
(OzTAM entire country)
What Australia watched, weekend ending May 10
Description Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS - SUNDAY Seven 1,786,000 463,000 540,000 346,000 200,000 237,000
2 NCIS Ten 1,571,000 415,000 437,000 330,000 196,000 193,000
3 LOGIE ARRIVALS Nine 1,569,000 508,000 536,000 249,000 129,000 147,000
4 BORDER SECURITY Seven 1,544,000 472,000 425,000 267,000 174,000 206,000
5 RAMSAY'S KITCHEN NIGHTMARES - THURSDAY Nine 1,527,000 430,000 528,000 209,000 156,000 204,000
6 SEVEN NEWS - MONDAY-FRIDAY Seven 1,514,000 425,000 390,000 302,000 171,000 225,000
7 BONDI RESCUE Ten 1,493,000 414,000 490,000 251,000 142,000 197,000
8 LOGIE AWARDS Nine 1,485,000 449,000 543,000 213,000 137,000 143,000
9 SEARCH & RESCUE Nine 1,444,000 427,000 402,000 251,000 158,000 206,000
10 UNDERBELLY Nine 1,422,000 670,000 336,000 183,000 233,000
11 RAMSAY'S KITCHEN NIGHTMARES Nine 1,418,000 424,000 487,000 180,000 144,000 183,000
12 60 MINUTES Nine 1,406,000 429,000 392,000 246,000 172,000 167,000
13 TODAY TONIGHT Seven 1,404,000 398,000 369,000 264,000 164,000 210,000
14 NINE NEWS - SUNDAY Nine 1,386,000 391,000 369,000 261,000 233,000 132,000
15 AUSTRALIA'S GOT TALENT Seven 1,373,000 383,000 378,000 258,000 170,000 185,000
16 NCIS (R) Ten 1,343,000 347,000 413,000 232,000 177,000 173,000
17 SEVEN NEWS - SATURDAY Seven 1,320,000 352,000 404,000 253,000 159,000 150,000
18 HALL OF FAME TRIBUTE MATCH Ten 1,317,000 112,000 676,000 101,000 204,000 225,000
19 THE ALL NEW SIMPSONS Ten 1,293,000 303,000 454,000 249,000 133,000 155,000
20 DESPERATE HOUSEWIVES Seven 1,291,000 411,000 426,000 181,000 133,000 140,000
21 SEA PATROL II - THE COUP Nine 1,287,000 389,000 332,000 237,000 161,000 168,000
22 GLADIATORS Seven 1,287,000 331,000 441,000 220,000 154,000 142,000
23 DAVID ATTENBOROUGH'S - LIFE IN COLD BLOOD Nine 1,282,000 363,000 376,000 229,000 134,000 180,000
24 AUSTRALIA: LAND OF PARROTS ABC 1,264,000 336,000 383,000 250,000 136,000 159,000
25 BETTER HOMES AND GARDENS Seven 1,233,000 386,000 356,000 208,000 121,000 162,000
26 HOW TO LOOK GOOD NAKED Ten 1,228,000 361,000 418,000 236,000 117,000 95,000
27 SCU: SERIOUS CRASH UNIT Seven 1,222,000 329,000 362,000 217,000 156,000 159,000
28 NINE NEWS - MONDAY-FRIDAY Nine 1,218,000 335,000 384,000 251,000 147,000 101,000
29 ALL SAINTS Seven 1,202,000 347,000 356,000 194,000 135,000 170,000
30 NINE'S FRIDAY NIGHT FOOTBALL Nine 1,176,000 504,000 248,000 355,000 69,000
31 GETAWAY Nine 1,173,000 344,000 354,000 206,000 119,000 150,000
32 MIDSOMER MURDERS ABC 1,173,000 313,000 396,000 168,000 131,000 165,000
33 HOME AND AWAY Seven 1,168,000 341,000 301,000 229,000 128,000 170,000
34 BIG BROTHER - GATECRASHER Ten 1,160,000 409,000 330,000 168,000 121,000 133,000
35 AUSTRALIA'S FUNNIEST HOME VIDEO SHOW Nine 1,160,000 368,000 353,000 203,000 117,000 119,000
36 TRINNY & SUSANNAH UNDRESS THE NATION Seven 1,159,000 348,000 348,000 185,000 140,000 138,000
37 HOW I MET YOUR MOTHER Seven 1,146,000 306,000 313,000 244,000 117,000 167,000
38 A CURRENT AFFAIR Nine 1,141,000 325,000 368,000 224,000 126,000 99,000
39 ABC NEWS - MONDAY-FRIDAY ABC 1,137,000 313,000 362,000 209,000 112,000 141,000
40 NINE NEWS - SATURDAY Nine 1,136,000 320,000 404,000 198,000 126,000 89,000
(OzTAM mainland capitals)
David Dale is the author of Who We Are -- A snapshot of Australia today (Allen and Unwin). To discuss Australian attitudes, go to http://blogs.sunherald.com.au/whoweare.
by David Dale
It's Logies week, when Australian television celebrates a year of excellence. It's also Bogies week, when Australian viewers vent their rage for decades of being taken for granted. This column asked for your nominations and then your verdict, and 132 readers responded. In a totally transparent process (which you can observe by going here) the voting went like this ...
Most annoying person. Mike Munro got 3 votes; Sonia Kruger 3; Bindi Irwin 6; Andrew O'Keefe 9; David Koch 20. And the winner, with 54 votes, is Kyle Sandilands.
Most offputting commercial. The Coco Pops ad in which two turds with French accents harass a housewife 7; "the one where the girl is accompanied by a beaver" 18; "the one where the tongue leaves the body in search of a drink" 29. And the winner, with 30 votes, is the series of Commonwealth Bank ads, particularly the Mad Max koala.
Most unnecessary program. 20 to 1 3; The Mint 5; Rules of Engagement 7; The Power of Ten 12; Animal Emergency 19. And the winner, with 29 votes, is Out of the Question.
Most unnecessary personality. Lara Bingle 3; Grant Denyer 5; Karl Stefanovic 7; Candice Falzon 10; Richard Reid (gossip reporter for Nine's Today) 10; The Sunrise "family" 22. And the winner, with 35 votes, is Jackie O.
Most unnecessary adaptation of an overseas show. Big Brother 3; 60 Minutes 4; The Chopping Block 4. And the winner, with 39 votes, before it has even started, is Top Gear Australia.
Most overhyped. Desperate Housewives 2; Border Security 2; Underbelly 2; The Moment of Truth 3; the Neighbours relaunch 3; Dirty Sexy Money 4; Australia's Next Top Model 7; Big Brother 8; Grey's Anatomy 16. And the winner, with 36 votes, is Cashmere Mafia.
Most Underrated. Nip/ Tuck 2; Robin Hood 2; Jekyll 2; Brothers and Sisters 2; Burn Notice 5; 30 Rock 6; Lost 7; East-West 101 9; Big Love 11; Boston Legal 18; Newstopia 19. And the winner, with 24 votes, is Life on Mars.
Most jerked around by the networks. Terminator: The Sarah Connor Chronicles 2; Torchwood 2; Family Guy 2; The Sopranos 2; Battlestar Galactica 3; Stargate 4; 30 Rock 5; ER 6; Veronica Mars 7; Weeds 9. And the winner, with 32 votes, is Scrubs.
Most missed. Doctor Who 2; The Sopranos 2; Buffy 2; Uninterrupted programs on SBS 4; The Glasshouse 4; The Games 5; The West Wing 6; Summer Heights High 6. And the winner, with 36 votes, is The Chaser's War on Everything.
Most repeated. Mean Girls 2; MASH 2; About a Boy 3; Border Security 3; anything with Gordon Ramsay 4; Friends 4; Bridget Jones 9; CSI 12; Love Actually 13. And the winner, with 29 votes, is The Simpsons.
Worst network. SBS 3; Seven 10; Ten 10. And the winner, with 59 votes, is Channel Nine.
Most surprisingly smooth skin. Juanita Phillips 4; Anne Sanders 5; Marcia Cross 5; Catriona Rowntree 5; Richard Reid 8; Sigrid Thornton 11; Sandra Sully 15. And the winner, with 16 votes, is Kerri-Anne Kennerly.
Most embarrassing program (the Naomi Robson Cup). The Sunrise special with Guy Sebastian 6; My Kid's A Star 7; The Mint 7; The Biggest Loser 8; The Wedge 8; Monster House 10; The Footy Show 18; And the joint winners, each with 22 votes, are Today Tonight and A Current Affair.
Furthest past use-by date (the Bert Newton Trophy). Catriona Rowntree 2; Barry Humphries (in any incarnation) 3; Ray Martin 6; Paul Vautin 8; Sam Newman 12; Kyle and Jackie O 14; Richard Wilkins 16. And the winner, with 21 votes, is Daryl Somers.
The Black Bogie (the Eddie McGuire Chalice). David Koch 25; Richard Wilkins 28. And the winner, with 39 votes, is Kyle Sandilands.
And a special award for the reader who made the greatest contribution is shared between Grant James, who suggested the idea of The Bogies, and Patricia, who wrote:
"How bitchy some people can be! How do they know about all these programs and presenters they dislike if they don't watch them? 'Unnecessary' programs and personalities can be controlled by the off switch - it's very simple! I haven't watched Animal Emergency but anything that increases compassion to the other inhabitants of our planet sounds like a good idea to me. I enjoyed The Chaser but it was due for a break as nothing is more tiring bordering on dangerous than tired satire. SBS is great, though you have to select programs. Leave beautiful clever Juanita alone. Most of all there are other things to do beside watching telly - find out about some of them!"
Let that be a lesson to you.
David Dale is the author of Who We Are -- A snapshot of Australia today (Allen and Unwin). To discuss Australian attitudes, go to http://blogs.sunherald.com.au/whoweare.
For the results of The Bogie Awards 2008, go to The Tribal Mind.
A column about Australia by David Dale, published in The Sun-Herald, 27/4/2008
Alright, if we can't agree on what is the greatest Australian movie ever made, perhaps we can agree on who is the greatest Australian actor. Last week this column sought your reaction to a remark by a spokesman for the prime minister that "without doubt" the best Australian movie ever made was The Man from Snowy River (despite the fact that 70 minutes go by before there is any movement at the station).
Most readers disagreed with the PM, but after that, the consensus broke down. Obviously this column's readers represent a fair sample of the Australian cinemagoing community, and that community has diverse tastes. This was how the voting went: 1 Chopper; 2 Lantana; 3 Breaker Morant; 4 Gallipoli; 5 Picnic at Hanging Rock; 6 The Castle; 7 Mad Max; 8 Muriel's Wedding; 9 Wake in Fright; 10 Don's Party; 11 A Town Like Alice; 12 The Club; 13 Kenny; 14 Romper Stomper; 15 Bad Boy Bubby.
Most of these films are more than 10 years old. As many readers remarked, Australian flicks these days are perceived as a reason not to go to the cinema. But we continue to admire our own actors, and it might be possible to achieve more agreement on who is the best of them.
As I remarked last week, box office success is not the same as quality, but to get you started, here's a list of the Australians who have been in movies which sold the most tikets around the world. (Pedant warning: In compiling this list, I have defined Australian as "spent the formative years of their career in this country". There is no need to tell me Russell Crowe was born in New Zealand, Sam Neill in Northern Ireland, Mel Gibson in New York, Nicole Kidman in Hawaii, Naomi Watts and Guy Pearce in Britain, and Hugo Weaving in Nigeria. This is a nation of immigrants.)
The most successful Australian actors of all time
1 Hugo Weaving (biggest international moneymakers included the Lord of the Rings trilogy, the Matrix trilogy and Australian work includes Priscilla, Little Fish, The Interview, and Proof).
2 Geoffrey Rush (Pirates of the Caribbean, Munich, Shakespeare in Love, Shine, Lantana, Ned Kelly, Candy).
3 Mel Gibson (What Women Want, Braveheart, Lethal Weapon, Mad Max, The Year of Living Dangerously, Gallipoli, Tim)
4 Sam Neill (Jurassic Park, Bicentennial Man, The Hunt For Red October, The Piano, My Brilliant Career, The Dish, Sirens, Little Fish, Dead Calm)
5 Nicole Kidman (The Golden Compass, Bewitched, The Hours, The Others, Batman Forever, To Die For, Days of Thunder, Moulin Rouge, Dead Calm, BMX Bandits)
6 Russell Crowe (Gladiator, American Gangster, Master and Commander, A Beautiful Mind, LA Confidential, The Sum of Us, Romper Stomper, Proof)
7 Cate Blanchett (Lord of the Rings, Elizabeth, The Aviator, Babel, Notes on a Scandal, Little Fish, Oscar and Lucinda. Discussing her latest film, Indiana Jones and the Kingdom of the Crystal Skull, Steven Spielberg said last week: "She's a very threatening villain. Of all the villains I've been able to work with in the Indiana Jones movies, I can say she's my favorite. And I think Cate made her that way. We gave her a template for this, but she invented the character.")
8 Eric Bana (Troy, Munich, Hulk, Black Hawk Down, Romulus My Father, Chopper, The Castle)
9 Toni Collette (The 6th Sense; Little Miss Sunshine, About A Boy, Muriel's Wedding, Japanese Story, The Black Balloon).
10 Hugh Jackman (X-Men, Van Helsing, Swordfish, Deception, Erskineville Kings, Paperback Hero.)
11 Paul Hogan (Crocodile Dundee, Strange Bedfellows)
12 Guy Pearce (Death Defying Acts, The Time Machine, Memento, LA Confidential, The Proposition,The Hard Word, Priscilla.)
13 Naomi Watts (King Kong, The Ring, Mulholland Drive, Ned Kelly, Gross Misconduct.)
14 Heath Ledger (Casanova, Brokeback Mountain, A Knight's Tale, Ned Kelly, Two Hands, Candy.)
15 Jack Thompson (Star Wars II: Attack of the Clones, Midnight in the Garden of Good and Evil, Man From Snowy River, Breaker Morant, Sunday Too Far Away, Wake In Fright.)
Have I missed anybody? And is there a clear winner amongst that lot? Go to Comments to vote.
To learn about our all-time favourites from every country, go to The Films Australia loved
David Dale is the author of Who We Are -- A snapshot of Australia today (Allen and Unwin). To discuss Australian attitudes, go to http://blogs.sunherald.com.au/whoweare.
This week of the ratings blog is now history. For the latest discussion, go to http://blogs.sunherald.com.au/whoweare.
To discuss the psychological damage caused by Louie The Fly, go to The Tribal Mind.
To nominate the greatest Australian TV drama of all time, go to Who We Are.
What Australia watched, Saturday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS - SAT Seven 1,320,000 352,000 404,000 253,000 159,000 150,000
2 HALL OF FAME TRIBUTE MATCH Ten 1,317,000 112,000 676,000 101,000 204,000 225,000
3 AUSTRALIA'S FUNNIEST HOME VIDEO SHOW Nine 1,160,000 368,000 353,000 203,000 117,000 119,000
4 NINE NEWS SATURDAY Nine 1,136,000 320,000 404,000 198,000 126,000 89,000
5 BED OF ROSES ABC 1,071,000 307,000 335,000 201,000 91,000 137,000
6 THE GREAT OUTDOORS Seven 951,000 277,000 283,000 209,000 91,000 91,000
7 ABC NEWS-SAT ABC 920,000 274,000 285,000 179,000 74,000 108,000
8 THE VICAR OF DIBLEY Seven 882,000 243,000 220,000 176,000 110,000 134,000
9 M-INDEPENDENCE DAY Seven 839,000 275,000 218,000 143,000 108,000 95,000
10 ABC NEWS UPDATE ABC 729,000 230,000 203,000 140,000 62,000 94,000
11 FAWLTY TOWERS Seven 727,000 209,000 204,000 161,000 77,000 77,000
12 GARDENING AUSTRALIA ABC 727,000 183,000 250,000 129,000 94,000 70,000
13 THE BILL ABC 707,000 215,000 194,000 142,000 54,000 103,000
Continued here
What Australia watched, Friday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven 1,466,000 436,000 394,000 286,000 144,000 205,000
2 TODAY TONIGHT Seven 1,316,000 408,000 358,000 235,000 136,000 178,000
3 BETTER HOMES AND GARDENS Seven 1,233,000 386,000 356,000 208,000 121,000 162,000
4 NINE'S FRIDAY NIGHT FOOTBALL Nine 1,176,000 504,000 248,000 355,000 69,000
5 MIDSOMER MURDERS RPT ABC 1,173,000 313,000 396,000 168,000 131,000 165,000
6 NINE NEWS Nine 1,142,000 316,000 341,000 246,000 134,000 105,000
7 A CURRENT AFFAIR Nine 1,073,000 308,000 321,000 240,000 121,000 82,000
