Who We Are

Monday, February 25, 2008

The Tribal Mind: Farewell old tape, we won't miss you

For further discussion of Australian attitudes, go to http://blogs.sunherald.com.au/whoweare.

by David Dale
When the VCR first came out in Australia, people joked that every home needed a 10 year old child to show their parents how to program it to record TV shows. This year those clever children will turn 40, and are asking their ten year olds to show them how to download TV shows off the internet.

We're about to celebrate the 30th birthday of the technology that transformed home entertainment. At the same time we celebrate the 10th birthday of the technology that killed it -- the DVD.

jackblack.jpg You should expect a tsunami of VCR nostalgia. The first ripple is in the form of a movie called Be Kind, Rewind. It is directed by Michel Gondry, who made some of the greatest music videos of the 1990s before directing strange and beautiful films such as Eternal Sunshine of The Spotless Mind.

In Be Kind, Rewind, Jack Black accidentally erases all the tapes in a video store, and recruits his friends to make amateur versions of such classics as Ghostbusters, Lion King, Robocop, and Driving Miss Daisy. The videos become the hit of the neighbourhood -- until the copyright police arrive.
It sounds like fun, but really, what is there to be nostalgic about? Is there any way in which VHS beats DVD -- convenience of storage, ease of fast forward, clarity of sound and image, space for extra features? The video simply has age on its side.
Lets do the chronology: In 1975, Sony launched (in America) a recording and playback technology called Betamax. In 1977 another Japanese company, JVC, introduced a competing technology called VHS, which came with a remote control. Both made test appearances in Australia in 1978, and in 1980, The Sydney Morning Herald reported: "Relief is at hand for film buffs who want to watch at home movies uncut and uninterrupted by commercials. The one condition is that you have a video recorder. All the signs seem to indicate that 1981 will usher in the era of home video ... at present the VHS format seems to be the dominant one on a world basis."

By 1984, 26 per cent of Australian homes had VCRs. By 1997 the VCR had spread to 87 per cent of households. Then the DVD arrived (the first movie released on disc was Evita, with Madonna, but things improved rapidly).

In 2000 Australians spent $174 million buying videos and $48 million buying dvds. In 2007 we spent $1.5 million on videos and $1.2 billion on dvds.

What kind of people still buy their home entertainment on VHS? You'll get some impression from the top sellers of the past month, as measured by GfK Marketing: 10 Things I Hate About You, Volume 8 of the cartoon series Samurai, School of Rock, Scooby Doo, and two collections of the TV series Sleepover Club. Now that's weird: 30 years later, the main audience for videos is ten year olds.

David Dale is the author of Who We Are -- A snapshot of Australia today (Allen and Unwin). To join a daily discussion of Australian attitudes, go to http://blogs.sunherald.com.au/whoweare.

Sunday, February 24, 2008

WHO WE ARE: Chipped, baked, boiled and mashed

To discuss whether Nicole Kidman has jumped the shark again, go to Nut guards.
To discuss the most important speech ever given in Australia, go to Who We Are.

A column about Australia by David Dale, published in The Sun-Herald 24/2/2008
Deep within that seemingly staid organisation called The Australian Bureau of Statistics there are wellsprings of wondrous eccentricity. How else can we explain the Bureau's decision to include, among the 778 useful but dry pages in its just published 2008 Year Book Australia, a chapter devoted to "the world's favourite vegetable" -- a hymn which includes this observation: "The average potato, with the skin, has ... more iron and vitamin C than half a cup of spinach and important B vitamins and natural fibre .... If Popeye the Sailorman had known this, he may well have swapped his can of spinach for a baked potato!"

When I remarked to a friend on the bureau's mysterious passion, he offered this explanation: "Ah, they're sucking up to the new Government. The Labor Party is run by Irish Catholics and the Bureau of Stats thinks it'll get more funding if it promotes the spud."

That's too cynical for me. And it doesn't fit with the timing -- the book clearly went to press before November, because it declares on page 115: "Mr KM Rudd MP (Australian Labor Party) has been Leader of the Opposition since 4 December 2006".

potatohead.jpg The Bureau has good reason to nominate the potato as Our National Veg - even if it originated in South America (allegedly brought to Britain by Sir Walter Raleigh around 1590 and first successfully planted on this continent in 1797).

Australia is a world leader in spud production. Although we limit ourselves to just 12 of the 5,000 varieties available, it's the veg we produce in greatest quantity (1.3 million tonnes a year, well ahead of the tomato on 449,000 tonnes, and the carrot on 272,000).

The bureau's anonymous essayist says: "Average world yield in 2005 was about 18 tonnes per hectare. Australia's national average yield (35.4 tonnes/ha) easily surpassed this rate and was on a par with that for Denmark and Ireland." Equal with Ireland! It doesn't get much cooler than that, potato fans.

But we're not pulling our weight on the consumption side. "In Europe, people eat an estimated 93 kg of potatoes a year," the chapter reports, while the average Australian swallows only 63 kg a year. "The probable causes for this decline in consumption are lifestyle changes, takeup of well marketed substitute products and dietary factors," the chapter laments.

To me, 64 kg a year for every child, woman and man seems quite a lot, but we need to eat faster if we're to match those frying fools in France.

Of course you are asking at this point: "If the potato is the national vegetable, what is the national fruit?" The answer is round and orange. We produce 496,000 tonnes of oranges a year (from 6.5 million trees), compared with 276,500 tonnes of apples (from 8.8 million trees), 177,000 tonnes of bananas and 175,000 tonnes of pineapples (the bureau doesn't count the number of banana plants and, as you know, pineapples don't grow on trees).

And just to complete the bureau's picture of our eating habits, I should unveil the national animal. We share this continent with 2.7 million pigs, 29 million cattle, 93 million sheep, and 94 million hens and roosters. (Of course, we should be eating kangaro, for both health and environmental reasons, but we don't.)

So the message is clear. For the true patriot, it's chicken and chips every night. Even if you're Popeye the Sailorman.

What should we celebrate as the national veg, fruit and animal?

To learn how DVD killed VHS, go to The Tribal Mind.
David Dale is the author of The Little Book of Australia -- A snapshot of who we are (Allen and Unwin). For daily updates on Australian attitudes, bookmark blogs.sunherald.com.au/whoweare.

The Who We Are update: Week 11

This edition of the blog is now a heritage item - worth studying but no longer current. For the latest discussion of Australiian attitudes, bookmark http://blogs.sunherald.com.au/whoweare.
To learn why there are four sexes in Australia, go to The Tribal Mind.

What Australia watched, Saturday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 DOC MARTIN ABC 1,232,000 330,000 420,000 220,000 119,000 142,000
2 SEVEN NEWS - SAT Seven 1,166,000 286,000 345,000 259,000 108,000 168,000
3 ABC NEWS-SAT ABC 1,071,000 260,000 357,000 233,000 95,000 126,000
4 M-NATIONAL TREASURE (R) Seven 996,000 255,000 318,000 226,000 102,000 95,000
5 NINE NEWS SAT Nine 989,000 208,000 325,000 217,000 144,000 96,000
6 COLLECTORS (SHORTS) ABC 942,000 258,000 316,000 164,000 87,000 117,000
Continued here.

7 ABC NEWS UP-DATE ABC 896,000 246,000 291,000 146,000 88,000 125,000
8 AUSTRALIA'S FUNNIEST HOME VIDEO SHOW Nine 859,000 195,000 284,000 167,000 113,000 100,000
9 TEN NEWS AT FIVE SAT Ten 820,000 187,000 291,000 129,000 113,000 100,000
10 BILL ABC 806,000 216,000 257,000 140,000 80,000 114,000
11 THE INSPECTOR LYNLEY MYSTERIES Seven 723,000 180,000 239,000 129,000 89,000 86,000
12 GARDENING AUSTRALIA ABC 707,000 173,000 239,000 137,000 79,000 79,000
13 THE LONGEST YARD -RPT Nine 663,000 205,000 223,000 143,000 92,000
14 SPORTS TONIGHT SAT Ten 654,000 142,000 219,000 100,000 86,000 107,000
15 MATILDA RPT Ten 603,000 144,000 170,000 118,000 64,000 107,000
16 THE SIMPSONS SAT Ten 574,000 165,000 171,000 88,000 85,000 65,000
17 TERMINATOR 2: JUDGMENT DAY RPT Ten 567,000 117,000 176,000 94,000 71,000 109,000
18 ABC NEWS UP-DATE-LE ABC 507,000 141,000 150,000 95,000 58,000 62,000
19 SHREK 2 -RPT Nine 506,000 204,000 219,000 84,000
20 KEEPING UP APPEARANCES Seven 502,000 156,000 135,000 81,000 72,000 58,000
21 TOP GEAR (SERIES 1) SBS 454,000 112,000 149,000 107,000 56,000 30,000
22 THE GOOD LIFE Seven 450,000 139,000 117,000 67,000 75,000 52,000
23 AUSTRALIAN FIA FORMULA ONE WORLD CHAMPIONSHIP 2008 - DAY 2 Ten 387,000 82,000 152,000 54,000 74,000 25,000

The ratings race, updated 10am Sunday March 16
Nine won Thursday comfortably, and Friday narrowly, but the rugby league was not enough to push Nine past Seven, and with Seven winning Saturday, the audience shares for the week averaged at Seven 28.2 per cent, Nine 27.6, Ten 22.5, ABC 16.6 and SBS 5.1.

We are seeking your nominations for the Bogie Awards of 2008. Last year's winners are displayed below. If you'd care to suggest TV's most annoying, embarrassing, unnecessary and underrated personalities, programs and advertisements, go to "Comments".

What Australia watched, Friday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven 1,261,000 360,000 284,000 228,000 185,000 204,000
2 BETTER HOMES AND GARDENS Seven 1,256,000 383,000 324,000 232,000 150,000 167,000
3 TODAY TONIGHT Seven 1,171,000 327,000 304,000 224,000 139,000 177,000
4 NINE NEWS Nine 1,161,000 285,000 421,000 233,000 129,000 93,000
5 HOME AND AWAY Seven 1,057,000 299,000 247,000 232,000 127,000 152,000
6 DALZIEL AND PASCOE ABC 1,052,000 280,000 343,000 153,000 117,000 159,000
7 ABC NEWS ABC 1,027,000 274,000 329,000 217,000 112,000 96,000
8 A CURRENT AFFAIR Nine 943,000 245,000 303,000 210,000 116,000 69,000
11 NINE'S LIVE FRIDAY NIGHT FOOTBALL Nine 807,000 432,000 Not shown 375,000 Not shown Not shown
19 KING KONG Ten 669,000 171,000 246,000 89,000 83,000 81,000
22 MY FAMILY ABC 573,000 130,000 187,000 100,000 76,000 81,000
25 NINE'S FRIDAY NIGHT FOOTBALL Nine 458,000 291,000 Not shown 167,000 Not shown Not shown
31 MISS CONGENIALITY 2: ARMED AND FABULOUS -RPT Nine 359,000 206,000 Not shown 68,000 85,000
(OzTAM preliminary estimates, mainland capitals)

What Australia watched, Thursday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 RAMSAY'S KITCHEN NIGHTMARES Nine 1,527,000 438,000 523,000 219,000 180,000 168,000
2 SEVEN NEWS Seven 1,355,000 344,000 339,000 284,000 159,000 229,000
3 TODAY TONIGHT Seven 1,256,000 316,000 346,000 243,000 156,000 194,000
4 THE FOOTY SHOW Nine 1,235,000 332,000 462,000 175,000 138,000 128,000
5 HOME AND AWAY Seven 1,163,000 367,000 272,000 242,000 122,000 161,000
6 LAW AND ORDER: SVU Ten 1,142,000 365,000 263,000 231,000 127,000 155,000
7 ABC NEWS ABC 1,068,000 296,000 357,000 187,000 106,000 122,000
8 GETAWAY Nine 1,065,000 325,000 301,000 203,000 123,000 113,000
9 THE AMAZING RACE Seven 1,046,000 246,000 327,000 202,000 120,000 151,000
10 NINE NEWS Nine 1,045,000 282,000 314,000 196,000 147,000 105,000
11 THE BIGGEST LOSER (AUS) Ten 1,027,000 264,000 323,000 203,000 111,000 127,000
12 A CURRENT AFFAIR Nine 986,000 256,000 306,000 222,000 107,000 95,000
13 MEDIUM Ten 897,000 290,000 214,000 149,000 116,000 128,000
17 SAVING KIDS WITH DAMIEN LEITH Ten 797,000 242,000 235,000 142,000 93,000 84,000
20 FAMILY GUY Seven 711,000 185,000 218,000 154,000 82,000 72,000
21 LIFE ON MARS ABC 711,000 204,000 228,000 112,000 79,000 87,000
22 LOST Seven 691,000 200,000 210,000 111,000 84,000 85,000
25 OUT OF THE QUESTION Seven 671,000 211,000 198,000 132,000 56,000 75,000
32 AMERICAN DAD Seven 449,000 133,000 130,000 61,000 60,000 64,000
33 SOUL DEEP: THE STORY OF BLACK POPULAR MUSIC ABC 428,000 118,000 141,000 82,000 50,000 36,000
(OzTAM preliminary estimates, mainland capitals)

sit_bogies.jpg Australians don't like TV shows based on humiliation. Time and again they've proved that, and time and again the networks keep bowling it back up to them.

On Tuesday night, Channel Nine, having learned nothing from The Fear Factor, tried out a show called The Moment of Truth, in which contestants must answer embarrassing questions about themselves. Despite massive publicity, it attracted 844,000 viewers in the mainland capitals. It did best with people aged 16-39, so a few more weeks will pass before Nine hears Yasmin calling.

Nine won Sunday and Thursday and Seven won Monday, Tuesday, and Wednesday.

What Australia watched, Wednesday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven 1,485,000 377,000 412,000 317,000 173,000 205,000
2 RSPCA ANIMAL RESCUE Seven 1,418,000 353,000 381,000 316,000 135,000 232,000
3 TODAY TONIGHT Seven 1,336,000 328,000 382,000 281,000 147,000 198,000
4 UNDERBELLY Nine 1,233,000 522,000 325,000 174,000 213,000
5 HOME AND AWAY Seven 1,224,000 319,000 298,000 262,000 153,000 193,000
6 THE REAL SEACHANGE Seven 1,173,000 317,000 276,000 255,000 107,000 217,000
7 ABC NEWS ABC 1,152,000 303,000 384,000 213,000 116,000 136,000
8 THE CHOPPING BLOCK Nine 1,062,000 301,000 332,000 192,000 133,000 104,000
9 HOUSE RPT Ten 1,060,000 330,000 307,000 188,000 119,000 115,000
10 A CURRENT AFFAIR Nine 1,058,000 262,000 326,000 249,000 129,000 92,000
11 NATIONAL NINE NEWS Nine 1,034,000 258,000 305,000 227,000 151,000 93,000
12 THE BIGGEST LOSER (AUS) Ten 1,020,000 249,000 331,000 223,000 109,000 108,000
13 LEWIS Seven 1,010,000 281,000 308,000 173,000 116,000 133,000
14 SPICKS AND SPECKS ABC 950,000 238,000 316,000 175,000 107,000 114,000
15 BACK TO YOU Ten 944,000 263,000 312,000 179,000 91,000 99,000
16 NUMB3RS Ten 930,000 237,000 284,000 170,000 135,000 104,000
17 THE NEW INVENTORS ABC 883,000 259,000 259,000 184,000 92,000 90,000
18 CASHMERE MAFIA Nine 851,000 271,000 272,000 126,000 72,000 110,000
26 STUPID STUPID MAN-EV ABC 572,000 120,000 211,000 104,000 73,000 63,000
65 NEWSTOPIA SBS 201,000 63,000 53,000 43,000 20,000 22,000

What Australia watched, Tuesday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven 1,405,000 383,000 360,000 299,000 167,000 195,000
2 TODAY TONIGHT Seven 1,327,000 352,000 364,000 277,000 160,000 173,000
3 BONDI RESCUE Ten 1,315,000 326,000 431,000 262,000 136,000 161,000
4 IT TAKES TWO Seven 1,284,000 374,000 367,000 246,000 131,000 165,000
5 HOME AND AWAY Seven 1,253,000 357,000 311,000 271,000 148,000 166,000
6 ALL SAINTS Seven 1,174,000 334,000 380,000 175,000 131,000 153,000
7 KITCHEN NIGHTMARES U.S.A. Nine 1,163,000 323,000 411,000 192,000 117,000 120,000
8 NINE NEWS Nine 1,160,000 289,000 376,000 261,000 152,000 81,000
9 A CURRENT AFFAIR Nine 1,143,000 283,000 366,000 279,000 139,000 75,000
10 THE BIGGEST LOSER (AUS) Ten 1,109,000 255,000 365,000 220,000 125,000 144,000
11 ABC NEWS ABC 1,079,000 285,000 342,000 230,000 103,000 119,000
12 WOMEN'S MURDER CLUB Ten 1,032,000 237,000 294,000 241,000 126,000 134,000
16 THE MOMENT OF TRUTH Nine 844,000 233,000 266,000 171,000 81,000 93,000
19 STUFF ABC 741,000 208,000 232,000 131,000 84,000 86,000
23 TERMINATOR: THE SARAH CONNOR CHRONICLES Nine 661,000 167,000 234,000 107,000 83,000 70,000
(OzTAM preliminary estimates, mainland capitals)

What Australia watched, Monday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 BORDER SECURITY (R) Seven 1,606,000 454,000 454,000 339,000 163,000 196,000
2 CSI Nine 1,540,000 380,000 466,000 318,000 178,000 198,000
3 THE FORCE Seven 1,534,000 415,000 423,000 302,000 172,000 222,000
4 SEVEN NEWS Seven 1,509,000 363,000 420,000 353,000 161,000 211,000
5 TODAY TONIGHT Seven 1,475,000 394,000 385,000 312,000 165,000 220,000
6 HOME AND AWAY Seven 1,415,000 389,000 336,000 340,000 153,000 198,000
7 NINE NEWS Nine 1,345,000 345,000 475,000 281,000 146,000 99,000
8 SO YOU THINK YOU CAN DANCE AUSTRALIA - RESULTS Ten 1,335,000 358,000 428,000 266,000 143,000 141,000
9 A CURRENT AFFAIR Nine 1,264,000 329,000 438,000 272,000 118,000 107,000
10 DESPERATE HOUSEWIVES Seven 1,246,000 357,000 402,000 185,000 121,000 181,000
11 CSI: NY Nine 1,235,000 303,000 372,000 237,000 176,000 146,000
12 ABC NEWS ABC 1,163,000 326,000 369,000 241,000 101,000 126,000
13 THE BIGGEST LOSER (AUS) - ELIMINATION Ten 1,086,000 267,000 407,000 177,000 117,000 118,000
14 A YEAR WITH THE ROYAL FAMILY Nine 1,069,000 299,000 330,000 229,000 96,000 116,000
18 DIRTY SEXY MONEY Seven 874,000 236,000 314,000 131,000 81,000 111,000
22 SUPERNATURAL Ten 770,000 188,000 244,000 155,000 91,000 92,000
23 AUSTRALIAN STORY ABC 761,000 269,000 194,000 145,000 65,000 89,000
31 MYTHBUSTERS SBS 511,000 109,000 159,000 125,000 63,000 55,000

What Australia watched, Sunday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SYTYCDA Ten 1,483,000 455,000 396,000 331,000 134,000 167,000
2 SEVEN NEWS - SUN Seven 1,375,000 359,000 324,000 343,000 154,000 195,000
3 60 MINUTES Nine 1,244,000 314,000 364,000 261,000 133,000 171,000
4 GREY'S ANATOMY Seven 1,155,000 386,000 288,000 212,000 105,000 163,000
5 THE BIGGEST LOSER (AUS) - WEIGH-IN Ten 1,139,000 299,000 324,000 264,000 121,000 133,000
6 THE WEDDING CRASHERS Nine 1,109,000 285,000 325,000 196,000 113,000 190,000 7 THE ZOO Seven 1,104,000 345,000 199,000 286,000 116,000 158,000
8 NINE NEWS SUNDAY Nine 1,085,000 270,000 346,000 245,000 147,000 78,000
9 BROTHERS & SISTERS Seven 1,006,000 354,000 298,000 159,000 88,000 106,000
11 BUSH DOCTORS Seven 929,000 267,000 173,000 240,000 99,000 149,000
12 KATH & KIM Seven 926,000 245,000 235,000 212,000 81,000 153,000
13 SAMANTHA WHO? Seven 879,000 263,000 198,000 207,000 78,000 134,000
14 THIS IS YOUR LIFE Nine 877,000 213,000 265,000 193,000 106,000 101,000
16 ROBIN HOOD ABC 724,000 220,000 213,000 131,000 76,000 85,000
18 THE EINSTEIN FACTOR ABC 605,000 156,000 202,000 119,000 80,000 48,000
19 JEKYLL ABC 575,000 165,000 173,000 94,000 63,000 80,000
31 WHO DO YOU THINK YOU ARE? SBS 368,000 122,000 103,000 73,000 34,000 36,000
(OzTAM preliminary estimates, mainland capitals)

Channel Nine was thanking its god for the Indians last week. Their two cricket finals against the Australians each drew 1.7 million viewers in the mainland capitals, which meant Nine ended the week with 29.1 per cent of the prime time audience, well ahead of Seven's 27.3 per cent and Ten's 22.4. It's unlikely Nine will see another week like that this year, unless it can persuade the Indians to return.

What Australia watched, week ending March 8
RNK Description STN Network Sydney Melbourne Brisbane Adelaide Perth
1 ONE DAY CRICKET - AUS V INDIA - 2ND FINAL SESSION 2 Network 9 1,643,000 484,000 553,000 308,000 167,000 132,000
2 BORDER SECURITY (R) Network 7 1,636,000 427,000 476,000 338,000 178,000 217,000
3 ONE DAY CRICKET - AUSTRALIA V INDIA - 1ST FINAL SESSION 2 Network 9 1,635,000 425,000 575,000 315,000 179,000 141,000
4 SO YOU THINK YOU CAN DANCE AUSTRALIA Network TEN 1,543,000 474,000 514,000 250,000 151,000 154,000
5 RSPCA ANIMAL RESCUE Network 7 1,528,000 373,000 480,000 318,000 146,000 211,000
6 THE FORCE Network 7 1,524,000 373,000 430,000 328,000 159,000 233,000
7 NINE NEWS SUNDAY Network 9 1,495,000 435,000 529,000 240,000 175,000 117,000
8 SEVEN NEWS - SUN Network 7 1,466,000 401,000 388,000 383,000 139,000 154,000
9 RPA Network 9 1,444,000 439,000 432,000 246,000 151,000 177,000
10 SO YOU THINK YOU CAN DANCE AUSTRALIA - RESULTS Network TEN 1,397,000 395,000 476,000 215,000 155,000 156,000
11 SEVEN NEWS Network 7 1,377,000 372,000 360,000 291,000 149,000 205,000
12 CSI Network 9 1,366,000 343,000 426,000 256,000 161,000 179,000
13 DESPERATE HOUSEWIVES Network 7 1,302,000 375,000 432,000 198,000 125,000 172,000
14 TODAY TONIGHT Network 7 1,292,000 349,000 345,000 258,000 144,000 197,000
15 ONE DAY CRICKET - AUS V INDIA - 1ST FINAL SESSION 1 Network 9 1,271,000 381,000 413,000 239,000 127,000 112,000
16 THE ZOO Network 7 1,257,000 399,000 296,000 279,000 141,000 142,000
17 BETTER HOMES AND GARDENS Network 7 1,249,000 410,000 307,000 254,000 133,000 144,000
18 GREY'S ANATOMY Network 7 1,248,000 376,000 371,000 226,000 127,000 149,000
19 BONDI RESCUE Network TEN 1,232,000 349,000 393,000 200,000 135,000 155,000
20 DOC MARTIN: ON THE EDGE Network ABC 1,231,000 372,000 351,000 239,000 117,000 152,000
21 UNDERBELLY Network 9 1,226,000 562,000 Not shown 313,000 146,000 206,000
22 NINE NEWS Network 9 1,220,000 318,000 417,000 243,000 144,000 98,000
23 HOME AND AWAY Network 7 1,207,000 354,000 284,000 255,000 137,000 177,000
24 THE REAL SEACHANGE Network 7 1,189,000 288,000 377,000 228,000 111,000 184,000
25 HOUSE Network TEN 1,127,000 313,000 338,000 206,000 122,000 149,000
26 LAW AND ORDER: SVU Network TEN 1,126,000 326,000 300,000 211,000 123,000 166,000
27 IT TAKES TWO Network 7 1,118,000 331,000 316,000 191,000 116,000 164,000
28 BUSH DOCTORS Network 7 1,108,000 323,000 259,000 268,000 124,000 134,000
29 THE BIGGEST LOSER (AUS) - ELIMINATION Network TEN 1,100,000 287,000 370,000 193,000 132,000 118,000
30 CSI: NY Network 9 1,083,000 248,000 328,000 201,000 138,000 167,000
31 GOOD NEWS WEEK Network TEN 1,076,000 318,000 339,000 177,000 134,000 107,000
32 A CURRENT AFFAIR Network 9 1,076,000 292,000 355,000 230,000 118,000 81,000
33 ABC NEWS-SAT Network ABC 1,067,000 300,000 346,000 194,000 96,000 131,000
34 DALZIEL AND PASCOE Network ABC 1,062,000 291,000 322,000 161,000 126,000 163,000
35 THE BIGGEST LOSER (AUS) Network TEN 1,057,000 292,000 347,000 163,000 117,000 139,000
36 THE BIGGEST LOSER (AUS) - THE WEIGH-IN Network TEN 1,054,000 282,000 355,000 192,000 136,000 89,000
37 THE AMAZING RACE Network 7 1,053,000 274,000 340,000 187,000 127,000 125,000
38 GETAWAY Network 9 1,052,000 289,000 317,000 219,000 92,000 135,000
39 SEVEN NEWS - SAT Network 7 1,030,000 281,000 242,000 218,000 125,000 164,000
40 SAMANTHA WHO? Network 7 1,028,000 268,000 289,000 207,000 124,000 140,000
41 NINE NEWS SATURDAY Network 9 1,027,000 295,000 319,000 191,000 139,000 82,000
42 ABC NEWS Network ABC 1,025,000 288,000 315,000 206,000 99,000 117,000
43 BROTHERS & SISTERS Network 7 1,023,000 323,000 338,000 131,000 116,000 115,000
44 ALL SAINTS Network 7 1,021,000 304,000 296,000 174,000 111,000 136,000
45 SPICKS AND SPECKS Network ABC 1,018,000 284,000 371,000 158,000 106,000 99,000
46 THE VICAR OF DIBLEY Network 7 1,014,000 237,000 287,000 212,000 101,000 177,000
47 THE CHOPPING BLOCK Network 9 999,000 291,000 330,000 166,000 107,000 105,000
48 KATH & KIM (R) Network 7 981,000 248,000 286,000 206,000 116,000 126,000
49 WOMEN'S MURDER CLUB Network TEN 976,000 236,000 300,000 190,000 127,000 123,000
50 A YEAR WITH THE ROYAL FAMILY Network 9 974,000 285,000 293,000 183,000 96,000 116,000
51 BACK TO YOU Network TEN 961,000 268,000 274,000 201,000 103,000 114,000
52 DIRTY SEXY MONEY Network 7 959,000 276,000 363,000 108,000 90,000 121,000
53 COLLECTORS (SHORTS) Network ABC 957,000 268,000 289,000 177,000 94,000 130,000
54 LEWIS Network 7 957,000 241,000 274,000 166,000 124,000 151,000
55 MEDIUM Network TEN 936,000 280,000 250,000 177,000 103,000 127,000
(OzTAM)
David Dale is the author of Who We Are -- A snapshot of Australia today (Allen and Unwin). To discuss Australian attitudes, go to http://blogs.sunherald.com.au/whoweare.

Monday, February 18, 2008

The Tribal Mind: How not to sell a magazine

For daily updates on Australian attitudes, bookmark http://blogs.sunherald.com.au/whoweare.
To learn why State governments should be abolished, go to The next big thing.

by David Dale
When The Bulletin died last month (read about it here), commentators lamented that there is no longer an audience for serious political analysis in Australia. They suggested the venerable news mag might have survived if it had devoted its covers to Angelina Jolie, Nicole Kidman, Paris Hilton and Britney Spears, because readers these days are only interested in shallow titillation. But the latest sales figures suggest this conventional wisdom is wrong. Celebrity wouldn't have saved The Bulletin. Australia is losing its taste for gossip.

krystal.jpg The stats released on Friday by the Audit Bureau of Circulations show that over the past 12 months, the biggest losers were the scandal weeklies. Famous is down 6 per cent; NW is down 10 per cent; Who Weekly is down 9 per cent and Woman's Day is down 8 per cent. The monthlies which combine celeb-worship with relationship advice are also in free fall: New Woman down 26 per cent, Dolly and Cosmopolitan down 14 per cent; and Cleo down 11 per cent.

So if readers don't want news and don't want gossip and don't want orgasms, what do they want? You may draw some conclusions from the mags that scored the biggest boosts in the past 12 months: Australian Property Investor up 39 per cent; OK! up 25 per cent; DMag up 24; Recipes+ up 18; Donna Hay up 14; Zoo Weekly up 10; Men's Health up 10 (while Woman's Health was launched with sales of 75,000 a month). Apparently we like money, glamour, games, cooking, large breasts and fitness.

But lets not leap on the rise of Zoo Weekly (whose pinup girl is the surgically augmented Big Brother Contestant Krystal Forscutt) as evidence of a trend towards macho voyeurism. In the year that Zoo gained 12,000 buyers (to reach 122,000), FHM dropped 24 per cent, Ralph dropped 9 per cent and People dropped 6 per cent.
The Audit Bureau reports that the category it calls "Men's Interest" lost 49,000 buyers over the year, while "Mass Weeklies" lost 70,000 and "Business Magazines" lost 54,000.

The categories that did best were Health (61,000 new buyers) Motoring/bikes (42,000 new buyers), and Food/entertaining (41,000 new buyers).

So if you're thinking of entering the magazine business, you probably should call it something like Gourmet Revhead or Top Grub or Fit 'n' Foodie. The cover should show a muscular woman leaning against a bike and eating a rocket and parmesan salad. Just make sure she looks nothing like Britney Spears.

If you've got a better idea for a hit mag, tell us below ...

Australia's top selling magazines: 1 Women's Weekly 570,000 a month (down 6 per cent in 12 months)
2 Woman's Day 466,000 a week (down 8 per cent)
3 New Idea 388,000 a week (down 2)
4 Readers Digest 352,000 a month (down 2)
5 Better Homes and Gardens 350,000 a month (up 5)
6 That's Life 321,000 a week (down 1)
7 Super Food Ideas 301,000 a month (down 6)
8 Take 5 251,000 a week (down 2)
9 TV Week 240,000 a week (down 12)
10 Cosmopolitan 175,000 a month (down 14).


David Dale is the author of Who We Are -- A snapshot of Australia today (Allen and Unwin). His latest book is Soffritto -- A delicious Ligurian memoir. To join a daily discussion of Australian attitudes, go to http://blogs.sunherald.com.au/whoweare.

Sunday, February 17, 2008

WHO WE ARE: The next big thing is a Statectomy

For regular updates on Australian attitudes, bookmark http://blogs.sunherald.com.au/whoweare.
To find out if you are suitable to be an Australian citizen, go to Who We Are

A column about Australia, by David Dale, published in The Sun-Herald 17/2/2008
A smart shrink once wrote that to be happy, a human being needs three things: something to do, someone to love and something to look forward to. This column can't help with the first two, but I've been pondering lately the question of the next big social transformation this country needs, once we've sorted out the republic. The answer is: abolish the States.

stamps.jpg Fixing the republic is almost too easy. We need only change the title of our head of state from governor-general to administrator. We've become constipated by the word "president", which sounds scary because it seems to set up an alternative power base to the prime minister. An administrator, chosen by the government (as now) but no longer in need of rubber stamping from a monarch in another country, would merely open official functions and be available to act as referee if there's an insoluble dispute.

When that's done, we can move to a less symbolic but more important advance -- simplifying the political structure. There's no better time to start because we have unprecedented cooperation between Canberra and the States, and unprecedented public support for the central government (a Morgan poll taken just before last week's apology shows that if an election were held now, Labor would get 62 per cent of the two party preferred vote -- a swing to it of nine points since its victory in November). Do the State leaders have the courage to put themselves out of a job?

Australia must be the most over-governed nation on the planet. We elect 226 politicians to Canberra (76 senators, 150 members of the House of Representatives). We elect 585 politicians to upper and lower houses in our state and territory parliaments.

